Overview
Pokemon Pokopia features a Pokedex of 300 Pokemon spanning all nine generations, from original Kanto favorites through Paldean newcomers. The game uses its own Pokopia Pokedex numbering system rather than the National Dex, grouping Pokemon roughly by the region where they first appear. Pokemon are befriended through habitats rather than caught in balls, and each has at least one specialty determining what tasks it can perform. Seven unique NPC Pokemon (Professor Tangrowth, Peakychu, Mosslax, Smearguru, DJ Rotom, Chef Dente, and Tinkmaster) have custom designs and exclusive specialties.
Evolved forms appear as separate, rarer habitat spawns. There is no evolution mechanic in Pokopia. If a Pokemon has pre-evolutions and evolutions, each stage is its own Pokedex entry that must be found independently through its specific habitat.
How to Read This List
# is the Pokopia Pokedex number (not the National Dex number).
Specialty indicates the task the Pokemon performs. Pokemon with two specialties are listed with both.
Region shows where the Pokemon first becomes available: WW (Withered Wasteland), BB (Bleak Beach), RR (Rocky Ridges), SS (Sparkling Skylands), PT (Palette Town), or DI (Dream Islands).
Story means the Pokemon is encountered through main quest progression rather than a habitat.
Some Pokemon appear in multiple regions through different habitats. The region listed is where they are first accessible. Pokemon marked with * are exclusive to that region and cannot be found elsewhere.
Withered Wasteland (#001 - #077)
The starting region, based on Fuchsia City, contains 77 Pokedex entries. Most early Pokemon teach essential moves and provide basic resource-processing specialties needed for building and crafting.
# | Pokemon | Type | Specialty | Habitat / Notes |
|---|---|---|---|---|
001 | Bulbasaur | Grass/Poison | Grow | Tall Grass. Teaches Leafage. |
002 | Ivysaur | Grass/Poison | Grow | Field of Flowers |
003 | Venusaur | Grass/Poison | Grow, Litter | Field of Flowers (rare) |
004 | Charmander | Fire | Burn | Tall Grass. Lights campfires. |
005 | Charmeleon | Fire | Burn | Berry-Feast Campsite |
006 | Charizard | Fire/Flying | Burn, Fly | Berry-Feast Campsite (rare) |
007 | Squirtle | Water | Water | Tall Grass. Teaches Water Gun. |
008 | Wartortle | Water | Water | Hydrated Tall Grass |
009 | Blastoise | Water | Water, Trade | Floating in the Shade (rare) |
010 | Pidgey | Normal/Flying | Fly, Search | Pretty Flower Bed |
011 | Pidgeotto | Normal/Flying | Fly, Search | Pretty Flower Bed |
012 | Pidgeot | Normal/Flying | Fly, Search | Elevated Flower Bed (rare) |
013 | Oddish | Grass/Poison | Grow | Tall Grass (night) |
014 | Gloom | Grass/Poison | Grow | Tropical Vibes (night) |
015 | Vileplume | Grass/Poison | Grow | Tropical Vibes (rare, night) |
016 | Bellossom | Grass | Grow, Hype | Tropical Vibes (sunny) |
017 | Paras | Bug/Grass | Search | Flower Garden |
018 | Parasect | Bug/Grass | Search | Flower Garden |
019 | Venonat | Bug/Poison | Search | Illuminated Tall Grass |
020 | Venomoth | Bug/Poison | Search | Illuminated Tall Grass |
021 | Bellsprout | Grass/Poison | Grow, Litter | Tree-Shaded Tall Grass |
022 | Weepinbell | Grass/Poison | Grow, Litter | Tree-Shaded Tall Grass |
023 | Victreebel | Grass/Poison | Chop, Litter | Tree-Shaded Tall Grass (rare) |
024 | Slowpoke | Water/Psychic | Water, Yawn | Seaside Tall Grass. Story Pokemon. |
025 | Slowbro | Water/Psychic | Water, Trade | Seaside Tall Grass |
026 | Slowking | Water/Psychic | Water, Teleport | Seaside Tall Grass (rare) |
027 | Magnemite | Electric/Steel | Generate | Tall Grass near metal objects |
028 | Magneton | Electric/Steel | Generate | Tall Grass near metal objects |
029 | Magnezone | Electric/Steel | Generate | Tall Grass near metal objects (rare) |
030 | Onix | Rock/Ground | Crush, Bulldoze | Smooth Tall Grass. Story Pokemon. |
031 | Steelix | Steel/Ground | Crush, Bulldoze | Smooth Tall Grass (rare) |
032 | Cubone | Ground | Build | Grave with Flowers |
033 | Marowak | Ground | Build | Grave with Flowers |
034 | Tyrogue | Fighting | Trade | Training Waterfall |
035 | Hitmonlee | Fighting | Trade | Urgent Care |
036 | Hitmonchan | Fighting | Trade | Exercise Resting Spot. Teaches Rock Smash. |
037 | Hitmontop | Fighting | Trade | Training Waterfall (rare) |
038 | Koffing | Poison | Litter | Tall Grass near furnace |
039 | Weezing | Poison | Litter | Tall Grass near furnace (rare) |
040 | Tangela | Grass | Grow | Tree-Shaded Tall Grass |
041 | Tangrowth | Grass | Appraise | Story Pokemon (Professor). Unique NPC. |
042 | Scyther | Bug/Flying | Chop | Tree-Shaded Tall Grass. Teaches Cut. |
043 | Scizor | Bug/Steel | Chop | Tree-Shaded Tall Grass (rare) |
044 | Pinsir | Bug | Chop, Build | Tree-Shaded Tall Grass |
045 | Magikarp | Water | ??? | Ocean Fishing Spot. Teaches Jump. |
046 | Gyarados | Water/Flying | Water | Deep Water habitat (rare) |
047 | Ditto | Normal | Transform | Player character. Unique NPC. |
048 | Hoothoot | Normal/Flying | Trade, Fly | Pretty Flower Bed (night) |
049 | Noctowl | Normal/Flying | Trade, Fly | Pretty Flower Bed (night, rare) |
050 | Heracross | Bug/Fighting | Chop, Build | Tree-Shaded Tall Grass |
051 | Volbeat | Bug | Hype | Hydrated Flower Bed (night) |
052 | Illumise | Bug | Hype | Hydrated Flower Bed (night) |
053 | Gulpin | Poison | Storage | Tantalizing Dining Set |
054 | Swalot | Poison | Storage | Tantalizing Dining Set (rare) |
055 | Cacnea | Grass | Grow, Litter | Dry Tall Grass |
056 | Cacturne | Grass/Dark | Grow, Litter | Dry Tall Grass (night) |
057 | Combee | Bug/Flying | Litter | Pretty Flower Bed |
058 | Vespiquen | Bug/Flying | Gather Honey, Search | Field of Flowers |
059 | Shellos (West) | Water | Water | Road Sign |
060 | Gastrodon (West) | Water/Ground | Water, Trade | Road Sign (rare) |
061 | Drifloon | Ghost/Flying | Dream Island | Riding Warm Updrafts (3 campfires) |
062 | Drifblim | Ghost/Flying | Fly | Riding Warm Updrafts (rare) |
063 | Drilbur | Ground | Search | Fresh Veggie Field. Teaches Rototiller. |
064 | Excadrill | Ground/Steel | Search, Chop | Fresh Veggie Field (rare) |
065 | Timburr | Fighting | Build | Boulder-Shaded Tall Grass |
066 | Gurdurr | Fighting | Build | Large Luggage Carrier |
067 | Conkeldurr | Fighting | Build, Crush | Construction-Site Generator (rare) |
068 | Axew | Dragon | Chop | Boulder-Shaded Tall Grass |
069 | Fraxure | Dragon | Chop | Boulder-Shaded Tall Grass |
070 | Haxorus | Dragon | Chop, Litter | Boulder-Shaded Tall Grass (rare) |
071 | Goomy | Dragon | Water | Rain Dance Site (rain only) |
072 | Sliggoo | Dragon | Water | Hydrated Tall Grass (rain) |
073 | Goodra | Dragon | Water | Hydrated Tall Grass (rain, rare) |
074 | Cramorant | Flying/Water | Fly, Water | Hydrated Tall Grass |
075 | Shellos (East) | Water | Water | Seaside Tall Grass |
076 | Gastrodon (East) | Water/Ground | Water, Trade | Seaside Tall Grass (rare) |
077 | Ekans | Poison | Search | Tall Grass |
Note: Axew (#068) through Haxorus (#070) were originally listed as missing from some guides but have been confirmed through habitat discovery.
Bleak Beach (#078 - #147)
Based on Vermilion City, Bleak Beach unlocks after completing the "Yawn Up a Storm" quest. The region introduces electricity mechanics and water-based exploration. Lapras teaches the Surf ability here, and Zorua teaches Camouflage.
# | Pokemon | Type | Specialty | Habitat / Notes |
|---|---|---|---|---|
078 | Arbok | Poison | Search | Yellow Tall Grass |
079 | Pichu | Electric | Generate | Pretty Flower Bed |
080 | Pikachu | Electric | Illuminate | Story Pokemon (Peakychu). Unique NPC. |
081 | Raichu | Electric/Psychic | Generate, Hype | Nature's Market |
082 | Zubat | Poison/Flying | Search | Yellow Tall Grass (cave/night) |
083 | Golbat | Poison/Flying | Search | Tree-Shaded Yellow Tall Grass |
084 | Crobat | Poison/Flying | Search, Chop | Tree-Shaded Yellow Tall Grass (rare) |
085 | Meowth | Normal | Trade | Resting Spot. Key Bleak Beach NPC. |
086 | Persian | Normal | Trade, Search | Resting Spot (rare) |
087 | Psyduck | Water | Search | Hydrated Yellow Tall Grass |
088 | Golduck | Water | Search | Hydrated Yellow Tall Grass (rare) |
089 | Growlithe | Fire | Burn, Search | Resort Meal Prep |
090 | Arcanine | Fire | Burn, Search | Resort Meal Prep (rare) |
091 | Farfetch'd | Normal/Flying | Chop, Build | All Packed Up |
092 | Grimer | Poison | Litter | Yellow Tall Grass |
093 | Muk | Poison | Litter | Yellow Tall Grass (rare) |
094 | Gastly | Ghost/Poison | Trade, Gather | Yellow Tall Grass (night) |
095 | Haunter | Ghost/Poison | Trade, Gather | Yellow Tall Grass (night) |
096 | Gengar | Ghost/Poison | Trade | Yellow Tall Grass (night, rare) |
097 | Voltorb | Electric | Generate, Explode | Abandoned machinery |
098 | Electrode | Electric | Generate, Explode | Abandoned machinery (rare) |
099 | Exeggcute | Grass/Psychic | Grow, Teleport | Tropical Vibes |
100 | Exeggutor | Grass/Psychic | Grow, Teleport | Tropical Vibes (rare) |
101 | Happiny | Normal | Trade | Alarm Clock Sleep Zone |
102 | Chansey | Normal | Trade | Alarm Clock Sleep Zone (rare) |
103 | Blissey | Normal | Trade | Alarm Clock Sleep Zone (very rare) |
104 | Elekid | Electric | Generate | Yellow Tall Grass |
105 | Electabuzz | Electric | Generate | Yellow Tall Grass |
106 | Electivire | Electric | Generate, Crush | Yellow Tall Grass (rare) |
107 | Lapras | Water/Ice | Water | Tropical Seaside. Teaches Surf.* |
108 | Munchlax | Normal | Bulldoze | Tree-Shaded Yellow Tall Grass |
109 | Snorlax | Normal | Eat, Bulldoze | Story Pokemon (Mosslax). Unique NPC. |
110 | Spinarak | Bug/Poison | Litter | Yellow Tall Grass |
111 | Ariados | Bug/Poison | Litter | Yellow Tall Grass |
112 | Mareep | Electric | Generate, Litter | Knitting Station |
113 | Flaaffy | Electric | Generate, Litter | Knitting Station |
114 | Ampharos | Electric | Generate | Knitting Station (rare) |
115 | Azurill | Normal/Fairy | Water, Hype | Perpetual Mess |
116 | Marill | Water/Fairy | Water, Hype | Hydrated Yellow Tall Grass |
117 | Azumarill | Water/Fairy | Water, Build | Dock |
118 | Wooper (Paldean) | Poison/Ground | Litter | Marshy Tall Grass |
119 | Clodsire | Poison/Ground | Litter, Bulldoze | Marshy Tall Grass (rare) |
120 | Smeargle | Normal | Paint | Story Pokemon (Smearguru). Unique NPC. |
121 | Torchic | Fire | Burn | Chirp-Chirp Meal |
122 | Combusken | Fire/Fighting | Burn, Build | Furnace Spot |
123 | Blaziken | Fire/Fighting | Burn | Furnace Spot (rare) |
124 | Wingull | Water/Flying | Water, Fly | Windy Flower Bed |
125 | Pelipper | Water/Flying | Water, Fly | Windy Flower Bed (rare) |
126 | Makuhita | Fighting | Build, Bulldoze | Tree-Shaded Yellow Tall Grass |
127 | Hariyama | Fighting | Build, Bulldoze | Tree-Shaded Yellow Tall Grass (rare) |
128 | Tatsugiri (Curly) | Dragon/Water | Trade | Hydrated Yellow Tall Grass |
129 | Piplup | Water | Water | Hydrated Yellow Tall Grass |
130 | Prinplup | Water | Water, Trade | Waterwheel Spot |
131 | Empoleon | Water/Steel | Water, Trade | Waterwheel Spot (rare) |
132 | Audino | Normal | Trade | Alarm Clock Sleep Zone |
133 | Trubbish | Poison | Recycle | Trash Collection Site |
134 | Garbodor | Poison | Recycle, Litter | Trash Collection Site (rare) |
135 | Zorua | Dark | Trade | Breezy Flower Bed. Teaches Camouflage.* |
136 | Zoroark | Dark | Trade, Chop | Breezy Flower Bed (rare) |
137 | Minccino | Normal | Gather | Changing Area |
138 | Cinccino | Normal | Gather, Recycle | Changing Area (rare) |
139 | Grubbin | Bug | Chop | Yellow Tall Grass |
140 | Charjabug | Bug/Electric | Generate, Chop | Vending Machine Break Area |
141 | Vikavolt | Bug/Electric | Generate, Chop | Vending Machine Break Area (rare) |
142 | Pawmi | Electric | Generate | Breezy Flower Bed |
143 | Pawmo | Electric/Fighting | Generate, Crush | Tantalizing Restaurant |
144 | Pawmot | Electric/Fighting | Generate, Crush | Tantalizing Restaurant (rare) |
145 | Shellos (East) | Water | Water | Seaside Yellow Tall Grass |
146 | Gastrodon (East) | Water/Ground | Water, Trade | Seaside Yellow Tall Grass (rare) |
147 | Porygon | Normal | Recycle | Abandoned machinery |
Rocky Ridges (#148 - #206)
Based on Pewter City, Rocky Ridges unlocks alongside Bleak Beach. The region focuses on construction, mining, and cooking. Chef Dente (Greedent) is rescued here, and Graveler teaches the Rollout ability. The Pewter City Museum houses Gimmighoul for feather and relic trading.
# | Pokemon | Type | Specialty | Habitat / Notes |
|---|---|---|---|---|
148 | Cleffa | Fairy | Hype | Graceful Flower Bed |
149 | Clefairy | Fairy | Hype | Bronze Landmark |
150 | Clefable | Fairy | Hype, Trade | Bronze Landmark (rare) |
151 | Igglybuff | Normal/Fairy | Hype | Graceful Flower Bed |
152 | Jigglypuff | Normal/Fairy | Hype | Graceful Flower Bed |
153 | Wigglytuff | Normal/Fairy | Hype | Graceful Flower Bed (rare) |
154 | Diglett | Ground | Hype | Container Snacking |
155 | Dugtrio | Ground | Hype, Crush | Tree-Shaded Red Tall Grass |
156 | Machop | Fighting | Build, Gather | Boulder-Shaded Tall Grass |
157 | Machoke | Fighting | Build, Gather | Grassy Training Field |
158 | Machamp | Fighting | Build, Gather | Clink-Clang Iron Construction (rare) |
159 | Geodude | Rock/Ground | Crush | Tall Grass |
160 | Graveler | Rock/Ground | Crush | Mossy Boulder. Teaches Rollout.* |
161 | Golem | Rock/Ground | Crush, Trade | Mossy Boulder (rare) |
162 | Magby | Fire | Burn | Pretty Flower Bed |
163 | Magmar | Fire | Burn | Digging and Burning |
164 | Magmortar | Fire | Burn | Digging and Burning (rare) |
165 | Bonsly | Rock | Bulldoze | Tree-Shaded Red Tall Grass |
166 | Sudowoodo | Rock | Bulldoze, Trade | Tree-Shaded Red Tall Grass (rare) |
167 | Murkrow | Dark/Flying | Trade, Fly | Tree-Shaded Graceful Flower Bed (night) |
168 | Honchkrow | Dark/Flying | Trade, Fly | Tree-Shaded Graceful Flower Bed (night, rare) |
169 | Larvitar | Rock/Ground | Crush, Bulldoze | Mossy Rest Spot |
170 | Pupitar | Rock/Ground | Crush, Bulldoze | Tree-Shaded Pink Tall Grass |
171 | Tyranitar | Rock/Dark | Crush, Bulldoze | Tree-Shaded Pink Tall Grass (rare) |
172 | Lotad | Water/Grass | Water | Uplifting Duckweed |
173 | Lombre | Water/Grass | Water | Hydrated Red Tall Grass |
174 | Ludicolo | Water/Grass | Water, Hype | Uplifting Duckweed (rare) |
175 | Mawile | Steel/Fairy | Trade | Red Tall Grass |
176 | Torkoal | Fire | Burn | Mossy Hot Spring |
177 | Kricketot | Bug | Hype | Red Tall Grass |
178 | Kricketune | Bug | Hype | Red Tall Grass |
179 | Chatot | Normal/Flying | Hype, Fly | Red Tall Grass |
180 | Riolu | Fighting | Build | Red Tall Grass |
181 | Lucario | Fighting/Steel | Build | Red Tall Grass (rare) |
182 | Rotom | Electric/Ghost | DJ | Story Pokemon (DJ Rotom). Unique NPC. |
183 | Larvesta | Bug/Fire | Burn, Litter | Piping-Hot Lava |
184 | Volcarona | Bug/Fire | Burn, Litter | Piping-Hot Lava (rare) |
185 | Rowlet | Grass/Flying | Grow | Pointy Tree-Shaded Rocky Tall Grass |
186 | Dartrix | Grass/Flying | Chop, Grow | Pointy Tree-Shaded Rocky Tall Grass |
187 | Decidueye | Grass/Ghost | Chop, Grow | Pointy Tree-Shaded Rocky Tall Grass (rare) |
188 | Scorbunny | Fire | Burn | Red Tall Grass |
189 | Raboot | Fire | Burn | Refreshing Locker Room |
190 | Cinderace | Fire | Burn, Hype | Refreshing Locker Room (rare) |
191 | Skwovet | Normal | Search, Hype | Tree-Shaded Tall Grass |
192 | Greedent | Normal | Party | Story Pokemon (Chef Dente). Unique NPC. |
193 | Rolycoly | Rock | Burn, Gather | Railroad Crossing |
194 | Carkol | Rock/Fire | Burn, Gather | Railroad Crossing |
195 | Coalossal | Rock/Fire | Burn, Gather | Railroad Crossing (rare) |
196 | Toxel | Electric/Poison | Generate | Red Tall Grass |
197 | Toxtricity | Electric/Poison | Generate, Hype | Red Tall Grass (rare) |
198 | Fidough | Fairy | Search | Graceful Flower Bed |
199 | Dachsbun | Fairy | Search, Trade | Graceful Flower Bed (rare) |
200 | Charcadet | Fire | Burn | Piping-Hot Lava |
201 | Armarouge | Fire/Psychic | Burn, Trade | Piping-Hot Lava (rare) |
202 | Ceruledge | Fire/Ghost | Burn, Trade | Malicious Knight's Shrine (rare) |
203 | Glimmet | Rock/Poison | Litter | Red Tall Grass (cave) |
204 | Glimmora | Rock/Poison | Litter | Red Tall Grass (cave, rare) |
205 | Gimmighoul | Ghost | Collect | Mini Museum. Trades feathers for Pop Art furniture. |
206 | Gholdengo | Steel/Ghost | Collect, Trade | Mini Museum (rare) |
Sparkling Skylands (#207 - #280)
The final main area, based on Celadon City, requires completing the main quests in all three prior regions plus reaching a sufficient Trainer Rank. Dragonite teaches Glide here, and Gyarados teaches Waterfall. Tinkmaster (Tinkaton) is the exclusive Engineer NPC. Mewtwo is encountered at the top of the rebuilt Celadon Department Store.
# | Pokemon | Type | Specialty | Habitat / Notes |
|---|---|---|---|---|
207 | Vulpix | Fire | Burn | Fluffy Flower Bed |
208 | Ninetales | Fire | Burn | Fluffy Flower Bed (rare) |
209 | Poliwag | Water | Water | Hydrated Fluffy Flower Bed |
210 | Poliwhirl | Water | Water | Hydrated Fluffy Flower Bed |
211 | Poliwrath | Water/Fighting | Water, Build | Hydrated Fluffy Flower Bed (rare) |
212 | Politoed | Water | Water, Hype | Hydrated Fluffy Flower Bed (rain) |
213 | Abra | Psychic | Teleport | Fluffy Flower Bed |
214 | Kadabra | Psychic | Teleport | Fluffy Flower Bed |
215 | Alakazam | Psychic | Teleport, Trade | Surging Psychic Power (rare) |
216 | Mime Jr. | Psychic/Fairy | Gather | Spotless Washing Station |
217 | Mr. Mime | Psychic/Fairy | Gather, Build | Spotless Washing Station |
218 | Porygon2 | Normal | Recycle | Abandoned machinery |
219 | Porygon-Z | Normal | Recycle | Abandoned machinery (rare) |
220 | Girafarig | Normal/Psychic | Gather | Fluffy Flower Bed |
221 | Farigiraf | Normal/Psychic | Gather | Fluffy Flower Bed (rare) |
222 | Dratini | Dragon | Water | Hydrated Fluffy Flower Bed |
223 | Dragonair | Dragon | Water | Hydrated Fluffy Flower Bed |
224 | Dragonite | Dragon/Flying | Water, Fly | Waterside Dinghy. Teaches Glide.* |
225 | Cyndaquil | Fire | Burn | Fluffy Flower Bed |
226 | Quilava | Fire | Burn | Fluffy Flower Bed |
227 | Typhlosion | Fire | Burn, Trade | Fluffy Flower Bed (rare) |
228 | Misdreavus | Ghost | Trade | Fluffy Flower Bed (night) |
229 | Mismagius | Ghost | Trade, Gather | Fluffy Flower Bed (night, rare) |
230 | Ralts | Psychic/Fairy | Teleport | Pink Tall Grass |
231 | Kirlia | Psychic/Fairy | Teleport | Pink Tall Grass |
232 | Gardevoir | Psychic/Fairy | Teleport, Trade | Pink Tall Grass (rare) |
233 | Gallade | Psychic/Fighting | Build, Trade | Pink Tall Grass (rare) |
234 | Amaura | Rock/Ice | Crush | Frozen Tall Grass |
235 | Aurorus | Rock/Ice | Crush | Frozen Tall Grass (rare) |
236 | Trapinch | Ground | Bulldoze, Litter | Pink Tall Grass |
237 | Vibrava | Ground/Dragon | Bulldoze, Fly | Pink Tall Grass |
238 | Flygon | Ground/Dragon | Bulldoze, Fly | Pink Tall Grass (rare) |
239 | Swablu | Normal/Flying | Litter | Pink Tall Grass |
240 | Altaria | Dragon/Flying | Litter, Fly | Birdsong Garden (rare) |
241 | Duskull | Ghost | Gather | Pink Tall Grass (night) |
242 | Dusclops | Ghost | Gather | Pink Tall Grass (night) |
243 | Dusknoir | Ghost | Gather, Trade | Pink Tall Grass (night, rare) |
244 | Beldum | Steel/Psychic | Recycle | Pink Tall Grass |
245 | Metang | Steel/Psychic | Recycle | Pink Tall Grass |
246 | Metagross | Steel/Psychic | Recycle | Pink Tall Grass (rare) |
247 | Snivy | Grass | Grow, Litter | Playland |
248 | Servine | Grass | Grow, Litter | Playland |
249 | Serperior | Grass | Grow, Litter | Playland (rare) |
250 | Froakie | Water | Water | Hydrated Pink Grass |
251 | Frogadier | Water | Water | Hydrated Pink Grass |
252 | Greninja | Water/Dark | Water, Chop | Hydrated Pink Grass (rare) |
253 | Dedenne | Electric/Fairy | Generate | Pink Tall Grass |
254 | Wattrel | Electric/Flying | Generate | Elevated Pink Tall Grass |
255 | Kilowattrel | Electric/Flying | Generate | Elevated Pink Tall Grass (rare) |
256 | Rookidee | Flying | Chop | Fluffy Flower Bed |
257 | Corvisquire | Flying | Chop | Elevated Pink Tall Grass |
258 | Corviknight | Flying/Steel | Chop, Fly | Elevated Pink Tall Grass (rare) |
259 | Dreepy | Dragon/Ghost | Gather, Search | Tree-Shaded Pink Tall Grass |
260 | Drakloak | Dragon/Ghost | Gather, Search | Tree-Shaded Pink Tall Grass |
261 | Dragapult | Dragon/Ghost | Gather, Trade | Tree-Shaded Pink Tall Grass (rare) |
262 | Sprigatito | Grass | Grow | Tree-Shaded Pink Tall Grass |
263 | Floragato | Grass | Grow | Tree-Shaded Pink Tall Grass |
264 | Meowscarada | Grass/Dark | Grow, Hype | Tree-Shaded Pink Tall Grass (rare) |
265 | Tinkatink | Fairy/Steel | Build | Pink Tall Grass |
266 | Tinkatuff | Fairy/Steel | Build | Pink Tall Grass |
267 | Tinkaton | Fairy/Steel | Engineer | Story Pokemon (Tinkmaster). Unique NPC. |
268 | Cranidos | Rock | Crush | Fossil habitat |
269 | Rampardos | Rock | Crush | Fossil habitat (rare) |
270 | Shieldon | Rock/Steel | Crush | Fossil habitat |
271 | Bastiodon | Rock/Steel | Crush | Fossil habitat (rare) |
272 | Tyrunt | Rock/Dragon | Crush, Litter | Despot Fossil Display |
273 | Tyrantrum | Rock/Dragon | Crush, Litter | Despot Fossil Display (rare) |
274 | Litwick | Ghost/Fire | Burn | Pink Tall Grass (night) |
275 | Lampent | Ghost/Fire | Burn | Pink Tall Grass (night) |
276 | Chandelure | Ghost/Fire | Burn | Pink Tall Grass (night, rare) |
277 | Gyarados | Water/Flying | Water | Waterfall habitat. Teaches Waterfall.* |
278 | Eevee | Normal | Trade | Pretty Flower Bed |
Palette Town (#279 - #288)
The sandbox and multiplayer area, based on Pallet Town, is unlocked after the tutorial. These 10 Pokemon can only be befriended in Palette Town and do not appear anywhere else. All Eeveelution habitats are food-themed.
# | Pokemon | Type | Specialty | Habitat |
|---|---|---|---|---|
279 | Vaporeon | Water | Water | Boundless Blue Beverage |
280 | Jolteon | Electric | Generate | Electrifying Potatoes |
281 | Flareon | Fire | Burn | Burning-Hot Spice |
282 | Espeon | Psychic | Gather | Elegant Daytime Treats |
283 | Umbreon | Dark | Search | Dark-Chocolate Cookies |
284 | Leafeon | Grass | Grow | Leafy Greens Sandwich |
285 | Glaceon | Ice | Trade | Chilly Shaved Ice |
286 | Sylveon | Fairy | Hype | Lovely Ribbon Cake |
287 | Machop | Fighting | Build, Gather | Boulder-Shaded Tall Grass (PT only) |
288 | Geodude | Rock/Ground | Crush | Tall Grass (PT only) |
Note: Machop (#287) and Geodude (#288) in Palette Town are separate Pokedex entries from the Rocky Ridges Machop (#156) and Geodude (#159). They share the same species but occupy different regional Pokedex slots.
Legendary and Mythical Pokemon (#289 - #300)
Legendary and mythical Pokemon occupy the final 12 Pokedex entries. They are encountered through story progression, Dream Island exploration, Building Kit construction, or collectible quests. Most cannot be housed in standard habitats. Legendaries have an enhanced effect on Environment Level compared to regular Pokemon.
# | Pokemon | Type | Specialty | How to Encounter |
|---|---|---|---|---|
289 | Kyogre | Water | --- | Story: "Yawn Up a Storm" quest (Withered Wasteland) |
290 | Raikou | Electric | Generate | Story: "Brighten Things Up" quest (Bleak Beach) |
291 | Entei | Fire | Burn | Dream Islands via Arcanine Doll |
292 | Suicune | Water | Water | Dream Islands via Eevee Doll |
293 | Volcanion | Fire/Water | Burn | Story: "Time to Party" quest (Rocky Ridges) |
294 | Articuno | Ice/Flying | --- | Freezing Chambers Building Kit |
295 | Zapdos | Electric/Flying | Fly | Abandoned Power Plant Building Kit |
296 | Moltres | Fire/Flying | --- | Altar of Flame Building Kit |
297 | Ho-Oh | Fire/Flying | --- | Not befriendable. Drops Rainbow Feathers (sunny). |
298 | Lugia | Psychic/Flying | --- | Not befriendable. Drops Silver Wings (rainy). |
299 | Mewtwo | Psychic | Teleport | Story: Rebuild Skyland building (Sparkling Skylands) |
300 | Mew | Psychic | --- | Collect all 28 Mysterious Slates |
Limited-Time Event Pokemon
Additional Pokemon beyond the base 300 are introduced through limited-time events. These Pokemon are not required for standard Pokedex completion but are registered in a separate event section of the Pokedex.
Pokemon | Type | Specialty | Event |
|---|---|---|---|
Hoppip | Grass/Flying | Grow | "More Spores for Hoppip" (March 9-24, 2026) |
Skiploom | Grass/Flying | Grow | "More Spores for Hoppip" (March 9-24, 2026) |
Jumpluff | Grass/Flying | Grow, Litter | "More Spores for Hoppip" (March 9-24, 2026) |
Pokemon by Specialty
For a complete breakdown of all 31 specialties and which Pokemon have them, see the Pokemon Specialties article. Some notable counts per specialty:
Specialty | Count | Examples |
|---|---|---|
Water | 35+ | Squirtle line, Lapras, Piplup line, Froakie line, Dragonite |
Trade | 41+ | Meowth, Gengar, Happiny line, Eevee, Alakazam, Zorua |
Burn | 25+ | Charmander line, Growlithe, Torchic line, Vulpix line |
Search | 20+ | Pidgey line, Paras, Venonat, Growlithe, Fidough |
Build | 20+ | Timburr line, Machop line, Cubone, Riolu, Lucario |
Generate | 17+ | Magnemite line, Mareep line, Pawmi line, Jolteon |
Grow | 19+ | Bulbasaur line, Oddish line, Bellsprout line, Rowlet line |
Chop | 15+ | Scyther, Scizor, Heracross, Pinsir, Farfetch'd, Greninja |
Fly | 13+ | Pidgey line, Charizard, Dragonite, Altaria, Corviknight |
Hype | 20+ | Bellossom, Clefairy line, Jigglypuff line, Ludicolo |
Litter | 18+ | Bellsprout line, Combee, Mareep, Spinarak, Swablu |
Crush | 13+ | Onix, Geodude line, Larvitar line, Amaura, Tyrunt line |
Teleport | 10 | Slowking, Exeggcute, Abra line, Ralts line, Mewtwo |
Gather | 13+ | Minccino, Machop line, Mr. Mime, Duskull line, Espeon |
Bulldoze | 11+ | Onix, Steelix, Makuhita, Larvitar, Trapinch line |
Pokedex Completion
Completing the full 300-entry Pokedex is a major endgame goal. Registering all 300 Pokemon, including Mew as the final entry, is considered the game's "true ending." Several tips for completion:
Build habitats in every region. Some Pokemon only appear in specific areas and cannot be found elsewhere.
Check the Pokedex for habitat hints. Interacting with Pokemon traces on the ground provides clues about what habitat to build.
Time and weather matter. Some Pokemon only appear at night, during rain, or in specific seasons. The Day and Night Cycle article covers timing details.
Evolved forms are rarer. Third-stage evolutions often require the same habitat as their pre-evolutions but have a much lower appearance rate.
Dream Islands contain exclusive legendary encounters (Entei, Suicune, Mewtwo re-encounters). Bring the correct Poke Doll to increase your chances.
The Legendary Birds (Articuno, Zapdos, Moltres) require Building Kit construction purchased from the Pokemon Center PC Shop.
Ho-Oh and Lugia (#297-298) are not befriendable. They fly overhead and drop collectible feathers but do not register as befriended companions.
Mew (#300) requires all 28 Mysterious Slates. Check behind the Withered Wasteland Pokemon Center for the hidden Unown mural cave.
Generation Breakdown
The 300 Pokemon in Pokopia span all nine generations of the franchise. Kanto (Generation I) has the largest representation, fitting the game's setting in a reimagined Kanto region.
Generation | Region of Origin | Count | Notable Inclusions |
|---|---|---|---|
I | Kanto | ~100 | All three starters and evolutions, Pikachu, Mewtwo, Mew, Legendary Birds |
