Overview
This page lists every Generation 1 (Kanto, National Dex #001-#151) Pokemon available in Pokemon Pokopia. All habitat names, habitat numbers, and regions shown below come directly from the verified Habitat Dex. There are 95 unique Gen 1 Pokemon across 139 habitat appearances in the game.
Each Pokemon's type(s) match the mainline games. Habitat numbers correspond to entries in the Habitat Dex. Rarity indicates how likely the Pokemon is to appear once its habitat is built: Common spawns appear consistently, Rare spawns may need multiple visits, and Very Rare spawns often require specific conditions.
Gen 1 Pokemon Habitat Table
The table below shows all 139 habitat appearances for Generation 1 Pokemon. A Pokemon may appear in more than one habitat.

Pokemon | Type(s) | Habitat | # | Region | Rarity |
|---|---|---|---|---|---|
Grass / Poison | Tall Grass | #001 | Common | ||
Fire / Flying | Tall Grass | #001 | Very Rare | ||
Fire | Tall Grass | #001 | Common | ||
Rock / Ground | Tall Grass | #001 | Common | ||
Grass / Poison | Tall Grass | #001 | Common | ||
Water | Tall Grass | #001 | Common | ||
Grass / Poison | Tree-Shaded Tall Grass | #002 | Common | ||
Bug | Tree-Shaded Tall Grass | #002 | Rare | ||
Bug / Flying | Tree-Shaded Tall Grass | #002 | Common | ||
Fighting | Boulder-Shaded Tall Grass | #003 | Common | ||
Water | Hydrated Tall Grass | #004 | Very Rare | ||
Water | Hydrated Tall Grass | #004 | Common | ||
Water | Hydrated Tall Grass | #004 | Rare | ||
Water / Psychic | Seaside Tall Grass | #005 | Very Rare | ||
Water / Psychic | Seaside Tall Grass | #005 | Common | ||
Normal / Flying | Elevated Tall Grass | #006 | Rare | ||
Normal / Flying | Elevated Tall Grass | #006 | Common | ||
Bug / Poison | Illuminated Tall Grass | #007 | Rare | ||
Bug / Poison | Illuminated Tall Grass | #007 | Common | ||
Normal | Pretty Flower Bed | #008 | Common | ||
Normal / Flying | Pretty Flower Bed | #008 | Rare | ||
Normal / Flying | Pretty Flower Bed | #008 | Common | ||
Grass / Poison | Field of Flowers | #011 | Rare | ||
Grass / Poison | Field of Flowers | #011 | Rare | ||
Bug / Grass | Elevated Flower Bed | #012 | Common | ||
Bug / Grass | Elevated Flower Bed | #012 | Rare | ||
Ground | Grave with Flowers | #013 | Common | ||
Ground | Grave with Flowers | #013 | Rare | ||
Bug / Grass | Flower Garden | #014 | Common | ||
Bug / Grass | Flower Garden | #014 | Rare | ||
Fire | Campsite | #017 | Rare | ||
Electric | Picnic Set | #020 | Rare | ||
Grass / Poison | Flowery Table | #021 | Very Rare | ||
Grass / Poison | Flowery Table | #021 | Rare | ||
Grass / Poison | Bench with Greenery | #022 | Common | ||
Grass / Poison | Bench with Greenery | #022 | Rare | ||
Bug / Poison | Illuminated Bench | #023 | Rare | ||
Bug / Poison | Illuminated Bench | #023 | Common | ||
Fighting | Exercise Resting Spot | #024 | Common | ||
Fighting | Urgent Care | #025 | Common | ||
Water / Psychic | Bed with a Plush | #030 | Rare | ||
Grass / Poison | Chansey Resting Area | #034 | Rare | ||
Grass / Poison | Irresistible Scent and Glow | #035 | Rare | ||
Grass / Poison | Irresistible Scent and Glow | #035 | Common | ||
Water | Floating in the Shade | #036 | Rare | ||
Rock / Ground | Smooth Tall Grass | #037 | Common | ||
Electric / Steel | Factory Storage | #038 | Common | ||
Normal / Flying | Luxury Chirp-Chirp Meal | #039 | Common | ||
Fire / Flying | Berry-Feast Campsite | #040 | Rare | ||
Grass / Poison | Garden Terrace | #046 | Rare | ||
Normal | Tree-Shaded Snoozing Snorlax | #047 | Common | ||
Normal | Good Old-Fashioned Antiques | #048 | Common | ||
Poison | Good Old-Fashioned Antiques | #048 | Common | ||
Grass | Nothin' but Poke Balls | #049 | Common | ||
Poison / Flying | Tree-Shaded Yellow Tall Grass | #051 | Rare | ||
Poison / Flying | Tree-Shaded Yellow Tall Grass | #051 | Common | ||
Grass / Psychic | Tropical Vibes | #057 | Common | ||
Grass / Psychic | Tropical Vibes | #057 | Very Rare | ||
Grass / Poison | Tropical Vibes | #057 | Common | ||
Grass / Psychic | Shaded Beach | #059 | Common | ||
Grass / Psychic | Shaded Beach | #059 | Rare | ||
Water / Ice | Tropical Seaside | #060 | Common | ||
Normal | Resting Spot | #061 | Common | ||
Fire | Perpetual Mess | #062 | Common | ||
Poison | Trash Collection Site | #063 | Common | ||
Poison | Trash Collection Site | #063 | Rare | ||
Electric | Trash Can Central | #064 | Rare | ||
Electric / Steel | Trash Can Central | #064 | Rare | ||
Electric | Park Bench | #066 | Very Rare | ||
Electric | Park Bench | #066 | Common | ||
Poison / Flying | Park Bench | #066 | Common | ||
Electric | Light-Up Stage | #072 | Common | ||
Ghost / Poison | Surprise in Store | #073 | Rare | ||
Ghost / Poison | Surprise in Store | #073 | Common | ||
Water | Hot-Spring Shower | #078 | Rare | ||
Water | Hot-Spring Shower | #078 | Common | ||
Fire | #079 | Common | |||
Normal / Flying | All Packed Up | #080 | Common | ||
Normal | Full Recovery | #081 | Common | ||
Electric | Full Recovery | #081 | Rare | ||
Electric / Steel | Mini Game Corner | #085 | Common | ||
Ghost / Poison | Spooky Study | #089 | Common | ||
Ghost / Poison | Spooky Study | #089 | Rare | ||
Electric | Playing Pirate | #090 | Common | ||
Electric | Playing Pirate | #090 | Common | ||
Normal | Working the Register | #091 | Common | ||
Normal | Gourmet's Altar | #093 | Common | ||
Ground | Tree-Shaded Red Tall Grass | #099 | Common | ||
Ground | Tree-Shaded Red Tall Grass | #099 | Rare | ||
Fighting | #103 | Rare | |||
Fighting | #103 | Common | |||
Fairy | Graceful Flower Bed | #104 | Very Rare | ||
Fairy | Graceful Flower Bed | #104 | Common | ||
Poison | Hydrated Graceful Flower Bed | #106 | Rare | ||
Poison | Hydrated Graceful Flower Bed | #106 | Common | ||
Normal / Fairy | Flower Garden Stump Stage | #107 | Common | ||
Rock / Ground | Mossy Boulder | #111 | Rare | ||
Rock / Ground | Mossy Boulder | #111 | Common | ||
Fire | Digging and Burning | #116 | Common | ||
Fighting | Clink-Clang Iron Construction | #117 | Rare | ||
Ground | Container Snacking | #119 | Common | ||
Ground | House Party | #123 | Common | ||
Normal / Fairy | Recital Stage | #126 | Common | ||
Normal / Fairy | Recital Stage | #126 | Rare | ||
Fighting | Box to the Rhythm | #127 | Common | ||
Fire | Mini Museum | #129 | Rare | ||
Fairy | Bronze Landmark | #131 | Rare | ||
Fairy | Bronze Landmark | #131 | Common | ||
Fire | Fluffy Flower Bed | #142 | Rare | ||
Fire | Fluffy Flower Bed | #142 | Common | ||
Dragon | Hydrated Fluffy Flower Bed | #144 | Very Rare | ||
Dragon | Hydrated Fluffy Flower Bed | #144 | Common | ||
Water | Hydrated Fluffy Flower Bed | #144 | Rare | ||
Dragon / Flying | Waterside Dinghy | #145 | Common | ||
Water / Flying | Illuminated Waterfall | #146 | Common | ||
Dragon | Simple Bathroom | #148 | Rare | ||
Dragon | Simple Bathroom | #148 | Common | ||
Psychic | Surging Psychic Power | #151 | Common | ||
Psychic | Surging Psychic Power | #151 | Rare | ||
Psychic | Fortune-teller's Table | #152 | Common | ||
Psychic | Fortune-teller's Table | #152 | Rare | ||
Water / Fighting | Sewer-hole Inspection | #156 | Rare | ||
Psychic / Fairy | Spotless Washing Station | #157 | Common | ||
Water | Squeaky Clean | #161 | Common | ||
Psychic | Experiment Space | #168 | Common | ||
Normal | Researcher's Desk | #170 | Common | ||
Electric | Nature's Market | #176 | Common | ||
Water / Fighting | Dojo Training | #178 | Common | ||
Normal | Evil Organization HQ | #179 | Common | ||
Fire | Nine Flames | #180 | Common | ||
Water / Psychic | Fishing Pond | #184 | Special | Unknown | |
Water | Ocean Fishing Spot | #185 | Special | Common | |
Poison | Marsh Fishing Spot | #186 | Special | Common | |
Poison | Marsh Fishing Spot | #186 | Special | Rare | |
Fire | Magma Fishing Spot | #188 | Special | Common | |
Rock / Flying | Wing Fossil Display | #193 | Special | Common | |
Water | Boundless Blue Beverage | #202 | Special | Common | |
Electric | Electrifying Potatoes | #203 | Special | Common | |
Fire | Burning-hot Spice | #204 | Special | Common |
Appearances by Region
Generation 1 Pokemon are distributed across the following regions:
Region | Appearances |
|---|---|
54 | |
33 | |
21 | |
22 | |
Special | 9 |
Tips
Check the Habitat Dex in your Pokedex menu for each Pokemon's specific habitat requirements. Build the required items near each other and watch for the sparkle confirmation. Some Pokemon appear in multiple habitats, giving you more than one way to attract them.