This article is incomplete
Some sections are missing or need additional details. Help improve it by contributing.
The Aniimo are the creatures at the heart of the game of the same name. They live throughout the continent of Idyll, and collecting them is the core of a Pathfinder's journey. Players catch them, raise them, and can even become them through Twining.

Catching and Collecting
Wild Aniimo are caught using Aniipods, and which creatures appear depends on the surrounding environment, weather, and time of day. The official motto, Be One Be All, points to a collection that is meant to be broad and varied, with each Aniimo offering its own abilities.
The official creature index catalogues 94 entries, each with a dex number, one or two elemental affinities, a battle role, a base stat line, a passive trait, and its own combat skills. The numbering runs from 001 to 093 with dex 013 not yet published, plus two Holy specials filed at 9997 and 9998.
The index is not the same as the full roster. The studio has separately named Aniimo that do not appear in it, including Lunara and Irisalis, so 94 is best read as the number of entries published so far rather than a final species count. Both belong to an officially named Special Aniimo category; see Legendary Aniimo.
What Every Entry Carries
Property | Detail | Page | |
|---|---|---|---|
Element | One or two of nine affinities | [[aniimo-elements | Aniimo Elements]] |
Battle role | One of five | [[battle-roles | Battle Roles]] |
Base stats | Six values plus an Attributes total | [[aniimo-base-stats | Aniimo Base Stats]] |
Trait | One always-active passive | [[aniimo-traits | Aniimo Traits]] |
Evolution | Growth stage and line, sometimes branching | [[evolution-lines | Evolution Lines]] |
Forms | Basic plus biome, weather and rare Forms | [[aniimo-forms | Aniimo Forms]] |
Habitats | Where the creature appears | [[habitats-of-idyll | Habitats of Idyll]] |
Mobility and traversal | Signature move plus graded Climb, Fly and Swim | [[mobility-skills | Mobility Skills]] |
Skills | Two to six combat skills plus innate skills, with Power and Cost | On each creature's own page |
Elements
The creature index confirms nine elements: Fire, Water, Wind, Grass, Rock, Ice, Electric, Dark, and Holy. Rock also appears under the name Earth in some in-game ability text. Every Aniimo has one or two of these affinities, and some pairings create dual-element creatures.
Elemental weakness exists, because several creature traits grant bonus damage against enemies weak to a given element. The studio has not published a full type-effectiveness chart, so this wiki does not assume specific matchup values between elements.
Element | Aniimo in the Index |
|---|---|
9 | |
19 | |
14 | |
16 | |
16 | |
9 | |
10 | |
12 | |
2 |
Battle Roles
Every Aniimo also fills one of five battle roles that shape party composition in combat and co-op encounters. Building a balanced team across these roles is central to Aniimo battling, and the roles are not evenly stocked: DPS is a third of the index and Heal is seven entries.
Role | Focus | Entries |
|---|---|---|
DPS | Primary damage dealers that carry a team's offence. | 33 |
Break | Specialists at breaking an enemy's poise or guard to open damage windows. | 26 |
Support | Buffers and controllers that strengthen allies or weaken foes. | 18 |
Energy | Resource generators that feed the team's skills and abilities. | 10 |
Heal | Sustain units that restore allies' health during long fights. | 7 |
Evolution
Most Aniimo evolve, growing through as many as three stages while changing appearance and gaining power. The index sorts its 94 entries into 36 evolution lines plus two entries that stand alone, and 14 of those lines branch, so a single creature can develop down more than one path.
That is a much larger share of branching than early coverage suggested, and it matters for planning: a branch is a choice, and the outcome you do not pick has to be caught and raised separately. What the index does not publish is the condition for taking one branch over another. The evolution data carries an empty condition field on every node.
The full set of lines, with their branch points marked, is on Evolution Lines.
Dex | Line | Entries | Branching |
|---|---|---|---|
001 | 4 | Yes | |
005 | 2 | No | |
007 | 4 | Yes | |
011 | 2 | No | |
014 | 4 | Yes | |
018 | 3 | Yes | |
021 | 3 | Yes | |
024 | 3 | Yes | |
027 | 2 | No | |
029 | 2 | No | |
031 | 1 | No | |
032 | 2 | No | |
034 | 3 | Yes | |
037 | 3 | Yes | |
040 | 2 | No | |
042 | 3 | Yes | |
045 | 3 | No | |
048 | 2 | No | |
050 | 4 | Yes | |
054 | 3 | No | |
057 | 3 | Yes | |
060 | 2 | No | |
062 | 3 | Yes | |
065 | 1 | No | |
066 | 3 | Yes | |
069 | 2 | No | |
071 | 5 | Yes | |
076 | 2 | No | |
078 | 3 | No | |
081 | 2 | No | |
083 | 1 | No | |
084 | 2 | No | |
086 | 2 | No | |
088 | 2 | No | |
090 | 2 | No | |
092 | 2 | No |
Forms and Prismana
Every Aniimo has a Basic Form. Many also take on environment and weather Forms that reflect the biome or conditions where they live, and rare Prismana Forms stand apart from a creature's common appearance. Nineteen Form names have been published, and across all of them the index runs to 224 entries rather than 94.
A Form is not cosmetic. Base stats, traits and skills stay the same, but 77 of the 130 published Form variants carry a different elemental pairing from their Basic Form, and 92 of them appear in different habitats. Snowfield adds Ice, Rainstorm adds Water or Electric, Nighttime adds Dark, Highland adds Rock or Grass, and Prismana and Umbrabow produce pairings found nowhere else, including the only routes by which an ordinary creature picks up Holy. See Aniimo Forms.
Separate from Forms, individual Aniimo vary in rarity and quality. The studio has confirmed a Sparkling rarity, a category called Alpha Aniimo, an Umbral category, and an Acquired Potential rating that grades an individual creature's aptitude. A creature's Form, rarity, and aptitude are tracked independently, so the same species can be collected in several distinct versions; see Prismana and Umbral Aniimo.
A brand-new Regal Form has been announced for the top three winners of the studio's official global creature vote, set to become available at global launch. That vote also revealed dozens of Aniimo names beyond the index, but their element, dex, form, and role data have not all been detailed.
The Aniilog
Caught creatures are recorded in the Aniilog, the in-game index that tracks which species and which of their Forms a Pathfinder has unlocked. Unlocking a Form in the Aniilog is what makes that version of a creature available, a rule the studio spelled out when explaining how sealed Aniimo would be restored after the Global Closed Beta: a sealed creature can only be hatched once its matching Form has been unlocked.
Day-to-day roster handling happens through a separate Aniimo Management screen, and creatures can also be sent out on expeditions, which makes them unavailable for other activities while they are away.
Aniimo Index
The official creature index lists 94 entries, shown below in dex order. Each name links to that creature's own page, with its stats, habitats, evolution line, trait, mobility and skills.
Image | Dex | Aniimo | Element | Role | Stage | Attributes |
|---|---|---|---|---|---|---|
| 001 | Fire | DPS | Stage 1 | 371 | |
| 002 | Fire | DPS | Stage 2 | 445 | |
| 003 | Fire | DPS | Stage 3 | 495 | |
| 004 | Fire / Dark | Break | Stage 3 | 551 | |
| 005 | Dark | DPS | Stage 1 | 412 | |
| 006 | Dark | DPS | Stage 3 | 485 | |
| 007 | Wind | Support | Stage 1 | 443 | |
| 008 | Wind | Support | Stage 3 | 522 | |
| 009 | Wind | DPS | Stage 3 | 489 | |
| 010 | Wind | Break | Stage 3 | 535 | |
| 011 | Grass | DPS | Stage 1 | 397 | |
| 012 | Grass | DPS | Stage 3 | 504 | |
| 014 | Water | Heal | Stage 1 | 332 | |
| 015 | Water | Heal | Stage 2 | 468 | |
| 016 | Water / Ice | Heal | Stage 3 | 520 | |
| 017 | Grass / Water | Energy | Stage 3 | 530 | |
| 018 | Wind | Support | Stage 1 | 442 | |
| 019 | Wind | Support | Stage 3 | 520 | |
| 020 | Dark | Support | Stage 3 | 530 | |
| 021 | Grass | Break | Stage 1 | 458 | |
| 022 | Dark / Grass | Energy | Stage 3 | 530 | |
| 023 | Grass | Break | Stage 3 | 550 | |
| 024 | Rock / Grass | Break | Stage 1 | 454 | |
| 025 | Rock / Grass | Break | Stage 3 | 535 | |
| 026 | Ice | Break | Stage 3 | 550 | |
| 027 | Fire | Energy | Stage 1 | 426 | |
| 028 | Fire | Energy | Stage 3 | 502 | |
| 029 | Wind | Heal | Stage 1 | 437 | |
| 030 | Wind | Heal | Stage 3 | 515 | |
| 031 | Wind / Grass | Energy | Stage 0 | 528 | |
| 032 | Wind | Support | Stage 1 | 440 | |
| 033 | Wind | Support | Stage 3 | 518 | |
| 034 | Grass | DPS | Stage 1 | 424 | |
| 035 | Grass | DPS | Stage 3 | 499 | |
| 036 | Grass | Support | Stage 3 | 512 | |
| 037 | Grass | Break | Stage 1 | 455 | |
| 038 | Electric | Support | Stage 3 | 532 | |
| 039 | Grass | Break | Stage 3 | 535 | |
| 040 | Dark | Support | Stage 1 | 437 | |
| 041 | Dark | Support | Stage 3 | 514 | |
| 042 | Dark | DPS | Stage 1 | 419 | |
| 043 | Dark | DPS | Stage 3 | 492 | |
| 044 | Electric | DPS | Stage 3 | 520 | |
| 045 | Ice | DPS | Stage 1 | 377 | |
| 046 | Ice | DPS | Stage 2 | 453 | |
| 047 | Ice | DPS | Stage 3 | 503 | |
| 048 | Electric | Break | Stage 1 | 450 | |
| 049 | Electric | Break | Stage 3 | 530 | |
| 050 | Water | Break | Stage 1 | 411 | |
| 051 | Water | Break | Stage 2 | 471 | |
| 052 | Water | Support | Stage 3 | 532 | |
| 053 | Water | Break | Stage 3 | 545 | |
| 054 | Water | DPS | Stage 1 | 382 | |
| 055 | Water | DPS | Stage 2 | 458 | |
| 056 | Water | DPS | Stage 3 | 509 | |
| 057 | Rock | DPS | Stage 1 | 442 | |
| 058 | Rock | DPS | Stage 3 | 520 | |
| 059 | Rock | Support | Stage 3 | 521 | |
| 060 | Electric | DPS | Stage 1 | 429 | |
| 061 | Electric | DPS | Stage 3 | 505 | |
| 062 | Dark | Break | Stage 1 | 339 | |
| 063 | Dark | DPS | Stage 3 | 512 | |
| 064 | Dark | Break | Stage 3 | 548 | |
| 065 | Wind | Break | Stage 1 | 416 | |
| 066 | Wind | Break | Stage 2 | 500 | |
| 067 | Wind | Break | Stage 3 | 555 | |
| 068 | Fire | DPS | Stage 3 | 536 | |
| 069 | Rock | DPS | Stage 1 | 445 | |
| 070 | Rock | DPS | Stage 3 | 524 | |
| 071 | Rock | Break | Stage 1 | 412 | |
| 072 | Fire / Rock | Break | Stage 2 | 494 | |
| 073 | Fire / Rock | Break | Stage 3 | 549 | |
| 074 | Rock | Break | Stage 2 | 495 | |
| 075 | Rock | Break | Stage 3 | 550 | |
| 076 | Rock | Support | Stage 1 | 438 | |
| 077 | Rock | Support | Stage 3 | 536 | |
| 078 | Electric | Support | Stage 1 | 404 | |
| 079 | Electric | Support | Stage 2 | 486 | |
| 080 | Electric | Support | Stage 3 | 540 | |
| 081 | Water | Energy | Stage 1 | 459 | |
| 082 | Water | Energy | Stage 3 | 540 | |
| 083 | Electric | Energy | Stage 0 | 521 | |
| 084 | Rock / Water | Energy | Stage 1 | 486 | |
| 085 | Rock / Water | Energy | Stage 3 | 572 | |
| 086 | Ice | Break | Stage 1 | 488 | |
| 087 | Ice | Break | Stage 3 | 575 | |
| 088 | Grass / Water | Heal | Stage 1 | 467 | |
| 089 | Grass / Water | Heal | Stage 3 | 550 | |
| 090 | Water | DPS | Stage 1 | 450 | |
| 091 | Water | DPS | Stage 3 | 529 | |
| 092 | Ice | DPS | Stage 1 | 515 | |
| 093 | Ice | DPS | Stage 3 | 525 | |
| 9997 | Holy | DPS | Stage 0 | 504 | |
| 9998 | Holy | DPS | Stage 0 | 504 |
Beyond the Index
A handful of creatures shown in early hands-on demos and trailers, including Momand, Hoptail, Mophling and Saucite, together with the beta boss Bubbask, do not appear in the current official index and may be renamed or added later. Two community-designed Aniimo from the studio's design contest were confirmed to join the game at global launch. Only Aniimo confirmed by the studio are covered here, and the roster is expected to keep growing.
The Whisperwake Isles Roster
Ten Aniimo occupy the end of the published index and are grouped by the studio as belonging to the Whisperwake Isles region: Reefish, Coraliz, Cheekie, Wavwal, Bubbeep, Glameep, Popapus, Gachapus, Malangel and Malevsera. Most of them share the Crescent Bay habitat. This block was still being balanced during the Global Closed Beta, and part of it was excluded from the test's farewell sealing event.





























































































