Loading...
Habitats of Idyll
September 9, 2026 at 09:51 AM
Initial version (2026-09-09)
Wild Aniimo do not appear evenly across Idyll. Every entry in the creature index carries a list of habitats, the named places that creature can turn up in, and those lists are the most precise map of the world the studio has published so far.
15 habitat names appear across the 224 published entries. Six of them are the broad open-world regions the official world map names. The rest are finer locations inside or alongside them, and the index treats all of them the same way.
A listed habitat is where to look, not a guarantee. Spawns shift with weather, time of day and local phenomena, and a creature’s Form moves it to an entirely different habitat list, so the same species can be found in two places depending on which version of it you are hunting. Catching is done with Aniipods.
Habitat | Entries Listed | Type |
|---|---|---|
Russet Highlands | 22 | Named location |
Beast Fang Ridge | 18 | Named location |
Nimbus Fields | 17 | Named open-world region |
Sea of Flowers | 17 | Named open-world region |
Echoback Landing | 16 | Named open-world region |
Zephyrus Landbridge | 16 | Named location |
Berylline Causeway | 16 | Named location |
Forest of Falling Stars | 15 | Named open-world region |
Driftwise Meadow | 15 | Named location |
Blitzwood | 14 | Named open-world region |
Mistwoods | 13 | Named open-world region |
The Argent Strait | 13 | Named location |
Rosetower Woods | 11 | Named location |
Crescent Bay | 11 | Named location |
Tideblossom Coast | 10 | Named location |
22 index entries are listed here: 5 in their Basic Form and 17 as a Form variant. The affinities that show up most are Wind (8), Dark (7), Rock (4).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Highland Form | Fire / Rock | DPS | |
| 002 | Highland Form | Fire / Rock | DPS | |
| 007 | Highland Form | Wind / Grass | Support | |
| 010 | Highland Form | Wind / Grass | Break | |
| 011 | Highland Form | Grass | DPS | |
| 012 | Highland Form | Grass | DPS | |
| 027 | Highland Form | Fire | Energy | |
| 057 | Snowfield Form | Rock / Ice | DPS | |
| 058 | Snowfield Form | Rock / Ice | DPS | |
| 062 | Basic Form | Dark | Break | |
| 062 | Mountain Woods Form | Dark | Break | |
| 062 | Snowfield Form | Dark / Ice | Break | |
| 063 | Prismana Form | Dark | DPS | |
| 064 | Basic Form | Dark | Break | |
| 064 | Mountain Woods Form | Dark | Break | |
| 064 | Snowfield Form | Dark / Ice | Break | |
| 065 | Basic Form | Wind | Break | |
| 065 | Mountain Form | Wind | Break | |
| 066 | Basic Form | Wind | Break | |
| 066 | Mountain Form | Wind | Break | |
| 067 | Basic Form | Wind | Break | |
| 067 | Mountain Form | Wind | Break |
18 index entries are listed here: 10 in their Basic Form and 8 as a Form variant. The affinities that show up most are Fire (9), Wind (3), Grass (3).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Basic Form | Fire | DPS | |
| 001 | Mountain Woods Form | Fire | DPS | |
| 002 | Basic Form | Fire | DPS | |
| 002 | Mountain Woods Form | Fire | DPS | |
| 003 | Basic Form | Fire | DPS | |
| 003 | Prismana Form | Fire | DPS | |
| 003 | Thunderstorm Form | Fire / Electric | DPS | |
| 007 | Basic Form | Wind | Support | |
| 011 | Mountain Woods Form | Grass | DPS | |
| 024 | Basic Form | Rock / Grass | Break | |
| 027 | Basic Form | Fire | Energy | |
| 028 | Basic Form | Fire | Energy | |
| 029 | Mountain Woods Form | Wind / Rock | Heal | |
| 030 | Mountain Woods Form | Wind / Rock | Heal | |
| 037 | Highland Form | Grass | Break | |
| 045 | Basic Form | Ice | DPS | |
| 046 | Basic Form | Ice | DPS | |
| 047 | Basic Form | Ice | DPS |
Nimbus Fields is one of the six broad regions named on the official world map. 17 index entries are listed here: 12 in their Basic Form and 5 as a Form variant. The affinities that show up most are Wind (8), Fire (3), Grass (3).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Basic Form | Fire | DPS | |
| 002 | Basic Form | Fire | DPS | |
| 005 | Basic Form | Dark | DPS | |
| 007 | Basic Form | Wind | Support | |
| 011 | Grassland Form | Grass | DPS | |
| 014 | Basic Form | Water | Heal | |
| 015 | Basic Form | Water | Heal | |
| 018 | Basic Form | Wind | Support | |
| 018 | Cloudmist Form | Wind | Support | |
| 018 | Rainstorm Form | Wind / Electric | Support | |
| 019 | Basic Form | Wind | Support | |
| 019 | Prismana Form | Dark / Wind | Support | |
| 019 | Rainstorm Form | Wind / Electric | Support | |
| 021 | Basic Form | Grass | Break | |
| 024 | Basic Form | Rock / Grass | Break | |
| 027 | Basic Form | Fire | Energy | |
| 029 | Basic Form | Wind | Heal |
Sea of Flowers is one of the six broad regions named on the official world map. 17 index entries are listed here: 7 in their Basic Form and 10 as a Form variant. The affinities that show up most are Grass (9), Water (4), Dark (4).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 011 | Basic Form | Grass | DPS | |
| 012 | Basic Form | Grass | DPS | |
| 014 | Sea of Flowers Form | Water | Heal | |
| 015 | Sea of Flowers Form | Water | Heal | |
| 016 | Sea of Flowers Form | Water / Ice | Heal | |
| 021 | Mountain Form | Grass | Break | |
| 022 | Mountain Form | Dark / Grass | Energy | |
| 027 | Sea of Flowers Form | Fire | Energy | |
| 029 | Basic Form | Wind | Heal | |
| 029 | Nighttime Form | Dark / Wind | Heal | |
| 029 | Sea of Flowers Form | Wind / Grass | Heal | |
| 034 | Basic Form | Grass | DPS | |
| 035 | Basic Form | Grass | DPS | |
| 035 | Prismana Form | Grass / Water | DPS | |
| 035 | Rainstorm Form | Grass / Electric | DPS | |
| 040 | Basic Form | Dark | Support | |
| 041 | Basic Form | Dark | Support |
Echoback Landing is one of the six broad regions named on the official world map. 16 index entries are listed here: 8 in their Basic Form and 8 as a Form variant. The affinities that show up most are Water (11), Wind (3), Fire (2).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Basic Form | Fire | DPS | |
| 002 | Basic Form | Fire | DPS | |
| 005 | Basic Form | Dark | DPS | |
| 007 | Beach Form | Wind / Water | Support | |
| 009 | Beach Form | Wind / Water | DPS | |
| 010 | Beach Form | Wind / Water | Break | |
| 024 | Beach Form | Rock | Break | |
| 025 | Beach Form | Rock | Break | |
| 050 | Basic Form | Water | Break | |
| 050 | Nighttime Form | Water | Break | |
| 051 | Basic Form | Water | Break | |
| 053 | Basic Form | Water | Break | |
| 053 | Prismana Form | Water | Break | |
| 054 | Basic Form | Water | DPS | |
| 055 | Basic Form | Water | DPS | |
| 056 | Thunderstorm Form | Electric / Water | DPS |
16 index entries are listed here: 6 in their Basic Form and 10 as a Form variant. The affinities that show up most are Rock (8), Fire (7), Grass (6).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Highland Form | Fire / Rock | DPS | |
| 002 | Highland Form | Fire / Rock | DPS | |
| 007 | Highland Form | Wind / Grass | Support | |
| 008 | Highland Form | Wind / Grass | Support | |
| 009 | Highland Form | Wind / Grass | DPS | |
| 010 | Highland Form | Wind / Grass | Break | |
| 024 | Basic Form | Rock / Grass | Break | |
| 037 | Highland Form | Grass | Break | |
| 042 | Highland Form | Fire / Dark | DPS | |
| 043 | Highland Form | Fire / Dark | DPS | |
| 071 | Basic Form | Rock | Break | |
| 072 | Basic Form | Fire / Rock | Break | |
| 073 | Basic Form | Fire / Rock | Break | |
| 073 | Prismana Form | Fire / Dark | Break | |
| 076 | Basic Form | Rock | Support | |
| 077 | Basic Form | Rock | Support |
16 index entries are listed here: 7 in their Basic Form and 9 as a Form variant. The affinities that show up most are Grass (6), Rock (5), Fire (5).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 011 | Mountain Woods Form | Grass | DPS | |
| 012 | Mountain Woods Form | Grass | DPS | |
| 021 | Mountain Form | Grass | Break | |
| 022 | Mountain Form | Dark / Grass | Energy | |
| 024 | Basic Form | Rock / Grass | Break | |
| 025 | Basic Form | Rock / Grass | Break | |
| 027 | Forest Form | Fire | Energy | |
| 027 | Highland Form | Fire | Energy | |
| 028 | Forest Form | Fire | Energy | |
| 028 | Highland Form | Fire | Energy | |
| 042 | Basic Form | Dark | DPS | |
| 043 | Basic Form | Dark | DPS | |
| 043 | Prismana Form | Fire / Dark | DPS | |
| 057 | Basic Form | Rock | DPS | |
| 058 | Basic Form | Rock | DPS | |
| 059 | Basic Form | Rock | Support |
Forest of Falling Stars is one of the six broad regions named on the official world map. 15 index entries are listed here: 7 in their Basic Form and 8 as a Form variant. The affinities that show up most are Water (6), Wind (5), Dark (4).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 005 | Basic Form | Dark | DPS | |
| 006 | Basic Form | Dark | DPS | |
| 006 | Prismana Form | Dark / Ice | DPS | |
| 006 | Rainstorm Form | Dark / Water | DPS | |
| 007 | Beach Form | Wind / Water | Support | |
| 008 | Beach Form | Wind / Water | Support | |
| 009 | Beach Form | Wind / Water | DPS | |
| 011 | Forest Form | Grass | DPS | |
| 012 | Forest Form | Grass | DPS | |
| 014 | Basic Form | Water | Heal | |
| 015 | Basic Form | Water | Heal | |
| 021 | Basic Form | Grass | Break | |
| 032 | Basic Form | Wind | Support | |
| 033 | Basic Form | Wind | Support | |
| 037 | Sea of Flowers Form | Grass | Break |
15 index entries are listed here: 4 in their Basic Form and 11 as a Form variant. The affinities that show up most are Ice (8), Water (4), Grass (3).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 011 | Plateau Form | Grass | DPS | |
| 012 | Plateau Form | Grass | DPS | |
| 014 | Snowfield Form | Water / Ice | Heal | |
| 015 | Snowfield Form | Water / Ice | Heal | |
| 016 | Prismana Form | Holy / Water | Heal | |
| 016 | Snowfield Form | Water / Ice | Heal | |
| 018 | Plateau Form | Wind / Ice | Support | |
| 019 | Plateau Form | Wind / Ice | Support | |
| 027 | Forest Form | Fire | Energy | |
| 028 | Forest Form | Fire | Energy | |
| 037 | Snowfield Form | Grass / Ice | Break | |
| 045 | Basic Form | Ice | DPS | |
| 046 | Basic Form | Ice | DPS | |
| 060 | Basic Form | Electric | DPS | |
| 061 | Basic Form | Electric | DPS |
Blitzwood is one of the six broad regions named on the official world map. 14 index entries are listed here: 6 in their Basic Form and 8 as a Form variant. The affinities that show up most are Wind (4), Electric (4), Grass (3).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 007 | Basic Form | Wind | Support | |
| 011 | Grassland Form | Grass | DPS | |
| 012 | Grassland Form | Grass | DPS | |
| 021 | Basic Form | Grass | Break | |
| 027 | Basic Form | Fire | Energy | |
| 029 | Basic Form | Wind | Heal | |
| 029 | Mountain Woods Form | Wind / Rock | Heal | |
| 030 | Mountain Woods Form | Wind / Rock | Heal | |
| 042 | Highland Form | Fire / Dark | DPS | |
| 043 | Highland Form | Fire / Dark | DPS | |
| 048 | Basic Form | Electric | Break | |
| 048 | Mountain Woods Form | Electric | Break | |
| 049 | Basic Form | Electric | Break | |
| 049 | Prismana Form | Dark / Electric | Break |
Mistwoods is one of the six broad regions named on the official world map. 13 index entries are listed here: 7 in their Basic Form and 6 as a Form variant. The affinities that show up most are Grass (7), Dark (4), Fire (3).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Basic Form | Fire | DPS | |
| 011 | Grassland Form | Grass | DPS | |
| 014 | Basic Form | Water | Heal | |
| 015 | Basic Form | Water | Heal | |
| 017 | Basic Form | Grass / Water | Energy | |
| 021 | Basic Form | Grass | Break | |
| 022 | Basic Form | Dark / Grass | Energy | |
| 022 | Prismana Form | Dark / Grass | Energy | |
| 027 | Forest Form | Fire | Energy | |
| 028 | Forest Form | Fire | Energy | |
| 029 | Basic Form | Wind | Heal | |
| 042 | Forest Form | Dark / Grass | DPS | |
| 043 | Forest Form | Dark / Grass | DPS |
13 index entries are listed here: 9 in their Basic Form and 4 as a Form variant. The affinities that show up most are Wind (6), Fire (2), Grass (2).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 001 | Basic Form | Fire | DPS | |
| 002 | Basic Form | Fire | DPS | |
| 005 | Basic Form | Dark | DPS | |
| 007 | Basic Form | Wind | Support | |
| 008 | Basic Form | Wind | Support | |
| 009 | Basic Form | Wind | DPS | |
| 009 | Prismana Form | Wind / Electric | DPS | |
| 010 | Basic Form | Wind | Break | |
| 011 | Grassland Form | Grass | DPS | |
| 018 | Basic Form | Wind | Support | |
| 021 | Basic Form | Grass | Break | |
| 024 | Bay Form | Rock | Break | |
| 025 | Bay Form | Rock | Break |
11 index entries are listed here: 7 in their Basic Form and 4 as a Form variant. The affinities that show up most are Grass (7), Rock (3), Dark (2).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 034 | Basic Form | Grass | DPS | |
| 034 | Towerwood Form | Grass | DPS | |
| 035 | Towerwood Form | Grass | DPS | |
| 036 | Basic Form | Grass | Support | |
| 037 | Basic Form | Grass | Break | |
| 037 | Snowfield Form | Grass / Ice | Break | |
| 039 | Basic Form | Grass | Break | |
| 040 | Basic Form | Dark | Support | |
| 069 | Basic Form | Rock | DPS | |
| 070 | Basic Form | Rock | DPS | |
| 070 | Prismana Form | Dark / Rock | DPS |
11 index entries are listed here: 8 in their Basic Form and 3 as a Form variant. The affinities that show up most are Water (6), Rock (4), Ice (2).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 054 | Basic Form | Water | DPS | |
| 084 | Basic Form | Rock / Water | Energy | |
| 084 | Rainstorm Form | Rock | Energy | |
| 085 | Basic Form | Rock / Water | Energy | |
| 085 | Rainstorm Form | Rock | Energy | |
| 086 | Basic Form | Ice | Break | |
| 087 | Basic Form | Ice | Break | |
| 088 | Basic Form | Grass / Water | Heal | |
| 089 | Prismana Form | Dark / Grass | Heal | |
| 090 | Basic Form | Water | DPS | |
| 091 | Basic Form | Water | DPS |
10 index entries are listed here: 5 in their Basic Form and 5 as a Form variant. The affinities that show up most are Electric (5), Water (3), Rock (2).
Image | No. | Aniimo | Form | Element | Role |
|---|---|---|---|---|---|
| 024 | Mudflat Form | Rock | Break | |
| 025 | Mudflat Form | Rock | Break | |
| 037 | Sea of Flowers Form | Grass | Break | |
| 078 | Basic Form | Electric | Support | |
| 079 | Basic Form | Electric | Support | |
| 080 | Basic Form | Electric | Support | |
| 080 | Prismana Form | Holy / Electric | Support | |
| 080 | Rainstorm Form | Electric / Water | Support | |
| 081 | Basic Form | Water | Energy | |
| 082 | Basic Form | Water | Energy |
Three named places in Idyll carry no habitat entries in the creature index. Astra is the sky-floating hub city rather than hunting ground. The Lost Isles is the arena used by Egg Heist. The Whisperwake Isles is named by the studio as the home region of the creatures at the end of the index, but the index files those creatures under Crescent Bay instead, so the two names sit at different levels of detail rather than contradicting each other.
21 of the 94 entries have no habitat listed at all in their Basic Form. Nearly all are final-stage creatures, which fits: a creature at the end of an evolution line is raised rather than caught.
Image | No. | Aniimo | Stage | Element | Role |
|---|---|---|---|---|---|
| 004 | Stage 3 | Fire / Dark | Break | |
| 016 | Stage 3 | Water / Ice | Heal | |
| 020 | Stage 3 | Dark | Support | |
| 023 | Stage 3 | Grass | Break | |
| 026 | Stage 3 | Ice | Break | |
| 030 | Stage 3 | Wind | Heal | |
| 031 | Stage 0 | Wind / Grass | Energy | |
| 038 | Stage 3 | Electric | Support | |
| 044 | Stage 3 | Electric | DPS | |
| 052 | Stage 3 | Water | Support | |
| 056 | Stage 3 | Water | DPS | |
| 063 | Stage 3 | Dark | DPS | |
| 068 | Stage 3 | Fire | DPS | |
| 074 | Stage 2 | Rock | Break | |
| 075 | Stage 3 | Rock | Break | |
| 083 | Stage 0 | Electric | Energy | |
| 089 | Stage 3 | Grass / Water | Heal | |
| 092 | Stage 1 | Ice | DPS | |
| 093 | Stage 3 | Ice | DPS | |
| 9997 | Stage 0 | Holy | DPS | |
| 9998 | Stage 0 | Holy | DPS |