Loading...
Battle Roles
September 9, 2026 at 09:50 AM
Initial version (2026-09-09)
Every Aniimo in the index is filed under one of five battle roles. The role is not a soft label: it is printed on the creature sheet next to the dex number and the element, and it is the main thing a Pathfinder reads when building a team for combat or a co-op boss fight.
The roles are not evenly stocked. DPS is a third of the index on its own and Heal is a fraction of it, so a balanced team is easy to fill on the damage side and much harder to fill on sustain.
Role | Entries | Share of the Index |
|---|---|---|
DPS | 33 | 35% |
Break | 26 | 28% |
Support | 18 | 19% |
Heal | 7 | 7% |
Energy | 10 | 11% |
DPS creatures carry a team’s damage. They are the largest group in the index and the default answer when a fight simply needs an enemy dead faster.
Image | No. | Aniimo | Element | Attributes |
|---|---|---|---|---|
| 001 | Fire | 371 | |
| 002 | Fire | 445 | |
| 003 | Fire | 495 | |
| 005 | Dark | 412 | |
| 006 | Dark | 485 | |
| 009 | Wind | 489 | |
| 011 | Grass | 397 | |
| 012 | Grass | 504 | |
| 034 | Grass | 424 | |
| 035 | Grass | 499 | |
| 042 | Dark | 419 | |
| 043 | Dark | 492 | |
| 044 | Electric | 520 | |
| 045 | Ice | 377 | |
| 046 | Ice | 453 | |
| 047 | Ice | 503 | |
| 054 | Water | 382 | |
| 055 | Water | 458 | |
| 056 | Water | 509 | |
| 057 | Rock | 442 | |
| 058 | Rock | 520 | |
| 060 | Electric | 429 | |
| 061 | Electric | 505 | |
| 063 | Dark | 512 | |
| 068 | Fire | 536 | |
| 069 | Rock | 445 | |
| 070 | Rock | 524 | |
| 090 | Water | 450 | |
| 091 | Water | 529 | |
| 092 | Ice | 515 | |
| 093 | Ice | 525 | |
| 9997 | Holy | 504 | |
| 9998 | Holy | 504 |
Break creatures exist to wear down an enemy’s guard. The BREAK stat is a separate value on every creature sheet, and a Break specialist is what opens the window the rest of the team hits through.
Image | No. | Aniimo | Element | Attributes |
|---|---|---|---|---|
| 004 | Fire / Dark | 551 | |
| 010 | Wind | 535 | |
| 021 | Grass | 458 | |
| 023 | Grass | 550 | |
| 024 | Rock / Grass | 454 | |
| 025 | Rock / Grass | 535 | |
| 026 | Ice | 550 | |
| 037 | Grass | 455 | |
| 039 | Grass | 535 | |
| 048 | Electric | 450 | |
| 049 | Electric | 530 | |
| 050 | Water | 411 | |
| 051 | Water | 471 | |
| 053 | Water | 545 | |
| 062 | Dark | 339 | |
| 064 | Dark | 548 | |
| 065 | Wind | 416 | |
| 066 | Wind | 500 | |
| 067 | Wind | 555 | |
| 071 | Rock | 412 | |
| 072 | Fire / Rock | 494 | |
| 073 | Fire / Rock | 549 | |
| 074 | Rock | 495 | |
| 075 | Rock | 550 | |
| 086 | Ice | 488 | |
| 087 | Ice | 575 |
Support creatures buff allies and weaken enemies rather than dealing the killing damage themselves. They are the glue in longer co-op fights.
Image | No. | Aniimo | Element | Attributes |
|---|---|---|---|---|
| 007 | Wind | 443 | |
| 008 | Wind | 522 | |
| 018 | Wind | 442 | |
| 019 | Wind | 520 | |
| 020 | Dark | 530 | |
| 032 | Wind | 440 | |
| 033 | Wind | 518 | |
| 036 | Grass | 512 | |
| 038 | Electric | 532 | |
| 040 | Dark | 437 | |
| 041 | Dark | 514 | |
| 052 | Water | 532 | |
| 059 | Rock | 521 | |
| 076 | Rock | 438 | |
| 077 | Rock | 536 | |
| 078 | Electric | 404 | |
| 079 | Electric | 486 | |
| 080 | Electric | 540 |
Heal creatures keep a team alive. There are only seven of them in the whole index, which makes them the scarcest role by a wide margin.
Image | No. | Aniimo | Element | Attributes |
|---|---|---|---|---|
| 014 | Water | 332 | |
| 015 | Water | 468 | |
| 016 | Water / Ice | 520 | |
| 029 | Wind | 437 | |
| 030 | Wind | 515 | |
| 088 | Grass / Water | 467 | |
| 089 | Grass / Water | 550 |
Energy creatures feed the resource bar that skills draw from. Their value shows up indirectly, in how often the rest of the team gets to use its expensive abilities.
Image | No. | Aniimo | Element | Attributes |
|---|---|---|---|---|
| 017 | Grass / Water | 530 | |
| 022 | Dark / Grass | 530 | |
| 027 | Fire | 426 | |
| 028 | Fire | 502 | |
| 031 | Wind / Grass | 528 | |
| 081 | Water | 459 | |
| 082 | Water | 540 | |
| 083 | Electric | 521 | |
| 084 | Rock / Water | 486 | |
| 085 | Rock / Water | 572 |