Loading...
Aniimo Elements
September 9, 2026 at 09:50 AM
Initial version (2026-09-09)
Elements are the elemental affinities carried by every Aniimo in the index. Nine of them are published, and an individual creature holds either one or two. The pairing decides which attacks it deals well with, which it suffers against, and which creature traits it benefits from.
There is one thing this wiki deliberately does not do: publish a matchup chart. Elemental weakness clearly exists, because a number of creature traits read "increases damage dealt to enemies weak to your element". What has never been published is which element beats which. Until the studio spells that out, no effectiveness table here is trustworthy, so none is given.
Rock is written as Earth in a handful of skill descriptions. Both refer to the same affinity.
Every entry counted here is a Basic Form. Because Forms can add or swap an element, the spread across all 224 published entries looks different from the Basic Form spread, and the last column shows that.
Element | Basic Form Entries | All Published Entries |
|---|---|---|
Fire | 9 | 30 |
Water | 19 | 42 |
Wind | 14 | 41 |
Grass | 16 | 53 |
Rock | 16 | 34 |
Ice | 9 | 29 |
Electric | 10 | 26 |
Dark | 12 | 46 |
Holy | 2 | 10 |
Dual affinities are common. Of the 94 Basic Form entries, 13 carry two elements and the rest carry one.
9 Basic Form entries carry the Fire affinity, 6 of them as a single element and 3 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 001 | Fire | DPS | |
| 002 | Fire | DPS | |
| 003 | Fire | DPS | |
| 004 | Fire / Dark | Break | |
| 027 | Fire | Energy | |
| 028 | Fire | Energy | |
| 068 | Fire | DPS | |
| 072 | Fire / Rock | Break | |
| 073 | Fire / Rock | Break |
Water is the widest affinity in the index at 19 entries, and it dominates the coastal and island habitats.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 014 | Water | Heal | |
| 015 | Water | Heal | |
| 016 | Water / Ice | Heal | |
| 017 | Grass / Water | Energy | |
| 050 | Water | Break | |
| 051 | Water | Break | |
| 052 | Water | Support | |
| 053 | Water | Break | |
| 054 | Water | DPS | |
| 055 | Water | DPS | |
| 056 | Water | DPS | |
| 081 | Water | Energy | |
| 082 | Water | Energy | |
| 084 | Rock / Water | Energy | |
| 085 | Rock / Water | Energy | |
| 088 | Grass / Water | Heal | |
| 089 | Grass / Water | Heal | |
| 090 | Water | DPS | |
| 091 | Water | DPS |
14 Basic Form entries carry the Wind affinity, 13 of them as a single element and 1 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 007 | Wind | Support | |
| 008 | Wind | Support | |
| 009 | Wind | DPS | |
| 010 | Wind | Break | |
| 018 | Wind | Support | |
| 019 | Wind | Support | |
| 029 | Wind | Heal | |
| 030 | Wind | Heal | |
| 031 | Wind / Grass | Energy | |
| 032 | Wind | Support | |
| 033 | Wind | Support | |
| 065 | Wind | Break | |
| 066 | Wind | Break | |
| 067 | Wind | Break |
16 Basic Form entries carry the Grass affinity, 9 of them as a single element and 7 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 011 | Grass | DPS | |
| 012 | Grass | DPS | |
| 017 | Grass / Water | Energy | |
| 021 | Grass | Break | |
| 022 | Dark / Grass | Energy | |
| 023 | Grass | Break | |
| 024 | Rock / Grass | Break | |
| 025 | Rock / Grass | Break | |
| 031 | Wind / Grass | Energy | |
| 034 | Grass | DPS | |
| 035 | Grass | DPS | |
| 036 | Grass | Support | |
| 037 | Grass | Break | |
| 039 | Grass | Break | |
| 088 | Grass / Water | Heal | |
| 089 | Grass / Water | Heal |
16 Basic Form entries carry the Rock affinity, 10 of them as a single element and 6 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 024 | Rock / Grass | Break | |
| 025 | Rock / Grass | Break | |
| 057 | Rock | DPS | |
| 058 | Rock | DPS | |
| 059 | Rock | Support | |
| 069 | Rock | DPS | |
| 070 | Rock | DPS | |
| 071 | Rock | Break | |
| 072 | Fire / Rock | Break | |
| 073 | Fire / Rock | Break | |
| 074 | Rock | Break | |
| 075 | Rock | Break | |
| 076 | Rock | Support | |
| 077 | Rock | Support | |
| 084 | Rock / Water | Energy | |
| 085 | Rock / Water | Energy |
9 Basic Form entries carry the Ice affinity, 8 of them as a single element and 1 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 016 | Water / Ice | Heal | |
| 026 | Ice | Break | |
| 045 | Ice | DPS | |
| 046 | Ice | DPS | |
| 047 | Ice | DPS | |
| 086 | Ice | Break | |
| 087 | Ice | Break | |
| 092 | Ice | DPS | |
| 093 | Ice | DPS |
10 Basic Form entries carry the Electric affinity, 10 of them as a single element and 0 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 038 | Electric | Support | |
| 044 | Electric | DPS | |
| 048 | Electric | Break | |
| 049 | Electric | Break | |
| 060 | Electric | DPS | |
| 061 | Electric | DPS | |
| 078 | Electric | Support | |
| 079 | Electric | Support | |
| 080 | Electric | Support | |
| 083 | Electric | Energy |
12 Basic Form entries carry the Dark affinity, 10 of them as a single element and 2 paired with something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 004 | Fire / Dark | Break | |
| 005 | Dark | DPS | |
| 006 | Dark | DPS | |
| 020 | Dark | Support | |
| 022 | Dark / Grass | Energy | |
| 040 | Dark | Support | |
| 041 | Dark | Support | |
| 042 | Dark | DPS | |
| 043 | Dark | DPS | |
| 062 | Dark | Break | |
| 063 | Dark | DPS | |
| 064 | Dark | Break |
Holy is by far the rarest affinity in the Basic Form index: only 2 entries carry it, and both are filed outside the main numbering as specials. The way most Pathfinders will see Holy is through a Form rather than a Basic Form, since several Prismana and Umbrabow Forms add it to creatures that are ordinarily something else.
Image | No. | Aniimo | Element | Role |
|---|---|---|---|---|
| 9997 | Holy | DPS | |
| 9998 | Holy | DPS |