Overview
Use this page as an imported item directory. Some rows are assigned to unexpected slots, including Visione variants in the body list and a Mistcloaked Helm in the cloak list. Names containing Test or Default are retained, but their names alone do not establish availability or prove that they are unobtainable. Check the individual item before planning an acquisition route or treating a listed price as a current shop quote.
Plate Armor is one of four armor material types in Crimson Desert. Plate armor provides the highest Defense values in the game, making it the go-to choice for frontline fighters and tank builds. It is heavier than Cloth Armor, Leather Armor, and Chain Mail, trading mobility for maximum protection.
Plate armor covers five equipment slots: body (chest), Headgear, Gloves, Footwear, and Cloaks. Each piece can be refined at a Blacksmith to increase its stats.
Grade Distribution
The displayed stats are not normalized to one refinement level. For example, the separate records list Kuku Lightning-Resistant Armor Defense 4 to 38, Blackwing Mask 2 to 21 and Marni Laser Helm 4 at +0, while this directory carries other displayed values. Compare the same refinement level and occupied gear setup. The older general protection-versus-mobility description is not a verified rule for every listed item.
The five slot tables contain 513 listed rows: 176 body, 179 headgear, 76 gloves, 53 boots and 29 cloaks. The grade table also totals 513. This is a directory snapshot, not independent confirmation that every row is a distinct currently obtainable item:
Grade | Count |
|---|---|
High Quality | 152 |
143 | |
Rare | 132 |
Ultimate | 47 |
Mythical | 34 |
Normal | 5 |
Body Armor
176 entries are listed in the body table.
Image | Name | Grade | Price | |
|---|---|---|---|---|
| Mythical | 10 | 2,910 | |
| Mythical | 10 | 2,910 | |
| Mythical | 10 | 2,910 | |
| Mythical | 5 | 1 | |
| Mythical | 5 | 1 | |
| Mythical | 5 | 1 | |
| Mythical | 10 | 2,910 | |
| Testarmor | Mythical | - | 2,910 |
| Ultimate | 10 | 2,037 | |
| Ultimate | 10 | 2,037 | |
| Ultimate | 10 | 2,037 | |
| Ultimate | 10 | 2,037 | |
| Ultimate | 10 | 2,037 | |
| Ultimate | 10 | 2,037 | |
| Ultimate | 10 | 2,037 | |
| Ultimate | 4 | 3,931 | |
| - | 2,000 | ||
| - | 2,000 | ||
| 10 | 1,164 | ||
| 10 | 1,164 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| 5 | 7 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| 5 | 23 | ||
| 10 | 1,514 | ||
| - | 2,000 | ||
| 5 | 23 | ||
| - | 2,000 | ||
| 10 | 1,514 | ||
| - | 2,000 | ||
| 6 | 3,869 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| 10 | 1,164 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| 5 | 23 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| 10 | 1,164 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| - | 2,000 | ||
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | 10 | 582 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 225 | |
| Rare | - | 500 | |
| Rare | 5 | 1 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 225 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | 5 | 1 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 225 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | 10 | 1,107 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | - | 500 | |
| Rare | 10 | 582 | |
| Rare | - | 500 | |
| Rare | 10 | 1,107 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | 5 | 23 | |
| High Quality | 5 | 23 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | 10 | 4,925 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | 10 | 5,537 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | 10 | 4,925 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| High Quality | - | 250 | |
| Normal | - | 15,000 | |
| Normal | - | 25,000 | |
| Normal | - | 35,000 | |
| Normal | - | 50,000 | |
| Normal | - | 1 |
Headgear
179 entries are listed in the headgear table.
Image | Name | Grade | Price | |
|---|---|---|---|---|
| Mythical | 6 | 1,320 | |
| Mythical | 6 | 1,320 | |
| Mythical | 6 | 1,320 | |
| Mythical | 6 | 1,320 | |
| Mythical | 6 | 1,320 | |
| Mythical | 6 | 1,320 | |
| Ultimate | 3 | 1 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 3 | 1 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| Ultimate | 6 | 924 | |
| 6 | 528 | ||
| 6 | 1,069 | ||
| - | 900 | ||
| 6 | 528 | ||
| 6 | 528 | ||
| - | 900 | ||
| - | 900 | ||
| - | 900 | ||
| - | 900 | ||
| - | 900 | ||
| - | 900 | ||
| 6 | 528 | ||
| - | 900 | ||
| 6 | 3,869 | ||
| 6 | 1,069 | ||
| 3 | 1 | ||
| - | 900 | ||
| - | 2,000 | ||
| - | 900 | ||
| 6 | 1,069 | ||
| 6 | 1,069 | ||
| 3 | 17 | ||
| - | 900 | ||
| 6 | 1,069 | ||
| - | 2,000 | ||
| - | 600 | ||
| - | 900 | ||
| - | 900 | ||
| 3 | 1 | ||
| - | 700 | ||
| - | 900 | ||
| 6 | 528 | ||
| - | 900 | ||
| - | 900 | ||
| 6 | 528 | ||
| - | 900 | ||
| 6 | 1,069 | ||
| - | 900 | ||
| 6 | 528 | ||
| 6 | 528 | ||
| - | 900 | ||
| - | 900 | ||
| - | 900 | ||
| 3 | 17 | ||
| 6 | 528 | ||
| 6 | 528 | ||
| 6 | 1,069 | ||
| 4 | 408 | ||
| - | 900 | ||
| - | 900 | ||
| 6 | 528 | ||
| - | 900 | ||
| Rare | - | 225 | |
| Rare | 6 | 264 | |
| Rare | 3 | 4 | |
| Rare | - | 500 | |
| Rare | 6 | 264 | |
| Rare | 3 | 17 | |
| Rare | - | 225 | |
| Rare | 3 | 17 | |
| Rare | 6 | 264 | |
| Rare | 6 | 884 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | 6 | 264 | |
| Rare | 6 | 900 | |
| Rare | 3 | 1 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | 3 | 1 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | 6 | 264 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | 6 | 884 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| Rare | - | 225 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | 6 | 132 | |
| High Quality | 6 | 132 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
- | High Quality | - | 1 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | 6 | 4,146 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | 6 | 132 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 250 | |
| High Quality | - | 113 | |
| High Quality | - | 113 | |
| High Quality | - | 113 |
Gloves
76 entries are listed in the gloves table.
Image | Name | Grade | Price | |
|---|---|---|---|---|
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Mythical | 4 | 1,020 | |
| Ultimate | 4 | 3,999 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| Ultimate | 4 | 714 | |
| - | 700 | ||
| 4 | 408 | ||
| - | 700 | ||
| - | 700 | ||
| 4 | 408 | ||
| - | 700 | ||
| 4 | 408 | ||
| - | 700 | ||
| 4 | 408 | ||
| 4 | 408 | ||
| - | 700 | ||
| - | 700 | ||
| - | 700 | ||
| - | 700 | ||
| 4 | 408 | ||
| - | 700 | ||
| - | 700 | ||
| - | 700 | ||
| 4 | 408 | ||
| - | 700 | ||
| - | 700 | ||
| 4 | 408 | ||
| - | 700 | ||
| 4 | 3,785 | ||
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | 4 | 204 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | 4 | 204 | |
| Rare | - | 175 | |
| Rare | 2 | 1 | |
| Rare | 2 | 1 | |
| Rare | 2 | 16 | |
| Rare | 4 | 204 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| Rare | - | 175 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | 4 | 102 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 | |
| High Quality | - | 88 |
Boots
53 entries are listed in the boots table.
Image | Name | Grade | Price | |
|---|---|---|---|---|
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Mythical | 4 | 880 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| Ultimate | 4 | 616 | |
| - | 600 | ||
| 4 | 352 | ||
| - | 600 | ||
| - | 600 | ||
| - | 600 | ||
| 4 | 352 | ||
| - | 600 | ||
| - | 600 | ||
| - | 600 | ||
| 4 | 352 | ||
| - | 600 | ||
| 4 | 352 | ||
| - | 600 | ||
| 4 | 352 | ||
| 4 | 352 | ||
| 4 | 352 | ||
| - | 600 | ||
| - | 600 | ||
| - | 600 | ||
| 4 | 352 | ||
| - | 600 | ||
| Rare | - | 150 | |
| Rare | 4 | 176 | |
| Rare | 4 | 176 | |
| Rare | 4 | 176 | |
| Rare | - | 150 | |
| Rare | 2 | 1 | |
| Rare | - | 150 | |
| Rare | - | 150 | |
| Rare | 2 | 1 | |
| Rare | - | 150 | |
| Rare | - | 150 | |
| Rare | - | 150 | |
| Rare | - | 150 | |
| High Quality | - | 75 | |
| High Quality | - | 75 | |
| High Quality | - | 75 |
Cloaks
29 entries are listed in the cloak table.
Image | Name | Grade | Price | |
|---|---|---|---|---|
| Mythical | - | 2,910 | |
| Mythical | - | 2,910 | |
| Mythical | - | 2,910 | |
| Mythical | - | 2,910 | |
| Ultimate | - | 2,037 | |
| Ultimate | - | 2,037 | |
| Ultimate | - | 2,037 | |
| Ultimate | - | 2,037 | |
| Ultimate | - | 2,037 | |
| Ultimate | - | 2,037 | |
| Ultimate | - | 2,037 | |
| - | 1,164 | ||
| - | 1,164 | ||
| - | 6 | ||
| - | 19 | ||
| - | 1,514 | ||
| - | 1,164 | ||
| - | 500 | ||
| - | 500 | ||
| 6 | 1,069 | ||
| - | 19 | ||
| - | 500 | ||
| - | 1,164 | ||
| - | 500 | ||
| Rare | - | 582 | |
| Rare | - | 1 | |
| Rare | - | 1 | |
| Rare | - | 582 | |
| High Quality | - | 19 |
See Also
Armor - Overview of all armor types
Cloth Armor - Cloth armor pieces
Leather Armor - Leather armor pieces
Chain Mail - Chain mail armor pieces
Refinement System - How to upgrade equipment





























































































































































































































































































































































































































































































































