All Fish
Complete list of all 105 fish in Starsand Island with sell prices, seasons, weather, time windows, locations, bait types, and oxygen requirements for fish pond breeding. Covers Lake, River, Ocean, Celestwave, Luminwave, Coral Sea, Spore Cascade, Spiritshade River, and Moonlit Forest fishing spots.
Featured Article
This article has been recognized for its exceptional quality and comprehensive coverage.
Overview
Starsand Island contains 105 unique fish species spread across nine distinct water bodies: Lake, River, Ocean, Celestwave, Luminwave, Coral Sea, Spore Cascade, Spiritshade River, and the Moonlit Forest. Each fish has specific requirements for season, time of day, weather, and bait. Fishing is unlocked once you start the Angler profession quest line.
Every cast costs 10 Energy. To catch a fish, aim the bobber toward a fish shadow in the water. The bobber turns green when a valid casting spot is selected and red when the location is blocked or too shallow. Once a fish bites, hold the reel button to pull it in. Watch the fishing line color: yellow means the fish is close to breaking free, and red means the fish has escaped.
The fishing mentor Delphin at AquaBlue Outpost in Half-Moon Bay teaches the basics and sells rod upgrades. Without upgrades in the Workpedia fishing skill tree, the only way to catch a fish is to cast toward a visible shadow.
Bait Types and Chumming
Three types of bait can be crafted at different Chopper stations. Bait is not attached to the rod directly. Instead, you toss bait into the water with the use button to generate fish shadows. Holding the button lets you chum continuously. Leveling the fishing tree in the Workpedia improves chumming efficiency.

Bait | Crafting Station | Materials | Notes |
|---|---|---|---|
Caught bugs | Used by many lake and ocean fish. Exclusive bait for several rare catches. | ||
Crops, foraged plants | Common across all water types. Key bait for several special location fish. | ||
Fish (any type) | Required for most deep-sea and Celestwave/Luminwave fish. Called Minced Fish Bait in some tooltips. |
Some fish respond to multiple bait types, while a few (like the Lake Trout) require no bait at all and will bite without chumming.
Fishing Rods
Rods upgrade in a linear chain. Each new rod requires the previous one as a crafting material. Better rods are essential for catching King fish and fishing in deep-sea zones like Celestwave and Luminwave.
Rod | Rank Required | Key Materials | Cost |
|---|---|---|---|
Wooden Rod | Starter | 6 Softwood, 4 Fiber | Free (given by Delphin) |
Chrono Rod | Apprentice | 3 Softwood Planks, 10 Fiber, 3 Copper Ingots, 1 Wooden Rod | 800g |
Noble Rod | Junior | Rod Shaft, Fishing Lines, Bronze, Iron Sheets, Prisms | 3,500g |
Solar Rod | Expert | Rod Shaft, Fishing Lines, Alloys, Springs, Magnets | 9,000g |
Titanium Rod | Top Tier | Rod Shaft, Fishing Lines, Eternal Alloys, Lunar Crystals, Chips | 25,000g |
The Wooden Rod will snap when hooked on large King fish. Use at least the Noble Rod for deep-sea zones and King fish attempts.
Fish Traps
You can craft a Fish Trap at the Workbench. Place traps in any body of water and load them with Advanced Fish Food (crafted on the Chopper III). Traps catch various fish overnight. Check your traps each morning and refill the food to keep them working.
King Fish
Six King fish are rare, high-value variants that appear in specific locations. They sell for significantly more than regular fish and require strong rods to land. The Wooden Rod and Chrono Rod will snap when a King fish bites. These are the most profitable fish in the game:
King Fish | Price | Location | Season | Time | Bait |
|---|---|---|---|---|---|
Glowfish (King) | 1,607g | Autumn | 00:00-02:00 | Bug Bait | |
Long-barbelled Dragonfish (King) | 1,051g | All Seasons | 20:00-02:00 | Meat Bait | |
Megamouth Shark (King) | 1,051g | All Seasons | 20:00-02:00 | Meat Bait | |
Swordfish (King) | 826g | All Seasons | 06:00-18:00 | Meat Bait | |
Arapaima (King) | 782g | River | Summer, Autumn | 12:00-02:00 | Veggie Bait, Meat Bait |
Paddlefish (King) | 733g | River | Spring, Winter | 06:00-22:00 | Bug Bait, Veggie Bait |
The Glowfish (King) is the single most valuable fish at 1,607g, but it only appears in Spore Cascade during Autumn between midnight and 2:00 AM, making it extremely difficult to encounter. The Long-barbelled Dragonfish and Megamouth Shark are tied at 1,051g each and are available year-round in their respective deep-sea zones, making them more reliable targets for high-value fishing.
Rod Requirements for King Fish
King fish require a minimum of the Golden Rod to catch. The Wooden Rod and Chrono Rod will snap immediately when a King fish bites, losing both the rod durability and the fish. The Epic Rod is recommended for its higher durability and improved catch rate on rare fish.
Useful Perks for King Fish
Two Workpedia perks significantly improve your chances of landing King fish:
Rare Bites: Increases the chance of rare catches during daytime fishing. Activate this before daytime King fish sessions (Swordfish, Arapaima, Paddlefish).
Hooked on Fate: Allows you to catch ocean fish even when no fish shadows are visible in the water. This is essential for deep-sea King fish like the Megamouth Shark and Long-barbelled Dragonfish, which appear in zones where shadows can be sparse.
Pack healing food for stamina management during extended fishing sessions, since each cast costs 10 Energy and King fish often require multiple attempts.
Fish Pond Breeding
Once you advance far enough in the Angler profession, you can place caught fish into a pond on your property. After building the pond expansion, stock it with fish and Fish Feed (crafted on the Chopper II). Each night the fish consume the feed, and there is a chance for an egg to appear. Place eggs in the incubator cage inside the pond, and over time they hatch into new fish you can collect.
Each fish species has an Oxygen Requirement that determines how much of the pond's oxygen capacity it uses. Fish with no listed oxygen requirement can be placed in any pond without consuming oxygen. The oxygen column in the tables below shows how many units each fish requires. Plan your pond stocking carefully so you do not exceed the pond's total oxygen capacity.
Fish Pond Types
Pond | Grid Size | Oxygen Capacity | Expansion Materials |
|---|---|---|---|
8x8 | 12 | 4 Glass Pane, 2 High-Performance Wire Set, 4 Iron Ingot | |
14x17 | 12 | 4 Glass Pane, 2 High-Performance Wire Set, 4 Iron Ingot | |
20x20 | 40 | 4 Glass Pane, 2 High-Performance Wire Set, 4 Iron Ingot |
The Medium Fish Pond has 40 oxygen capacity, making it the best choice for breeding high-oxygen fish like those requiring 5 units each. The Small and Stone ponds share 12 oxygen capacity but differ in footprint, so pick whichever fits your farm layout.
Special Fishing Locations
Beyond the standard Lake, River, and Ocean spots, Starsand Island has five special fishing areas with unique fish species. Most of these locations are unlocked through story progression or exploration.
Celestwave
Celestwave is a deep-sea zone accessible by boat. It holds five fish species, including the Long-barbelled Dragonfish (King) worth 1,051g. Most Celestwave fish require Meat Bait and are available year-round. Night fishing (20:00-02:00) is especially productive here, as three of the five species only appear after dark.
Luminwave
Luminwave is another deep-sea zone with five fish, including the Megamouth Shark (King) at 1,051g. All Luminwave fish exclusively use Meat Bait. The Anglerfish and Viperfish are both worth 207g each and only appear between 20:00 and 24:00. The Mola Mola is a daytime catch (08:00-18:00) but requires 5 oxygen for pond breeding.

Coral Sea
Coral Sea is home to five species, including the Swordfish (King) at 826g. The Bass has a split time window (06:00-08:00 and 18:00-20:00), so target dawn or dusk when fishing here. Blue Tang and Sardine both require Veggie Bait, while the other Coral Sea fish use Meat Bait.
Spore Cascade
Spore Cascade contains three glowfish species found only in this bioluminescent zone. The Glowfish (King) sells for 1,607g, the highest price of any fish in the game, but it only appears during Autumn between midnight and 2:00 AM. The Comet Glowfish and Fringetail Glowfish are easier to catch and both use Veggie Bait.
Spiritshade River
Spiritshade River has three unique species. Each one appears in a different season: Daisy's Ricefish in Spring, Ink Phoenixfish in Summer, and Glassfish in Autumn. All three share the 06:00-02:00 time window, but each requires a different bait type, so bring all three when visiting.
Moonlit Forest
The Moonlit Forest has two fishing spots at specific sub-locations. The Green Swordtail is found at Darkwater Shore, while the Pearl Glowfish is found at Dreamfall Garden. Both sell for only 57g, accept any bait, and are available year-round in any weather. They each require 1 oxygen for pond placement.
Lake Fish (24 Species)
Lake fishing spots are found across the island, including Cloudrest Lake near Hopeland. Lakes offer the widest variety of freshwater fish. The Giant River Prawn and Motoro Stingray can also be found here in addition to their River habitats.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Alaska Blackfish | 88g | Winter | Sunny | 06:00-22:00 | Lake | Bug Bait | None |
Alligator Gar | 163g | Autumn | Rainy | 08:00-20:00 | Lake | Bug Bait | None |
Baikal Sculpin | 238g | Winter | Sunny | 10:00-24:00 | Lake | Veggie Bait | None |
Betta | 101g | Summer | Sunny | 10:00-22:00 | Lake | Bug Bait | 1 |
Bighead Carp | 65g | Spring, Summer | Sunny, Rainy | 06:00-22:00 | Lake | Veggie Bait, Meat Bait | 5 |
Bitterling | 58g | Autumn, Winter | Any | 06:00-02:00 | Lake | Bug Bait, Meat Bait, Veggie Bait | None |
Chinese Perch | 106g | Autumn | Sunny | 10:00-00:00 | Lake | Veggie Bait | 3 |
Cichlid | 75g | Autumn, Winter | Any | 08:00-20:00 | Lake | Bug Bait, Veggie Bait | None |
Cleaner Fish | 65g | Spring, Winter | Any | 08:00-24:00 | Lake | Bug Bait, Veggie Bait | 1 |
Crucian Carp | 108g | Spring | Rainy | 10:00-24:00 | Lake | Meat Bait | None |
Grass Carp | 108g | Summer | Rainy | 10:00-24:00 | Lake | Meat Bait | None |
Green Sunfish | 70g | Spring, Summer | Sunny, Rainy | 12:00-02:00 | Lake | Bug Bait, Meat Bait | 1 |
Ide | 101g | Spring, Winter | Any | 06:00-02:00 | Lake | Bug Bait, Meat Bait, Veggie Bait | 3 |
Kissing Gourami | 140g | Autumn, Winter | Any | 10:00-00:00 | Lake | Veggie Bait, Meat Bait | 3 |
Koi | 101g | Spring | Sunny | 12:00-24:00 | Lake | Veggie Bait | 3 |
Lake Trout | 127g | Winter | Snowy | 08:00-18:00, 00:00-02:00 | Lake | No bait needed | None |
Medaka | 108g | Spring | Rainy | 06:00-20:00 | Lake | Bug Bait | 1 |
Mud Carp | 163g | Autumn | Rainy | 10:00-20:00 | Lake | Meat Bait | 3 |
Paradise Fish | 118g | Summer | Rainy | 18:00-02:00 | Lake | Veggie Bait | None |
Pumpkinseed | 70g | Summer, Autumn | Sunny, Rainy | 10:00-00:00 | Lake | Veggie Bait, Meat Bait | 1 |
Silver Carp | 70g | Summer, Autumn | Sunny, Rainy | 06:00-02:00 | Lake | Bug Bait, Veggie Bait | 3 |
Topmouth Culter | 116g | Summer, Autumn | Sunny, Rainy | 06:00-02:00 | Lake | Bug Bait, Meat Bait, Veggie Bait | 3 |
Velora Cichlid | 58g | Spring, Summer | Sunny, Rainy | 06:00-02:00 | Lake | Bug Bait, Meat Bait, Veggie Bait | None |
Wheatfish | 140g | Spring, Winter | Any | 06:00-20:00 | Lake | Veggie Bait, Meat Bait | 3 |
River Fish (31 Species)
River fishing spots run along the streams through Hopeland, Starsand Town, and surrounding areas. Rivers contain the two freshwater King fish: the Arapaima and the Paddlefish. Several river fish have split time windows, so check the table carefully.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Arapaima (King) | 782g | Summer, Autumn | Any | 12:00-02:00 | River | Veggie Bait, Meat Bait | None |
Archerfish | 98g | Summer, Autumn | Sunny, Rainy | 06:00-20:00 | River | Bug Bait, Veggie Bait | 1 |
Arowana | 101g | Autumn | Rainy | 08:00-24:00 | River | Veggie Bait | None |
Carp | 94g | Spring | Sunny | 06:00-02:00 | River | Bug Bait | 3 |
Chinese Hooksnout Carp | 73g | Summer, Autumn | Sunny, Rainy | 06:00-02:00 | River | Bug Bait, Meat Bait, Veggie Bait | 1 |
Clown Featherback | 129g | Summer, Autumn | Sunny, Rainy | 06:00-12:00, 18:00-00:00 | River | Bug Bait, Meat Bait | 5 |
Common Rudd | 163g | Spring | Rainy | 12:00-24:00 | River | Meat Bait | 1 |
Electric Eel | 129g | Spring, Summer | Sunny, Rainy | 06:00-18:00 | River | Bug Bait, Veggie Bait | None |
Flathead Catfish | 152g | Spring | Rainy | 10:00-22:00 | River | Veggie Bait | 5 |
Four-Eyed Sleeper | 92g | Spring, Summer | Sunny, Rainy | 10:00-02:00 | River | Veggie Bait, Meat Bait | 3 |
Giant Barb | 100g | All Seasons | Any | 06:00-02:00 | River | Bug Bait, Meat Bait, Veggie Bait | None |
Giant River Prawn | 50g | All Seasons | Any | 06:00-02:00 | River, Lake | Bug Bait, Meat Bait, Veggie Bait | None |
Glass Bloodfin Tetra | 121g | Autumn, Winter | Any | 06:00-20:00 | River | Bug Bait, Veggie Bait | None |
Guppy | 115g | Summer | Rainy | 08:00-20:00 | River | Veggie Bait | None |
Holland's Carp | 75g | Autumn | Sunny | 10:00-00:00 | River | Bug Bait | 5 |
Leaffish | 121g | Autumn, Winter | Any | 12:00-02:00 | River | Veggie Bait, Meat Bait | 1 |
Lungfish | 237g | Winter | Sunny | 10:00-20:00 | River | Veggie Bait | 5 |
Magnificent Killifish | 106g | Autumn, Winter | Any | 06:00-00:00 | River | Bug Bait, Meat Bait | None |
Motoro Stingray | N/A | Autumn, Winter | Any | 06:00-02:00 | River, Lake | Bug Bait, Meat Bait, Veggie Bait | None |
Paddlefish (King) | 733g | Spring, Winter | Any | 06:00-22:00 | River | Bug Bait, Veggie Bait | 5 |
Pale Chub | 82g | Spring, Winter | Any | 06:00-02:00 | River | Bug Bait, Meat Bait, Veggie Bait | 1 |
Payara | 129g | Spring, Summer | Sunny, Rainy | 06:00-12:00, 18:00-00:00 | River | Bug Bait, Meat Bait | 5 |
Pope's Goby | 131g | Spring, Winter | Any | 08:00-24:00 | River | Veggie Bait, Meat Bait | 1 |
Red Carp | 82g | Spring, Summer | Sunny, Rainy | 06:00-02:00 | River | Bug Bait, Meat Bait, Veggie Bait | 3 |
Redtail Catfish | 121g | Spring, Winter | Any | 06:00-14:00, 18:00-24:00 | River | Bug Bait, Meat Bait | 5 |
Royal Twig Catfish | 206g | Winter | Snowy | 08:00-22:00 | River | Bug Bait | None |
Siberian Taimen | 163g | Winter | Sunny | 10:00-24:00 | River | Meat Bait | None |
Snakehead | 163g | Summer | Rainy | 06:00-18:00 | River | Meat Bait | 5 |
Tilapia | 101g | Summer | Sunny | 10:00-22:00 | River | Bug Bait | None |
Upside-Down Catfish | 175g | Autumn | Rainy | 10:00-02:00 | River | Meat Bait | None |
Zander | 86g | All Seasons | Any | 06:00-02:00 | River | Bug Bait, Meat Bait, Veggie Bait | 5 |
Ocean Fish (27 Species)
Ocean fishing spots line the island's coastline. Ocean fish tend to be more valuable on average than lake and river fish. Several ocean fish have split time windows (for example, the Black Scraper is available 06:00-12:00 and 16:00-22:00). The Barracuda at 210g and Trevally at 234g are the top non-King ocean catches.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Anchovy | 115g | Spring | Rainy | 12:00-24:00 | Ocean | Meat Bait | None |
Barracuda | 210g | Winter | Sunny | 16:00-24:00 | Ocean | Bug Bait | None |
Black Scraper | 106g | Spring, Winter | Any | 06:00-12:00, 16:00-22:00 | Ocean | Bug Bait, Meat Bait | 3 |
Blue Angelfish | 98g | Spring, Winter | Any | 06:00-20:00 | Ocean | Bug Bait, Veggie Bait | 1 |
Boxfish | 70g | Spring, Summer | Sunny, Rainy | 08:00-22:00 | Ocean | Veggie Bait, Meat Bait | None |
Brown Tiger Prawn | N/A | All Seasons | Any | 06:00-02:00 | Ocean | Bug Bait, Meat Bait, Veggie Bait | None |
Butterflyfish | 121g | Autumn, Winter | Any | 06:00-20:00 | Ocean | Bug Bait, Veggie Bait | 1 |
Clownfish | 50g | All Seasons | Any | 06:00-02:00 | Ocean | Bug Bait, Meat Bait, Veggie Bait | 1 |
Discus | 70g | Autumn, Winter | Any | 06:00-12:00, 16:00-00:00 | Ocean | Bug Bait, Meat Bait | 1 |
Emperor Angelfish | 152g | Summer | Rainy | 08:00-22:00 | Ocean | Meat Bait | None |
Foureye Butterflyfish | 163g | Summer | Sunny | 12:00-02:00 | Ocean | Bug Bait | 3 |
Greasyback Shrimp | N/A | All Seasons | Any | 06:00-02:00 | Ocean | Bug Bait, Meat Bait, Veggie Bait | None |
Lionfish | 176g | Summer | Rainy | 10:00-20:00 | Ocean | Veggie Bait | None |
Mackerel | 135g | Autumn | Rainy | 12:00-20:00 | Ocean | Veggie Bait | None |
Moorish Idol | 75g | Summer, Autumn | Sunny, Rainy | 06:00-18:00 | Ocean | Bug Bait, Meat Bait | 1 |
Noodlefish | 109g | Spring | Sunny | 14:00-24:00 | Ocean | Bug Bait | 1 |
Orangespine Unicornfish | 98g | Autumn, Winter | Any | 12:00-02:00 | Ocean | Veggie Bait, Meat Bait | 3 |
Potato Grouper | 176g | Spring | Rainy | 06:00-16:00 | Ocean | Veggie Bait | 5 |
Rainbow Trout | 137g | Winter | Snowy | 12:00-22:00 | Ocean | Meat Bait | None |
Red Porgy | 143g | Autumn | Sunny | 10:00-22:00 | Ocean | Meat Bait | 3 |
Redfish | 75g | Summer, Autumn | Sunny, Rainy | 06:00-12:00, 18:00-00:00 | Ocean | Bug Bait, Meat Bait | 3 |
Royal Gramma | 98g | Spring, Winter | Any | 10:00-24:00 | Ocean | Veggie Bait, Meat Bait | 1 |
Spinefoot | 139g | Spring, Summer | Sunny, Rainy | 06:00-14:00, 00:00-02:00 | Ocean | Bug Bait, Meat Bait | None |
Tiger Puffer | 114g | Summer, Autumn | Sunny, Rainy | 14:00-00:00 | Ocean | Veggie Bait, Meat Bait | None |
Trevally | 234g | Autumn | Rainy | 08:00-16:00 | Ocean | Bug Bait | None |
Whitefish | 218g | Winter | Snowy | 10:00-20:00 | Ocean | Veggie Bait | None |
Yellowtail Damselfish | 106g | Spring, Summer | Sunny, Rainy | 08:00-20:00 | Ocean | Bug Bait, Veggie Bait | 3 |
Celestwave Fish (5 Species)
The Celestwave deep-sea zone is accessed by boat. All five species are listed below. Night hours (20:00-02:00) are required for the Dragonfish King, Mandarinfish, and Ribbon Eel.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Dolphinfish | 119g | All Seasons | Any | 08:00-18:00 | Meat Bait | 3 | |
Flounder | 121g | Spring, Summer, Autumn | Sunny, Rainy | 08:00-18:00 | Meat Bait | 3 | |
Long-barbelled Dragonfish (King) | 1,051g | All Seasons | Any | 20:00-02:00 | Meat Bait | 1 | |
Mandarinfish | 103g | All Seasons | Any | 20:00-00:00 | Veggie Bait | 1 | |
Ribbon Eel | 188g | All Seasons | Any | 20:00-02:00 | Meat Bait | 5 |
Luminwave Fish (5 Species)
The Luminwave deep-sea zone exclusively uses Meat Bait for all five species. The Megamouth Shark (King) and the two 207g fish (Anglerfish and Viperfish) make this a top destination for earning money through fishing.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Anglerfish | 207g | All Seasons | Any | 20:00-24:00 | Meat Bait | 3 | |
Megamouth Shark (King) | 1,051g | All Seasons | Any | 20:00-02:00 | Meat Bait | 5 | |
Mola Mola | 159g | All Seasons | Any | 08:00-18:00 | Meat Bait | 5 | |
Tuna | 121g | Spring, Summer, Autumn | Sunny, Rainy | 08:00-18:00 | Meat Bait | None | |
Viperfish | 207g | All Seasons | Any | 20:00-24:00 | Meat Bait | 5 |
Coral Sea Fish (5 Species)
The Coral Sea is a vibrant reef zone. The Swordfish (King) at 826g is the crown jewel here, but it requires 5 oxygen for pond breeding.

Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Bass | 103g | All Seasons | Any | 06:00-08:00, 18:00-20:00 | Meat Bait | None | |
Blue Tang | 121g | Spring, Summer, Autumn | Sunny, Rainy | 08:00-18:00 | Veggie Bait | 1 | |
Humphead Wrasse | 138g | All Seasons | Any | 08:00-18:00 | Meat Bait | 3 | |
Sardine | 75g | Spring, Summer, Autumn | Sunny, Rainy | 08:00-18:00 | Veggie Bait | 1 | |
Swordfish (King) | 826g | All Seasons | Any | 06:00-18:00 | Meat Bait | 5 |
Spore Cascade Fish (3 Species)
The Spore Cascade is a bioluminescent zone with three glowfish species. The Glowfish (King) at 1,607g is the most valuable fish in the entire game.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Comet Glowfish | 143g | Summer | Sunny, Rainy | 06:00-02:00 | Veggie Bait | 3 | |
Fringetail Glowfish | 124g | Spring | Sunny, Rainy | 06:00-02:00 | Veggie Bait | 1 | |
Glowfish (King) | 1,607g | Autumn | Any | 00:00-02:00 | Bug Bait | None |
Spiritshade River Fish (3 Species)
The Spiritshade River offers one unique fish per season (Spring, Summer, and Autumn). Each uses a different bait type.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Daisy's Ricefish | 143g | Spring | Sunny, Rainy | 06:00-02:00 | Bug Bait | 1 | |
Glassfish | 143g | Autumn | Sunny, Rainy | 06:00-02:00 | Meat Bait | 1 | |
Ink Phoenixfish | 124g | Summer | Sunny, Rainy | 06:00-02:00 | Veggie Bait | None |
Moonlit Forest Fish (2 Species)
Two fishing spots exist inside the Moonlit Forest at specific sub-areas. Both fish are low-value but easy to catch year-round.
Fish | Price | Season | Weather | Time | Location | Bait | Oxygen |
|---|---|---|---|---|---|---|---|
Green Swordtail | 57g | All Seasons | Any | 06:00-02:00 | Bug Bait, Meat Bait, Veggie Bait | 1 | |
Pearl Glowfish | 57g | All Seasons | Any | 06:00-02:00 | Bug Bait, Meat Bait, Veggie Bait | 1 |
Tips and Strategies
Maximizing Fishing Income
Focus on King fish for the highest single-catch profits. The Glowfish (King) at 1,607g is the most lucrative target.
Deep-sea zones (Celestwave, Luminwave) offer consistently high-value fish without seasonal restrictions.
Stock up on Meat Bait before heading to deep-sea zones, since every Celestwave and Luminwave fish uses it.
Night fishing (20:00-02:00) unlocks the most valuable deep-sea catches.
Use Fish Traps for passive overnight income. Load them with Advanced Fish Food and check each morning.
Seasonal Planning
Spring: Crucian Carp, Medaka, Koi, and Potato Grouper are Spring-only. The Paddlefish (King) is available in Spring and Winter.
Summer: Betta, Grass Carp, Paradise Fish, Guppy, Snakehead, Lionfish, and Emperor Angelfish are Summer catches. The Arapaima (King) appears in Summer and Autumn.
Autumn: The Glowfish (King) is Autumn-exclusive. Upside-Down Catfish, Trevally, and Mackerel are also Autumn-only.
Winter: Alaska Blackfish, Baikal Sculpin, Barracuda, Lungfish, Royal Twig Catfish, Rainbow Trout, and Whitefish are Winter catches. Snowy weather unlocks Lake Trout and Royal Twig Catfish.
Weather-Dependent Fish
Most fish appear in Sunny or Rainy weather, but a few require Snowy conditions. The Lake Trout, Royal Twig Catfish, Rainbow Trout, and Whitefish all need Snowy weather, which only occurs in Winter. Many fish marked as "Any" weather will appear regardless of conditions, making them reliable targets.
Fish Pond Optimization
The Medium Fish Pond (40 oxygen) can hold eight fish at 5 oxygen each, or a larger mix of lower-oxygen species.
Fish with no oxygen requirement can be placed without affecting your capacity at all.
Prioritize breeding high-value fish. King fish placed in ponds can produce eggs that hatch into sellable fish.
Always keep Fish Feed stocked. Fish consume feed every night, and eggs only have a chance to appear when feed is present.
Rod Progression
Do not attempt King fish or deep-sea zones with the Wooden Rod or Chrono Rod. The line will snap on larger catches. The Noble Rod is the minimum for reliable deep-sea fishing, and the Solar Rod or Titanium Rod make the process much faster. Save up for rod upgrades before investing time in high-end fishing spots.
Fish That Require No Bait
The Lake Trout is the only fish in the game that requires no bait at all. It appears in Lakes during Winter in Snowy weather between 08:00 and 18:00 (with an additional window from 00:00-02:00). Cast near a shadow without chumming to catch it.
Non-Sellable Fish
Three species have no sell price: the Brown Tiger Prawn, Greasyback Shrimp, and Motoro Stingray. These are primarily used as crafting or cooking ingredients rather than sold directly. They accept all three bait types and are available year-round in the Ocean (Prawn/Shrimp) or River and Lake (Stingray).