Grass-Type Pokemon in Pokopia
There are 35 Grass-type Pokemon found across the Habitat Dex in Pokopia. This page lists every confirmed Grass-type Pokemon along with the verified habitat where it can be found, the habitat number, region, and rarity. All data on this page comes directly from the Habitat Dex and is accurate as of the latest verified data.
Of the 35 Grass-type Pokemon in Pokopia, 25 have a secondary type. Pokemon with dual types will appear on multiple type pages. The "Type(s)" column shows all types for each Pokemon.
Complete List
Pokemon | Type(s) | Habitat | # | Region | Rarity |
|---|---|---|---|---|---|
Grass, Poison | #001 | Common | |||
Grass, Poison | #001 | Common | |||
Grass, Poison | #002 | Common | |||
Grass, Dark | #009 | Rare | |||
Grass, Poison | #011 | Rare | |||
Grass, Poison | #011 | Rare | |||
Bug, Grass | #012 | Common | |||
Bug, Grass | #012 | Rare | |||
Bug, Grass | #014 | Common | |||
Bug, Grass | #014 | Rare | |||
Grass, Flying | #015 | Common | |||
Grass, Poison | #021 | Very Rare | |||
Grass, Poison | #021 | Rare | |||
Grass, Poison | #022 | Common | |||
Grass, Poison | #022 | Rare | |||
Grass | #034 | Rare | |||
Grass, Poison | #034 | Rare | |||
Grass, Poison | #035 | Rare | |||
Grass, Poison | #035 | Common | |||
Grass | #042 | Common | |||
Grass | #043 | Common | |||
Grass, Poison | #046 | Rare | |||
Grass | #049 | Common | |||
Grass, Psychic | #057 | Common | |||
Grass, Psychic | #057 | Very Rare | |||
Grass, Poison | #057 | Common | |||
Grass, Psychic | #059 | Common | |||
Grass, Psychic | #059 | Rare | |||
Grass, Flying | #100 | Common | |||
Grass, Ghost | #100 | Very Rare | |||
Water, Grass | #101 | Rare | |||
Water, Grass | #101 | Common | |||
Water, Grass | #109 | Common | |||
Water, Grass | #109 | Rare | |||
Grass, Ghost | #136 | Rare | |||
Grass | #138 | Common | |||
Grass | #143 | Very Rare | |||
Grass | #143 | Rare | |||
Grass | #155 | Common | |||
Grass | #155 | Common | |||
Grass | #165 | Common | |||
Grass | #171 | Rare | |||
Grass, Dark | #172 | Rare | |||
Water, Grass | #187 | Special | Common | ||
Water, Grass | #187 | Special | Common | ||
Grass | #207 | Special | Common | ||
Grass, Flying | #E-001 | Special | Common | ||
Grass, Flying | #E-001 | Special | Common | ||
Grass, Flying | #E-002 | Special | Common | ||
Grass, Fairy | #E-003 | Special | Common |

Region Breakdown
Region | Details |
|---|---|
16 unique Grass-type Pokemon | |
3 unique Grass-type Pokemon | |
5 unique Grass-type Pokemon | |
6 unique Grass-type Pokemon | |
Special | 7 unique Grass-type Pokemon |
Tips for Finding Grass-Type Pokemon
Grass-type Pokemon are frequently found in tall grass habitats, flower beds, gardens, and areas with lush vegetation.
Check the Habitat Dex for complete details on every habitat, including icons and full Pokemon lists.