Flying-Type Pokemon in Pokopia
There are 38 Flying-type Pokemon found across the Habitat Dex in Pokopia. This page lists every confirmed Flying-type Pokemon along with the verified habitat where it can be found, the habitat number, region, and rarity. All data on this page comes directly from the Habitat Dex and is accurate as of the latest verified data.
Of the 38 Flying-type Pokemon in Pokopia, 36 have a secondary type. Pokemon with dual types will appear on multiple type pages. The "Type(s)" column shows all types for each Pokemon.
Complete List
Pokemon | Type(s) | Habitat | # | Region | Rarity |
|---|---|---|---|---|---|
Fire, Flying | #001 | Very Rare | |||
Bug, Flying | #002 | Common | |||
Flying, Water | #004 | Common | |||
Normal, Flying | #006 | Common | |||
Normal, Flying | #006 | Rare | |||
Normal, Flying | #006 | Rare | |||
Normal, Flying | #006 | Common | |||
Bug, Flying | #008 | Common | |||
Normal, Flying | #008 | Common | |||
Normal, Flying | #008 | Rare | |||
Normal, Flying | #008 | Common | |||
Bug, Flying | #011 | Common | |||
Grass, Flying | #015 | Common | |||
Ghost, Flying | #016 | Common | |||
Ghost, Flying | #030 | Common | |||
Normal, Flying | #031 | Common | |||
Normal, Flying | #031 | Common | |||
Normal, Flying | #039 | Common | |||
Fire, Flying | #040 | Rare | |||
Poison, Flying | #051 | Rare | |||
Poison, Flying | #051 | Common | |||
Poison, Flying | #052 | Very Rare | |||
Water, Flying | #052 | Rare | |||
Water, Flying | #052 | Common | |||
Water, Flying | #058 | Rare | |||
Water, Flying | #058 | Common | |||
Poison, Flying | #065 | Rare | |||
Poison, Flying | #066 | Common | |||
Normal, Flying | #080 | Common | |||
Grass, Flying | #100 | Common | |||
Normal, Flying | #102 | Rare | |||
Dark, Flying | #102 | Unknown | |||
Dark, Flying | #102 | Common | |||
Dark, Flying | #105 | Common | |||
Normal, Flying | #125 | Common | |||
Dark, Flying | #125 | Rare | |||
Normal, Flying | #137 | Common | |||
Flying, Steel | #140 | Very Rare | |||
Flying | #140 | Common | |||
Electric, Flying | #140 | Rare | |||
Electric, Flying | #140 | Common | |||
Flying | #142 | Common | |||
Dragon, Flying | #145 | Common | |||
Water, Flying | #146 | Common | |||
Dragon, Flying | #147 | Common | |||
Flying, Steel | #156 | Rare | |||
Flying, Dragon | #160 | Common | |||
Flying, Dragon | #160 | Rare | |||
Ghost, Flying | #181 | Common | |||
Ghost, Flying | #181 | Common | |||
Rock, Flying | #193 | Special | Common | ||
Grass, Flying | #E-001 | Special | Common | ||
Grass, Flying | #E-001 | Special | Common | ||
Grass, Flying | #E-002 | Special | Common |

Region Breakdown
Region | Details |
|---|---|
12 unique Flying-type Pokemon | |
6 unique Flying-type Pokemon | |
4 unique Flying-type Pokemon | |
13 unique Flying-type Pokemon | |
Special | 4 unique Flying-type Pokemon |
Tips for Finding Flying-Type Pokemon
Flying-type Pokemon frequently appear in elevated habitats, windy areas, and flower beds across all regions.
Check the Habitat Dex for complete details on every habitat, including icons and full Pokemon lists.