Loading...
List of Characters
August 20, 2026 at 03:29 AM
Created roster hub with every revealed character grouped by clan
Fire Emblem: Fortune's Weave has one of the larger casts the series has fielded, and it is still growing: around sixty playable characters have been revealed so far, and names are still being added to the roster ahead of launch. Counts published against the revealed cast disagree with each other, landing somewhere between the high fifties and the low sixties depending on which guests and boss-only units are included, so this page does not commit to a hard total. What follows is every named character revealed to date, grouped by the clan or organisation they are indexed under, with their role and a short note. Characters with their own page are linked; the rest are listed here because a row is all the material currently supports.
Units are grouped by clan rather than by class or country, because that is how the game itself indexes them. Every group entered in the Heroic Games fights under its own banner, and a unit's clan tells you which of the four routes they appear on and whether they arrive as an ally, a guest or an opponent. Many rival-clan members are both: they are fought as bosses in one route and recruited in another. The clans themselves are covered on Factions.
Route names in the notes below use the game's internal labels: Fox is the route of Cai, Lion is Dietrich, Wolf is Theodora and Eagle is Leda. Two shared prologues come before the routes split.
The party of 1454, formed around the protagonist after the world has already fallen.
Name | Faction | Role | Notes |
|---|---|---|---|
Promised One's Army | Playable | The customisable player avatar and the story's protagonist; starts in the Guardian class and is available from the first prologue | |
Promised One's Army | Playable | Ovate; helped bring about the creation of Eshmel and fights as atonement for a past crime | |
Promised One's Army | Playable | War Monk; carries the portable firearm Zerberus and joins in the second prologue | |
Promised One's Army | Deity | Goddess of fate, affiliated with the army rather than fielded as a unit |
Name | Faction | Role | Notes |
|---|---|---|---|
Ribeira Winds | Playable, boss | Hero of the Fox route; Commoner; also fought as a tutorial boss and as an opponent on the Wolf and Eagle routes | |
Ribeira Winds | Playable | Commoner; childhood friend of Cai and the clan's tactician, age 15 | |
Ribeira Winds | Playable | Commoner; childhood friend, fights with a bow, age 15 | |
Ribeira Winds | Playable | Priest; begins with the temple units and joins the clan a little later | |
Ribeira Winds | Guest | The father of Cai, imprisoned beneath Dagsion; indexed with the clan as a guest unit |
Name | Faction | Role | Notes |
|---|---|---|---|
House Lamine | Playable, boss | Hero of the Lion route; Commoner; also fought as a tutorial boss in the second prologue | |
House Lamine | Playable | Handles the clan's logistics and pays prospective members to sign on | |
House Lamine | Playable | Commoner; joins early on the Lion route and handles heavy weapons easily | |
House Lamine | Playable | Joins later on the Lion route, hired rather than recruited |
Name | Faction | Role | Notes |
|---|---|---|---|
Megaira's Beacon | Playable, boss | Hero of the Wolf route; Noble; Queen of Saramis; also fought as a tutorial boss and on the Fox route | |
Megaira's Beacon | Playable | Noble; the queen's right hand | |
Megaira's Beacon | Playable | Noble; axe user | |
Megaira's Beacon | Playable | Personal skills raise his Speed after each kill | |
Megaira's Beacon | Playable, boss | Also fought as an opponent on the Fox route |
Name | Faction | Role | Notes |
|---|---|---|---|
Rose Tempest | Playable, boss | Hero of the Eagle route; Commoner; a vihuela player; also fought as a tutorial boss and on the Fox route | |
Rose Tempest | Playable | Commoner | |
Rose Tempest | Playable | Commoner | |
Rose Tempest | Playable | Commoner | |
Rose Tempest | Playable, boss | Begins with the temple units; fought as an opponent earlier in the Eagle route |
Name | Faction | Role | Notes |
|---|---|---|---|
The Moon's Lie | Playable, boss | Clan leader; reported among the eight most notable fighters of the 1449 tournament | |
The Moon's Lie | Playable, boss | Shown using the Deadeye combat art with a longbow | |
Fianna | The Moon's Lie | Boss | Fought on the Wolf route |
Ludia | The Moon's Lie | Boss | Fought on the Wolf route |
Name | Faction | Role | Notes |
|---|---|---|---|
Linaria Morning Dew | Playable, boss | Clan leader; reported among the eight most notable fighters of 1449 | |
Linaria Morning Dew | Playable, boss | Fought as an opponent early on the Wolf route | |
Linaria Morning Dew | Playable | Reported to require Renown level 10 before he can be recruited | |
Loretta | Linaria Morning Dew | Playable | No profile published yet |
Name | Faction | Role | Notes |
|---|---|---|---|
Brides of the Pale Raven | Playable, boss | Clan leader; the one unit shown carrying a firearm | |
Sha Lan | Brides of the Pale Raven | Playable | Appears during the Lion route |
Halvin | Brides of the Pale Raven | Playable, boss | Hunter; fought on the Lion route |
Nezha | Brides of the Pale Raven | Playable, boss | Fought on the Lion route |
Long | Brides of the Pale Raven | Playable, boss | Fought on the Lion route |
Dao | Brides of the Pale Raven | Playable, boss | Fought on the Lion route and again later in the same story |
Name | Faction | Role | Notes |
|---|---|---|---|
Mane of Flame | Boss | The White-Maned Demon and clan leader; fought on both the Lion and Eagle routes, and listed as potentially recruitable | |
Mane of Flame | Playable | Listed with the clan; no profile published yet |
Name | Faction | Role | Notes |
|---|---|---|---|
Aragonian Elite Unit | Playable, boss | Knight of Arago; fought on the Lion route | |
Aragonian Elite Unit | Playable, boss | Knight of Arago; fought on the Lion route |
Name | Faction | Role | Notes |
|---|---|---|---|
Thundercloud Knights | Playable, boss | Charioteer; fought on both the Fox and Lion routes | |
Zarcone | Gaia's Brigadiers | Playable, boss | Fought on both the Fox and Wolf routes |
Alexandra | Silver Knights | Playable | Shown in the Wing Soldier class |
Goliath | Goliath's Bandits | Playable, boss | Armoured Knight; fought early on the Fox route and recruitable later |
Jasmine | Palma Fighters | Boss | Fought late in the first part of the Eagle route |
Peppe | Brigid Army | Playable | Represents Brigid in the tournament |
Units with no clan banner of their own, marked instead by two crossed lances, plus the recruitable names not yet tied to a team. Several are picked up through the ordinary recruitment loop in Dagsion.
Name | Faction | Role | Notes |
|---|---|---|---|
Guzran | Unaffiliated | Playable | A guaranteed recruit during the recruitment tutorial on the Fox route |
Unaffiliated | Playable | Diviner; joins on the Lion route and is one of the earliest optional recruits | |
Noctula | Unaffiliated | Playable | One of the earliest optional recruits available to Cai |
Unaffiliated | Playable | Commoner, from one of the mercenary outfits | |
Unaffiliated | Playable | Appears in the Direct's recruitment segment, won over with a gift | |
Unaffiliated | Playable | Knew Bertrand before the 1449 tournament and is startled to find him alive | |
Io | Unaffiliated | Playable | No profile published yet |
Jester | Unaffiliated | Playable | No profile published yet |
Kiroc | Unaffiliated | Playable | No profile published yet |
Nydine | Unaffiliated | Playable | No profile published yet |
Nuzzo | Unaffiliated | Playable | No profile published yet |
Nutso | Unaffiliated | Playable | No profile published yet |
Name | Faction | Role | Notes |
|---|---|---|---|
Temples of Dagda | Deity, guest | The Divine Sovereign, sun god and current ruler; declares the tournament open and appears as a guest unit | |
Temples of Dagda | Guest | Shown in the Elephant Rider class; appears in a quest alongside Solel and advises through the in-game guide | |
Temples of Dagda | Guest | Joins as a guest on the Fox route | |
Temples of Dagda | Playable | Listed as a Commoner and a Diviner |
Name | Faction | Role | Notes |
|---|---|---|---|
Raksha | Order of Mithras | Non-playable | Called the Magistra, and the figure the order answers to |
Order of Mithras | Non-playable | The Lady of Lilies, with a teddy bear named Babbu; described as the guardian of Bertrand | |
Maria | Order of Mithras | Playable, boss | A guest on the Eagle route and a Rogue-class boss on the Lion route |
Baozi | Order of Mithras | Non-playable | Works for Raksha |
Order of Mithras | Playable | Listed as having worked for Raksha before 1454 and during the tournament |
The gods of the Dagdan Pantheon are indexed as their own group. Several act directly in the story rather than staying offstage.
Name | Faction | Role | Notes |
|---|---|---|---|
Divinity | Deity | The founder of the empire and its first king; the tournament is held in tribute to him | |
Divinity | Deity | The progenitor god, who calls down the protagonist's soul and sings the opening theme | |
Divinity | Deity | Goddess of fate, and the in-fiction source of Fortuna's Blessing | |
Divinity | Deity | Sun god and Divine Sovereign, regent while Dagda sleeps | |
Divinity | Deity | Goddess of Dagda; grants defensive blessings; daughter of Solel and Yu Phas | |
Divinity | Deity | Keeper of Death and Night, goddess of Saramis and mother of Aurora | |
Divinity | Deity | God of the underworld, revived by 1454 and the enemy the whole story turns on | |
Mars | Divinity | Deity | God of Dagda; his blessing boosts physical weapons and combat |
Smyrnos | Divinity | Deity | God of Dagda; his blessing boosts the use of magic |
Kalla | Divinity | Deity | Goddess of Dagda |
Credna | Divinity | Deity | God of Dagda, crafter of machines, and younger half brother of Smyrnos |
Jurah | Divinity | Deity | Goddess of Dagda |
Name | Faction | Role | Notes |
|---|---|---|---|
Lind | Unaffiliated | Boss | High Savant; fought during the second prologue |
Unaffiliated | Boss | Fought early on the Wolf route | |
Unaffiliated | Boss | One of the two identified targets on Leda's list of names | |
Balboa | Unaffiliated | Boss | Fought on the Eagle route |
Bjor | Unaffiliated | Boss | The first opponent shown on the Eagle route |
Majide | Unaffiliated | Boss | Gladiator; fought on the Lion route |
Hannibal | Unaffiliated | Boss | Elephant Rider; fought on the Lion route |
Name | Faction | Role | Notes |
|---|---|---|---|
Poloni | Dagsion | Non-playable | An announcer for the Heroic Games |
Gabriel | Dagsion | Non-playable | In charge of the prisons beneath the capital |
Kumos | Saramis | Non-playable | Role not announced |
Huver | Saramis | Non-playable | A former commander whose title and lands were stripped by Theodora |
Saramis | Backstory | The late king of Saramis | |
Mahadu | Saramis | Backstory | The being that granted Theodora her arm and her spear |
Mahdel | Unaffiliated | Backstory | The late mentor of Leda, who left her the list of names she hunts by |
Unaffiliated | Unconfirmed | An assassin out of Brezarant who won the tournament's opening exhibition bout | |
Unaffiliated | Unconfirmed | A name carried by one of the game's unique lances | |
Gaius | Unaffiliated | Unconfirmed | Role not announced |
A further group of characters has been shown without a name attached: a figure seen with Leda, two masked opponents fought by the Wolf route party, a companion seated beside Aswan, a figure standing with Bertrand, two associates of Hong Hua, and the opponent Sirocco calls the Mad Dog. These rows will be filled in as names are published, and this page is the place new units are added first.