This article is a stub
It lacks sufficient information and needs to be expanded. You can help by adding more content.
Fire Emblem: Fortune's Weave splits its armaments into swords, spears, axes, bows, gauntlets and magic. Each type carries a fixed mechanical property rather than sitting inside a rock-paper-scissors matchup, so choosing what a unit carries is about the enemy in front of them, not about beating another weapon class. Weapons are bought and upgraded in Dagsion, carry a finite number of Uses, and spend those Uses only when a unit performs a Combat Art. Everything below is what has been published ahead of the September 17, 2026 launch.
Weapon Types and Their Roles
The August 2026 presentation ran through all six types in a single pass. Swords are the straightforward option and the easiest to wield. Gauntlets make a unit harder to hit. Spears deal heavy damage to cavalry. Axes trade accuracy for raw attack power. Bows reach across the field and can land fatal blows on flying units. Magic cuts through heavy armour, and it also heals and supports allies who are in trouble.
Type | Role in Battle |
|---|---|
Sword | Straightforward and easy to wield. Reported to apply a 1.2x damage multiplier on follow-up attacks. |
Spear | Deals heavy damage to cavalry units. Most spears fight at range 1, with thrown variants reaching 1 to 2. |
Axe | Low accuracy paired with high attack power. Hands-on accounts report a damage floor of 5. |
Bow | Attacks from a distance and can deal fatal blows to flying units. |
Gauntlets | Improve the wielder's ability to evade attacks. Firearms are filed under this type. |
Magic | Effective against heavily armoured foes, and the source of healing and support. Covered in detail on Magic. |
There Is No Weapon Triangle
The classic triangle in which swords beat axes, axes beat spears and spears beat swords does not exist in this game. There is no accuracy or damage bonus for matching one physical type against another. The per-type properties listed above take its place, so a spear gains nothing for facing a sword; it simply hits cavalry harder.
Type Properties Reported From Hands-On Sessions
Preview sessions added figures that have not been published directly. Swords are described as dealing 1.2 times damage on a follow-up attack. Axes are said to carry a damage floor, landing at least 5 damage on any hit that connects. At matching weapon rank the rough order of raw attack power runs axe, then spear, then sword, with spears and swords ahead on hit rate and attack speed. Treat these as preview figures until the game ships.
Weapon Stats
Every entry in the game shares one stat schema, and the same columns appear whether the weapon is a wooden practice sword or a personal relic.
Field | What It Records |
|---|---|
Type | Sword, spear, axe, bow, gauntlets, or one of the three magic schools |
Level | The weapon rank a unit needs, running from E up to A across the entries published so far |
Might | Base attack power |
Weight | How much the weapon slows its wielder |
Hit | Base accuracy |
Critical rate | Base critical chance. Every published entry so far reads 0 |
Curse | A new field with no counterpart in earlier entries in the series |
Range | How many tiles away the weapon can strike |
Uses | Durability, spent by Combat Arts |
Worth | Purchase price in gold |
The Curse Column
Curse sits between critical rate and range in the weapon table, and it has no counterpart in earlier entries in the series. Its column icon is the same one the interface uses for Blaze Arts, which points at a link between cursed gear and the soul-powered attacks the Heroes use. Only one weapon carries a published Curse value: Veroquine, a sword whose dark power previews trace to the underworld, reads Curse 2. Every other documented entry leaves the field empty, and what the number does has not been explained.
Uses and Durability
Weapons carry a finite number of Uses, and ordinary attacks do not spend any of them. Durability drains only when a unit performs a Combat Art, which turns Uses into a budget for special attacks rather than a maintenance chore. The figure is not shown on the weapon list until you hover over the entry, so it is easy to overlook in the pre-battle menu.
Individual arts carry their own cost. Raging Tempest, the one art with a published figure, spends 8 durability per use. Bows are reported to hold 20 durability, the Short Axe 25 and Sinza's Trident 30. Spells work on a different rule: each one holds a limited number of casts instead of a durability pool, so Thunder ships with 8, Wind and Bolganone with 10, Seraphim with 6, Physic with 5 and Nosferatu with 16.
Confirmed Stat Lines
Six weapons carry a complete or near-complete line ahead of launch. Cells marked Unknown are fields the published table leaves unfilled, and a Curse entry of None means the field is empty rather than zero.
Weapon | Rank | Might | Weight | Hit | Crit | Curse | Range | Uses | Worth |
|---|---|---|---|---|---|---|---|---|---|
Wooden Sword | E | 2 | 2 | 90 | 0 | None | 1 | 10 | 300 |
Bronze Sword | E | 4 | 3 | 90 | 0 | None | 1 | 15 | 500 |
Iron Sword | D | 9 | 4 | 90 | 0 | None | 1 | 20 | 1500 |
Killing Edge | C | 11 | 6 | 90 | 0 | None | 1 | 40 | Unknown |
Iron Bow | D | 9 | 6 | 75 | 0 | None | 2 | 20 | Unknown |
Veroquine | Unknown | 13 | 12 | 60 | 0 | 2 | 1 | 30 | Unknown |
Killing Edge grants the Deadly Blade combat art, and its description calls it a sharp blade made with eastern techniques. Veroquine grants Prune. Iron Bow is the only weapon with published forge levels, covered further down. Most other rows in the roster carry a name, a range and a durability figure and nothing else, so the tables below record only the fields that have actually been filled in.
Weapon Roster
The published roster runs to roughly 65 entries across the six types, plus two monster weapons, Beast Claw and Great Stinger, which appear on enemy units rather than in the shop. The roster is also incomplete by its own admission: at least one ranged spear, the Pilum, is documented as a weapon in this game without appearing as a row.
Swords
Weapon | Rank | Range | Uses | Worth | Notes |
|---|---|---|---|---|---|
Wooden Sword | E | 1 | 10 | 300 | None recorded |
Bronze Sword | E | 1 | 15 | 500 | None recorded |
Iron Sword | D | 1 | 20 | 1500 | None recorded |
Silver Sword | Unknown | Unknown | Unknown | Unknown | None recorded |
Killing Edge | C | 1 | 40 | Unknown | Grants the Deadly Blade combat art |
Zanbato | Unknown | 1 | 20 | Unknown | None recorded |
Levin Sword | Unknown | 1 to 2 | Unknown | Unknown | The only sword on the roster with published ranged reach |
Venin Edge | Unknown | 1 | 20 | Unknown | None recorded |
Flyssa | Unknown | 1 | Unknown | Unknown | Described in previews as an anti-armour sword |
Da Mina Sword | Unknown | 1 | Unknown | Unknown | None recorded |
Whirlwind Blade | Unknown | Unknown | Unknown | Unknown | None recorded |
Veroquine | Unknown | 1 | 30 | Unknown | Curse 2. Grants the Prune combat art |
Lakshashi's Iron Fan | Unknown | Unknown | Unknown | Unknown | None recorded |
E | 1 | 20 | Unknown | A Hero's Relic. Grants Dietrich the Bloodletting combat art |
Spears
Weapon | Rank | Range | Uses | Worth | Notes |
|---|---|---|---|---|---|
Wooden Spear | E | 1 | 10 | 300 | None recorded |
Bronze Spear | E | 1 | 15 | 500 | None recorded |
Iron Spear | D | 1 | 20 | 1500 | None recorded |
Javelin | Unknown | 1 to 2 | 20 | 1500 | None recorded |
Short Spear | Unknown | 1 to 2 | Unknown | Unknown | None recorded |
Mahadu's Spear | Unknown | 1 | Unknown | Unknown | Carried by Theodora. Grants the Full Moon combat art |
Sinza's Trident | E | 1 to 2 | 30 | Unknown | Grants the Brute Throw combat art |
Da Mina Spear | Unknown | Unknown | Unknown | Unknown | None recorded |
Guanado | Unknown | Unknown | Unknown | Unknown | None recorded |
E | 1 | 20 | Unknown | Restricted to Eshmel |
Axes
Weapon | Rank | Range | Uses | Worth | Notes |
|---|---|---|---|---|---|
Wooden Axe | E | 1 | 15 | 300 | None recorded |
Bronze Axe | E | 1 | 20 | 500 | None recorded |
Iron Axe | D | 1 | 25 | 1500 | None recorded |
Silver Axe | Unknown | Unknown | Unknown | Unknown | None recorded |
Shielding Axe | Unknown | Unknown | Unknown | Unknown | None recorded |
Smashing Axe | Unknown | Unknown | Unknown | Unknown | None recorded |
Bardiche | Unknown | Unknown | Unknown | Unknown | None recorded |
Hand Axe | D | 1 to 2 | 25 | 1500 | None recorded |
Short Axe | C | 1 to 2 | 25 | Unknown | None recorded |
Da Mina Axe | Unknown | Unknown | Unknown | Unknown | None recorded |
Bows
Weapon | Rank | Range | Uses | Worth | Notes |
|---|---|---|---|---|---|
Wooden Bow | E | 2 | 10 | 300 | None recorded |
Bronze Bow | E | 2 | 15 | 500 | None recorded |
Iron Bow | D | 2 | 20 | Unknown | Might 9, Weight 6, Hit 75. Forge levels published |
Hunter's Bow | D | 2 | 20 | Unknown | Bonus damage to beast units |
Horsekiller Bow | Unknown | 2 | Unknown | Unknown | Bonus damage to cavalry units |
Longbow | Unknown | 2 | Unknown | Unknown | Grants the Deadeye combat art |
Mini Bow | Unknown | 2 | 20 | Unknown | None recorded |
War Bow | Unknown | Unknown | Unknown | Unknown | None recorded |
Venin Bow | Unknown | 2 | 20 | Unknown | None recorded |
Tempest Bow | C | 2 | 20 | Unknown | Avoid +3 when initiating combat |
Gauntlets
Weapon | Rank | Range | Uses | Worth | Notes |
|---|---|---|---|---|---|
Wooden Gauntlets | E | 1 | 10 | 300 | None recorded |
Bronze Gauntlets | E | 1 | 15 | Unknown | None recorded |
Iron Gauntlets | Unknown | 1 | Unknown | Unknown | None recorded |
Silver Gauntlets | Unknown | 1 | Unknown | Unknown | None recorded |
Dodge Gauntlets | Unknown | 1 | Unknown | Unknown | None recorded |
Salamander | Unknown | Unknown | Unknown | Unknown | A firearm, shown in the hands of Anatolia |
A | 1 to 2 | 5 | Unknown | A firearm made for Troy. Deals magic damage and grants Compressed Laser |
Magic
Spell | School | Range | Casts | Notes |
|---|---|---|---|---|
Fire | Black magic | Unknown | 10 | None recorded |
Thunder | Black magic | 1 to 2 | 8 | None recorded |
Wind | Black magic | 1 to 2 | 10 | Bonus damage to flying units |
Cutting Gale | Black magic | 1 to 2 | Unknown | None recorded |
Bolganone | Black magic | 1 to 2 | 10 | None recorded |
Miasma Δ | Dark magic | 1 to 2 | 10 | None recorded |
Mire Β | Dark magic | 1 or more | Unknown | None recorded |
Heal | White magic | 1 | 10 | None recorded |
Physic | White magic | 1 or more | 5 | Reaches up to 10 tiles in preview footage |
Nosferatu | White magic | 1 to 2 | 16 | Restores half the damage dealt to the caster |
Seraphim | White magic | 1 to 2 | 6 | Bonus damage to undead units |
Starlight | White magic | 1 to 2 | Unknown | None recorded |
Bonus Damage Categories
Four target categories carry a named weapon or spell each. Hunter's Bow hits beast units harder, Horsekiller Bow hits cavalry, Wind hits flying units, and Seraphim hits undead. The last of these matters for the late chapters, where the enemy side is drawn from the risen dead.
Forging and Enhancement
The capital holds a shopping arcade with a blacksmith stall. Weapons and tools are bought there, and gear already in the inventory can be upgraded with materials gathered elsewhere, mostly from the dungeons out on the world map covered on Dungeons and Clashes. Forge levels are written as a plus and a number after the weapon name, and they run to at least +2.
Iron Bow is the only weapon with published forge figures. Its base Might reads 9, at +1 it reads 11, and at +2 it reads 13, with range and Uses unchanged at 2 and 20 throughout. Combat arts are enhanced separately using a material called the Magic Resonance Stone, which is looted from defeated enemies.
Weapon Ranks
Each entry lists the rank a unit must reach before they can equip it, on a letter scale. Published entries run from E on the wooden and bronze tiers up to A on Zerberus, with D and C in between. Ranks rise through use in battle and through training at the arena plaza between matches, which is covered on Between-Match Preparation. One weapon breaks the pattern: previews report that Veroquine demands two proficiencies at once, B in swords and C in axes.
Unique Weapons
Nintendo's own framing promised swords that call down lightning, gauntlets that look like firearms, and other unique weapons to find, and both halves are literal. Levin Sword is the ranged sword on the roster. Firearms are real objects in this setting and they are filed under gauntlets, which means they inherit the evasion bonus that comes with the type.
Zerberus is a handheld firearm tuned for Troy that counts as a magic attack. Salamander is the second gun on the roster and appears in the hands of Anatolia. Both sit in the gauntlet column of the weapon table alongside the ordinary wooden and iron fists.
Hero's Relics return as Crest-stone weapons. Answerer is the only one confirmed by name so far, a sword tied to Dietrich and to House Lamine. Its published weapon rank reads E, which sits oddly against a legendary relic and may be a placeholder in the pre-launch data. The wider system is covered on Hero's Relics.
Several personal weapons come with a combat art only their owner can use. The Nameless is the protagonist's spear. Mahadu's Spear belongs to Theodora and grants Full Moon. Sinza's Trident grants Brute Throw. Long-Night Katara, a cursed sword carried by the merchant Talimun, grants Siphon Luck.
Shields and Other Equipment
Weapons are only part of a loadout. Shields sit in their own category and the roster includes a Wooden Shield and a Bronze Shield next to the matching weapon tiers. Consumables such as the Antidote, accessories such as the Miracle Gem, and the proficiency manuals for black and white magic are all covered on Items and Equipment. How weapon choice interacts with positioning, counterattacks and terrain is covered on Combat System.