Loading...
Aniimo Forms
September 9, 2026 at 09:50 AM
Initial version (2026-09-09)
Forms are alternate versions of an Aniimo. Every creature has a Basic Form, and many also have Forms tied to a biome, to weather, or to rarity. A Form is not a cosmetic reskin: in most cases it changes the creature’s elemental pairing and moves it to a different set of habitats.
The index publishes 224 entries in total: 94 Basic Forms plus 130 Form variants spread across 18 named Forms. 57 of the 94 creatures have at least one alternate Form, and the deepest have six.
Comparing every variant against its own Basic Form gives a clean answer. Base stats, traits and skills are identical across a creature’s Forms. What moves is the element pairing and the habitat list.
Property | Changes With Form? |
|---|---|
Base stats | No. Every Form shares the Basic Form values. |
Trait | No. |
Skills | No. |
Element | Often. 77 of the 130 variants carry a different pairing from their Basic Form. |
Habitat | Almost always. 92 of the 130 variants are listed somewhere different. |
Basic Form is the nineteenth entry in the studio’s own Form list and is the default every creature starts from. The other eighteen are below, with the number of creatures each is published for.
Form | Creatures | Typical Element Shift |
|---|---|---|
Prismana Form | 21 | adds Holy (6); adds Dark (5); adds Ice (1) |
Highland Form | 15 | adds Grass (4); adds Rock (3); adds Fire (2) |
Mountain Woods Form | 12 | adds Rock (2) |
Umbrabow Form | 12 | adds Dark (3); adds Holy (2); adds Ice (1) |
Snowfield Form | 11 | adds Ice (10) |
Sea of Flowers Form | 9 | adds Grass (2) |
Nighttime Form | 9 | adds Dark (6) |
Rainstorm Form | 7 | adds Electric (3); adds Water (2); drops Water (2) |
Beach Form | 6 | adds Water (4); drops Grass (2) |
Forest Form | 6 | adds Grass (2) |
Mountain Form | 6 | adds Rock (1) |
Plateau Form | 4 | adds Ice (2) |
Thunderstorm Form | 2 | adds Electric (2) |
Grassland Form | 2 | No element change |
Cloudmist Form | 2 | No element change |
Bay Form | 2 | drops Grass (2) |
Mudflat Form | 2 | drops Grass (2) |
Towerwood Form | 2 | No element change |
Prismana is the rare, premium-feeling Form. 21 creatures have one published. Prismana is also the widest element-shifter in the set: it is the only route by which an ordinary creature picks up the Holy affinity, and it produces pairings that appear nowhere else.
Image | Aniimo | No. | Basic Form Element | Prismana Element |
|---|---|---|---|---|
| 003 | Fire | Fire | |
| 006 | Dark | Dark / Ice | |
| 009 | Wind | Wind / Electric | |
| 011 | Grass | Grass | |
| 012 | Grass | Grass | |
| 016 | Water / Ice | Holy / Water | |
| 019 | Wind | Dark / Wind | |
| 022 | Dark / Grass | Dark / Grass | |
| 035 | Grass | Grass / Water | |
| 043 | Dark | Fire / Dark | |
| 044 | Electric | Holy / Electric | |
| 047 | Ice | Holy / Ice | |
| 049 | Electric | Dark / Electric | |
| 053 | Water | Water | |
| 056 | Water | Holy / Water | |
| 061 | Electric | Holy / Electric | |
| 063 | Dark | Dark | |
| 070 | Rock | Dark / Rock | |
| 073 | Fire / Rock | Fire / Dark | |
| 080 | Electric | Holy / Electric | |
| 089 | Grass / Water | Dark / Grass |
Umbrabow is the second broad element-shifting Form, published for 12 creatures. Unlike the biome Forms it carries no habitat at all, which suggests it is granted rather than found in the wild.
Image | Aniimo | No. | Basic Form Element | Umbrabow Element |
|---|---|---|---|---|
| 003 | Fire | Fire | |
| 006 | Dark | Dark / Ice | |
| 009 | Wind | Wind / Electric | |
| 019 | Wind | Dark / Wind | |
| 022 | Dark / Grass | Dark / Grass | |
| 035 | Grass | Grass / Water | |
| 043 | Dark | Fire / Dark | |
| 049 | Electric | Dark / Electric | |
| 056 | Water | Holy / Water | |
| 063 | Dark | Dark | |
| 073 | Fire / Rock | Fire / Dark | |
| 080 | Electric | Holy / Electric |
The rest of the Forms are named after a landscape or a weather condition, and the element they add lines up with that name. Snowfield adds Ice, Rainstorm adds Water or Electric, Nighttime adds Dark, Beach adds Water, Highland adds Rock or Grass. Each one also relocates the creature to habitats that match.
Image | Aniimo | No. | Form | Element | Habitats |
|---|---|---|---|---|---|
| 001 | Highland Form | Fire / Rock | ||
| 001 | Mountain Woods Form | Fire | ||
| 002 | Highland Form | Fire / Rock | ||
| 002 | Mountain Woods Form | Fire | ||
| 003 | Highland Form | Fire / Rock | Not listed | |
| 003 | Mountain Woods Form | Fire | Not listed | |
| 003 | Thunderstorm Form | Fire / Electric | ||
| 006 | Rainstorm Form | Dark / Water | ||
| 007 | Beach Form | Wind / Water | ||
| 007 | Highland Form | Wind / Grass | ||
| 008 | Beach Form | Wind / Water | ||
| 008 | Highland Form | Wind / Grass | ||
| 009 | Beach Form | Wind / Water | ||
| 009 | Highland Form | Wind / Grass | ||
| 010 | Beach Form | Wind / Water | ||
| 010 | Highland Form | Wind / Grass | ||
| 011 | Forest Form | Grass | ||
| 011 | Grassland Form | Grass | ||
| 011 | Highland Form | Grass | ||
| 011 | Mountain Woods Form | Grass | ||
| 011 | Plateau Form | Grass | ||
| 012 | Forest Form | Grass | ||
| 012 | Grassland Form | Grass | ||
| 012 | Highland Form | Grass | ||
| 012 | Mountain Woods Form | Grass | ||
| 012 | Plateau Form | Grass | ||
| 014 | Sea of Flowers Form | Water | ||
| 014 | Snowfield Form | Water / Ice | ||
| 015 | Sea of Flowers Form | Water | ||
| 015 | Snowfield Form | Water / Ice | ||
| 016 | Sea of Flowers Form | Water / Ice | ||
| 016 | Snowfield Form | Water / Ice | ||
| 018 | Cloudmist Form | Wind | ||
| 018 | Plateau Form | Wind / Ice | ||
| 018 | Rainstorm Form | Wind / Electric | ||
| 019 | Cloudmist Form | Wind | Not listed | |
| 019 | Plateau Form | Wind / Ice | ||
| 019 | Rainstorm Form | Wind / Electric | ||
| 021 | Mountain Form | Grass | ||
| 022 | Mountain Form | Dark / Grass | ||
| 023 | Mountain Form | Rock / Grass | Not listed | |
| 024 | Bay Form | Rock | ||
| 024 | Beach Form | Rock | ||
| 024 | Mudflat Form | Rock | ||
| 025 | Bay Form | Rock | ||
| 025 | Beach Form | Rock | ||
| 025 | Mudflat Form | Rock | ||
| 027 | Forest Form | Fire | ||
| 027 | Highland Form | Fire | ||
| 027 | Sea of Flowers Form | Fire | ||
| 028 | Forest Form | Fire | ||
| 028 | Highland Form | Fire | ||
| 028 | Sea of Flowers Form | Fire | Not listed | |
| 029 | Mountain Woods Form | Wind / Rock | ||
| 029 | Nighttime Form | Dark / Wind | ||
| 029 | Sea of Flowers Form | Wind / Grass | ||
| 030 | Mountain Woods Form | Wind / Rock | ||
| 030 | Nighttime Form | Dark / Wind | Not listed | |
| 030 | Sea of Flowers Form | Wind / Grass | Not listed | |
| 034 | Towerwood Form | Grass | ||
| 035 | Rainstorm Form | Grass / Electric | ||
| 035 | Towerwood Form | Grass | ||
| 037 | Highland Form | Grass | ||
| 037 | Sea of Flowers Form | Grass | ||
| 037 | Snowfield Form | Grass / Ice | ||
| 039 | Highland Form | Grass | Not listed | |
| 039 | Sea of Flowers Form | Grass | Not listed | |
| 039 | Snowfield Form | Grass / Ice | Not listed | |
| 042 | Forest Form | Dark / Grass | ||
| 042 | Highland Form | Fire / Dark | ||
| 043 | Forest Form | Dark / Grass | ||
| 043 | Highland Form | Fire / Dark | ||
| 045 | Nighttime Form | Dark / Ice | Not listed | |
| 046 | Nighttime Form | Dark / Ice | Not listed | |
| 047 | Nighttime Form | Dark / Ice | Not listed | |
| 048 | Mountain Woods Form | Electric | ||
| 049 | Mountain Woods Form | Electric | Not listed | |
| 050 | Nighttime Form | Water | ||
| 051 | Nighttime Form | Water | Not listed | |
| 052 | Nighttime Form | Dark / Water | Not listed | |
| 053 | Nighttime Form | Water | Not listed | |
| 056 | Thunderstorm Form | Electric / Water | ||
| 057 | Snowfield Form | Rock / Ice | ||
| 058 | Snowfield Form | Rock / Ice | ||
| 059 | Snowfield Form | Rock / Ice | Not listed | |
| 062 | Mountain Woods Form | Dark | ||
| 062 | Snowfield Form | Dark / Ice | ||
| 063 | Mountain Woods Form | Dark | Not listed | |
| 063 | Snowfield Form | Dark / Ice | Not listed | |
| 064 | Mountain Woods Form | Dark | ||
| 064 | Snowfield Form | Dark / Ice | ||
| 065 | Mountain Form | Wind | ||
| 066 | Mountain Form | Wind | ||
| 067 | Mountain Form | Wind | ||
| 080 | Rainstorm Form | Electric / Water | ||
| 084 | Rainstorm Form | Rock | ||
| 085 | Rainstorm Form | Rock |
A separate Regal Form was announced for the three winners of the official global creature vote, to arrive at global launch. It does not appear in the Form list above, which currently runs to nineteen names, so treat Regal as announced rather than documented.
Forms are tracked individually in the Aniilog, the in-game creature index. Unlocking a Form there is what makes that version of a creature usable, a rule the studio spelled out when explaining how creatures sealed during the last beta test would be restored: a sealed egg can only be hatched once its matching Form is unlocked. Collecting a species is therefore not one job but several.