Loading...
Habitat Dex
March 16, 2026 at 04:01 AM
Add wikilinks to table cells (61 new links)
The Habitat Dex is the in-game catalog tracking all 209 habitats in Pokemon Pokopia. Each habitat has specific item requirements and attracts certain Pokemon. Build habitats by placing the required items near each other; a sparkle confirms correct construction. This page lists every habitat with its icon, requirements, and Pokemon spawns.
Check the Habitat Dex in your Pokedex menu for a Pokemon's habitat requirements. Gather the needed terrain, plants, and crafted items, then place them near each other. A sparkle notification confirms the habitat is correct. The Pokemon will appear for you to befriend. Items don't need exact positioning, just proximity.
Some items have special conditions: powered items need electricity, lit items must be burning, and certain water types (ocean, hot-spring, muddy, lava) are location-specific. You can only befriend one Pokemon of each species. Rare and Very Rare Pokemon may need multiple visits or specific time/weather conditions.
Rarity | Description |
|---|---|
Common | Appears consistently, usually on first visit |
Rare | Lower spawn rate, may need multiple visits or specific time/weather |
Very Rare | Lowest spawn rate, often needs specific conditions |
Period | Hours |
|---|---|
Morning | 6:00 AM - 9:00 AM |
Day | 9:00 AM - 5:00 PM |
Dusk | 5:00 PM - 7:00 PM |
Night | 7:00 PM - 6:00 AM |
Region | Grass | Flowers |
|---|---|---|
Tall Grass (green) | Wildflowers | |
Yellow Tall Grass | Seashore Flowers | |
Red Tall Grass | Mountain Flowers | |
Pink Tall Grass | Skyland Flowers | |
All types | All types |
Withered Wasteland has 49 habitats, from basic grass patches to elaborate themed setups.
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #001 Tall Grass | Tall grass x4 | Squirtle (Common), Bulbasaur (Common), Charmander (Common), Oddish (Common), Geodude (Common), Charizard (Very Rare) |
![]() | #002 Tree-Shaded Tall Grass | Large tree (any) x1, Tall grass x4 | Scyther (Common), Bellsprout (Common), Skwovet (Common), Scizor (Common), Pinsir (Rare), Heracross (Rare) |
![]() | #003 Boulder-Shaded Tall Grass | Tall grass x4, Large boulder x1 | Timburr (Common), Machop (Common), Gurdurr (Rare) |
![]() | #004 Hydrated Tall Grass | Tall grass x4, Water x2 | Squirtle (Common), Sliggoo (Common), Cramorant (Common), Wartortle (Rare), Blastoise (Very Rare) |
![]() | #005 Seaside Tall Grass | Tall grass x4, Ocean water x2 | Slowpoke (Common), Slowbro (Very Rare), Slowking (Very Rare) |
![]() | #006 Elevated Tall Grass | Tall grass x4, High-up location x1 | Pidgey (Common), Hoothoot (Common), Pidgeotto (Rare), Noctowl (Rare) |
![]() | #007 Illuminated Tall Grass | Tall grass (any) x1, Lighting (any) x1 | Venonat (Common), Venomoth (Rare) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #008 Pretty Flower Bed | Wildflowers x4 | Pidgey (Common), Combee (Common), Magby (Common), Hoothoot (Common), Eevee (Common), Pidgeotto (Rare) |
![]() | #009 Tree-Shaded Flower Bed | Berry tree (any) x1, Wildflowers x4 | Goomy (Common), Cacturne (Rare), Vikavolt (Rare) |
![]() | #010 Hydrated Flower Bed | Wildflowers x4, Water x1 | Illumise (Rare), Volbeat (Rare) |
![]() | #011 Field of Flowers | Wildflowers x8 | Vespiquen (Common), Ivysaur (Rare), Venusaur (Rare) |
![]() | #012 Elevated Flower Bed | Wildflowers x4, High-up location x1 | Paras (Common), Parasect (Rare) |
![]() | #013 Grave with Flowers | Wildflowers x4, Gravestone x1 | Cubone (Common), Marowak (Rare) |
![]() | #014 Flower Garden | Hedge (any) x4, Wildflowers x4 | Paras (Common), Parasect (Rare) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #015 Fresh Veggie Field | Vegetable field (any) x8 | Drilbur (Common), Rowlet (Common), Excadrill (Rare) |
![]() | #016 Riding Warm Updrafts | Campfire x3 (lit) | Drifloon (Common) |
![]() | #017 Campsite | Campfire x1 (lit), Straw table x1, Straw stool x1 | Charmeleon (Rare) |
![]() | #018 Training Waterfall | Seat (any) x1, Water x2, Waterfall x1 | Tyrogue (Common) |
![]() | #019 Tantalizing Dining Set | Seat (any) x1, Table (any) x1, Plated food x1 | Gulpin (Common) |
![]() | #020 Picnic Set | Seat (any) x2, Table (any) x1, Picnic basket x1 | Pichu (Common), Pikachu (Rare) |
![]() | #021 Flowery Table | Seat (any) x1, Table (any) x1, Small vase x1 | Weepinbell (Rare), Victreebel (Very Rare) |
![]() | #022 Bench with Greenery | Hedge (any) x2, Seat (wide) x1 | Bulbasaur (Common), Ivysaur (Rare) |
![]() | #023 Illuminated Bench | Seat (wide) x1, Streetlight (any) x1 (powered) | Venonat (Common), Venomoth (Rare) |
![]() | #024 Exercise Resting Spot | Punching bag x1, Seat (any) x1 | Hitmonchan (Common) |
![]() | #025 Urgent Care | Seat (any) x1, Table (any) x1, First aid kit x1 | Hitmonlee (Common) |
![]() | #026 Gym First Aid | Table (any) x1, Punching bag x1, First aid kit x1 | Hitmontop (Common) |
![]() | #027 Road Sign | Arrow sign x1, Wooden path x3 | Shellos (West Sea) (Rare), Shellos (East Sea) (Rare) |
![]() | #028 Large Luggage Carrier | Cart x1, Wooden crate x1 | Gurdurr (Common), Tinkatink (Common), Tinkatuff (Rare) |
![]() | #029 Lumberjack's Workplace | Log chair x1, Cart x1, Tree stump (any) x1, Log table x1 | Axew (Common), Fraxure (Common), Haxorus (Rare) |
![]() | #030 Bed with a Plush | Bed (any) x1, Doll (any) x1 | Drifloon (Common), Slowbro (Rare), Slowking (Rare), Munchlax (Rare) |
![]() | #031 Gently Lit Bed | Bed (any) x1, Table (any) x1, Slender candle x1 (lit) | Hoothoot (Common), Noctowl (Common) |
![]() | #032 Grave Offering | Gravestone x1, Slender candle x2 (lit), Plated food x1 | Litwick (Common), Lampent (Rare) |
![]() | #033 Creepy Grave Offering | Eerie candle x2, Gravestone x1, Plated food x1 | Litwick (Common), Lampent (Common), Chandelure (Rare) |
![]() | #034 Chansey Resting Area | Hedge (any) x6, Chansey plant x1, Seat (wide) x1 | Vileplume (Rare), Bellossom (Rare) |
![]() | #035 Irresistible Scent and Glow | Pitcher-plant pot x1, Plated food x1, Mushroom lamp x1 | Weepinbell (Common), Victreebel (Rare) |
![]() | #036 Floating in the Shade | Inflatable boat x1, Beach parasol x1, Water x2 | Blastoise (Rare) |
![]() | #037 Smooth Tall Grass | Dry tall grass x4, Smooth rock x1 | Onix (Common) |
![]() | #038 Factory Storage | Streetlight (any) x1, Control unit x1, Metal drum x1, Jumbled cords x1 | Magnemite (Common) |
![]() | #039 Luxury Chirp-Chirp Meal | Wooden birdhouse x1, Berry basket x1 | Pidgeot (Common) |
![]() | #040 Berry-Feast Campsite | Castform weather charm (sun) x2, Bonfire x1, Berry basket x1, High-up location x1 | Charizard (Rare) |
![]() | #041 Rain Dance Site | Castform weather charm (rain) x1, Plated food x1 | Goomy (Common) |
![]() | #042 Sunny Day Site | Castform weather charm (sun) x2, Plated food x1 | Cacnea (Common) |
![]() | #043 Professor's Treasure Trove | Professor's treasure trove x1, Lost relic (large) x4, Bed (any) x1 | Tangrowth (Common) |
![]() | #044 Cozy Log Handicrafts | Log chair x1, Log bed x1, Log table x1 | Axew (Common), Fraxure (Rare), Haxorus (Very Rare) |
![]() | #045 Very-Berry Space | Berry chair x1, Berry bed x1, Berry table x1, Berry table lamp x1 | Goodra (Rare) |
![]() | #046 Garden Terrace | Wildflowers x4, Garden chair x1, Garden light x1 (powered), Garden table x1 | Venusaur (Rare) |
![]() | #047 Tree-Shaded Snoozing Snorlax | Large tree (any) x1 | Munchlax (Common), Snorlax (Common) |
![]() | #048 Good Old-Fashioned Antiques | Antique closet x1, Antique bed x1, Antique dresser x1, Antique chair x1 | Weezing (Common), Snorlax (Common) |
![]() | #049 Nothin' but Poke Balls | Poke Ball Sofa x1, Poke Ball Bed x1, Poke Ball table x1, Poke Ball Light x1 | Tangela (Common) |
Bleak Beach has 48 habitats including yellow grass, urban, coastal, and themed locations.
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #050 Yellow Tall Grass | Yellow tall grass x4 | Spinarak (Common), Ariados (Rare), Grubbin (Common) |
![]() | #051 Tree-Shaded Yellow Tall Grass | Large tree (any) x1, Yellow tall grass x1 | Makuhita (Common), Zubat (Common), Golbat (Rare), Hariyama (Rare) |
![]() | #052 Elevated Yellow Tall Grass | Yellow tall grass x4, High-up location x1 | Wingull (Common), Pelipper (Rare), Crobat (Very Rare) |
![]() | #053 Hydrated Yellow Tall Grass | Yellow tall grass x4, Water x2 | Piplup (Common), Azurill (Common), Marill (Rare), Prinplup (Rare) |
![]() | #054 Marshy Tall Grass | Yellow tall grass x4, Muddy water x2 | Wooper (Common), Clodsire (Rare) |
![]() | #055 Overgrowth Vending Machine | Yellow tall grass x4, Vending machine x1 | Mareep (Rare) |
![]() | #056 Breezy Flower Bed | Seashore flowers x4 | Pawmi (Common), Zorua (Common), Zoroark (Rare) |
![]() | #057 Tropical Vibes | Large palm tree x1, Seashore flowers x4 | Gloom (Common), Exeggcute (Common), Exeggutor (Very Rare) |
![]() | #058 Windy Flower Bed | Windmill x1, Seashore flowers x4 | Wingull (Common), Pelipper (Rare) |
![]() | #059 Shaded Beach | Large palm tree x1, Beach chair x1 | Exeggcute (Common), Exeggutor (Rare) |
![]() | #060 Tropical Seaside | Large palm tree x1, Hedge (any) x4, Ocean water x2 | Lapras (Common) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #061 Resting Spot | Cardboard boxes x1, Straw bed x1 | Meowth (Common) |
![]() | #062 Perpetual Mess | Cardboard boxes x1, Toy (any) x1 | Growlithe (Common), Azurill (Common) |
![]() | #063 Trash Collection Site | Waste bin (any) x1, Sign (any) x1, Garbage bags x1 | Trubbish (Common), Koffing (Common), Weezing (Rare), Garbodor (Rare) |
![]() | #064 Trash Can Central | Garbage bin x4 | Electabuzz (Rare), Magneton (Rare), Magnezone (Very Rare) |
![]() | #065 Trash Disposal Site | Utility pole x1, Garbage bags x1 | Crobat (Rare) |
![]() | #066 Park Bench | Seat (wide) x1, Garbage bin x1 | Zubat (Common), Voltorb (Common), Electrode (Very Rare) |
![]() | #067 Tantalizing Restaurant | Seat (any) x1, Menu board x1, Table (any) x1, Plated food x1 | Pawmo (Common), Pawmi (Common) |
![]() | #068 Tableside Delivery Cart | Chic chair x2, Chic table x1, Small vase x1, Push cart x1, Plated food x1 | Empoleon (Common) |
![]() | #069 Chirp-Chirp Meal | Wooden birdhouse x1, Table (any) x1, Plated food x1 | Torchic (Common), Blaziken (Very Rare) |
![]() | #070 Cafe Space | Seat (any) x2, Potted plant (any) x1, Counter x2, Mug x1, Menu board x1 | Pawmo (Common), Pawmot (Common), Pawmi (Common) |
![]() | #071 Beach Set | Beach chair x1, Beach parasol x1, Side table x1 | Tatsugiri Curly Form (Rare), Tatsugiri Droopy Form (Rare), Tatsugiri Stretchy Form (Rare) |
![]() | #072 Light-Up Stage | Spotlight x2, Small stage x1 | Electabuzz (Common), Electivire (Rare) |
![]() | #073 Surprise in Store | Balloons x4, Boo-in-the-box x1 | Haunter (Common), Gengar (Rare), Zoroark (Rare) |
![]() | #074 Night Festival Venue | Requirements unknown (community data pending) | Flaaffy (Common) |
![]() | #075 Changing Area | Closet (any) x1, Mirror (large) x1 | Minccino (Common) |
![]() | #076 Private Makeup Stand | Partition (any) x2, Closet (any) x1, Dresser (any) x1 | Minccino (Common), Cinccino (Rare) |
![]() | #077 Knitting Station | Seat (any) x1, Table (any) x1, Knitting supplies x1 | Mareep (Common), Flaaffy (Rare) |
![]() | #078 Hot-Spring Shower | Shower x1, Seat (any) x1, Hot-spring water x2 | Psyduck (Common), Golduck (Rare) |
![]() | #079 Resort Meal Prep | Large palm tree x1, Seat (any) x1, Plated food x1, Campfire x1 | Growlithe (Common), Torchic (Common), Combusken (Rare) |
![]() | #080 All Packed Up | Cart x1, Cardboard boxes x2 | Farfetch'd (Common), Makuhita (Common), Hariyama (Rare) |
![]() | #081 Full Recovery | Bed (any) x1, Plain chest x1, First aid kit x1 | |
![]() | #082 Alarm Clock Sleep Zone | Bed (any) x1, Table (any) x1, Alarm clock x1 | Happiny (Common) |
![]() | #083 Vending Machine Break Area | Vending machine x1, Seat (wide) x1 | Grubbin (Common), Charjabug (Rare) |
![]() | #084 Vending Machine Set | Waste bin (any) x1, Vending machine x1 | Elekid (Common), Electivire (Rare) |
![]() | #085 Mini Game Corner | Arcade machine x1, Seat (any) x1 | Magneton (Common), Magnezone (Rare) |
![]() | #086 Waterwheel Spot | Waterwheel x1, Water x2, Waterfall x1 | Prinplup (Rare), Empoleon (Very Rare) |
![]() | #087 Furnace Spot | Metal drum x1, Furnace x1 | Combusken (Common), Blaziken (Rare) |
![]() | #088 Dock | Walkway x4, Streetlight (any) x1 (powered), Ocean water x2 | Marill (Common), Azumarill (Rare) |
![]() | #089 Spooky Study | Bookcase x1, Chic sofa x1, Plain table x1, Slender candle x1 | Gastly (Common), Haunter (Rare) |
![]() | #090 Playing Pirate | Barrel x2, Ship's wheel x1, Cannon x2 | Voltorb (Common), Electrode (Common) |
![]() | #091 Working the Register | Table (any) x2, Cash register x1 | Meowth (Common), Audino (Common), Happiny (Common), Mawile (Common) |
![]() | #092 Tiny Atelier | Canvas (any) x1, Seat (any) x1 | Smeargle (Common) |
![]() | #093 Gourmet's Altar | Offering dish x1 | Snorlax (Common) |
![]() | #094 Pikachu Space | Pikachu sofa x1, Pikachu doll x1 | Mimikyu (Common) |
![]() | #095 Cuteness Overload | Cute sofa x1, Cute table x1, Cute lamp x1, Cute bed x1, Cute dresser x1 | Blissey (Rare) |
![]() | #096 Welcoming Resort | Resort sofa x1, Resort table x1, Resort hammock x1, Resort light x1 | Absol (Common) |
![]() | #097 Plain Life | Plain bed x1, Plain sofa x1, Plain table x1, Plain lamp x1 | Ampharos (Rare) |
Rocky Ridges has 39 habitats featuring red grass, mountain flowers, volcanic, and industrial themes.
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #098 Red Tall Grass | Red tall grass x4 | Scorbunny (Common), Riolu (Common), Kricketot (Common), Kricketune (Rare), Cinderace (Very Rare) |
![]() | #099 Tree-Shaded Red Tall Grass | Large tree (any) x1, Red tall grass x4 | Bonsly (Common), Diglett (Common), Dugtrio (Rare), Sudowoodo (Rare) |
![]() | #100 Pointy Tree-Shaded Rocky Tall Grass | Pointy tree x1, Red tall grass x4, Large boulder x1 | Dartrix (Common), Decidueye (Very Rare) |
![]() | #101 Hydrated Red Tall Grass | Red tall grass x4, Water x2 | Lotad (Common), Lombre (Rare) |
![]() | #102 Elevated Red Tall Grass | Red tall grass x4, High-up location x1 | Murkrow (Common), Chatot (Rare), Honchkrow (Unknown) |
![]() | #103 Grassy Training Field | Sandbags x2, Red tall grass x4 | Machoke (Common), Machamp (Rare) |
![]() | #104 Graceful Flower Bed | Mountain flowers x4 | Cleffa (Common), Clefairy (Common), Fidough (Common), Dachsbun (Rare), Clefable (Very Rare) |
![]() | #105 Tree-Shaded Graceful Flower Bed | Pointy tree x1, Mountain flowers x1 | Murkrow (Common), Larvesta (Common), Volcarona (Very Rare) |
![]() | #106 Hydrated Graceful Flower Bed | Mountain flowers x4, Water x2 | Ekans (Common), Arbok (Rare), Politoed (Rare) |
![]() | #107 Flower Garden Stump Stage | Mountain flowers x4, Tree stump (any) x1, Mushroom lamp x2 | Igglybuff (Common), Jigglypuff (Common), Politoed (Rare) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #108 Toil in the Soil | Vegetable field (any) x4, Wheelbarrow x1 | Tyranitar (Rare) |
![]() | #109 Uplifting Duckweed | Duckweed x4, Water x2 | Lotad (Common), Ludicolo (Rare) |
![]() | #110 Mossy Rest Spot | Moss x4 | Larvitar (Common), Tyranitar (Very Rare) |
![]() | #111 Mossy Boulder | Moss x4, Mossy boulder x1 | Graveler (Common), Golem (Rare) |
![]() | #112 Mossy Hot Spring | Moss x4, Hot-spring water x2 | Torkoal (Common) |
![]() | #113 Open-Air Bath | Hot-spring spout x1, Hot-spring water x1 | Raboot (Common) |
![]() | #114 Harmonious Hot Spring | Hot-spring spout x1, Water basin x1, Hot-spring water x2 | Politoed (Common) |
![]() | #115 Piping-Hot Lava | Molten rock x1, Lava x2 | Charcadet (Common), Volcarona (Rare) |
![]() | #116 Digging and Burning | Wheelbarrow x1, Smelting furnace x1, Excavation tools x1 | Magmar (Common) |
![]() | #117 Clink-Clang Iron Construction | Iron beam or column x3, Wheelbarrow x1, Sandbags x1, Excavation tools x1 | Steelix (Common), Machamp (Rare) |
![]() | #118 Creepy White Rocks | Stalagmites x1, Moss x4, Wooden crate x1, Lantern x1 (powered) | Glimmet (Common), Glimmora (Rare) |
![]() | #119 Container Snacking | Barrel x1, Wooden crate x1, Lantern x1 (powered), Plated food x1 | Diglett (Common), Glimmet (Common), Glimmora (Common) |
![]() | #120 Dinner Table Surprise | Seat (wide) x2, Table (large) x1, Party platter x4 | Swalot (Rare) |
![]() | #121 Best Bread Bakery | Bread oven x1, Counter x2, Plated food x1 | Fidough (Common), Dachsbun (Rare) |
![]() | #122 Mini Kitchen | Kitchen table x1, Cooking stove x1, Frying pan x1, Modern sink x1 | Magmortar (Rare) |
![]() | #123 House Party | Food counter x1, Paper party cups x1, Plated food x1 | Dugtrio (Common), Sudowoodo (Common) |
![]() | #124 Lazy Photo-Album Scrolling | Tablet x1, Paper party cups x1 | Toxel (Common) |
![]() | #125 Chirping Recital | Perch x1, Standing mic x1 | Chatot (Common), Honchkrow (Rare) |
![]() | #126 Recital Stage | Speaker x2, Small stage x1, Standing mic x1 | Jigglypuff (Common), Wigglytuff (Rare) |
![]() | #127 Box to the Rhythm | Punching bag x1, Table (any) x1, CD player x1 | Machoke (Common), Riolu (Common), Lucario (Common) |
![]() | #128 Music and Magazines | CD player x1, CD rack x1, Magazine rack x1 | Kricketot (Common), Kricketune (Common), Rotom (Rare) |
![]() | #129 Mini Museum | Post (any) x3, Pedestal/exhibition stand x1, Lost relic (large) x1 | Gimmighoul (Common), Arcanine (Rare) |
![]() | #130 Refreshing Locker Room | Office locker x2, Potted plant (any) x1, Seat (wide) x1, Punching game x1 | Raboot (Common), Cinderace (Rare) |
![]() | #131 Bronze Landmark | Moonlight dance statue x1, Sign x1, Hedge (any) x1 | Clefairy (Common), Clefable (Rare) |
![]() | #132 Railroad Crossing | Railway track x1, Crossing gate x1 | Rolycoly (Common), Carkol (Common), Coalossal (Very Rare) |
![]() | #133 Chef's Kitchen | Cooking stove x1, Modern sink x1, Plain table x1, Stylish cooking pot x1, Cutting board x1, Plated food x1 | Greedent (Common) |
![]() | #134 Absolute Luxury | Luxury lamp x1, Luxury bed x1, Luxury sofa x1, Luxury table x1 | Gholdengo (Rare) |
![]() | #135 Heavy Iron | Iron bed x1, Iron table x1, Iron chair x1, Lantern x1 | Coalossal (Rare) |
![]() | #136 Modern Living | Industrial bed x1, Industrial desk x1, Industrial chair x1 | Decidueye (Rare) |
Sparkling Skylands has 47 habitats with pink grass, technology, psychic, and entertainment themes.
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #137 Pink Tall Grass | Pink tall grass x4 | Trapinch (Common), Swablu (Common), Duskull (Common), Vibrava (Rare), Flygon (Rare) |
![]() | #138 Tree-Shaded Pink Tall Grass | Pink tall grass x4, Large tree (any) x1 | Sprigatito (Common), Pupitar (Common), Dreepy (Common), Drakloak (Rare) |
![]() | #139 Hydrated Pink Tall Grass | Pink tall grass x4, Water x2 | Froakie (Common), Frogadier (Common), Greninja (Rare) |
![]() | #140 Elevated Pink Tall Grass | Pink tall grass x4, High-up location x1 | Corvisquire (Common), Wattrel (Common), Kilowattrel (Rare), Corviknight (Very Rare) |
![]() | #141 Concrete Pipe Secret Base | Concrete pipe x3, Tall grass (any) x4 | Cyndaquil (Common), Quilava (Common) |
![]() | #142 Fluffy Flower Bed | Skyland flowers x4 | Vulpix (Common), Misdreavus (Common), Rookidee (Common), Ninetales (Rare), Mismagius (Very Rare) |
![]() | #143 Tree-Shaded Fluffy Flower Bed | Large tree (any) x1, Skyland flowers x4 | Girafarig (Common), Farigiraf (Rare), Servine (Rare), Serperior (Very Rare) |
![]() | #144 Hydrated Fluffy Flower Bed | Skyland Flowers x4, Water x2 | Dratini (Common), Poliwhirl (Rare), Dragonair (Very Rare) |
![]() | #145 Waterside Dinghy | Canoe x1, Duckweed x2, Water x2, High-up Location x1 | Dragonite (Common) |
![]() | #146 Illuminated Waterfall | Stepping Stones x3, Torch x2, Water x3, Waterfall x1 | Gyarados (Common) |
![]() | #147 Birdsong Garden | Stylish Hedge x1, Wooden Birdhouse x1 | Altaria (Common) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #148 Simple Bathroom | Shower x1, Bathtub x1 | Dratini (Common), Dragonair (Rare) |
![]() | #149 Cycling Rest Stop | Bike x1, Vending Machine x1 | Beldum (Common) |
![]() | #150 Fireplace Nap Spot | Stone Fireplace x1, Seat (Wide) x1 | Quilava (Common), Typhlosion (Rare) |
![]() | #151 Surging Psychic Power | Simple Cushion x1, Crystal Ball x1 | Abra (Common), Alakazam (Rare) |
![]() | #152 Fortune-teller's Table | Seat (Any) x2, Table (Any) x1, Crystal Ball x1 | Abra (Common), Kadabra (Rare) |
![]() | #153 Trash Site TV | Garbage Bags x2, Television x1 | Dusclops (Rare), Dusknoir (Rare) |
![]() | #154 Oversized Dumping Ground | Iron Beam or Column x3, Tires x1, Waste Bin (Any) x1, Microwave Oven x1 | Tinkatink (Common), Tinkaton (Common) |
![]() | #155 Interrogation Desk | Arcanine Doll x1, Folding Chair x2, Industrial Desk x1, Desk Light x1 | Floragato (Common), Sprigatito (Common) |
![]() | #156 Sewer-hole Inspection | Iron Pipes x1, Sewer-hole Cover x1, Excavation Tools x1, Traffic Cone x1 | Tinkatuff (Rare), Tinkatink (Rare), Poliwrath (Rare), Corviknight (Rare) |
![]() | #157 Spotless Washing Station | Towel Rack x1, Wall Mirror x1, Sink x1 | Mime Jr. (Common), Mr. Mime (Common) |
![]() | #158 Home Theater | Speaker x2, Stand (Any) x1, Television x1 | Mismagius (Rare) |
![]() | #159 Study Area | Bookcase x1, Seat (Any) x1, Table (Any) x1, Pencil Holder x1 | Ralts (Common), Kirlia (Rare) |
![]() | #160 Rhythmic Living Room | Speaker x2, Music Mat (Any) x4, Television x1 | Noibat (Common), Noivern (Rare) |
![]() | #161 Squeaky Clean | Bathtub x1, Cleaning Supplies x1 | Poliwag (Common) |
![]() | #162 Moisturizing Makeup Stand | Dresser (Any) x1, Seat (Any) x1, Humidifier x1 | Kirlia (Common), Gardevoir (Rare) |
![]() | #163 Mini Library | Requirements unknown | Gardevoir (Rare) |
![]() | #164 Game Corner Battle Zone | Arcade Machine x2, Seat (Any) x2 | Porygon-Z (Rare) |
![]() | #165 Playland | Slide x1, Toy (Any) x1 | Snivy (Common) |
![]() | #166 Work Desk | Office Desk x1, Laptop x1, Mug x1, Office Chair x1 | Porygon2 (Rare) |
![]() | #167 Office Storeroom | Office Shelf x1, Step Stool x1, Cardboard Boxes x1 | Misdreavus (Common), Drakloak (Common), Mismagius (Rare), Dragapult (Rare) |
![]() | #168 Experiment Space | Science Experiment x1, Microscope x1, Paper x1 | Alakazam (Common) |
![]() | #169 Professor's Apprentice Program | Whiteboard x1, Table (Any) x1, Jumbled Cords x1, Laptop x1 | Metang (Common) |
![]() | #170 Researcher's Desk | Table (Any) x2, Computer x1, Science Experiment x1 | Porygon (Common) |
![]() | #171 Public Reading Material | Magazine Rack x1, Newspaper x1 | Mime Jr. (Common), Serperior (Rare) |
![]() | #172 Heart-pounding Surprise Box | Spotlight x2, Big Drum x1, Boo-in-the-box x1 | Meowscarada (Rare) |
![]() | #173 Prank Button | Floor Switch x1, Boo-in-the-box x1 | Frogadier (Rare), Greninja (Rare) |
![]() | #174 Picturesque Photo Cutout Board | Photo Cutout Board x1, Spotlight x2, High-up Location x1 | Plusle (Rare), Minun (Rare) |
![]() | #175 Tire Park | Slide x1, Tires x1, Tire Toy x2 | Dedenne (Common) |
![]() | #176 Nature's Market | Large Tree (Any) x1, Large Boulder x1, Table (Any) x1, Cash Register x1 | Raichu (Common) |
![]() | #177 Construction-site Generator | Furnace x1, Iron Scaffold x2, Iron Pipes x1 | Conkeldurr (Common) |
![]() | #178 Dojo Training | Hanging Scroll x2, Strength Rock x2 | Poliwrath (Common), Gallade (Rare) |
![]() | #179 Evil Organization HQ | Potted Plant (Any) x2, Team Rocket Wall Hanging x1, Luxury Sofa x1 | Persian (Common) |
![]() | #180 Nine Flames | Firepit x9 | Ninetales (Common) |
![]() | #181 Plush Central | Arcanine Doll x1, Pikachu Doll x1, Dragonite Doll x1, Eevee Doll x1 | Drifloon (Common), Drifblim (Common) |
![]() | #182 Gamer's Paradise | Gaming Bed x1, Table (Any) x1, Gaming PC x1, Gaming Chair x1, Gaming Fridge x1 | Metagross (Rare) |
![]() | #183 Top Pop | Pop Art Bed x1, Pop Art Sofa x1, Pop Art Table x1 | Typhlosion (Rare) |
Special habitats include fishing spots, rock stages, knight shrines, fossil displays, and the Eeveelution food habitats exclusive to Palette Town.
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #184 Fishing Pond | Fishing Rod x1, Seat (Any) x1, Water x1 | Slowking (Rare), Slowbro (Unknown) |
![]() | #185 Ocean Fishing Spot | Fishing Rod x1, Seat (Any) x1, Ocean Water x1 | Magikarp (Common), Gastrodon (Rare) |
![]() | #186 Marsh Fishing Spot | Fishing Rod x1, Seat (Any) x1, Muddy Water x1 | Grimer (Common), Muk (Rare), Clodsire (Rare) |
![]() | #187 Hot-spring Fishing Spot | Fishing Rod x1, Seat (Any) x1 | Lotad (Common), Lombre (Common) |
![]() | #188 Magma Fishing Spot | Fishing Rod x1, Seat (Any) x1, Lava x1 | Arcanine (Common) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #189 Amped Rock Stage | Speaker x2, Small Stage x1, Cool Electric Guitar x1, Standing Mic x1 | Toxtricity Amped Form (Common) |
![]() | #190 Low-key Rock Stage | Requirements unknown | Toxtricity Low Key Form (Rare) |
![]() | #191 Malicious Knight's Shrine | Pedestal / Exhibition Stand x1, Malicious Armor x1, Stepping Stones x2, Firepit x2 | Ceruledge (Common) |
![]() | #192 Auspicious Knight's Shrine | Pedestal / Exhibition Stand x1, Auspicious Armor x1, Stepping Stones x2, Firepit x2 | Armarouge (Rare) |
Icon | Habitat | Requirements | Pokemon (Rarity) |
|---|---|---|---|
![]() | #193 Wing Fossil Display | Pedestal / Exhibition Stand x1, Wing Fossil (Tail) x1 | Aerodactyl (Common) |
![]() | #194 Skull Fossil Display | Pedestal / Exhibition Stand x1, Skull Fossil x1 | Cranidos (Common) |
![]() | #195 Headbutt Fossil Display | Pedestal / Exhibition Stand x1, Headbutt Fossil (Head) x1, Headbutt Fossil (Body) x1, Headbutt Fossil (Tail) x1 | Rampardos (Common) |
![]() | #196 Armor Fossil Display | Pedestal / Exhibition Stand x1, Armor Fossil x1 | Shieldon (Common) |
![]() | #197 Shield Fossil Display | Pedestal / Exhibition Stand x2, Shield Fossil (Tail) x1 | Bastiodon (Common) |
![]() | #198 Jaw Fossil Display | Pedestal / Exhibition Stand x1, Jaw Fossil x1 | Tyrunt (Common) |
![]() | #199 Despot Fossil Display | Pedestal / Exhibition Stand x2, Despot Fossil (Head) x1, Despot Fossil (Body) x1, Despot Fossil (Legs) x1, Despot Fossil (Tail) x1 | Tyrantrum (Common) |
![]() | #200 Sail Fossil Display | Pedestal / Exhibition Stand x1, Sail Fossil x1 | Amaura (Common) |
