This article is a stub
It lacks sufficient information and needs to be expanded. You can help by adding more content.
Armor in Gothic 1 Remake protects against several damage types at once: edge, blunt, point, fire, wind, ice, and energy. Because the Nameless Hero wears no helmet and carries no shield, the chest piece you wear is your only protection, so upgrading it is one of the most important steps in any playthrough. Most proper armor is locked behind joining one of the three camps, and the set you can buy or earn signals which faction you serve.
All Armor
The full set of armors available across the Valley of Mines:
Ancient Ore Armor
Bandit's Dress
Crawler Plate Armor
Default Armor
Digger's Dress
Digger's Light Trousers
Fire Robe
High Robe of Water
Improved Ore Armor
Mercenary's Armor
Novice's Armor
Robe of the Dark Arts
Royal Guard Armor
Shadow's Dress
Templar's Armor
Warder's Armor
Water Robe
Armor Upgrades
Armor can be improved through alterations that raise its protection values. Each alteration below lists the resulting upgraded armor and its full stat spread.
Alteration | Upgraded Armor | Protection Stats |
|---|---|---|
Battle Gloves and Tassets I | Warder's Armor | Edge: 11 Blunt: 14 Point: 3 Fire: 5 Wind: 2 Ice: 1 Energy: 3 |
Battle Gloves and Tassets II | Warder's Armor | Edge: 14 Blunt: 10 Point: 7 Fire: 3 Wind: 2 Ice: 3 |
Belt and Leather Bracers I | Mercenary's Armor | Edge: 7 Blunt: 7 Fire: 2 Wind: 1 Ice: 1 Energy: 1 |
Belt and Leather Bracers II | Mercenary's Armor | Edge: 3 Blunt: 3 Point: 1 Fire: 4 Wind: 3 Ice: 3 Energy: 2 |
Belt and Leather Gloves I | Shadow's Dress | Edge: 6 Blunt: 3 Point: 3 Wind: 1 Ice: 2 Energy: 1 |
Belt and Leather Gloves II | Shadow's Dress | Edge: 4 Blunt: 7 Point: 1 Fire: 2 Wind: 1 Energy: 1 |
Belt and Reinforced Gloves I | Shadow's Dress | Edge: 12 Blunt: 7 Point: 3 Wind: 1 Ice: 2 Energy: 1 |
Belt and Reinforced Gloves II | Shadow's Dress | Edge: 4 Blunt: 7 Point: 1 Fire: 2 Wind: 1 Energy: 1 |
Belt and Steel Bracers and Tassets I | Mercenary's Armor | Edge: 12 Blunt: 12 Point: 5 Fire: 2 Wind: 1 Ice: 1 Energy: 1 |
Belt and Steel Bracers and Tassets II | Mercenary's Armor | Edge: 8 Blunt: 7 Point: 5 Fire: 4 Wind: 3 Ice: 4 Energy: 3 |
Belt and Steel Bracers I | Mercenary's Armor | Edge: 10 Blunt: 10 Point: 2 Fire: 2 Wind: 1 Ice: 1 Energy: 1 |
Belt and Steel Bracers II | Mercenary's Armor | Edge: 6 Blunt: 5 Point: 3 Fire: 4 Wind: 3 Ice: 3 Energy: 3 |
Belt I | Shadow's Dress | Edge: 3 Blunt: 1 Point: 2 Wind: 1 Ice: 2 |
Belt II | Shadow's Dress | Edge: 1 Blunt: 3 Fire: 2 Wind: 1 Energy: 2 |
Boots I | Bandit's Dress | Edge: 7 Blunt: 3 Point: 4 Wind: 1 Ice: 2 |
Boots I | Shadow's Dress | Edge: 8 Blunt: 5 Point: 2 Wind: 1 Ice: 2 |
Boots II | Shadow's Dress | Edge: 4 Blunt: 7 Fire: 3 Wind: 1 Ice: 1 Energy: 2 |
Boots II | Bandit's Dress | Edge: 3 Blunt: 7 Point: 2 Fire: 2 Wind: 1 Energy: 2 |
Bracers and Belt I | Warder's Armor | Edge: 4 Blunt: 6 Point: 1 Fire: 3 Wind: 1 Energy: 2 |
Bracers and Belt II | Warder's Armor | Edge: 6 Blunt: 4 Point: 3 Fire: 1 Wind: 1 Ice: 2 |
Breastplate | Warder's Armor | Edge: 28 Blunt: 33 Point: 8 Fire: 8 Wind: 3 Ice: 2 Energy: 3 |
Brotherhood Belt | Novice's Armor | Edge: 5 Blunt: 5 Fire: 1 Wind: 1 Ice: 1 Energy: 1 |
Fur Jerkin and Shoulderpads I | Bandit's Dress | Edge: 29 Blunt: 21 Point: 9 Fire: 3 Wind: 3 Ice: 5 Energy: 2 |
Fur Jerkin and Shoulderpads II | Bandit's Dress | Edge: 21 Blunt: 29 Point: 7 Fire: 6 Wind: 3 Ice: 2 Energy: 4 |
Fur Jerkin I | Bandit's Dress | Edge: 23 Blunt: 16 Point: 9 Fire: 2 Wind: 2 Ice: 4 Energy: 2 |
Fur Jerkin II | Bandit's Dress | Edge: 17 Blunt: 24 Point: 7 Fire: 5 Wind: 2 Ice: 1 Energy: 2 |
Fur Lined Breastplate I | Mercenary's Armor | Edge: 28 Blunt: 28 Point: 4 Fire: 3 Wind: 3 Ice: 2 Energy: 1 |
Fur Lined Breastplate II | Mercenary's Armor | Edge: 22 Blunt: 21 Point: 6 Fire: 6 Wind: 4 Ice: 5 Energy: 5 |
Fur Lined Leather Greaves I | Bandit's Dress | Edge: 15 Blunt: 9 Point: 2 Fire: 1 Wind: 2 Ice: 3 Energy: 2 |
Fur Lined Leather Greaves II | Bandit's Dress | Edge: 9 Blunt: 15 Fire: 4 Wind: 2 Ice: 2 Energy: 2 |
Fur Lined Steel Shoulderpad I | Mercenary's Armor | Edge: 23 Blunt: 22 Point: 4 Fire: 2 Wind: 2 Ice: 1 Energy: 1 |
Fur Lined Steel Shoulderpad II | Mercenary's Armor | Edge: 17 Blunt: 17 Point: 6 Fire: 5 Wind: 3 Ice: 4 Energy: 3 |
Fur Vest I | Bandit's Dress | Edge: 18 Blunt: 12 Point: 6 Fire: 1 Wind: 2 Ice: 3 Energy: 2 |
Fur Vest II | Bandit's Dress | Edge: 12 Blunt: 18 Point: 4 Fire: 5 Wind: 2 Ice: 1 Energy: 2 |
High Boots and Padded Leggings I | Shadow's Dress | Edge: 16 Blunt: 12 Point: 2 Wind: 1 Ice: 2 Energy: 1 |
High Boots and Padded Leggings II | Shadow's Dress | Edge: 12 Blunt: 16 Fire: 3 Wind: 1 Energy: 2 |
High Boots I | Shadow's Dress | Edge: 14 Blunt: 10 Point: 2 Wind: 1 Ice: 2 Energy: 1 |
High Boots II | Shadow's Dress | Edge: 10 Blunt: 14 Fire: 3 Wind: 1 Energy: 2 |
Lamellar Breastplate and Shoulderpads | Templar's Armor | Edge: 20 Blunt: 20 Point: 8 Fire: 6 Wind: 3 Ice: 3 Energy: 3 |
Lamellar Tabard | Templar's Armor | Edge: 13 Blunt: 13 Point: 5 Fire: 4 Wind: 2 Ice: 2 Energy: 2 |
Lamellar Tabard and Shoulderpads | Templar's Armor | Edge: 15 Blunt: 15 Point: 8 Fire: 5 Wind: 3 Ice: 3 Energy: 3 |
Leather Belt and Bracers I | Bandit's Dress | Edge: 3 Blunt: 1 Point: 1 Fire: 1 Wind: 1 Ice: 2 |
Leather Belt and Bracers II | Bandit's Dress | Edge: 1 Blunt: 3 Fire: 3 Wind: 1 Energy: 1 |
Leather Bracers | Templar's Armor | Edge: 2 Blunt: 2 Point: 3 Fire: 3 Wind: 2 Ice: 2 Energy: 2 |
Leather Greaves I | Bandit's Dress | Edge: 12 Blunt: 7 Point: 2 Fire: 1 Wind: 2 Ice: 4 Energy: 2 |
Leather Greaves II | Bandit's Dress | Edge: 8 Blunt: 13 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
Leather Kneepads and Boots I | Warder's Armor | Edge: 11 Blunt: 14 Fire: 2 Wind: 1 Energy: 1 |
Leather Kneepads and Boots II | Warder's Armor | Edge: 14 Blunt: 10 Point: 1 Fire: 1 Wind: 1 Ice: 2 |
Leather Shoulderpad I | Mercenary's Armor | Edge: 17 Blunt: 17 Point: 4 Fire: 2 Wind: 2 Ice: 1 Energy: 1 |
Leather Shoulderpad II | Mercenary's Armor | Edge: 14 Blunt: 12 Point: 6 Fire: 4 Wind: 3 Ice: 3 Energy: 2 |
Leather Vest I | Shadow's Dress | Edge: 23 Blunt: 17 Point: 4 Wind: 1 Ice: 2 |
Leather Vest II | Shadow's Dress | Edge: 17 Blunt: 23 Point: 2 Fire: 2 Wind: 1 Energy: 2 |
Leg Wrappings | Novice's Armor | Edge: 3 Blunt: 3 Fire: 1 Wind: 1 Ice: 1 Energy: 1 |
Linen Shirt | Novice's Armor | Edge: 10 Blunt: 10 Fire: 3 Wind: 2 Ice: 2 Energy: 2 |
Pauldrons and Plated Guards I | Warder's Armor | Edge: 24 Blunt: 27 Point: 5 Fire: 6 Wind: 2 Ice: 1 Energy: 2 |
Pauldrons and Plated Guards II | Warder's Armor | Edge: 27 Blunt: 22 Point: 9 Fire: 2 Wind: 3 Ice: 3 Energy: 1 |
Pauldrons I | Warder's Armor | Edge: 16 Blunt: 18 Point: 4 Fire: 5 Wind: 2 Ice: 1 Energy: 2 |
Pauldrons II | Warder's Armor | Edge: 19 Blunt: 15 Point: 6 Fire: 1 Wind: 3 Ice: 3 Energy: 1 |
Plated Bracers | Templar's Armor | Edge: 5 Blunt: 5 Point: 5 Fire: 3 Wind: 2 Ice: 2 Energy: 2 |
Plated Bracers and Belt | Templar's Armor | Edge: 7 Blunt: 7 Point: 7 Fire: 3 Wind: 2 Ice: 2 Energy: 2 |
Plated Leather Belt and Bracers I | Bandit's Dress | Edge: 10 Blunt: 5 Point: 2 Fire: 1 Wind: 2 Ice: 4 Energy: 2 |
Plated Leather Belt and Bracers II | Bandit's Dress | Edge: 6 Blunt: 11 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
Reinforced Bracers and Tassets I | Warder's Armor | Edge: 9 Blunt: 12 Point: 1 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
Reinforced Bracers and Tassets II | Warder's Armor | Edge: 12 Blunt: 8 Point: 3 Fire: 2 Wind: 2 Ice: 3 Energy: 1 |
Steel Greaves | Templar's Armor | Edge: 10 Blunt: 10 Point: 2 Fire: 2 Wind: 1 Ice: 1 Energy: 1 |
Steel Greaves and Kneepads | Templar's Armor | Edge: 13 Blunt: 13 Point: 5 Fire: 6 Wind: 3 Ice: 3 Energy: 3 |
Steel Greaves and Padded Leggings I | Mercenary's Armor | Edge: 18 Blunt: 18 Point: 5 Fire: 3 Wind: 2 Ice: 2 Energy: 1 |
Steel Greaves and Padded Leggings II | Mercenary's Armor | Edge: 12 Blunt: 11 Point: 5 Fire: 6 Wind: 5 Ice: 5 Energy: 5 |
Steel Greaves I | Mercenary's Armor | Edge: 14 Blunt: 14 Point: 3 Fire: 2 Wind: 2 Ice: 1 Energy: 1 |
Steel Greaves II | Mercenary's Armor | Edge: 10 Blunt: 9 Point: 3 Fire: 5 Wind: 3 Ice: 4 Energy: 3 |
Steel Kneepads and Greaves I | Warder's Armor | Edge: 17 Blunt: 20 Point: 3 Fire: 5 Wind: 2 Ice: 1 Energy: 3 |
Steel Kneepads and Greaves II | Warder's Armor | Edge: 20 Blunt: 16 Point: 7 Fire: 3 Wind: 2 Ice: 3 |
Steel Kneepads and Reinforced Boots I | Warder's Armor | Edge: 14 Blunt: 17 Point: 2 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
Steel Kneepads and Reinforced Boots II | Warder's Armor | Edge: 17 Blunt: 13 Point: 4 Fire: 2 Wind: 2 Ice: 3 Energy: 1 |
Steel Kneepads I | Mercenary's Armor | Edge: 12 Blunt: 12 Fire: 2 Wind: 1 Ice: 1 Energy: 1 |
Steel Kneepads II | Mercenary's Armor | Edge: 8 Blunt: 7 Point: 1 Fire: 4 Wind: 3 Ice: 3 Energy: 3 |
Studded Leather Belt and Bracers I | Bandit's Dress | Edge: 6 Blunt: 3 Point: 2 Fire: 1 Wind: 1 Ice: 2 Energy: 1 |
Studded Leather Belt and Bracers II | Bandit's Dress | Edge: 4 Blunt: 7 Fire: 3 Wind: 1 Energy: 1 |
Studded Vest and Mail Shirt I | Shadow's Dress | Edge: 30 Blunt: 22 Point: 11 Fire: 2 Wind: 2 Ice: 4 Energy: 1 |
Studded Vest and Mail Shirt II | Shadow's Dress | Edge: 22 Blunt: 30 Point: 9 Fire: 5 Wind: 2 Ice: 1 Energy: 3 |
Studded Vest I | Shadow's Dress | Edge: 26 Blunt: 19 Point: 8 Fire: 1 Wind: 2 Ice: 4 Energy: 2 |
Studded Vest II | Shadow's Dress | Edge: 20 Blunt: 27 Point: 6 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
Where to Get Armor
Free start: grab a Digger's Dress in the Free Mine for basic protection before you join anyone.
Join a faction to unlock proper armor sets from the Old Camp, New Camp, or Swamp Camp.
Buy and upgrade armor from traders using ore nuggets.
Early on, light digger and novice armors are enough to survive scavengers and molerats. Once you commit to a camp, save ore nuggets for that camp's heaviest set before tackling the deeper Old Mine and orc territory.
Best Armor by Stage
Endgame
Armor | How to Get |
|---|---|
Improved Ore Armor | Obtained by getting Stone to upgrade your Ancient Ore Armor. |
Ancient Ore Armor | Looted from Gomez's chest in the Old Camp Castle using his key. You'll get the key after defeating him in Chapter 5. |
Crawler Plate Armor | Given by Wolf upon completing The Minecrawler Armor quest in Chapter 4. |
Mid-Game
Armor | How to Get |
|---|---|
Royal Guard Armor | Looted from a locked chest in the Master Bedroom of the Mountain Fortress. |
Water Robe | Given by Saturas after completing the Initiation Into the Circle of Water quest in Chapter 3, or in Chapter 4 if you choose to join the Water Mages after being exiled from the Old Camp. |
Warder's Armor | Given by Stone after completing the Joining the Warders quest from Thorus in Chapter 3. |
Mercenary's Armor | Given by Lee after completing the Joining the Mercenaries quest in Chapter 3. |
Templar's Armor | Given by Cor Angar after completing the Joining the Templars quest in Chapter 3. |
Early Game
Armor | How to Get |
|---|---|
Shadow's Dress | Given by Raven after completing the Admission to The Old Camp quest in Chapter 1. |
Bandit's Dress | Given by Lares after completing the Admission to The New Camp quest in Chapter 1. |
Novice's Armor | Given by Cor Kalom after completing the Admission to The Swamp Camp quest in Chapter 1. |
Digger's Dress | Given by Swiney in the Free Mine after asking to join the diggers. |