This article is a stub
It lacks sufficient information and needs to be expanded. You can help by adding more content.
Consumables are the food, drinks, potions, and harvested plants that restore life or mana in the field. Most are eaten straight from the inventory, but you can also slot favorites into quick-use slots for fast healing mid-fight. Cooked food and brewed potions restore far more than raw ingredients, and alcoholic drinks heal but leave you briefly intoxicated.
List of All Consumables
Item | Type | Effect |
|---|---|---|
Apple | Food | Total restored 3; Heal 1/sec; Duration 3sec |
Beer | Drink | Total restored 7; Heal 1/sec; Duration 7sec; Alcohol 20 |
Bread | Food | Total restored 5; Heal 1/sec; Duration 5sec |
Bugmeat | Food | Total restored 1; Heal 1/sec; Duration 1sec |
Cabbage | Food | Total restored 2; Heal 1/sec; Duration 2sec |
Carrot | Food | Total restored 2; Heal 1/sec; Duration 2sec |
Cavern Dewleaf | Herb | Total restored 4; Heal 1/sec; Duration 4sec; Total restored 4; Mana 1/sec; Duration 4sec |
Cheese | Food | Total restored 7; Heal 1/sec; Duration 7sec |
Dark Herbs | Herb | Total restored 9; Mana 1/sec; Duration 9sec |
Darkshade | Herb | Total restored 9; Heal 1/sec; Duration 9sec; Total restored -9; Mana -1/sec; Duration 9sec |
Dragonroot | Herb | Total restored 18; Heal 2/sec; Duration 9sec |
Dreamcall | Drug | Total restored 22; Mana 2/sec; Duration 11sec; Swampweed 100 |
Duskbell | Herb | Total restored 12; Heal 1/sec; Duration 12sc; Total restored 12; Mana 1/sec; Duration 12sec |
Elixir of Magic Energy | Drink | Mana 70 |
Essence of Healing | Drink | Heal 50 |
Essence of Magic Energy | Drink | Mana 30 |
Extract of Healing | Drink | Heal 70 |
Flame Thorn | Herb | Total restored 5; Heal 1/sec; Duration 5sec |
Grapes | Food | Total restored 3; Heal 1/sec; Duration 3sec |
Grave Moss | Herb | Total restored 18; Heal 2/sec; Duration 9sec |
Green Novice | Drug | Total restored 6; Mana 1.5/sec; Duration 4sec; Swampweed 20 |
Grilled Meat | Food | Total restored 15; Heal 1/sec; Duration 15sec |
Grilled Scavenger Meat | Food | Total restored 10; Heal 1/sec; Duration 10sec |
Ham | Food | Total restored 8; Heal 1/sec; Duration 8sec |
Healing Herbs | Herb | Total restored 36; Heal 4/sec; Duration 9sec |
Hellcap | Herb | Total restored 2; Heal 1/sec; Duration 2sec |
Meatbug Ragout | Food | Total restored 12; Heal 1/sec; Duration 12sec |
Mild Healing Herbs | Herb | Total restored 27; Heal 3/sec; Duration 9sec |
Mistcap | Herb | Total restored 7; Heal 1/sec; Duration 7sec |
Northern Dark | Drug | Total restored 16; Mana 2/sec; Duration 8sec; Swampweed 40 |
Onion | Food | Total restored 1; Heal 1/sec; Duration 1sec |
Pear | Food | Total restored 2; Heal 1/sec; Duration 2sec |
Potato | Food | Total restored 1; Heal 1/sec; Duration 1sec |
Potion of Quick Healing | Drink | Heal 30 |
Raven Herbs | Herb | Total restored 14; Heal 1/sec; Duration 14sec |
Raw Meat | Food | Total restored 2; Heal 1/sec; Duration 2sec |
Raw White Meat | Food | - |
Rice | Food | Total restored 4; Heal 1/sec; Duration 4sec |
Rice Schnapps | Drink | Total restored 10; Heal 1/sec; Duration 10sec; Alcohol 60 |
Root Soup | Food | Total restored 100; Heal 1/sec; Duration 100sc; Total restored 100; Mana 1/sec; Duration 50sec |
Seraphis | Herb | Total restored 6; Heal 1/sec; Duration 6sec |
Siren's Hair | Herb | Total restored 9; Heal 1/sec; Duration 9sec; Total restored 9; Mana 1/sec; Duration 9sec |
Slave's Bread | Herb | Total restored 7; Heal 1/sec; Duration 7sec |
Solanaceae | Herb | Total restored 9; Heal 1/sec; Duration 9sec |
Stoneroot | Herb | Total restored 13; Heal 1.5/sec; Duration 9sec |
Strong Beer | Drink | Total restored 15; Heal 1/sec; Duration 15sec; Alcohol 40 |
Swampweed | Herb | Total restored 4; Mana 1/sec; Duration 4sec; Swampweed 10 |
Velayis | Herb | Total restored 15; Heal 1/sec; Duration 15sec |
Water | Drink | Total restored 3; Heal 1/sec; Duration 3sec; Total restored 3; Mana 1/sec; Duration 3sec; Total restored -3; Alcohol -1/sec; Duration 3sec; Total restored -3; Swampweed -1/sec; Duration 3sec |
Widow's Veil | Herb | Total restored -9; Heal -1/sec; Duration 9sec; Total restored 9; Mana 1/sec; Duration 9sec |
Wild Berries | Herb | Total restored 4; Heal 1/sec; Duration 4sec |
Wine | Drink | Total restored 12; Heal 1/sec; Duration 12sec; Alcohol 50 |
How to Get and Use Consumables
Harvest herbs and mushrooms from plants scattered across the Colony.
Cook food at a cauldron and brew drinks or potions at an alchemy station.
Buy ready-made food and potions from traders.
Equip your strongest healing item to a quick-use slot so you can recover without opening the inventory.