Loading...
All Fish
March 14, 2026 at 01:42 AM
Added Moonlit Forest fishing areas note (Darkwater Shore/Dreamfall Garden use Spiritshade River fish pool), Fishing Profit by Zone section with verified coin yields for Coral Sea/Luminwave/Celestwave, and Minced Fish Bait importance section with crafting details
Starsand Island contains 105 unique fish species spread across eight water bodies. Each fish has specific season, time-of-day, weather, and bait requirements. Fishing costs 10 Energy per cast, and the fishing mentor Delphin at AquaBlue Outpost in Half-Moon Bay teaches the basics and sells rod upgrades.
Three bait types are used across all fishing spots. Each fish responds to one or more specific baits:

Item | Description |
|---|---|
Bug Bait | Crafted from caught bugs at the Chopper station. |
Veggie Bait | Crafted from crops and foraged plants. |
Minced Fish Bait | Crafted from fish at the Chopper station. Required for most deep-sea and rare fish. |
Rods upgrade in a linear chain. Each new rod requires the previous one as a crafting material:
Wooden Rod (starter, given by Solara): 6 Softwood, 4 Fiber.
Chrono Rod (Apprentice rank): 3 Softwood Planks, 10 Fiber, 3 Copper Ingots, 1 Wooden Rod. 800 Coins.
Noble Rod (Junior rank): Rod Shaft, Fishing Lines, Bronze, Iron Sheets, Prisms. 3,500 Coins.
Solar Rod (Expert rank): Rod Shaft, Fishing Lines, Alloys, Springs, Magnets. 9,000 Coins.
Titanium Rod (top tier): Rod Shaft, Fishing Lines, Eternal Alloys, Lunar Crystals, Chips. 25,000 Coins.
The Wooden Rod will snap on large King fish. Use at least the Noble Rod for deep-sea zones and King fish attempts.
Six King fish are rare boss variants that appear in the same locations as regular fish but are harder to catch and sell for significantly more. They are: Arapaima (River), Paddlefish (River), Swordfish (Coral Sea), Megamouth Shark (Luminwave), Long-barbelled Dragonfish (Celestwave), and Glowfish (Spore Cascade). Strong rods are required.
Lake fishing spots are found across the island, including Cloudrest Lake near Hopeland. Format: Name / Season / Time / Bait.
Component | Requirement |
|---|---|
Alaska Blackfish | Winter, Sunny. 06:00-22:00. Bug Bait. |
Baikal Sculpin | Winter, Snowy. 10:00-24:00. Veggie Bait. |
Betta | Summer, Sunny. 10:00-22:00. Bug Bait. |
Bighead Carp | Spring/Summer, any weather. 06:00-22:00. Veggie Bait, Minced Fish Bait. |
Bitterling | Autumn/Winter, any weather. 06:00-02:00. All baits. |
Chinese Perch | Autumn, Sunny. 10:00-24:00. Veggie Bait. |
Cichlid | Autumn/Winter, any weather. 08:00-20:00. Bug Bait, Veggie Bait. |
Cleaner Fish | Spring/Winter, any weather. 08:00-24:00. Bug Bait, Veggie Bait. |
Crucian Carp | Spring, Rainy. 10:00-24:00. Minced Fish Bait. |
Grass Carp | Summer, Rainy. 10:00-24:00. Minced Fish Bait. |
Green Sunfish | Spring/Summer, any weather. 12:00-02:00. Bug Bait, Minced Fish Bait. |
Ide | Spring/Winter, any weather. 06:00-02:00. All baits. |
Kissing Gourami | Autumn/Winter, any weather. 10:00-24:00. Veggie Bait, Minced Fish Bait. |
Koi | Spring, Sunny. 12:00-24:00. Veggie Bait. |
Lake Trout | Winter, Snowy. 08:00-18:00 and 00:00-02:00. Minced Fish Bait. |
Medaka | Spring, Rainy. 06:00-20:00. Bug Bait. |
Mud Carp | Autumn, Rainy. 10:00-22:00. Minced Fish Bait. |
Paradise Fish | Summer, Rainy. 18:00-02:00. Veggie Bait. |
Pumpkinseed | Summer/Autumn, any weather. 10:00-24:00. Veggie Bait, Minced Fish Bait. |
Silver Carp | Summer/Autumn, any weather. 06:00-18:00 and 00:00-02:00. Bug Bait, Veggie Bait. |
Topmouth Culter | Summer/Autumn, any weather. 06:00-02:00. All baits. |
Velora Cichlid | Spring/Summer, any weather. 06:00-02:00. All baits. |
Wheatfish | Spring/Winter, any weather. 06:00-20:00. Veggie Bait, Minced Fish Bait. |
River fishing spots are found along the streams running through Hopeland, Starsand Town, and surrounding areas.
Component | Requirement |
|---|---|
Alligator Gar | Autumn, Rainy. 08:00-20:00. Bug Bait. |
Arapaima (King) | Summer/Autumn, any weather. 12:00-02:00. Veggie Bait, Minced Fish Bait. |
Archerfish | Summer/Autumn, any weather. 06:00-20:00. Bug Bait, Veggie Bait. |
Arowana | Autumn, Rainy. 08:00-24:00. Veggie Bait. |
Carp | Spring, Sunny. 06:00-20:00. Bug Bait. |
Chinese Hooksnout Carp | Summer/Autumn, any weather. 06:00-02:00. All baits. |
Clown Featherback | Summer/Autumn, any weather. 06:00-12:00 and 18:00-24:00. Bug Bait, Minced Fish Bait. |
Common Rudd | Spring, Rainy. 12:00-24:00. Minced Fish Bait. |
Electric Eel | Spring/Summer, any weather. 06:00-18:00. Bug Bait, Veggie Bait. |
Flathead Catfish | Spring, Rainy. 10:00-24:00. Veggie Bait. |
Four-Eyed Sleeper | Spring/Summer, any weather. 10:00-02:00. Veggie Bait, Minced Fish Bait. |
Giant Barb | All seasons, any weather. 06:00-02:00. All baits. |
Giant River Prawn | All seasons, any weather. 06:00-02:00. All baits. Also appears in Lake. |
Glass Bloodfin Tetra | Autumn/Winter, any weather. 06:00-20:00. Bug Bait, Veggie Bait. |
Guppy | Summer, Rainy. 08:00-20:00. Veggie Bait. |
Holland's Carp | Autumn, Sunny. 10:00-24:00. Bug Bait. |
Leaffish | Autumn/Winter, any weather. 12:00-02:00. Veggie Bait, Minced Fish Bait. |
Lungfish | Winter, Snowy. 10:00-20:00. Veggie Bait. |
Magnificent Killifish | Autumn/Winter, any weather. 06:00-24:00. Bug Bait, Minced Fish Bait. |
Motoro Stingray | Autumn/Winter, any weather. 06:00-02:00. All baits. |
Paddlefish (King) | Spring/Winter, any weather. 06:00-22:00. Bug Bait, Veggie Bait. |
Pale Chub | Spring/Winter, any weather. 06:00-02:00. All baits. |
Payara | Spring/Summer, any weather. 06:00-12:00 and 18:00-24:00. Bug Bait, Minced Fish Bait. |
Pope's Goby | Spring/Winter, any weather. 08:00-24:00. Veggie Bait, Minced Fish Bait. |
Red Carp | Spring/Summer, any weather. 06:00-02:00. All baits. |
Redtail Catfish | Spring/Winter, any weather. 06:00-14:00 and 18:00-24:00. Bug Bait, Minced Fish Bait. |
Royal Twig Catfish | Winter, Snowy. 08:00-22:00. Bug Bait. |
Siberian Taimen | Winter, Sunny. 10:00-24:00. Minced Fish Bait. |
Snakehead | Summer, Rainy. 06:00-18:00. Minced Fish Bait. |
Tilapia | Summer, Sunny. 10:00-22:00. Bug Bait. |
Upside-Down Catfish | Autumn, Rainy. 10:00-02:00. Minced Fish Bait. |
Zander | All seasons, any weather. 06:00-02:00. All baits. |
Ocean fishing spots line the coast around Half-Moon Bay, Blue Beach, and other shoreline areas.
Component | Requirement |
|---|---|
Anchovy | Spring, Rainy. 12:00-24:00. Minced Fish Bait. |
Barracuda | Winter, Snowy. 16:00-24:00. Bug Bait. |
Black Scraper | Spring/Winter, any weather. 06:00-12:00 and 16:00-22:00. Bug Bait, Minced Fish Bait. |
Blue Angelfish | Spring/Winter, any weather. 06:00-20:00. Bug Bait, Veggie Bait. |
Boxfish | Spring/Summer, any weather. 08:00-22:00. Veggie Bait, Minced Fish Bait. |
Brown Tiger Prawn | All seasons, any weather. 06:00-02:00. All baits. |
Butterflyfish | Autumn/Winter, any weather. 06:00-20:00. Bug Bait, Veggie Bait. |
Clownfish | All seasons, any weather. 06:00-02:00. All baits. |
Discus | Autumn/Winter, any weather. 06:00-12:00 and 16:00-24:00. Bug Bait, Minced Fish Bait. |
Emperor Angelfish | Summer, Rainy. 08:00-22:00. Minced Fish Bait. |
Foureye Butterflyfish | Summer, Sunny. 12:00-02:00. Bug Bait. |
Greasyback Shrimp | All seasons, any weather. 06:00-02:00. All baits. |
Lionfish | Summer, Rainy. 10:00-20:00. Veggie Bait. |
Mackerel | Autumn, Rainy. 12:00-20:00. Veggie Bait. |
Moorish Idol | Summer/Autumn, any weather. 06:00-18:00. Bug Bait, Veggie Bait. |
Noodlefish | Spring, Sunny. 14:00-24:00. Bug Bait. |
Orangespine Unicornfish | Autumn/Winter, any weather. 12:00-02:00. Veggie Bait, Minced Fish Bait. |
Potato Grouper | Spring, Rainy. 06:00-16:00. Veggie Bait. |
Rainbow Trout | Winter, Snowy. 12:00-22:00. Minced Fish Bait. |
Red Porgy | Autumn, Sunny. 10:00-22:00. Minced Fish Bait. |
Redfish | Summer/Autumn, any weather. 06:00-12:00 and 18:00-24:00. Bug Bait, Minced Fish Bait. |
Royal Gramma | Spring/Winter, any weather. 10:00-24:00. Veggie Bait, Minced Fish Bait. |
Spinefoot | Spring/Summer, any weather. 06:00-14:00 and 00:00-02:00. Bug Bait, Minced Fish Bait. |
Tiger Puffer | Summer/Autumn, any weather. 14:00-24:00. Veggie Bait, Minced Fish Bait. |
Trevally | Autumn, Rainy. 08:00-16:00. Bug Bait. |
Whitefish | Winter, Sunny. 10:00-20:00. Veggie Bait. |
Yellowtail Damselfish | Spring/Summer, any weather. 08:00-20:00. Bug Bait, Veggie Bait. |
The Coral Sea is the first deep-sea zone, accessed via the Parrot Ship from Starsand Port. All fish here are available in any weather.

Component | Requirement |
|---|---|
Bass | All seasons. 06:00-08:00 and 18:00-20:00. Minced Fish Bait. |
Blue Tang | Spring/Summer/Autumn. 08:00-18:00. Veggie Bait. |
Humphead Wrasse | All seasons. 08:00-18:00. Minced Fish Bait. |
Sardine | Spring/Summer/Autumn. 08:00-18:00. Veggie Bait. |
Swordfish (King) | All seasons. 06:00-18:00. Minced Fish Bait. |
The Luminwave zone features bioluminescent waters and several nocturnal species. Accessed via the Parrot Ship.
Component | Requirement |
|---|---|
Anglerfish | All seasons. 20:00-24:00. Minced Fish Bait. |
Megamouth Shark (King) | All seasons. 20:00-02:00. Minced Fish Bait. |
Mola Mola | All seasons. 08:00-18:00. Minced Fish Bait. |
Tuna | Spring/Summer/Autumn. 08:00-18:00. Minced Fish Bait. |
Viperfish | All seasons. 20:00-24:00. Minced Fish Bait. |
The Celestwave is the deepest and most challenging fishing zone. Night-only species dominate here.
Component | Requirement |
|---|---|
Dolphinfish | All seasons. 08:00-18:00. Minced Fish Bait. |
Flounder | Spring/Summer/Autumn. 08:00-18:00. Minced Fish Bait. |
Long-barbelled Dragonfish (King) | All seasons. 20:00-02:00. Minced Fish Bait. |
Mandarinfish | All seasons. 20:00-24:00. Veggie Bait. |
Ribbon Eel | All seasons. 20:00-02:00. Minced Fish Bait. |
Spore Cascade is a fishing spot inside the Moonlit Forest, unlocked after defeating the Crystalith boss. All four species are Glowfish variants.
Component | Requirement |
|---|---|
Comet Glowfish | Summer. 06:00-02:00. Veggie Bait. |
Fringetail Glowfish | Spring. 06:00-02:00. Veggie Bait. |
Glowfish (King) | Autumn only, 00:00-02:00. Bug Bait. Extremely rare; can take 15+ attempts. |
Pearl Glowfish | All seasons. 06:00-02:00. All baits. |
Spiritshade River is the second Moonlit Forest fishing spot. These fish cannot be found anywhere else.
Component | Requirement |
|---|---|
Daisy's Ricefish | Spring, Sunny/Rainy. 06:00-02:00. Bug Bait. |
Glassfish | Autumn, Sunny/Rainy. 06:00-02:00. Minced Fish Bait. |
Green Swordtail | All seasons, any weather. 06:00-02:00. All baits. |
Ink Phoenixfish | Summer, Sunny/Rainy. 06:00-02:00. Veggie Bait. |
Note on Moonlit Forest Fishing Areas: Darkwater Shore and Dreamfall Garden are both located within the Moonlit Forest. While these areas have accessible water where fishing is available, they draw from the same fish pool as the Spiritshade River. Any fish catchable in the Spiritshade River can also appear at Darkwater Shore and Dreamfall Garden fishing spots, using the same season, time, and bait requirements listed in the Spiritshade River table above.
Deep-sea fishing zones offer significantly higher income than freshwater spots. The following table shows approximate coin yields per fishing trip based on community testing. Actual earnings depend on fish rarity, rod quality, bait used, and time spent. Yacht rental at Starsand Port costs 150 coins per hour.
Zone | Estimated Yield per Trip | Notes |
|---|---|---|
Coral Sea | 500 to 1,500 coins | Entry-level deep-sea zone. Good for beginners with a Noble Rod or better. |
Luminwave | 1,500 to 4,000 coins | Mid-tier zone with valuable nocturnal species. Anglerfish and Viperfish sell well. |
Celestwave | 3,000 to 10,000+ coins | Highest-value fishing zone. Long-barbelled Dragonfish (King) can sell for thousands alone. |
Factor in the 150-coin hourly yacht rental when calculating net profit. Longer trips to Celestwave are more cost-effective than short visits because the rental fee is fixed per hour regardless of how many fish you catch.
Minced Fish Bait is the single most important bait type for mid-to-late game fishing. The majority of deep-sea fish in the Coral Sea, Luminwave, and Celestwave zones require Minced Fish Bait exclusively. All six King fish also require Minced Fish Bait (except the Glowfish King, which uses Bug Bait). Without a steady supply of Minced Fish Bait, players cannot access the most valuable catches in the game.
Minced Fish Bait is crafted at the Chopper station using any caught fish as the input material. Each fish produces one Minced Fish Bait. The most efficient approach is to keep common, low-value fish (such as Clownfish, Brown Tiger Prawns, and Giant Barbs from the Ocean and River) specifically for converting into Minced Fish Bait. These species are available year-round in any weather with any bait type, making them reliable sources for bait production.
Build a stockpile of 30 to 50 Minced Fish Bait before attempting deep-sea fishing trips. Running out of bait mid-trip wastes the yacht rental cost and forces an early return.
Eating Steamed Fish grants the "Never Skunked" buff, making fish bite immediately for 30 seconds.
The Merchant Ship at Starsand Port pays 200% of normal sell value for fish.
Cooking fish into dishes before selling generally increases profit.
Use the Islandpedia on your phone to track which fish you have and have not caught.
If a fishing spot seems empty, leave the area and return to let fish respawn.