Loading...
All Evolutions Guide
June 5, 2026 at 12:29 PM
Full Animon evolution chart with each line's requirements, plus how to manually evolve an Animon from the menu.
This guide lists every Animon evolution in LumenTale: Memories of Trey along with the requirement for each line. Evolutions can be triggered by reaching a level, using an item, the time of day, the weather, the area you are in, or special battle conditions. Animon do not evolve automatically, so an Animon that is ready to evolve must be evolved manually from the menu.
Animon do not evolve on their own. Once an Animon is ready, a yellow arrow pointing up appears next to its icon.
Open the Menu.
Go to the Animon tab.
Choose the Animon you want to evolve.
Select Evolve from the list.
Some Animon have branching evolutions, with each branch listed as its own row. An entry marked Fully Evolved or No Evolution does not evolve further.
No. | Animon | Requirement | Evolves Into |
|---|---|---|---|
001 | Level 18 | ||
002 | Level 40 + Meridemblem | ||
002 | Level 40 + Septemblem | ||
003 | Fully Evolved | Fully Evolved | |
004 | Fully Evolved | Fully Evolved | |
005 | Level 18 | ||
006 | Level 40 + Meridemblem | ||
006 | Level 40 + Septemblem | ||
007 | Fully Evolved | Fully Evolved | |
008 | Fully Evolved | Fully Evolved | |
009 | Level 18 | ||
010 | Level 40 + Meridemblem | ||
010 | Level 40 + Septemblem | ||
011 | Fully Evolved | Fully Evolved | |
012 | Fully Evolved | Fully Evolved | |
013 | Level 18 | ||
014 | Level 40 + Meridemblem | ||
014 | Level 40 + Septemblem | ||
015 | Fully Evolved | Fully Evolved | |
016 | Fully Evolved | Fully Evolved | |
017 | Level 18 | ||
018 | Level 40 + Meridemblem | ||
018 | Level 40 + Septemblem | ||
019 | Fully Evolved | Fully Evolved | |
020 | Fully Evolved | Fully Evolved | |
021 | Level 18 | ||
022 | Level 38 | ||
023 | Fully Evolved | Fully Evolved | |
024 | Level 28 + Daytime | ||
025 | Fully Evolved | Fully Evolved | |
026 | Level 27 + Nighttime | ||
027 | Fully Evolved | Fully Evolved | |
028 | Level 25 + Lampalite | ||
029 | Fully Evolved | Fully Evolved | |
030 | Level 18 | ||
031 | By Level | ||
032 | Fully Evolved | Fully Evolved | |
033 | Level 20 | ||
034 | Level 30 + Candleshroom | ||
035 | Fully Evolved | Fully Evolved | |
036 | [[Melotica | Melotica (Southern)]] | By Level |
036 | [[Melotica | Melotica (Northern)]] | Level 24 |
037 | Fully Evolved | Fully Evolved | |
038 | Fully Evolved | Fully Evolved | |
039 | Use Mestus Trait several times | ||
040 | Fully Evolved | Fully Evolved | |
041 | Level 26 + Hidden Type revealed | ||
042 | Fully Evolved | Fully Evolved | |
043 | Use Sereum Trait several times | ||
044 | Fully Evolved | Fully Evolved | |
045 | Level 30 | ||
046 | By Level | ||
047 | Fully Evolved | Fully Evolved | |
048 | Level 30 + Daytime | ||
049 | Fully Evolved | Fully Evolved | |
050 | No Evolution | No Evolution | |
051 | Level 30 + sacrifice Nanafin | ||
052 | Fully Evolved | Fully Evolved | |
053 | Level 28 | ||
054 | Fully Evolved | Fully Evolved | |
055 | [[Canabble | Canabble (Northern)]] | By Level |
055 | [[Canabble | Canabble (Southern)]] | Level 25 |
056 | Fully Evolved | Fully Evolved | |
057 | Fully Evolved | Fully Evolved | |
058 | By Level | ||
059 | By Level | ||
060 | Fully Evolved | Fully Evolved | |
061 | Level 27 + Rainy Weather | ||
062 | Fully Evolved | Fully Evolved | |
063 | Use Felicis Trait several times | ||
064 | Fully Evolved | Fully Evolved | |
065 | By Level | ||
066 | Level 36 + Crimson Horn | ||
067 | Fully Evolved | Fully Evolved | |
068 | By Level | ||
069 | By Level | ||
070 | Fully Evolved | Fully Evolved | |
071 | [[Veveso | Veveso (Horrens)]] | No Evolution |
071 | [[Veveso | Veveso (Felicis)]] | No Evolution |
071 | [[Veveso | Veveso (Mestus)]] | No Evolution |
071 | [[Veveso | Veveso (Furor)]] | No Evolution |
071 | [[Veveso | Veveso (Sereum)]] | No Evolution |
072 | Level 37 + must be in Area 11 | ||
073 | Fully Evolved | Fully Evolved | |
074 | No Evolution | No Evolution | |
075 | All 6 Minube colors + Rainbow Weather | ||
076 | Fully Evolved | Fully Evolved | |
077 | By Level | ||
078 | Fully Evolved | Fully Evolved | |
079 | No Evolution | No Evolution | |
080 | [[Lobstrike | Lobstrike (Northern)]] | No Evolution |
080 | [[Lobstrike | Lobstrike (Southern)]] | No Evolution |
081 | [[Rushog | Rushog (Southern)]] | Level 36 + must be in Area 12 |
081 | [[Rushog | Rushog (Northern)]] | Level 36 + must be in Area 25 |
082 | Fully Evolved | Fully Evolved | |
083 | Fully Evolved | Fully Evolved | |
084 | Special | [[Patround | |
085 | [[Patround | Patround (Patrol Mode)]] | Fully Evolved |
085 | [[Patround | Patround (Pursuit Mode)]] | Fully Evolved |
086 | Level 28 | ||
087 | Level 40 + Lustrostar | ||
088 | Fully Evolved | Fully Evolved | |
089 | By Level | ||
090 | Fully Evolved | Fully Evolved | |
091 | [[Toypette | Toypette (Cubishape)]] | All 3 Toypettes + Zord Head |
091 | [[Toypette | Toypette (Rotoshape)]] | All 3 Toypettes + Zord Head |
091 | [[Toypette | Toypette (Trigoshape)]] | All 3 Toypettes + Zord Head |
092 | Fully Evolved | Fully Evolved | |
093 | Special | ||
094 | Fully Evolved | Fully Evolved | |
095 | Use Furor Trait several times | ||
096 | Fully Evolved | Fully Evolved | |
097 | Level 37 + must be in Area 24 | ||
098 | Fully Evolved | Fully Evolved | |
099 | No Evolution | No Evolution | |
100 | Level 40 | ||
101 | Fully Evolved | Fully Evolved | |
102 | No Evolution | No Evolution | |
103 | Level 36 + Hidden Type revealed | ||
104 | Fully Evolved | Fully Evolved | |
105 | Use Horrens Trait 20 times | ||
106 | Fully Evolved | Fully Evolved | |
107 | Achieve a critical hit 5 times in a single battle | ||
107 | Miss 5 times in a single battle | ||
108 | Fully Evolved | Fully Evolved | |
109 | Fully Evolved | Fully Evolved | |
110 | Special | ||
111 | Fully Evolved | Fully Evolved | |
112 | [[Cimitrick | Cimitrick (Northern)]] | Special |
112 | [[Cimitrick | Cimitrick (Southern)]] | Mystical Relic + sacrifice Owaxle, Pinchop, and Impetoad |
113 | Fully Evolved | Fully Evolved | |
114 | Fully Evolved | Fully Evolved | |
115 | No Evolution | No Evolution | |
116 | No Evolution | No Evolution | |
117 | No Evolution | No Evolution | |
118 | No Evolution | No Evolution | |
119 | No Evolution | No Evolution | |
120 | No Evolution | No Evolution | |
121 | By Level | ||
122 | By Level | ||
123 | Fully Evolved | Fully Evolved | |
124 | No Evolution | No Evolution | |
125 | No Evolution | No Evolution | |
126 | No Evolution | No Evolution | |
127 | No Evolution | No Evolution | |
128 | [[Blumester | Blumester (Horrens)]] | No Evolution |
128 | [[Blumester | Blumester (Mestus)]] | No Evolution |
129 | No Evolution | No Evolution | |
130 | No Evolution | No Evolution | |
131 | No Evolution | No Evolution | |
132 | No Evolution | No Evolution | |
133 | No Evolution | No Evolution | |
134 | No Evolution | No Evolution |
Many evolutions need more than a level. The conditions seen in the chart include:
Condition Type | Examples |
|---|---|
Evolution Items | Meridemblem, Septemblem, Lampalite, Candleshroom, Crimson Horn, Lustrostar, Zord Head, Mystical Relic |
Time of Day | |
Weather | Rainy Weather (Cadedro), Rainbow Weather (Minube). See What is Rainbow Weather? |
Location | Must be in a specific area, such as Area 11, Area 12, Area 24, or Area 25 |
Trait Use | Use a trait several times, such as Mestus (Rainxy), Sereum (Cocopa), Felicis (Puffella), Furor (Lanpit), or Horrens 20 times (Ogiemask) |
Battle Performance | Critical hits or misses in a single battle (Chagma) |
Sacrifice |
For revealing a Hidden Type before evolving, see How to Get Prismatype and Hidden Types Explained.