
Overview
Fulgaze is a Demon-type Animon from LumenTale: Memories of Trey, listed as Animon No. 025. Shrewd and demanding, it loves good food and human cuisine in particular, but takes revenge on a poor meal by using its tail and ears to send the provider into an eternal trance. Fulgaze carries the Horrens Attribute and is the evolved form of Deniuli.
Type and Weaknesses
Fulgaze is a Demon-type Animon and also has a Fire Hidden Type. LumenTale decides weaknesses per species through scanning rather than a single fixed chart, so Fulgaze takes the matchups tied to its own typing. See Type Effectiveness Explained for the full explanation and Hidden Types Explained for more on Hidden Types.
Attribute
Attribute | Effect |
|---|---|
Neutralizes an enemy's resistance and makes an Animon's next attack super effective if that attack would have defeated them. |
Evolution Line
Stage | Requirement | Result |
|---|---|---|
Reach Level 28 during the daytime |
Locations
Location details for Fulgaze have not been confirmed yet.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Focal Point | None | Status | 0 / 100 / 1 |
1 | Scratch | None | Physical | 50 / 100 / 1 |
5 | Cunning Strike | Physical | 60 / 100 / 2 | |
8 | Burning Ember | Physical | 45 / 100 / 2 | |
14 | Startle | Status | 0 / 100 / 2 | |
17 | Blaze | Special | 60 / 100 / 2 | |
20 | Malicious Gaze | Status | 0 / 100 / 3 | |
23 | Fireball | Special | 50 / 100 / 2 | |
27 | Flaming Bullets | Special | 30 / 100 / 3 | |
36 | Infernal Wave | Special | 50 / 100 / 4 | |
40 | Diagonal Strike | Physical | 65 / 100 / 1 | |
48 | Shadow Flame | Special | 100 / 100 / 2 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Warm Up | Status | 0 / 100 / 2 | |
Sharpen | Status | 0 / 100 / 2 | |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Misdirection | Status | 0 / 100 / 3 | |
Master Plan | Special | 0 / 100 / 1 | |
Pyro Charge | Physical | 60 / 100 / 2 | |
Bait | Status | 0 / 100 / 1 | |
Scorching Blast | Special | 75 / 100 / 4 | |
Headbutt | Physical | 50 / 100 / 1 | |
Mental Strike | Special | 45 / 100 / 3 |
Quirks
Quirk | Effect |
|---|---|
Jump Scare | Attacks the Animon with the lowest HP at the end of its turn. |
Tense | When the Animon is hit, the cost of the opponent's next action increases by 1 SP. |
Game Data
Detail | Value |
|---|---|
Animon No. | 025 |
Height | 1.23 to 1.45 m |
Weight | 39 to 54 kg |
Shrewd and demanding, Fulgaze love good food, particularly human food. However, if they are dissatisfied with a meal, they take revenge by using their tail and ears to send the provider into an eternal trance.