Overview
Despablin is an Ice-type Animon from LumenTale: Memories of Trey, listed as Animon No. 088. A master of the arcane arts, it sculpts hardy, intelligent ice creatures and signs each work with a six-pointed star. Despablin carries the Mestus Attribute and is the final stage of the Soblin evolution line.
Type and Weaknesses
Despablin is an Ice-type Animon. LumenTale decides weaknesses per species through scanning rather than a single fixed chart, so Despablin takes the matchups tied to its own typing. See Type Effectiveness Explained for the full explanation and Hidden Types Explained for the secondary element an Animon can reveal.
Attribute
Attribute | Effect |
|---|---|
This Animon uses a percentage of its HP to deal additional damage. |
Evolution Line
Stage | Requirement | Result |
|---|---|---|
Reach Level 28 | ||
Reach Level 40 and use a Lustrostar |
Lustrostar
To evolve Griblin into Despablin you need a Lustrostar, a star made of ice with an artistic pattern displayed inside. It can be crafted at rest stops.
Item | Ingredients |
|---|---|
Lustrostar | Anivite EX x1, Sapphire Sugar x30 |
Locations
Location details for Despablin have not been confirmed yet.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Nostalgia | None | Status | 0 / 100 / 2 |
1 | Pound | None | Physical | 50 / 100 / 1 |
5 | Frost Strike | Physical | 60 / 100 / 2 | |
8 | Cunning Strike | Physical | 60 / 100 / 2 | |
14 | Polar Ray | Special | 60 / 100 / 2 | |
17 | Iceball | Special | 50 / 100 / 2 | |
24 | Demonic Roar | Special | 45 / 100 / 4 | |
27 | Snowplough | Physical | 60 / 100 / 2 | |
34 | Sparkling Water | Special | 50 / 75 / 1 | |
37 | Malevolent Orb | Special | 90 / 100 / 2 | |
45 | Arctic Mirror | Status | 0 / 100 / 3 | |
48 | Fatal Crush | Physical | 120 / 100 / 3 | |
54 | Blizzard | Special | 75 / 100 / 4 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Malicious Gaze | Status | 0 / 100 / 3 | |
Misdirection | Status | 0 / 100 / 3 | |
Bait | Status | 0 / 100 / 1 | |
Cryospear | Physical | 70 / 100 / 3 | |
Ice Slide | Status | 0 / 100 / 1 | |
Permafrost | Status | 0 / 10 / 2 | |
Raging Torrent | Physical | 100 / 90 / 2 | |
Enlightenment | Status | 0 / 100 / 2 | |
Wrathful Spite | Status | 0 / 100 / 3 | |
Trick | Status | 0 / 100 / 3 |
Quirks
Quirk | Effect |
|---|---|
Living Art | The Animon has a snow sculpture that boosts its capabilities, but melts when exposed to Fire. |
Game Data
Detail | Value |
|---|---|
Animon No. | 088 |
Height | 0.32 to 0.53 m |
Weight | 14 to 25 kg |
The ice creatures created by Despablin are not only hardy but also intelligent, thanks to Despablin's mastery of the arcane arts. Their works are signed with a six-pointed star.