Overview
Zenicore is an Electric Type Animon in LumenTale: Memories of Trey, recorded as Animon No. 012. It carries the Furor Attribute, which directly increases its skill damage. Zenicore are endowed with extremely well-developed hearing and a powerful sense of smell which, combined with their incredible physical prowess and powerful electrical discharges, make them perfect predators; their long, robust tails can exert more pressure than their other limbs. Zenicore is one of the final forms in the Ozelash line, reached by evolving Kouzear with a Septemblem.
Type and Weaknesses
Zenicore is an Electric Type Animon with a Data Type hidden type that can be revealed in-game. LumenTale reveals each Animon's weaknesses and resistances through scanning rather than a single fixed chart. As an Electric type, Zenicore takes the general weaknesses and resistances of its type, so see Type Effectiveness Explained for the full matchup breakdown and Hidden Types Explained for how its hidden type works.
Data Point | Value |
|---|---|
Animon No. | 012 |
Primary Type | |
Hidden Type | |
Attribute | |
Height | 1.48 - 1.73 m |
Weight | 57 - 83 kg |
Attribute
Zenicore has the Furor Attribute. Its effect: skill damage is directly increased.
Evolution Line
Zenicore is one of two stage-three forms in the Ozelash line.
Stage | Method | |
|---|---|---|
1 | Base form | |
2 | Level 18 | |
3 | Level 40 plus Meridemblem | |
3 | Level 40 plus Septemblem |
To evolve Kouzear into Zenicore, raise it to level 40 and use a Septemblem, obtained upon completing the match in Voltar in the north during the City of Entertainment main quest.
Locations
Specific catch locations for Zenicore are not yet listed in the available data.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Chomp | None | Physical | 50 / 100 / 1 |
1 | Glitch_Wave | Special | 71 / 100 / 4 | |
1 | Number_Crunch | Physical | 60 / 100 / 2 | |
2 | Focal Point | None | Status | 0 / 100 / 1 |
5 | Shock | Physical | 60 / 100 / 2 | |
8 | Electrocution | Physical | 30 / 100 / 1 | |
14 | Warm Up | Status | 0 / 100 / 2 | |
17 | Electrobolt | Special | 60 / 100 / 2 | |
24 | Thunderball | Special | 50 / 100 / 2 | |
27 | Sharpen | Status | 0 / 100 / 2 | |
33 | Energy Slash | Physical | 100 / 90 / 2 | |
36 | Dark Bolt | Special | 100 / 100 / 3 | |
50 | Bolt Rush | Physical | 40 / 100 / 3 | |
56 | Zettavolt Beam | Special | 125 / 100 / 3 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Aftershock | Status | 0 / 100 / 3 | |
Static Release | Status | 0 / 100 / 3 | |
Magnetic Wave | Status | 0 / 100 / 2 | |
Nonsense | None | Special | 35 / 100 / 2 |
Thunder Claw | Physical | 65 / 100 / 1 | |
Delta Blast | None | Special | 85 / 100 / 4 |
Diagonal Strike | Physical | 65 / 100 / 1 | |
Burning Ember | Physical | 45 / 100 / 2 | |
Seismic Step | Physical | 55 / 100 / 3 | |
Stacking Strike | Physical | 55 / 100 / 2 |
Quirks
Quirk | Effect |
|---|---|
Perfect Weapon | Prevents the Animon's Special Attack from being reduced. |
Spark | The first target hit by the Animon is inflicted with a weakness to Electric-type skills. |