Overview
Cocopa is a Grass Animon in LumenTale: Memories of Trey. It carries the Sereum Attribute, which increases its chance of landing critical hits, with each critical hit granting 1 extra TP. Cocopa uses its strong claws to pierce coconuts, which it wears as armour and camouflage. It is attracted to bright objects, which it keeps in its shell, and groups of Cocopa can often be seen staring at the sky, bewitched by the twinkling stars. Cocopa is recorded as Animon No. 043 in the in-game index.
Type and Weaknesses
Cocopa is a Grass Animon. LumenTale decides weaknesses and resistances per species through scanning rather than from a fixed chart, so check Cocopa in battle to read its exact matchups. See Type Effectiveness Explained for how scanning works and Hidden Types Explained for how Hidden Types factor into damage.
Property | Value |
|---|---|
Primary Type | [[Grass Type |
Attribute |
Evolution Line
Stage | Method | Result |
|---|---|---|
Use the Sereum Trait several times |
Locations
Locations |
|---|
Area 13, Area 14, Area 21, Costa Linda, Biome Plains |
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Harden | [[Geo Type | Geo]] | Status |
1 | Pound | None | Physical | 50 / 100 / 1 |
5 | Sprouting Blow | [[Grass Type | Grass]] | Physical |
8 | Director | None | Status | 0 / 100 / 2 |
14 | Seismic Step | [[Geo Type | Geo]] | Physical |
17 | Absorb | [[Grass Type | Grass]] | Special |
20 | Attrackt | None | Status | 0 / 100 / 2 |
23 | Protective Wall | [[Geo Type | Geo]] | Status |
29 | Log Training | [[Grass Type | Grass]] | Status |
32 | Shards Rain | [[Geo Type | Geo]] | Status |
35 | Raging Torrent | [[Water Type | Water]] | Physical |
38 | Chlorobeam | [[Grass Type | Grass]] | Special |
41 | Sporallure | [[Grass Type | Grass]] | Status |
44 | AV Shield | [[Data Type | Data]] | Status |
48 | Wrathful Spite | [[Anomalous Type | Anomalous]] | Status |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Shock | [[Electric Type | Electric]] | Physical |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Photosynthesis | [[Grass Type | Grass]] | Status |
Mud Blast | [[Geo Type | Geo]] | Special |
Diamond Spike | [[Geo Type | Geo]] | Physical |
Aegis | None | Status | 0 / 100 / 2 |
Dispersio | [[Ancient Type | Ancient]] | Status |
Trick | [[Anomalous Type | Anomalous]] | Status |
Bingo | None | Status | 0 / 25 / 2 |
Game Data
Property | Value |
|---|---|
Animon No. | 043 |
Height | 0.22 - 0.43 m |
Weight | 18 - 39 kg |
Cocopa uses its strong claws to pierce coconuts, which it uses as armour and a form of camouflage. It is attracted to bright objects, which it keeps in its shell. Groups of Cocopa can often be seen staring at the sky, bewitched by the twinkling stars.
Quirks
Quirk | Effect |
|---|---|
Protective Instinct | Reduces damage received and improves healing for the whole team. |
Hoarder | The Animon can steal the opponent's held item during battle. |