Overview
Ogiemask is an Anomalous type Animon in LumenTale: Memories of Trey, recorded as Animon No. 105. It carries the Horrens Attribute, which neutralizes an enemy's resistance and makes Ogiemask's next attack super effective if that attack would have defeated them. Ogiemask are made entirely of shadow and wear masks to give form to their otherwise indiscernible faces. They can make their bodies intangible, allowing them to move through the darkness and ambush their targets.
Type and Weaknesses
As an Anomalous Animon, Ogiemask draws on the strengths and weaknesses of its element. LumenTale sets effectiveness per species rather than from a single fixed chart, so scan Ogiemask in battle to confirm its exact weaknesses and resistances. See Type Effectiveness Explained for how scanning works.
Attribute | Effect |
|---|---|
Neutralizes an enemy's resistance and makes an Animon's next attack super effective if that attack would have defeated them. |
Evolution Line
Ogiemask evolves into Babalure after using its Horrens trait 20 times.
Stage | Animon | Method |
|---|---|---|
1 | Base form | |
2 | Use the Horrens trait 20 times |
Locations
Locations |
|---|
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Bait | [[Anomalous Type | Anomalous]] | Status |
5 | Spirit Strike | [[Anomalous Type | Anomalous]] | Physical |
8 | Startle | [[Anomalous Type | Anomalous]] | Status |
14 | Vile Wave | [[Anomalous Type | Anomalous]] | Special |
17 | Mental Strike | [[Anomalous Type | Anomalous]] | Special |
23 | Malicious Gaze | [[Demon Type | Demon]] | Status |
26 | Soul Transfer | [[Anomalous Type | Anomalous]] | Status |
32 | Curse | [[Demon Type | Demon]] | Status |
35 | Wrathful Spite | [[Anomalous Type | Anomalous]] | Status |
41 | Esper Beam | [[Anomalous Type | Anomalous]] | Special |
46 | Malevolent Orb | [[Demon Type | Demon]] | Special |
50 | Psycho Slash | [[Anomalous Type | Anomalous]] | Physical |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Focal Point | None | Status | 0 / 100 / 1 |
Electrobolt | [[Electric Type | Electric]] | Special |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Acid Shot | [[Virus Type | Virus]] | Special |
Shadow Flame | [[Fire Type | Fire]] | Special |
Master Plan | [[Demon Type | Demon]] | Special |
Polar Ray | [[Ice Type | Ice]] | Special |
Deviant Dimension | [[Anomalous Type | Anomalous]] | Status |
Digit Driver | [[Chakra Type | Chakra]] | Physical |
Venobeam | [[Virus Type | Virus]] | Special |
Ectoplasm | [[Anomalous Type | Anomalous]] | Status |
Game Data
Field | Value |
|---|---|
Animon No. | 105 |
Height | 0.48 - 0.65 m |
Weight | 8 - 14 kg |
Quirks
Quirk | Effect |
|---|---|
Jump Scare | Attacks the Animon with the lowest HP at the end of its turn. |
According to Plan | The Animon acts later in the turn cycle, but has 1 more SP. |