
Overview
Kouzear is an Electric Type Animon in LumenTale: Memories of Trey and is recorded as Animon No. 010. It carries the Furor Attribute, which directly increases its skill damage. Kouzear are conceited, territorial hunters that build their dens in elevated areas.
Type and Weaknesses
As an Electric Type Animon, Kouzear follows the matchups of that type. LumenTale reveals each Animon's weaknesses and resistances through battle scanning rather than a single fixed chart. See Type Effectiveness Explained for the full matchup rules.
Property | Value |
|---|---|
Animon No. | 010 |
Primary Type | |
Attribute |
Attribute
Attribute | Effect |
|---|---|
Skill damage is directly increased. |
Evolution Line
Kouzear is the middle stage of its line and branches into two different final forms at Level 40 depending on the evolution item used.
Stage | Method | |
|---|---|---|
1 | Base form | |
2 | Evolves at Level 18 | |
3 (branch A) | Level 40 plus Meridemblem | |
3 (branch B) | Level 40 plus Septemblem |
Use Meridemblem to Get Byazevolt
To evolve Kouzear into Byazevolt, raise it to Level 40 and use a Meridemblem. You obtain the Meridemblem by completing the City of the Sun main quest. Nipo, the squadron leader, rewards you with the item after you defeat him.
Use Septemblem to Get Zenicore
To evolve Kouzear into Zenicore, raise it to Level 40 and use an item called Septemblem. You get the Septemblem upon completing the match in Voltar in the north during the City of Entertainment main quest. See List of Main Quests.
Locations
Specific catch locations for Kouzear have not yet been documented.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Chomp | None | Physical | 50 / 100 / 1 |
2 | Focal Point | None | Status | 0 / 100 / 1 |
5 | Shock | Physical | 60 / 100 / 2 | |
8 | Electrocution | Physical | 30 / 100 / 1 | |
14 | Warm Up | Status | 0 / 100 / 2 | |
17 | Electrobolt | Special | 60 / 100 / 2 | |
24 | Thunderball | Special | 50 / 100 / 2 | |
27 | Sharpen | Status | 0 / 100 / 2 | |
33 | Energy Slash | Physical | 100 / 90 / 2 | |
36 | Dark Bolt | Special | 100 / 100 / 3 | |
45 | Bolt Rush | Physical | 40 / 100 / 3 | |
52 | Zettavolt Beam | Special | 125 / 100 / 3 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Aftershock | Status | 0 / 100 / 3 | |
Static Release | Status | 0 / 100 / 3 | |
Magnetic Wave | Status | 0 / 100 / 2 | |
Nonsense | None | Special | 35 / 100 / 2 |
Thunder Claw | Physical | 65 / 100 / 1 | |
Delta Blast | None | Special | 85 / 100 / 4 |
Diagonal Strike | Physical | 65 / 100 / 1 | |
Burning Ember | Physical | 45 / 100 / 2 | |
Seismic Step | Physical | 55 / 100 / 3 | |
Stacking Strike | Physical | 55 / 100 / 2 |
Profile
Detail | Information |
|---|---|
Animon No. | 010 |
Height | 0.93 to 1.22 m |
Weight | 29 to 35 kg |
Kouzear build their dens in elevated areas, from which they keep an eye on their territory. Conceited and territorial, they release a loud, electrically amplified roar when they go hunting, to warn or perhaps challenge their prey.
Quirks
Quirk | Effect |
|---|---|
Recharge | When the Animon is hit by an Electric attack, its Attack and Defence are increased. |
Spark | The first target hit by the Animon is inflicted with a weakness to Electric type skills. |