
Overview
Shakpak is an Electric Animon from LumenTale: Memories of Trey, listed as Animon No. 089. It sneaks up on its prey to deliver powerful headbutts, concussing its victims and stunning them with electric shocks. The sensitive tops of its head can sense changes in electromagnetic fields. Its Horrens Attribute lets it punch through enemy resistances to finish off weakened targets, and Shakpak evolves into Sphytter.
Type and Weaknesses
Shakpak is an Electric Animon. LumenTale assigns weaknesses and resistances per species, revealed by scanning a creature in battle, rather than from a single fixed chart. Scan Shakpak to read its exact matchups. See Type Effectiveness Explained for how scanning works and Hidden Types Explained for the secondary element an Animon can reveal.
Property | Value |
|---|---|
Primary Type | |
Attribute |
Attribute
Attribute | Effect |
|---|---|
Neutralizes an enemy's resistance and makes an Animon's next attack super effective if that attack would have defeated them. |
Evolution Line
Stage | Method | Result |
|---|---|---|
By level |
Locations
Locations |
|---|
Area 21, Area 24, Voltar, Biome Plains |
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Focal Point | None | Status | 0 / 100 / 1 |
5 | Shock | Physical | 60 / 100 / 2 | |
8 | Hydro Jet | Special | 60 / 100 / 2 | |
14 | Headbutt | Physical | 50 / 100 / 1 | |
17 | Electrocution | Physical | 30 / 100 / 1 | |
23 | Aqua Strike | Physical | 60 / 100 / 2 | |
26 | Aquaslide | Physical | 60 / 100 / 2 | |
32 | Bolt Rush | Physical | 40 / 100 / 3 | |
38 | Voltaic Slash | Physical | 100 / 90 / 2 | |
41 | Raging Torrent | Physical | 100 / 90 / 2 | |
47 | Fatal Crush | Physical | 120 / 100 / 3 | |
50 | Dark Bolt | Special | 100 / 100 / 3 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Thunderball | Special | 50 / 100 / 2 | |
Field Sweep | None | Status | 0 / 100 / 2 |
Aftershock | Status | 0 / 100 / 3 | |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Misdirection | Status | 0 / 100 / 3 | |
DOS Attack | Physical | 120 / 100 / 3 | |
Data Breach | Physical | 70 / 100 / 2 | |
Bait | Status | 0 / 100 / 1 | |
Frost Strike | Physical | 60 / 100 / 2 | |
Mud Jet | Special | 75 / 100 / 2 | |
Piercing Rain | Special | 50 / 100 / 4 | |
Riptide | Special | 10 / 100 / 3 |
Quirks
Quirk | Effect |
|---|---|
Supercharge | Increases the Animon's SP in battle by 1. |
Sore Loser | Maximises the Animon's Attack when it takes a critical hit, but severely reduces defences. |
Cathode | Boosts the Animon's stats if an Animon with Anode is also in battle. |
Game Data
Detail | Value |
|---|---|
Animon No. | 089 |
Height | 0.37 - 0.51 m |
Weight | 17 - 24 kg |
Shakpak sneak up on their prey to deliver powerful blows with their heads, concussing their victims and stunning them with electric shocks. The tops of their heads are very sensitive and can sense changes in electromagnetic fields.