
Overview
Babalure is an Anomalous Animon in LumenTale: Memories of Trey. It carries the Horrens Attribute, which neutralizes an enemy's resistance and makes Babalure's next attack super effective if that attack would have defeated them. Babalure dwells in darkness, where it lies in wait for victims, and many fairy tales tell of how it deceives the naughtiest or most trusting children and drags them into the shadows. Babalure is recorded as Animon No. 106 in the in-game index.
Type and Weaknesses
Babalure is an Anomalous Animon. LumenTale decides weaknesses and resistances per species through scanning rather than from a fixed chart, so check Babalure in battle to read its exact matchups. See Type Effectiveness Explained for how scanning works and Hidden Types Explained for how Hidden Types factor into damage.
Property | Value |
|---|---|
Primary Type | |
Attribute |
Evolution Line
Stage | Method | Result |
|---|---|---|
Use the Horrens Trait 20 times |
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Bait | Status | 0 / 100 / 1 | |
5 | Spirit Strike | Physical | 60 / 100 / 2 | |
8 | Startle | Status | 0 / 100 / 2 | |
14 | Special | 40 / 100 / 3 | ||
17 | Mental Strike | Special | 45 / 100 / 3 | |
23 | Malicious Gaze | Status | 0 / 100 / 3 | |
26 | Soul Transfer | Status | 0 / 100 / 3 | |
34 | Curse | Status | 0 / 100 / 5 | |
37 | Wrathful Spite | Status | 0 / 100 / 3 | |
43 | Esper Beam | Special | 120 / 100 / 3 | |
48 | Malevolent Orb | Special | 90 / 100 / 2 | |
52 | Psycho Slash | Physical | 85 / 100 / 3 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Focal Point | None | Status | 0 / 100 / 1 |
Electrobolt | Special | 60 / 100 / 2 | |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Acid Shot | Special | 60 / 100 / 2 | |
Shadow Flame | Special | 100 / 100 / 2 | |
Master Plan | Special | 0 / 100 / 1 | |
Polar Ray | Special | 60 / 100 / 2 | |
Deviant Dimension | Status | 0 / 100 / 3 | |
Digit Driver | Physical | 75 / 100 / 2 | |
Venobeam | Special | 120 / 100 / 3 | |
Ectoplasm | Status | 0 / 15 / 2 |
Game Data
Property | Value |
|---|---|
Animon No. | 106 |
Height | 1.43 - 1.65 m |
Weight | 49 - 67 kg |
Babalure dwells in darkness, where they lie in wait for their victims. Many fairy tales speak of this Animon; driven mad by loneliness, they deceive the naughtiest or most trusting of children, luring them into the shadows before grabbing and dragging them in with their claws.
Quirks
Quirk | Effect |
|---|---|
Jump Scare | Attacks the Animon with the lowest HP at the end of its turn. |
According to Plan | The Animon acts later in the turn cycle, but has 1 more SP. |