
Overview
Deniuli is a Demon-type Animon from LumenTale: Memories of Trey, listed as Animon No. 024. Its large eye-like ears scare off predators, which has led to a myth that it is a kind of demon, but it is harmless and enjoys playing pranks. Deniuli carries the Horrens Attribute and evolves into Fulgaze.
Type and Weaknesses
Deniuli is a Demon-type Animon and also has a Fire Hidden Type. LumenTale decides weaknesses per species by scanning rather than from one fixed chart, so Deniuli takes the matchups tied to its own typing. See Type Effectiveness Explained for how this works and Hidden Types Explained for more on Hidden Types.
Attribute
Attribute | Effect |
|---|---|
Neutralizes an enemy's resistance and makes an Animon's next attack super effective if that attack would have defeated them. |
Evolution Line
Stage | Requirement | Result |
|---|---|---|
Reach Level 28 during the daytime |
Locations
Locations |
|---|
Area 01, Area 02, Area 03, Area 06, Area 07, Area 10, Area 12, Scarlet Woods, Costa Linda |
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Focal Point | None | Status | 0 / 100 / 1 |
1 | Scratch | None | Physical | 50 / 100 / 1 |
5 | Cunning Strike | Physical | 60 / 100 / 2 | |
8 | Burning Ember | Physical | 45 / 100 / 2 | |
14 | Startle | Status | 0 / 100 / 2 | |
17 | Blaze | Special | 60 / 100 / 2 | |
20 | Malicious Gaze | Status | 0 / 100 / 3 | |
23 | Fireball | Special | 50 / 100 / 2 | |
27 | Flaming Bullets | Special | 30 / 100 / 3 | |
33 | Infernal Wave | Special | 50 / 100 / 4 | |
37 | Diagonal Strike | Physical | 65 / 100 / 1 | |
42 | Shadow Flame | Special | 100 / 100 / 2 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Warm Up | Status | 0 / 100 / 2 | |
Sharpen | Status | 0 / 100 / 2 | |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Misdirection | Status | 0 / 100 / 3 | |
Master Plan | Special | 0 / 100 / 1 | |
Pyro Charge | Physical | 60 / 100 / 2 | |
Bait | Status | 0 / 100 / 1 | |
Scorching Blast | Special | 75 / 100 / 4 | |
Headbutt | Physical | 50 / 100 / 1 | |
Mental Strike | Special | 45 / 100 / 3 |
Quirks
Quirk | Effect |
|---|---|
Jump Scare | Attacks the Animon with the lowest HP at the end of its turn. |
According to Plan | The Animon acts later in the turn cycle, but has 1 more SP. |
Game Data
Detail | Value |
|---|---|
Animon No. | 024 |
Height | 0.3 to 0.4 m |
Weight | 8 to 16 kg |
Deniuli's ears resemble large eyes, which scare away predators. This feature has also led to the myth that Deniuli is a kind of demon. In reality it is completely harmless, although it sometimes enjoys playing pranks on people and other Animon.