
Overview
Nefandle is an Anomalous type Animon in LumenTale: Memories of Trey, recorded as Animon No. 035. It carries the Horrens Attribute, which neutralizes an enemy's resistance and makes Nefandle's next attack super effective if that attack would have defeated them. Nefandle is the protagonist of many occult legends that may or may not be true. The most cautious stay away from them, since the fumes Nefandle emit make anyone who inhales them lose their mind, and the wax that falls from a Nefandle's hat seems to take possession of anyone who steps in it.
Type and Weaknesses
As an Anomalous Animon, Nefandle draws on the strengths and weaknesses of its element. LumenTale sets effectiveness per species rather than from a single fixed chart, so scan Nefandle in battle to confirm its exact weaknesses and resistances. See Type Effectiveness Explained for how scanning works and Hidden Types Explained for how a Hidden Type can change its matchups.
Attribute | Effect |
|---|---|
Neutralizes an enemy's resistance and makes an Animon's next attack super effective if that attack would have defeated them. |
Evolution Line
Nefandle is the final stage of the Mushwick line. Mushwick evolves into Owaxle at Level 20, and Owaxle becomes Nefandle at Level 30 with a Candleshroom.
Stage | Method | |
|---|---|---|
1 | Base form | |
2 | Level 20 | |
3 | Level 30 plus Candleshroom |
To evolve Owaxle into Nefandle you need a Candleshroom, which is craftable at rest stops.
Item | Ingredients |
|---|---|
Candleshroom | Anivite EX x1, Emerald x1, Mushrooms x30 |
Candleshroom is a strange, ghoulish mushroom that resembles a candle and can evolve a certain Animon.
Locations
Confirmed catch locations for Nefandle have not been documented yet. Check the Interactive Map: All Animon Locations for updates.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Bait | Status | 0 / 100 / 1 | |
1 | Pound | None | Physical | 50 / 100 / 1 |
5 | Mental Strike | Special | 45 / 100 / 3 | |
8 | Blaze | Special | 60 / 100 / 2 | |
14 | Spirit Strike | Physical | 60 / 100 / 2 | |
17 | Nostalgia | None | Status | 0 / 100 / 2 |
24 | Acid Shot | Special | 60 / 100 / 2 | |
27 | Fireball | Special | 50 / 100 / 2 | |
35 | Special | 40 / 100 / 3 | ||
38 | Deviant Dimension | Status | 0 / 100 / 3 | |
44 | Venobeam | Special | 120 / 100 / 3 | |
47 | Shadow Flame | Special | 100 / 100 / 2 | |
50 | Wrathful Spite | Status | 0 / 100 / 3 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Malicious Gaze | Status | 0 / 100 / 3 | |
Pyretic Spray | Special | 15 / 100 / 2 | |
Meltdown | Special | 150 / 70 / 4 | |
Carrier | Status | 0 / 100 / 3 | |
Flaming Bullets | Special | 30 / 100 / 3 | |
Scorching Blast | Special | 75 / 100 / 4 | |
Esper Beam | Special | 120 / 100 / 3 | |
Absorb | Special | 40 / 100 / 2 | |
Malevolent Orb | Special | 90 / 100 / 2 | |
Ectoplasm | Status | 0 / 15 / 2 | |
Corrosion | Status | 0 / 100 / 3 |
Game Data
Field | Value |
|---|---|
Animon No. | 035 |
Height | 1.13 - 1.47 m |
Weight | 51 - 64 kg |
Quirks
Quirk | Effect |
|---|---|
Binding Vow | The Animon can only be hit by direct attacks, but cannot be healed. |
Eye for an Eye | When the Animon's stats are modified, the damage of its next attack is increased. |