
Overview
Nuclheart is a rare Animon in LumenTale: Memories of Trey, recorded as Animon No. 130. It carries the Mestus Attribute, which lets it use a percentage of its HP to deal additional damage. Nuclheart is mentioned in the legends of Talea: it is said that Nuclheart love nature so deeply that they choose to live locked inside their exoskeletons to keep their radioactive bodies from poisoning the environment. While sleeping, they dream of being able to enjoy the beauties of life unencumbered.
Type and Weaknesses
Nuclheart's primary element is not stated in readable text on its page, so it is left unconfirmed here. LumenTale sets effectiveness per species rather than from a single fixed chart, so scan Nuclheart in battle to confirm its element, weaknesses, and resistances. See Type Effectiveness Explained for how scanning works. Its move pool draws heavily on Virus and Geo skills.
Attribute | Effect |
|---|---|
This Animon uses a percentage of its HP to deal additional damage. |
Evolution Line
Nuclheart is not part of an evolution line. It does not evolve from or into another Animon.
Locations
Confirmed catch locations for Nuclheart have not been documented yet. Check the Interactive Map: All Animon Locations for updates.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Harden | Status | 0 / 100 / 1 | |
8 | Acid Shot | Special | 60 / 100 / 2 | |
13 | Rupture | Physical | 70 / 100 / 2 | |
21 | Poison Cloak | Status | 0 / 100 / 3 | |
26 | Corrosion | Status | 0 / 100 / 3 | |
32 | Mud Trap | Status | 0 / 100 / 3 | |
34 | Headbutt | Physical | 50 / 100 / 1 | |
39 | Thunderball | Special | 50 / 100 / 2 | |
47 | Carrier | Status | 0 / 100 / 3 | |
52 | Venobeam | Special | 120 / 100 / 3 | |
60 | Mud Blast | Special | 110 / 100 / 3 | |
65 | Meltdown | Special | 150 / 70 / 4 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Pyretic Spray | Special | 15 / 100 / 2 | |
Curse | Status | 0 / 100 / 5 | |
Fatal Crush | Physical | 120 / 100 / 3 | |
Brain Rot | Status | 0 / 100 / 3 | |
Scorching Blast | Special | 75 / 100 / 4 | |
Absorb | Special | 40 / 100 / 2 | |
Chlorobeam | Special | 120 / 100 / 3 | |
Glitch Wave | Special | 71 / 100 / 4 | |
Malevolent Orb | Special | 90 / 100 / 2 | |
Mud Jet | Special | 75 / 100 / 2 | |
Shards Rain | Status | 0 / 100 / 2 | |
Overclock | Special | 0 / 100 / 2 |
Game Data
Field | Value |
|---|---|
Animon No. | 130 |
Height | 1.34 - 1.57 m |
Weight | 175 - 197 kg |
Quirks
Quirk | Effect |
|---|---|
Toxic Waste | Nuclheart fills any empty places in battle with puppets of toxic waste. |