
Overview
Lopyuna is an Ice type Animon in LumenTale: Memories of Trey, recorded as Animon No. 027. It carries the Sereum Attribute, which increases its chance for critical hits and grants 1 extra TP on each critical hit. Lopyuna's large crescent-shaped horns increase its powers by storing moonlight, and it is described as a generous, protective pack leader that only uses those powers to defend its own.
Type and Weaknesses
As an Ice Animon, Lopyuna draws on the strengths and weaknesses of its element. LumenTale sets effectiveness per species rather than from a single fixed chart, so scan Lopyuna in battle to confirm its exact weaknesses and resistances. See Type Effectiveness Explained for how scanning works.
Attribute | Effect |
|---|---|
Increased chance for critical hits. Each critical hit grants 1 extra TP. |
Evolution Line
Lopyuna is the evolved form of Almyuna. The change happens once Almyuna reaches Level 27 during nighttime.
Stage | Method | |
|---|---|---|
1 | Base form | |
2 | Level 27 plus nighttime |
Locations
Locations |
|---|
Area 25 |
Glacial Peak |
Plains biome |
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Director | None | Status | 0 / 100 / 2 |
5 | Frost Strike | Physical | 60 / 100 / 2 | |
8 | Encourage | None | Status | 0 / 100 / 3 |
14 | Iceball | Special | 50 / 100 / 2 | |
17 | Polar Ray | Special | 60 / 100 / 2 | |
20 | Mental Strike | Special | 45 / 100 / 3 | |
23 | Cryospear | Physical | 70 / 100 / 3 | |
27 | Frozen Blade | Physical | 100 / 90 / 2 | |
36 | Arctic Mirror | Status | 0 / 100 / 3 | |
40 | Dazzling Flash | Special | 45 / 100 / 2 | |
48 | Blizzard | Special | 75 / 100 / 4 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Special | 40 / 100 / 3 | ||
Curse | Status | 0 / 100 / 5 | |
Power Share | Status | 0 / 100 / 2 | |
Number Crunch | Physical | 60 / 100 / 2 | |
Deviant Dimension | Status | 0 / 100 / 3 | |
Gravikinesis | Status | 0 / 100 / 3 | |
Ice Slide | Status | 0 / 100 / 1 | |
Esper Beam | Special | 120 / 100 / 3 | |
None | Status | 0 / 100 / 1 | |
Soul Cannon | Special | 120 / 100 / 2 | |
Sparkling Water | Special | 50 / 75 / 1 | |
Tearful | Status | 0 / 100 / 1 | |
Permafrost | Status | 0 / 10 / 2 |
Game Data
Field | Value |
|---|---|
Animon No. | 027 |
Height | 1.12 - 1.35 m |
Weight | 36 - 44 kg |
Quirks
Quirk | Effect |
|---|---|
Lucky Break | Increases the chance of landing critical hits and activating secondary effects. |
Tense | When the Animon is hit, the cost of the opponent's next action increases by 1 SP. |