Overview
Wicedom is an Ice Type Animon in LumenTale: Memories of Trey, recorded as Animon No. 133. It carries the Sereum Attribute, which increases its chance for critical hits and grants 1 extra TP per critical hit. Wicedom is a rare Animon mentioned in the legends of Talea: it appears to have its origins amongst the stars, and its arrival in Talea boded ill for the land. Its books are databases that contain the forbidden knowledge of the world, which these Animon guard from those they deem unworthy. Wicedom does not evolve.
Type and Weaknesses
Wicedom is an Ice Type Animon. LumenTale reveals each Animon's weaknesses and resistances through scanning rather than a single fixed chart. As an Ice type, Wicedom takes the general weaknesses and resistances of its type, so see Type Effectiveness Explained for the full matchup breakdown.
Data Point | Value |
|---|---|
Animon No. | 133 |
Primary Type | |
Attribute | |
Height | 1.97 - 2.12 m |
Weight | 98 - 113 kg |
Attribute
Wicedom has the Sereum Attribute. Its effect: increased chance for critical hits, and each critical hit grants 1 extra TP.
Evolution Line
Wicedom is not part of an evolution line and does not evolve.
Locations
Specific catch locations for Wicedom are not yet listed in the available data.
Skills Learned by Level Up
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Focal Point | None | Status | 0 / 100 / 1 |
5 | Polar Ray | Special | 60 / 100 / 2 | |
8 | Lag_Switch | Special | 30 / 100 / 2 | |
14 | Cold Heart | Status | 0 / 100 / 2 | |
17 | Mental Strike | Special | 45 / 100 / 3 | |
23 | Iceball | Special | 50 / 100 / 2 | |
26 | Glitch_Wave | Special | 71 / 100 / 4 | |
32 | Sparkling Water | Special | 50 / 75 / 1 | |
35 | Blizzard | Special | 75 / 100 / 4 | |
41 | Arctic Mirror | Status | 0 / 100 / 3 | |
44 | Overclock | Special | 0 / 100 / 2 | |
50 | Cyberbeam | Special | 120 / 100 / 3 |
Other Skills Learned
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Vile Wave | Special | 40 / 100 / 3 | |
Director | None | Status | 0 / 100 / 2 |
Trance | Status | 0 / 100 / 2 | |
Dazzling Flash | Special | 45 / 100 / 2 | |
Esper Beam | Special | 120 / 100 / 3 | |
Permafrost | Status | 0 / 10 / 2 | |
Brilliant Beam | Special | 120 / 100 / 3 | |
Enlightenment | Status | 0 / 100 / 2 | |
Wrathful Spite | Status | 0 / 100 / 3 | |
Hydro Jet | Special | 60 / 100 / 2 | |
AV_Shield | Status | 0 / 100 / 2 | |
Hydro Vortex | Special | 85 / 100 / 2 | |
Firewall | Status | 0 / 100 / 2 |
Quirks
Quirk | Effect |
|---|---|
Supercharge | Increases the Animon's SP in battle by 1. |