Overview
Morsiver is a Fire type Animon in LumenTale: Memories of Trey, recorded as Animon No. 129. It carries the Horrens Attribute, which neutralizes an enemy's resistance and makes Morsiver's next attack super effective if that attack would have defeated them. Morsiver appears in two forms that share the same moves, attribute, and lore. It is a rare Animon featured in many of Talea's legends, known as treacherous and capable of flattening entire cities purely for its own pleasure. It is a widespread custom to bring offerings to the volcanoes where Morsiver is thought to reside, in the hope of appeasing it.
Type and Weaknesses
Both forms of Morsiver are Fire Animon. LumenTale sets effectiveness per species rather than from a single fixed chart, so scan Morsiver in battle to confirm its exact weaknesses and resistances. See Type Effectiveness Explained for how scanning works.
Attribute | Effect |
|---|---|
Neutralizes an enemy's resistance and makes an Animon's next attack super effective if that attack would have defeated them. |
Evolution Line
Morsiver is not part of an evolution line. Neither its first form nor its second form evolves.
Form | Animon | Evolution |
|---|---|---|
1st Form | Morsiver (1st Form) | No evolution |
2nd Form | Morsiver (2nd Form) | No evolution |
Locations
Confirmed catch locations for Morsiver have not been documented yet. Check the Interactive Map: All Animon Locations for updates.
Skills Learned by Level Up
Both forms learn the same moves by level up.
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Scratch | None | Physical | 50 / 100 / 1 |
1 | Focal Point | None | Status | 0 / 100 / 1 |
8 | Blaze | [[Fire Type | Fire]] | Special |
13 | Infernal Wave | [[Demon Type | Demon]] | Special |
21 | Burning Ember | [[Fire Type | Fire]] | Physical |
24 | Malicious Gaze | [[Demon Type | Demon]] | Status |
26 | Thunder Claw | [[Electric Type | Electric]] | Physical |
34 | Demonic Roar | [[Demon Type | Demon]] | Special |
39 | Shadow Flame | [[Fire Type | Fire]] | Special |
47 | Malevolent Orb | [[Demon Type | Demon]] | Special |
50 | Melting Point | [[Fire Type | Fire]] | Physical |
52 | Fatal Crush | [[Demon Type | Demon]] | Physical |
60 | Blazing Slash | [[Fire Type | Fire]] | Physical |
Other Skills Learned
Both forms can learn the same additional moves.
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Demon Slash | [[Demon Type | Demon]] | Physical |
Misdirection | [[Demon Type | Demon]] | Status |
Curse | [[Demon Type | Demon]] | Status |
Fireball | [[Fire Type | Fire]] | Special |
Flaming Bullets | [[Fire Type | Fire]] | Special |
Pyro Charge | [[Fire Type | Fire]] | Physical |
Bait | [[Anomalous Type | Anomalous]] | Status |
Scorching Blast | [[Fire Type | Fire]] | Special |
Mental Strike | [[Anomalous Type | Anomalous]] | Special |
Flaming Arrows | [[Fire Type | Fire]] | Status |
Game Data
Field | 1st Form | 2nd Form |
|---|---|---|
Animon No. | 129 | 129 |
Height | 2.24 - 2.54 m | 1.87 - 2.09 m |
Weight | 76 - 95 kg | 76 - 95 kg |
Quirks
Quirk | Effect |
|---|---|
Magmaheart | During the battle, Morsiver accumulates energy until it ignites and grows stronger. |