Overview
Mount equipment includes all gear that can be equipped on mounts in Crimson Desert. For horses, this includes barding (body armor), champrons (head armor), saddles, stirrups, and horseshoes. The A.T.A.G. (Armored Tactical Assault Gear), a mechanical walking machine, has its own set of components including plating, boots, thrusterpacks, and various weapon modules.
Horse barding provides Defense to protect the mount in combat, while champrons and horseshoes boost Attack for mounted charges. Saddles and stirrups enhance riding comfort and control. Mount equipment can be purchased from stable merchants, crafted, or obtained through quests and exploration.
Grade Distribution
There are 97 unique pieces of mount equipment across all grades:
Grade | Count |
|---|---|
Rare | 29 |
Mythical | 25 |
Boss | 17 |
Ultimate | 11 |
High Quality | 11 |
Normal | 4 |
Barding
Barding is body armor for horses that provides Defense, protecting the mount during combat.
Image | Name | Grade | Defense | Price |
|---|---|---|---|---|
| Mythical | 80 | 8,500 | |
| Ultimate | 50 | 5,150 | |
| Boss | 20 | 23 | |
| Boss | 20 | 693 | |
| Boss | 20 | 23 | |
| Boss | 20 | 23 | |
| Boss | 20 | 23 | |
| Boss | 20 | 23 | |
| Rare | 10 | 821 | |
| Rare | 10 | 1 | |
| Rare | 10 | 343 | |
| Rare | 10 | 1 | |
| Rare | 10 | 821 | |
| High Quality | 5 | 153 | |
| High Quality | 5 | 153 | |
| High Quality | 5 | 153 | |
| High Quality | 5 | 174 | |
| High Quality | 5 | 174 |
Champrons
Champrons are head armor for horses that provide Attack bonuses, making mounted charges more deadly.
Image | Name | Grade | Attack | Price |
|---|---|---|---|---|
| Mythical | 15 | 7,167 | |
| Mythical | 15 | 7,167 | |
| Ultimate | 10 | 1,510 | |
| Ultimate | 10 | 1,510 | |
| Boss | 7 | 366 | |
| Boss | 7 | 366 | |
| Boss | 7 | 366 | |
| Rare | 5 | 1 | |
| Rare | 5 | 103 | |
| Rare | 5 | 1 | |
| Rare | 5 | 1 | |
| Rare | 5 | 1 | |
| Rare | 5 | 260 | |
| Rare | 5 | 103 | |
| High Quality | 3 | 106 |
Saddles
Saddles are placed on the horse's back for rider comfort and control.
Image | Name | Grade | Price |
|---|---|---|---|
| Mythical | 5,020 | |
| Mythical | 2,340 | |
| Mythical | 2,340 | |
| Ultimate | 1,873 | |
| Ultimate | 673 | |
| Ultimate | 673 | |
| Boss | 776 | |
| Boss | 776 | |
| Rare | 1 | |
| Rare | 386 | |
| Rare | 1 | |
| Rare | 1 | |
| Rare | 1 | |
| Rare | 386 | |
| Rare | 290 | |
| High Quality | 168 |
Stirrups
Stirrups are foot supports attached to the saddle for balance while mounted.
Image | Name | Grade | Price |
|---|---|---|---|
| Mythical | 5,056 | |
| Ultimate | 1,551 | |
| Ultimate | 1,551 | |
| Ultimate | 1,551 | |
| Boss | 967 | |
| Boss | 967 | |
| Boss | 967 | |
| Boss | 967 | |
| Rare | 1 | |
| Rare | 361 | |
| Rare | 361 | |
| Rare | 1 | |
| Rare | 1 | |
| Rare | 1 | |
| Rare | 286 | |
| Rare | 361 | |
| High Quality | 186 | |
| High Quality | 137 |
Horseshoes
Horseshoes are fitted to horse hooves and provide Attack bonuses.
Image | Name | Grade | Attack | Price |
|---|---|---|---|---|
| Mythical | 8 | 5,410 | |
| Ultimate | 5 | 1,220 | |
| Ultimate | 5 | 1,220 | |
| Boss | 3 | 273 | |
| Boss | 3 | 273 | |
| Rare | 2 | 86 | |
| Rare | 2 | 86 | |
| High Quality | 1 | 43 | |
| High Quality | 1 | 43 |
A.T.A.G. Plating
Plating provides Defense for the A.T.A.G. mechanical walking machine.
Image | Name | Grade | Defense | Price |
|---|---|---|---|---|
| Mythical | 20 | 1,000 | |
| Mythical | 50 | 3,000 | |
| Mythical | 80 | 5,000 |
A.T.A.G. Boots
Boots are leg armor for the A.T.A.G., providing Defense.
Image | Name | Grade | Defense | Price |
|---|---|---|---|---|
| Mythical | 20 | 1,000 | |
| Mythical | 50 | 3,000 | |
| Mythical | 80 | 5,000 |
A.T.A.G. Thrusterpacks
Thrusterpacks are back-mounted components for the A.T.A.G. that provide Defense.
Image | Name | Grade | Defense | Price |
|---|---|---|---|---|
| Mythical | 20 | 1,000 | |
| Mythical | 50 | 3,000 | |
| Mythical | 80 | 5,000 |
A.T.A.G. Weapons
Weapon modules can be mounted on the A.T.A.G. for offensive capabilities.
Image | Name | Grade | Attack | Price |
|---|---|---|---|---|
| Mythical | 17 | 3,500 | |
| Mythical | 25 | 3,500 | |
| Mythical | 17 | 3,500 | |
| Mythical | 17 | 3,500 | |
| Mythical | 17 | 3,500 | |
| Mythical | 17 | 3,500 | |
| Mythical | 17 | 3,500 |
A.T.A.G. Modules
Utility modules provide special functions for the A.T.A.G.
Image | Name | Grade | Price |
|---|---|---|---|
| Normal | 1,000 | |
| Normal | 2,000 |
Special Mount Gear
Image | Name | Grade | Defense | Price |
|---|---|---|---|---|
| Mythical | 50 | 10,000 | |
| Normal | - | 1,000 | |
| Normal | - | 2,000 |
































































































