Overview
Mounts are rideable creatures in Crimson Desert that allow players to travel faster across the open world and engage in mounted combat. There are 171 unique mounts in the game.
Mounts can be obtained through various means including taming wild animals, purchasing from vendors, or completing specific quests. Each mount has unique stats that determine its speed, acceleration, braking, and turning capabilities.
Mount Types
Type | Count |
|---|---|
Wagon/Vehicle | 56 |
Horse | 32 |
Ox/Cattle | 20 |
Predator | 17 |
A.T.A.G. | 12 |
Camel | 11 |
Exotic Creature | 11 |
Siege Weapon | 7 |
Mount | 2 |
Boat | 2 |
Elephant | 1 |
Wagon/Vehicles
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
- | 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
| 300 | 100 | 1 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
| 3,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 11 | - | |
| - | - | - | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
| 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
- | 1,000 | 100 | 4 | - | |
| 5,000 | 100 | 11 | - | |
- | 1,000 | 100 | 11 | - | |
- | 1,000 | 100 | 4 | - | |
| 1,000 | 100 | 11 | - |
Horses
Image | Name | Health | Stamina | Seats | Max Lv. | Skills |
|---|---|---|---|---|---|---|
| 2,500 | 300 | 1 | - | - | |
| 300 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 300 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 300 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 300 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 450 | 240 | 4 | 5 | Dash (Press repeatedly), Flurry Slash (Press while dashing), Double Jump | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 600 | 255 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 600 | 255 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 600 | 255 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 600 | 255 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 300 | 250 | 4 | - | Leap | |
| 400 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 150 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 400 | 195 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick | |
| 600 | 240 | 4 | 5 | Dash (Press repeatedly), Flurry Slash (Press while dashing), Double Jump | |
| 350 | 315 | 4 | 5 | Dash (Press repeatedly), Flurry Slash (Press while dashing), Double Jump | |
| 350 | 180 | 4 | 5 | Dash (Press repeatedly), Drift (Press Left/Right + while dashing), Back Kick |
Ox/Cattles
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
| 500 | 300 | 1 | - | |
| 150 | 150 | 1 | - | |
| 50 | 100 | 1 | - | |
| 500 | 300 | 1 | - | |
| 150 | 150 | 1 | - | |
| 500 | 300 | 1 | - | |
| 500 | 300 | 1 | - | |
| 500 | 300 | 1 | - | |
| 500 | 300 | 1 | - | |
- | 500 | 300 | 1 | - | |
- | 500 | 300 | 1 | - | |
| 500 | 300 | 1 | - | |
| 250 | 100 | 1 | - | |
| 500 | 300 | 1 | - | |
| 500 | 300 | 1 | - | |
| 150 | 150 | 1 | - | |
| 250 | 100 | 1 | - | |
| 500 | 300 | 1 | - | |
| 150 | 150 | 1 | - | |
| 250 | 100 | 1 | - |
Predators
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
| 1,000 | 165 | 1 | - | |
| 1,500 | 180 | 1 | - | |
- | 230 | 100 | 1 | - | |
- | 1,035 | 100 | 1 | - | |
| 1,000 | 165 | 1 | - | |
| 450 | 100 | 1 | - | |
| 1,500 | 180 | 1 | - | |
- | 1,743 | 100 | 1 | - | |
| 1,500 | 180 | 1 | - | |
| 200 | 100 | 1 | - | |
| 250 | 100 | 1 | - | |
| 250 | 100 | 1 | - | |
| 450 | 100 | 1 | - | |
| 450 | 100 | 1 | - | |
| 450 | 100 | 1 | - | |
| 250 | 100 | 1 | - | |
| 450 | 100 | 1 | - |
A.T.A.G.s
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
| 2,500 | 360 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 500 | 300 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 1,000 | 330 | 1 | - | |
| 1,000 | 330 | 1 | - | |
- | 400 | 100 | 2 | - | |
- | 1,000 | 200 | 1 | - |
Camels
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
| 400 | 300 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - |
Exotic Creatures
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
| 400 | 300 | 1 | - | |
| 400 | 300 | 1 | - | |
| 300 | 250 | 1 | Wait (Stamina per sec +30), Leap, MoveLv1 | |
| 400 | 300 | 1 | - | |
| 400 | 300 | 1 | - | |
| 400 | 300 | 1 | - | |
| 720 | 100 | 4 | - | |
| 400 | 300 | 1 | - | |
| 400 | 300 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 500 | 100 | 1 | - |
Siege Weapons
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 100 | 100 | 1 | - | |
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - |
Other Mounts
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
| 300 | 100 | 1 | - | |
| 300 | 100 | 1 | - |
Boats
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
- | 300 | 100 | 1 | - | |
- | 300 | 100 | 1 | - |
Elephants
Image | Name | Health | Stamina | Seats | Skills |
|---|---|---|---|---|---|
| 400 | 300 | 1 | - |
See Also
Mount Equipment - Gear and accessories for mounts
Mounted Combat - Fighting while mounted
Taming - How to tame wild mounts
NPCs - NPC directory




































































































