Loading...
Career Salary Guide
March 7, 2026 at 01:21 AM
Added 11 internal cross-links
This guide compares salaries across every career in inZOI to help you choose the most profitable career path for your Zoi. Salaries shown are the per-pay-period amount (earned each work cycle). All careers work 3 days per week unless otherwise noted. Use the hourly rate column to compare careers with different shift lengths.
Rabbit hole careers make up the majority of jobs in inZOI. Your Zoi boards a taxi and disappears for the shift. Promotions take roughly 8 to 10 working days per rank.
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Junior Lawyer | 300 | 9 AM - 3 PM | ||
Senior Lawyer | 1,164 | 9 AM - 3 PM | Dowon | |
Justitia Law Firm | Partner Lawyer | 2,040 | 9 AM - 3 PM | Dowon |
Junior Lawyer | 450 | 9 AM - 3 PM | ||
Themis & Jones | Senior Lawyer | 1,164 | 9 AM - 3 PM | Bliss Bay |
Themis & Jones | Partner Lawyer | 2,040 | 9 AM - 3 PM | Bliss Bay |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Dowon Solutions | Muscle | 360 | 9 AM - 6 PM | Dowon |
Dowon Solutions | Crew Manager | 666 | 9 AM - 6 PM | Dowon |
Dowon Solutions | Boss | 2,169 | 9 AM - 6 PM | Dowon |
Westside Hustler | Rookie | 360 | 9 AM - 6 PM | Bliss Bay |
Westside Hustler | Underboss | 666 | 9 AM - 6 PM | Bliss Bay |
Westside Hustler | Boss | 2,169 | 9 AM - 6 PM | Bliss Bay |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Backup Player | 264 | 9 AM - 3 PM | Bliss Bay | |
Starting Player | 864 | 9 AM - 3 PM | Bliss Bay | |
Bliss Bay Nautilus | All-Star Player | 1,998 | 9 AM - 3 PM | Bliss Bay |
Amateur Gamer | 264 | 9 AM - 6 PM | Dowon | |
Pro Gamer | 864 | 9 AM - 6 PM | Dowon | |
DG Esports | Legendary Gamer | 1,998 | 9 AM - 6 PM | Dowon |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Assistant Professor | 342 | 9 AM - 3 PM | Dowon | |
Full Professor | 930 | 9 AM - 3 PM | Dowon | |
University of Youngsung | Distinguished Professor | 1,920 | 9 AM - 3 PM | Dowon |
Assistant Professor | 342 | 9 AM - 3 PM | Bliss Bay | |
Bliss Bay University | Full Professor | 930 | 9 AM - 3 PM | Bliss Bay |
Bliss Bay University | Distinguished Professor | 1,920 | 9 AM - 3 PM | Bliss Bay |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Secretary | 378 | 9 AM - 6 PM | Dowon | |
Aramir Group | Chief Secretary | 900 | 9 AM - 6 PM | Dowon |
Aramir Group | Director | 1,881 | 9 AM - 6 PM | Dowon |
Intern | 378 | 9 AM - 3 PM | Bliss Bay | |
Plutus Financial | Analyst | 900 | 9 AM - 3 PM | Bliss Bay |
Plutus Financial | Portfolio Manager | 1,881 | 9 AM - 3 PM | Bliss Bay |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Junior Developer | 414 | 9 AM - 6 PM | Dowon | |
DW Soft | Senior Developer | 999 | 9 AM - 6 PM | Dowon |
DW Soft | Lead Developer | 1,845 | 9 AM - 6 PM | Dowon |
Junior Developer | 414 | 9 AM - 6 PM | Bliss Bay | |
Blue Moon Soft | Senior Developer | 999 | 9 AM - 6 PM | Bliss Bay |
Blue Moon Soft | Lead Developer | 1,845 | 9 AM - 6 PM | Bliss Bay |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Military Manpower Admin | Trainee | 279 | 9 AM - 6 PM | Dowon |
Military Manpower Admin | Officer | 675 | 9 AM - 6 PM | Dowon |
Military Manpower Admin | General | 1,827 | 9 AM - 6 PM | Dowon |
Corporal | 279 | 9 AM - 6 PM | Bliss Bay | |
Navy | Captain | 675 | 9 AM - 6 PM | Bliss Bay |
Navy | Colonel | 1,827 | 9 AM - 6 PM | Bliss Bay |
Employer | Rank | Salary | Schedule | City |
|---|---|---|---|---|
Reporter | 405 | 9 AM - 6 PM | Dowon | |
Mirror of the Times | Editor | 765 | 9 AM - 6 PM | Dowon |
Mirror of the Times | Editor-in-Chief | 1,665 | 9 AM - 6 PM | Dowon |
Reporter | 405 | 9 AM - 6 PM | Bliss Bay | |
Bliss Bay Times | Editor | 765 | 9 AM - 6 PM | Bliss Bay |
Bliss Bay Times | Editor-in-Chief | 1,665 | 9 AM - 6 PM | Bliss Bay |
Active careers let you control your Zoi inside the workplace. Promotions take roughly 3 to 4 working days per rank.
Rank | Salary | Schedule | Days/Week |
|---|---|---|---|
Trainee | 297 | 9 AM - 6 PM | 4 |
Lieutenant | 594 | 9 AM - 6 PM | 4 |
Captain | 693 | 9 AM - 6 PM | 4 |
Battalion Chief | 1,197 | 9 AM - 6 PM | 4 |
Assistant Chief | 1,395 | 9 AM - 6 PM | 4 |
Employer: Dowon Fire Station. This is the only active career with a 4-day work week and 5 ranks.
Rank | Salary | Schedule | Days/Week |
|---|---|---|---|
Employee | 198 | 9 AM - 6 PM | 5 |
Team Lead | 450 | 9 AM - 6 PM | 5 |
CEO | 1,296 | 9 AM - 6 PM | 5 |
Employer: Adam Entertainment (Dowon). 5-day work week.
Rank | Salary | Schedule | Days/Week |
|---|---|---|---|
Rookie Trainee | 136 | 10 AM - 6 PM | 5 |
Junior Trainee | 400 | 10 AM - 6 PM | 5 |
Senior Trainee | 600 | 10 AM - 6 PM | 5 |
Employer: Adam Entertainment (Dowon). 5-day work week. The lowest top salary among active careers.
Rank | Salary | Schedule | Days/Week |
|---|---|---|---|
Cashier | 310 | 11 AM - 8 PM | 3 |
Office Worker | 380 | 11 AM - 8 PM | 3 |
Field Worker | 760 | 11 AM - 8 PM | 3 |
Office Team Lead | 1,550 | 11 AM - 8 PM | 3 |
Employer: Bliss Bay Amusement Park. The highest top salary among active careers.
Rank | Salary | Schedule | Days/Week |
|---|---|---|---|
Cashier | 360 | 9 AM - 6 PM | 3 |
Manager | 918 | 9 AM - 6 PM | 3 |
Employer: McKenzie Furniture Store (Bliss Bay). 2 ranks only.
Employer | Entry Rank | Entry Salary | Top Rank | Top Salary | Schedule | City |
|---|---|---|---|---|---|---|
AZ Convenience Store | Cashier | 360 | Manager | 918 | 9 AM - 6 PM | Dowon |
Posey's Surf Shop | Cashier | 360 | Manager | 918 | 9 AM - 6 PM | Bliss Bay |
Cashier | 540 | — | 540 | 9 AM - 7 PM | Dowon | |
Cashier | 270 | — | 270 | 9 AM - 7 PM | Bliss Bay |
Part-time careers work 3 days per week. Dowon Deli and Golden Apple Burger are single-rank positions with no promotion path.
When factoring in work hours, some careers stand out for earning efficiency. This table ranks the top careers by Meow earned per hour at their highest rank:
Career | Top Salary | Hours/Shift | Days/Week | Meow/Hour |
|---|---|---|---|---|
Partner Lawyer | 2,040 | 6 | 3 | 340 |
Distinguished Professor | 1,920 | 6 | 3 | 320 |
Football All-Star | 1,998 | 6 | 3 | 333 |
Portfolio Manager | 1,881 | 6 | 3 | 314 |
Criminal Boss | 2,169 | 9 | 3 | 241 |
Legendary Gamer | 1,998 | 9 | 3 | 222 |
Director (Aramir) | 1,881 | 9 | 3 | 209 |
Lead Developer | 1,845 | 9 | 3 | 205 |
General / Colonel | 1,827 | 9 | 3 | 203 |
Editor-in-Chief | 1,665 | 9 | 3 | 185 |
The 6-hour shift careers (Law, Professor, Football, Finance) dominate hourly efficiency. The Partner Lawyer earns 340 Meow per hour, making it the single most efficient career in the game.
For the highest total salary, pursue the criminal career (Boss pays 2,169 Meow). For the best hourly rate, become a Lawyer (340 Meow/hour).
The Professor career offers great pay (1,920 Meow) with the shortest 6-hour shifts, giving the most free time for side activities.
Active careers like Firefighter and Amusement Park promote faster (3-4 days per rank), so you reach higher salaries sooner even if the top pay is lower.
Themis & Jones in Bliss Bay starts Junior Lawyers at 450 Meow (vs 300 at Justitia in Dowon), making Bliss Bay the better city for the early career grind.
Supplement career income with fishing, business ownership, or the lottery.
Check the Money Making Guide for alternative income strategies beyond careers.