Loading...
Water-Type Pokemon
March 29, 2026 at 05:13 PM
Convert 1 bullet list(s) to table(s)
There are 36 Water-type Pokemon found across the Habitat Dex in Pokopia. This page lists every confirmed Water-type Pokemon along with the verified habitat where it can be found, the habitat number, region, and rarity. All data on this page comes directly from the Habitat Dex and is accurate as of the latest verified data.
Of the 36 Water-type Pokemon in Pokopia, 20 have a secondary type. Pokemon with dual types will appear on multiple type pages. The "Type(s)" column shows all types for each Pokemon.
Pokemon | Type(s) | Habitat | # | Region | Rarity |
|---|---|---|---|---|---|
Water | #001 | Common | |||
Water | #004 | Very Rare | |||
Flying, Water | #004 | Common | |||
Water | #004 | Common | |||
Water | #004 | Rare | |||
Water, Psychic | #005 | Very Rare | |||
Water, Psychic | #005 | Very Rare | |||
Water, Psychic | #005 | Common | |||
Water | #027 | Rare | |||
Water | #027 | Rare | |||
Water, Psychic | #030 | Rare | |||
Water, Psychic | #030 | Rare | |||
Water | #036 | Rare | |||
Water, Flying | #052 | Rare | |||
Water, Flying | #052 | Common | |||
Water, Fairy | #053 | Rare | |||
Water | #053 | Common | |||
Water | #053 | Rare | |||
Water, Flying | #058 | Rare | |||
Water, Flying | #058 | Common | |||
Water, Ice | #060 | Common | |||
Water, Steel | #068 | Common | |||
Dragon, Water | #071 | Rare | |||
Dragon, Water | #071 | Rare | |||
Dragon, Water | #071 | Rare | |||
Water | #078 | Rare | |||
Water | #078 | Common | |||
Water, Steel | #086 | Very Rare | |||
Water | #086 | Rare | |||
Water, Fairy | #088 | Rare | |||
Water, Fairy | #088 | Common | |||
Water, Grass | #101 | Rare | |||
Water, Grass | #101 | Common | |||
Water | #106 | Rare | |||
Water | #107 | Rare | |||
Water, Grass | #109 | Common | |||
Water, Grass | #109 | Rare | |||
Water | #114 | Common | |||
Water | #139 | Common | |||
Water | #139 | Common | |||
Water, Dark | #139 | Rare | |||
Water | #144 | Rare | |||
Water, Flying | #146 | Common | |||
Water, Fighting | #156 | Rare | |||
Water | #161 | Common | |||
Water | #173 | Rare | |||
Water, Dark | #173 | Rare | |||
Water, Fighting | #178 | Common | |||
Water, Psychic | #184 | Special | Unknown | ||
Water, Psychic | #184 | Special | Rare | ||
Water, Ground | #185 | Special | Rare | ||
Water | #185 | Special | Common | ||
Water, Grass | #187 | Special | Common | ||
Water, Grass | #187 | Special | Common | ||
Water | #202 | Special | Common |

Region | Details |
|---|---|
9 unique Water-type Pokemon | |
13 unique Water-type Pokemon | |
4 unique Water-type Pokemon | |
7 unique Water-type Pokemon | |
Special | 7 unique Water-type Pokemon |
Water-type Pokemon tend to appear near hydrated habitats, seaside areas, docks, and fishing spots.
Check the Habitat Dex for complete details on every habitat, including icons and full Pokemon lists.