Loading...
Shields
March 29, 2026 at 03:12 PM
converted 1 bullet list(s) to table(s): Shield Mechanics
Shields are defensive equipment in Crimson Desert that provide Guard Rate, Defense, and various bonus stats when equipped in the off-hand slot. There are three categories of shields: standard Shields, Large Shields (tower shields), and right-hand Shields that fold into descent gear.
Shields can be refined at a Blacksmith to increase their stats, and each shield has Abyss Core slots for further customization. Guard Rate determines how much incoming damage the shield can block, while Defense provides a flat damage reduction stat.
Standard shields are lightweight defensive options that allow for faster movement and attack speed compared to large shields. There are 40 standard shields in the game.
Shield | Rarity | DEF | Guard Rate | Bonus Stats |
|---|---|---|---|---|
Legendary | 1-13 | 0-20 | Attack Speed Lv.2 | |
Rare | 1-13 | 0-20 | Attack Speed Lv.2 | |
Rare | 1-13 | 0-20 | Attack Speed Lv.2 | |
Rare | 1-13 | 0-20 | Attack Speed Lv.2 | |
Epic | 1-13 | 0-20 | Attack Speed Lv.2 | |
Epic | 1-13 | 0-20 | Attack Speed Lv.2 | |
Rare | 1-13 | 0-20 | Attack Speed Lv.2 | |
Uncommon | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Common | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Common | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Common | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Uncommon | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Legendary | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Common | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Uncommon | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Uncommon | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Uncommon | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Uncommon | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Common | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Common | 3-15 | 5-30 | Movement Speed Lv.2 | |
Epic | 3-15 | 5-30 | Movement Speed Lv.2 | |
Common | 3-15 | 5-30 | Movement Speed Lv.2 | |
Legendary | 3-15 | 5-30 | Movement Speed Lv.2 | |
Epic | 3-15 | 5-30 | Movement Speed Lv.2, Draconic Retribution (Skill 2 following 3 guards) | |
Common | 3-15 | 5-30 | Movement Speed Lv.2 | |
Rare | 3-15 | 5-30 | Movement Speed Lv.2 | |
Common | 3-15 | 5-30 | Movement Speed Lv.2 | |
Epic | 3-15 | 5-30 | Movement Speed Lv.2 | |
Rare | 3-15 | 5-30 | Movement Speed Lv.2 | |
Uncommon | 3-15 | 5-30 | Movement Speed Lv.2 | |
Epic | 3-15 | 5-30 | Movement Speed Lv.2, Runic Retribution (Skill 2 following 3 guards) | |
Uncommon | 6-6 | 10-10 | Attack Speed Lv.1, Movement Speed Lv.1, Stormy Retribution (Skill 2 following 3 guards) |
Large shields (also called tower shields) offer higher Guard Rate and Defense at the cost of mobility. They are equipped in the off-hand and pair with one-handed weapons. There are 16 large shields in the game.
Shield | Rarity | DEF | Guard Rate | Bonus Stats |
|---|---|---|---|---|
Rare | 2-27 | 25-50 | - | |
Uncommon | 2-27 | 25-50 | - | |
Epic | 2-27 | 25-50 | - | |
Rare | 2-27 | 25-50 | - | |
Epic | 2-27 | 25-50 | - | |
Common | 4-29 | 22-45 | - | |
Legendary | 4-29 | 22-45 | - | |
Rare | 4-29 | 22-45 | - | |
Epic | 4-29 | 22-45 | - | |
Uncommon | 4-29 | 22-45 | - | |
Epic | 4-29 | 22-45 | - | |
Common | 6-31 | 20-40 | - | |
Uncommon | 6-31 | 20-40 | - | |
Epic | 6-31 | 20-40 | - | |
Epic | 6-31 | 20-40 | - | |
Epic | 6-31 | 20-40 | - |
Right-hand shields are a special category that can fold into descent gear, reducing impact upon landing. There are 4 right-hand shields in the game.
Shield | Rarity | DEF | Guard Rate | Bonus Stats |
|---|---|---|---|---|
Epic | 1-13 | 0-20 | Attack Speed Lv.2 | |
Rare | 2-14 | 2-25 | Attack Speed Lv.1, Movement Speed Lv.1 | |
Epic | 3-15 | 5-30 | Movement Speed Lv.2 | |
Uncommon | 3-15 | 5-30 | Movement Speed Lv.2 |
In Crimson Desert, shields serve multiple purposes in combat:
Mechanic | Details |
|---|---|
Blocking | : Holding the block button raises the shield, reducing incoming damage based on Guard Rate and Defense. Blocking consumes Guard Stamina. |
Guard Counter | : Successfully blocking an attack at the right moment triggers a Guard Counter, which staggers the enemy and opens them up for a powerful follow-up strike. |
Parrying | : A precisely timed block creates a parry, deflecting the attack entirely and creating a longer stagger window than a Guard Counter. |
Refinement | : All shields can be refined at a Blacksmith to increase their Defense and Guard Rate stats. Refinement requires materials and Silver. |
Equipment - Overview of all equipment types
One-Handed Weapons - Weapons that pair with shields
Abyss Cores - Socket gems for gear customization
Blacksmith - Crafting and refinement NPC
Defense - The Defense stat explained