Loading...
Weapons
April 16, 2026 at 09:27 PM
Content update (2026-04-16)
The current live public weapon pages list 38 named weapon entries in Windrose. This overview groups them by weapon type, shows the current rarity coverage on the public item cards, and links out to each individual weapon page.
Rarity | Public Variant Count | Current Note |
|---|---|---|
Common | 3 | Starter or fallback entries. |
Uncommon | 8 | Baseline craftable weapons. |
Rare | 26 | Named weapons and upgraded combat options. |
Epic | 26 | Advanced named variants and public epic conversions. |
Damage Type | Current Weapon Types | Examples |
|---|---|---|
Slash | Greatswords and Sabers | |
Pierce | Blunderbusses, Muskets, Pistols, and Rapiers | |
Crude | Clubs and Halberds | |
Not Fully Published | Fists |
24 current weapon entries have an Epic page that is published as a Tumbaga conversion from the lower-rarity weapon.
Fists are only exposed on windrose-db.com right now, so the public data for the unarmed entry is much thinner than the rest of the roster.
windrose-db.com still exposes a Machete filter on the weapons index, but the current public index crawl did not return a live machete weapon page.
Weapon | Type | Variants | Damage | Listed Scaling | Standout Effect |
|---|---|---|---|---|---|
Saber | Rare and Epic | 215 Crude | Strength (C) | Dealing Damage grants you a stack of Plague Echoes effect. At 5 stacks, the special [F] attack becomes available. | |
Blunderbuss | Uncommon | 150 Pierce | Agility (D) | No special effect listed. | |
Club | Rare and Epic | 300 Crude | Strength (B) | The more Stamina you have, the more Damage the weapon deals. | |
Saber | Common | 190 Slash | Agility (C) | No special effect listed. | |
Musket | Rare and Epic | 585 Pierce | Precision (B) | No special effect listed. | |
Club | Uncommon | 280 Crude | Strength (B) | No special effect listed. | |
Club | Rare and Epic | 290 Crude | Strength (C) | Hits have a small chance to knock enemies down. The higher your Strength, the higher the chance. | |
Saber | Rare and Epic | 215 Slash | Agility (B) | Hits apply the Take Aim! effect up to 9 stacks. Your next shot deals 10% bonus Damage per stack. | |
Blunderbuss | Rare and Epic | 160 Pierce | Agility (D) | Bullets have a 40% chance to deal bonus Fire Damage. | |
Pistol | Rare and Epic | 420 Pierce | Precision (C) | Can fire two quick shots in succession. | |
Greatsword | Rare and Epic | 315 Slash | Agility (B) | Each successful Perfect Block applies Retaliation effect increasing your Melee Damage by 10%. Stacks up to 3 times. Taking Damage removes the effect. | |
Saber | Rare and Epic | 220 Slash | Agility (B) | Each successful Perfect Block applies Retaliation effect increasing your Damage by 8%. Stacks up to 3 times. Taking Damage removes the effect. | |
Halberd | Rare and Epic | 365 Crude | Strength (C) | Killing enemies grants stacks of Decimation effect. Each stack increases your Critical Hit Chance by 10%, up to 30%. | |
Fists | Common | Not fully listed | Agility (Fan project. Not affiliated with the developers of Windrose.) | No special effect listed. | |
Halberd | Uncommon | 340 Crude | Strength (B) | No special effect listed. | |
Musket | Rare and Epic | 575 Pierce | Agility (B) | Allows you to perform a special bayonet attack with [F]. | |
Musket | Uncommon | 550 Pierce | Precision (B) | No special effect listed. | |
Pistol | Uncommon | 360 Pierce | Precision (B) | No special effect listed. | |
Halberd | Rare and Epic | 355 Crude | Strength (С) | Dealing Damage grants you a stack of Plague Echoes effect. At 5 stacks, the special [F] attack becomes available. | |
Pistol | Epic | 400 Pierce | Precision (B) | Restores 40% of dealt Damage as Health. | |
Rapier | Uncommon | 205 Pierce | Precision (B) | No special effect listed. | |
Rapier | Rare and Epic | 125 Pierce | Precision (C) | Dealing Damage applies Bleeding. Stacks up to 5 times. Each stack deals 25 Damage per second. | |
Rapier | Rare and Epic | 210 Pierce | Precision (С) | Light Attacks apply up to 8 Plague marks. Heavy Attacks consume all accumulated marks, dealing bonus Damage for each. | |
Saber | Rare and Epic | 225 Slash | Agility (A) | Increases base Critical Hit Chance by 10%. | |
Blunderbuss | Rare and Epic | 180 Pierce | Agility (C) | At close range, shots have a small chance to knock enemies down. | |
Musket | Rare and Epic | 600 Pierce | Precision (A) | Reloads faster than other muskets. | |
Pistol | Rare and Epic | 380 Pierce | Precision (A) | Can fire 3 shots without reloading. | |
Saber | Uncommon | 210 Slash | Agility (B) | No special effect listed. | |
Club | Rare | 225 Crude | Strength (A) | Hits have a small chance to knock enemies down. The higher your Strength, the higher the chance. | |
Greatsword | Rare and Epic | 325 Slash | Agility (C) | This weapon has a special attack [F] that drains Health from nearby enemies. Cooldown: 2 min. | |
Greatsword | Rare and Epic | 310 Slash | Agility (A) | Increases Posture Points by 1. | |
Halberd | Rare and Epic | 355 Crude | Strength (A) | Increases Critical Hit Chance by 10%. | |
Club | Rare and Epic | 295 Crude | Strength (A) | Increases Posture Points by 1. | |
Rapier | Rare and Epic | 215 Pierce | Precision (A) | Increases the Perfect Block opportunity window. | |
Saber | Rare and Epic | 225 Slash | Agility (A) | Increases Posture Points by 1. | |
Club | Rare and Epic | 280 Crude | Strength (С) | Critical Hits with this weapon no longer deal bonus Damage, but instead trigger a burst of Distortion, dealing Damage to all nearby enemies. | |
Greatsword | Uncommon | 300 Slash | Agility (B) | No special effect listed. | |
Pistol | Common | 300 Pierce | Precision (C) | No special effect listed. |
Page | Current Status | See Instead |
|---|---|---|
Not listed on the current live public weapon indexes. | ||
Not listed as a separate live weapon page. The current Soul Eater page says the blade once belonged to the Ghost Captain. |