Loading...
Premade Families
March 16, 2026 at 10:09 PM
Comprehensive family data from Game8: added complete tables for all premade families with member names, residences, and starting Meow amounts for both Bliss Bay and Dowon
Premade families are pre-built households that ship with inZOI, giving players a ready-to-play option without needing to create Zois from scratch in Create a Zoi. The game includes 84 premade families split across its two main cities: 33 in Dowon and 51 in Bliss Bay. Each family comes with pre-set personalities, traits, relationship dynamics, and a starting Meow balance. Some families are already assigned to residential lots (housed), while others need the player to find or build a home for them (unhoused).
Premade families range from solo Zois living alone to large households with up to six members. They represent a wide variety of backgrounds and nationalities, and each comes with a short backstory that hints at the family's dynamics and personality. Players can fully edit any premade family's appearance, traits, and relationships in the character editor before starting play.
The starting Meow balance follows a predictable pattern based on family size for unhoused families:

Family Size | Starting Meow (Unhoused) |
|---|---|
1 Zoi | 55,000 |
2 Zois | 57,500 |
3 Zois | 60,000 |
4 Zois | 62,500 |
Unhoused families receive 55,000 Meow as a base plus 2,500 per additional member. Housed families generally start with less liquid Meow because their wealth is tied up in their residence. Some housed families deviate significantly from this formula: the Martin family starts with 200,000 Meow, while the Yoon family in Bliss Bay starts with only 3,000 Meow. The Cooper family in Bliss Bay is a notable exception among unhoused families, starting with 82,500 Meow rather than the standard 60,000 for a three-member household.
Housed families come pre-assigned to a residential lot. Their starting Meow tends to be lower because part of their wealth is already invested in housing. Unhoused families (listed as "Not in the City") start with more liquid Meow but need the player to purchase or build a home through Build Mode before moving in. Players can place unhoused families into vacant lots in any city using the family management menu.
There are 14 housed families across both cities: 8 in Dowon and 6 in Bliss Bay. The remaining 70 families are unhoused and can be placed anywhere the player chooses.
Bliss Bay has 51 premade families, making it the larger starting city for premade content. The city's coastal, Western-influenced setting is reflected in its diverse mix of family backgrounds. Only five families are pre-assigned to residences; the remaining 46 are unhoused.
These five families begin the game already living in assigned residences:
Family Name | Members | Residence | Starting Meow |
|---|---|---|---|
Abbott | Steve, Jessica, Olivia Abbott | 19 Beachfront Drive | 125,000 |
Collins | Matthew, Hazel, Abby, Emma, Becca Collins | 420 Kingsbury Court | 25,000 |
Murphy | Nathan Murphy, Nathan Lucas | Ocean Bliss Apartment | 7,000 |
Williams | Terry, Miles, Rebecca, Brandon, Ryan, Sophia Williams | 1011 Willowtree Lane | 30,000 |
Yoon | Taejun Yoon, Hyejin Kim, Jihun Yoon, Seoyeon Yoon | Heaven Hill Apartments | 3,000 |
The Abbott family is the wealthiest housed family in Bliss Bay with 125,000 Meow and a beachfront property. The Williams household is the largest premade family in the entire game with six members. The Yoon family starts with the lowest Meow balance of any family at just 3,000, creating a challenging survival scenario.
The following 46 families are not assigned to a residence and need the player to find housing for them. They are listed alphabetically.
Family Name | Members | Size | Starting Meow |
|---|---|---|---|
Armstrong | George, Elena, Gabriel, Joseph Armstrong | 4 | 62,500 |
Brown | Robert, Mariah, Kevin Brown | 3 | 60,000 |
Cai | Justin, Anna, Julian, Riley Cai | 4 | 62,500 |
Carpenter | Patrick, Kylie, Laura Carpenter | 3 | 60,000 |
Chapman | Hector, Madison, Ted, Grace Chapman | 4 | 62,500 |
Choi | Eunice Choi | 1 | 55,000 |
Clark | Wyatt, Cheryl, Nathan, Aaliyah Clark | 4 | 62,500 |
Connor | Kenneth, Caroline, Jordan, Natalie Connor | 4 | 62,500 |
Cooper | David, Alexia, Leo Cooper | 3 | 82,500 |
Cox | Allen, Abigail, Ronald, Megan Cox | 4 | 62,500 |
Fischer | Samuel, Sierra, Daisy, Olivia Fischer | 4 | 62,500 |
Ford | Shawn, Grace, Juliette, Hanna Ford | 4 | 62,500 |
Fowler | Austin, Mariah, Marvin Fowler | 3 | 60,000 |
Freeman | Benjamin, Alexia, Crystal Freeman | 3 | 60,000 |
Fujiwara | Hiroshi, Asuka, Tepei, Misaki Fujiwara | 4 | 62,500 |
Garcia | Ricardo Garcia | 1 | 55,000 |
Goodman | Eric Goodman | 1 | 55,000 |
Greene | Jordan, Ellie, Jayden Greene | 3 | 60,000 |
Hart | Dylan, Vanessa, Martin, Jenna Hart | 4 | 62,500 |
Harvey | Eric Harvey | 1 | 55,000 |
Henry | Liam, Carmen, Nathan, Mark Henry | 4 | 62,500 |
Hudson | Zach, Emma, Peter, Monica Hudson | 4 | 62,500 |
Hughes | Max, Kaitlyn, Vincent, Brittany Hughes | 4 | 62,500 |
Hwang | David, Grace, Katie, Sophia Hwang | 4 | 62,500 |
Jenkins | Anthony, Giselle, Sophia Jenkins | 3 | 60,000 |
Kennedy | Gregory, Michelle, Kyle Kennedy | 3 | 60,000 |
Louise | Isaac, Samantha, David, Katie Louise | 4 | 62,500 |
Ma | Justin, Jocelyn, Tyler, Bailey Ma | 4 | 62,500 |
Mason | Cooper, Emma, Dylan, Joe Mason | 4 | 62,500 |
Moon | Jungwon, Jiyoon Moon, Ruby Moon | 3 | 60,000 |
Morgan | Jared, Alisha, Jesse Morgan | 3 | 60,000 |
Roberts | Gabriel, Gloria, Samuel Roberts | 3 | 60,000 |
Sanders | Edward, Alexia, Tiana Sanders | 3 | 60,000 |
Smith | Todd, Angelica, Mariah, Tiffany Smith | 4 | 62,500 |
Stewart | Rick, Amy, Sarah Stewart | 3 | 60,000 |
Thomas | Logan, Summer, Taylor, Lucy Thomas | 4 | 62,500 |
Thompson | Jake Thompson, Ashley White | 2 | 57,500 |
Turner | Natalie, Emily, Jacob Turner | 3 | 60,000 |
Wilson | Kiara Wilson | 1 | 55,000 |
Wood | Vincent, Jesse, Sam, Lauren Wood | 4 | 62,500 |
Yang (Yueyi) | Yueyi, Yifei, Christine Yang | 3 | 60,000 |
Yang (Monica) | Monica Yang, Frida Garcia | 2 | 57,500 |
Yoo | Jared, Bailey, Jordan, Benjamin Yoo | 4 | 62,500 |
Bliss Bay's 51 families include four solo Zois (Choi, Garcia, Goodman, Wilson), three couples (Thompson, Murphy, and the Monica Yang household), and the Williams household with six members, which is the largest premade family in the game. The majority are families of three or four members. International diversity is well-represented with Japanese (Fujiwara), Chinese (Cai, Ma), Korean (Moon, Yoon, Hwang, Choi, Yoo), and a wide range of Western surnames.

Dowon has 33 premade families. The city's Korean urban setting is reflected in its family names, though international households are also well-represented. Eight families begin in assigned residences, while the remaining 25 are unhoused.
These eight families begin the game already living in assigned residences:
Family Name | Members | Residence | Starting Meow |
|---|---|---|---|
Martin | David, Sophia, Emily, Luca Martin | Gaya Apartments, Building 105 | 200,000 |
Hwang | Jinseop Hwang, Eunjae Yoon | Dowon Heights Building | 100,000 |
Lee (Kyeongtae) | Kyeongtae Lee | Metro House | 77,500 |
Lee (Jean) | Jean Lee | Moaville | 10,000 |
Park (elders) | Jeongsook, Chulsoo Park | Sandeul Villa | 7,500 |
Kim (Minjeong) | Minjeong Kang, Junho Kim, Jihun Kim | Mugunghwa Villa | 5,000 |
The Martin family is the wealthiest premade family in the entire game, starting with 200,000 Meow at Gaya Apartments. The Hwang couple in Dowon Heights has the second-highest starting funds at 100,000 Meow. At the other end, the Kim family at Mugunghwa Villa starts with just 5,000 Meow, making them one of the most financially challenging households to play.
The following families are not assigned to a residence and need the player to find housing for them. They are listed alphabetically.
Family Name | Members | Size | Starting Meow |
|---|---|---|---|
Baek | Sunghun Baek, Nayeon Kang, Dayul Baek, Jiwoong Baek | 4 | 62,500 |
Choi | Seongwook Choi, Jihu Choi, Minah Noh | 3 | 60,000 |
Franklin | Sam, Sarah, Jade, Evan Franklin | 4 | 62,500 |
Harrington | Jared, Jennifer, Danielle, Jonathan Harrington | 4 | 62,500 |
Hur | Jeongwoo Heo, Minseo Lee, Ha-eun Heo, Chaewon Heo | 4 | 62,500 |
Jenkins | Jeff, Tiffany, Rei, Stephanie Jenkins | 4 | 62,500 |
Jin | Yongjun Jin, Jiah Ham, Dongyun Jin, Doyeon Jin | 4 | 62,500 |
Joo | Minhyuk Joo, Sohyeon Choi, Jihye Joo | 3 | 60,000 |
Jung | Jaehui Jeong, Jiyoon Han, Jihyun Jeong | 3 | 60,000 |
Kane | Christopher, Virginia, Jeff, Hanna Kane | 4 | 62,500 |
Kang | Haon Kang, Chaehee Hong, Raon Kang, A-jin Kang | 4 | 62,500 |
Kim (Minwoo) | Minwoo Kim, Namjin Kwon | 2 | 57,500 |
Kim (Youngho) | Youngho Kim, Yeji Oh, Junseok Kim, Yunseo Kim | 4 | 62,500 |
Kwon | Seungjae Kwon, Jungmin Kim, Sungyeon Kwon | 3 | 60,000 |
Park (Soojin) | Soojin Park | 1 | 55,000 |
Park (Jaeho) | Jaeho Park, Gayeon Han, Jiu Park | 3 | 60,000 |
Richardson | Stephanie Richardson | 1 | 55,000 |
Ross | Jeffrey Ross, Jenna Ross | 2 | 57,500 |
Ryu | Wuchan Ryu, Chaerin Lee, Woojun Ryu, Sua Ryu | 4 | 62,500 |
Sato | Kenta Sato, Ayaka Sato, Tatsuya Sato, Ayumu Sato | 4 | 62,500 |
Song | Ilhyun Song | 1 | 55,000 |
Sun | Baihan Sun, Zhixuan Yuan, Ziyu Sun | 3 | 60,000 |
Yang | Junseok Yang | 1 | 55,000 |
Yoon | Hyunmin Yoon, Suyeon Bae, Bomin Yoon, Yoongkun Yoon | 4 | 62,500 |
Dowon's 33 families include solo Zois such as Soojin Park, Stephanie Richardson, Ilhyun Song, and Junseok Yang. Couples include the Hwang family, Kim (Minwoo) household, and the Ross family. The majority are families of three or four members. International diversity is present with the Franklin, Harrington, Kane, Jenkins, Martin, Richardson, and Ross households alongside predominantly Korean families like the Baek, Choi, Joo, Jung, Kang, Kwon, and Ryu households, plus the Japanese Sato family and Chinese Sun family.
Several premade families come with written backstories that hint at their personalities and starting dynamics:
Family | City | Backstory |
|---|---|---|
Connor | The Connor family seems blessed with incredible luck, with everything going their way even as plans change. Kenneth and Caroline may not be perfect parents, but they are good enough, and their children Jordan and Natalie manage just fine on their own. Simply making it through the day is good enough for this family. | |
Yoon (Bliss Bay) | Everyone dreams of a fresh start, and the Yoon family was no exception. They were certain Bliss Bay would be perfect for their new beginning. But the coastal city felt foreign in every way: the food, language, and culture. They soon realized the only ones they could rely on were each other. | |
Kim (Minwoo) | This odd couple started living together to ease the burden of rent costs, despite having completely opposite personalities and preferences. Spending time together in the same home for so long seems to have left its mark on both of them. | |
Martin | The wealthiest premade family in the game, the Martins live in Gaya Apartments with 200,000 Meow. They offer a comfortable starting experience for players who want financial freedom from the start. | |
Murphy | Nathan Murphy and Nathan Lucas share an apartment at Ocean Bliss. With only 7,000 Meow between them, this roommate pair presents an early financial challenge in a prime coastal location. |
These backstories provide starting narrative hooks. The Connor family suits players who want a laid-back household, the Yoon family offers a fish-out-of-water story in a new city, and the Kim (Minwoo) roommates present a comedic odd-couple dynamic. Reading each family's description in the selection screen helps match a household to your preferred play style.
When deciding which premade family to play, consider:
Family size: Solo Zois offer focused storytelling; large families like the Williams (6 members) provide busy household management
Starting Meow: The Martin family's 200,000 Meow gives financial freedom, while the Yoon family's 3,000 Meow creates a survival challenge
Housing status: Housed families let you start playing immediately; unhoused families require house-hunting first
Backstory: Read the family description in the selection screen for narrative hooks that match your preferred play style
City preference: Pick a family from the city you want to explore. Dowon is an urban Korean-inspired metropolis, while Bliss Bay is a relaxed coastal town
Unique exceptions: The Cooper family (82,500 Meow for 3 members) and Lee (Kyeongtae) family (77,500 Meow solo) offer unusually high starting funds compared to other families of their size
Premade families can be fully edited after selection. Change their appearance, traits, and relationships in Create a Zoi before starting play. You can also split or merge households later through the family management tools.
If you want the easiest financial start, choose the Martin family in Dowon (200,000 Meow, already housed).
For a challenge, try the Yoon family in Bliss Bay (3,000 Meow) or the Kim family at Mugunghwa Villa in Dowon (5,000 Meow).
The Williams family (6 members) is great for testing large household management and juggling multiple Zois' needs and careers.
Solo Zois like Eunice Choi or Ricardo Garcia in Bliss Bay let you focus on a single character's story without distractions.
Unhoused families give you the flexibility to pick any neighborhood. Use Build Mode to construct a custom home or browse available lots in the housing menu.