
Overview
Toypette is a Data Type Animon in LumenTale: Memories of Trey, recorded as Animon No. 091. It carries the Sereum Attribute, which increases its chance for critical hits and grants 1 extra TP per critical hit. Toypette are adored by children and are often given to them as playmates and guardians. Toypette comes in three shape variants: Cubishape, Rotoshape, and Trigoshape. All three are needed at once to evolve into Anizord.
Variant | Powers | Temperament |
|---|---|---|
Cubishape | Fiery powers | The most empathetic, always ready to comfort its partner in difficult times. |
Rotoshape | Electrical powers | Never seems to run out of energy to play. |
Trigoshape | Icy powers | The most protective, known to fly over people to warn them of danger. |
Type and Weaknesses
Every Toypette shape variant is a Data Type Animon. LumenTale reveals each Animon's weaknesses and resistances through scanning rather than a single fixed chart. As a Data type, Toypette takes the general weaknesses and resistances of its type, so see Type Effectiveness Explained for the full matchup breakdown.
Data Point | Value |
|---|---|
Animon No. | 091 |
Primary Type | |
Attribute |
Variant | Height | Weight |
|---|---|---|
Cubishape | 0.28 - 0.41 m | 15 - 32 kg |
Rotoshape | 0.36 - 0.49 m | 16 - 27 kg |
Trigoshape | 0.36 - 0.54 m | 11 - 23 kg |
Attribute
Every Toypette variant has the Sereum Attribute. Its effect: increased chance for critical hits, and each critical hit grants 1 extra TP.
Evolution Line
All three Toypette variants combine into a single evolution.
Stage | Method | |
|---|---|---|
1 | Toypette (Cubishape), Toypette (Rotoshape), and Toypette (Trigoshape) | Base forms |
2 | All three Toypette variants plus a Zord Head |
To evolve Toypette into Anizord, you need all three of its shape variants, Cubishape, Rotoshape, and Trigoshape, along with a Zord Head crafted at rest stops. All three Toypette must be in your party, not in the storage box, to trigger the evolution prompt, and all three are consumed during the process, meaning they are permanently lost afterward.
Zord Head Ingredients
Ingredient | Amount |
|---|---|
Anivite EX | x5 |
Diamond | x1 |
Sapphire | x5 |
Ruby | x5 |
Topaz | x5 |
Plastic | x100 |
The Zord Head is described as a toy head resembling a famous television programme's mascot, highly valued by some collectors.
Locations
Each shape variant is found in a different place.
Variant | Locations |
|---|---|
Cubishape | Biome Plains |
Rotoshape | Voltar |
Trigoshape | Area 25 |
Skills Learned by Level Up: Cubishape
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Scratch | None | Physical | 50 / 100 / 1 |
1 | Reckless | None | Status | 0 / 100 / 2 |
5 | Number_Crunch | Physical | 60 / 100 / 2 | |
8 | Pyro Charge | Physical | 60 / 100 / 2 | |
14 | Cunning Strike | Physical | 60 / 100 / 2 | |
17 | Download_Error | Special | 70 / 100 / 4 | |
23 | Fireball | Special | 50 / 100 / 2 | |
26 | Data_Breach | Physical | 70 / 100 / 2 | |
32 | Defragmentation | Status | 0 / 100 / 3 | |
38 | Scorching Blast | Special | 75 / 100 / 4 | |
41 | Glitch_Wave | Special | 71 / 100 / 4 | |
44 | DOS_Attack | Physical | 120 / 100 / 3 | |
50 | Cyberbeam | Special | 120 / 100 / 3 |
Skills Learned by Level Up: Rotoshape
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Reckless | None | Status | 0 / 100 / 2 |
1 | Scratch | None | Physical | 50 / 100 / 1 |
5 | Number_Crunch | Physical | 60 / 100 / 2 | |
8 | Shock | Physical | 60 / 100 / 2 | |
14 | Cunning Strike | Physical | 60 / 100 / 2 | |
17 | Download_Error | Special | 70 / 100 / 4 | |
23 | Thunderball | Special | 50 / 100 / 2 | |
26 | Data_Breach | Physical | 70 / 100 / 2 | |
32 | Defragmentation | Status | 0 / 100 / 3 | |
38 | Static Release | Status | 0 / 100 / 3 | |
41 | Glitch_Wave | Special | 71 / 100 / 4 | |
44 | DOS_Attack | Physical | 120 / 100 / 3 | |
50 | Cyberbeam | Special | 120 / 100 / 3 |
Skills Learned by Level Up: Trigoshape
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Reckless | None | Status | 0 / 100 / 2 |
1 | Scratch | None | Physical | 50 / 100 / 1 |
5 | Number_Crunch | Physical | 60 / 100 / 2 | |
8 | Frost Strike | Physical | 60 / 100 / 2 | |
14 | Cunning Strike | Physical | 60 / 100 / 2 | |
17 | Download_Error | Special | 70 / 100 / 4 | |
23 | Iceball | Special | 50 / 100 / 2 | |
26 | Data_Breach | Physical | 70 / 100 / 2 | |
32 | Defragmentation | Status | 0 / 100 / 3 | |
38 | Arctic Mirror | Status | 0 / 100 / 3 | |
41 | Glitch_Wave | Special | 71 / 100 / 4 | |
44 | DOS_Attack | Physical | 120 / 100 / 3 | |
50 | Cyberbeam | Special | 120 / 100 / 3 |
Other Skills Learned: Cubishape
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Warm Up | Status | 0 / 100 / 2 | |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Blaze | Special | 60 / 100 / 2 | |
Flaming Bullets | Special | 30 / 100 / 3 | |
Bait | Status | 0 / 100 / 1 | |
Firewall | Status | 0 / 100 / 2 | |
Lag_Switch | Special | 30 / 100 / 2 | |
Format | Status | 0 / 100 / 3 | |
Overclock | Special | 0 / 100 / 2 |
Other Skills Learned: Rotoshape
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Electrocution | Physical | 30 / 100 / 1 | |
Electrobolt | Special | 60 / 100 / 2 | |
Bolt Rush | Physical | 40 / 100 / 3 | |
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Bait | Status | 0 / 100 / 1 | |
Firewall | Status | 0 / 100 / 2 | |
Lag_Switch | Special | 30 / 100 / 2 | |
Format | Status | 0 / 100 / 3 | |
Overclock | Special | 0 / 100 / 2 |
Other Skills Learned: Trigoshape
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Nonsense | None | Special | 35 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Bait | Status | 0 / 100 / 1 | |
Polar Ray | Special | 60 / 100 / 2 | |
Ice Slide | Status | 0 / 100 / 1 | |
Snowplough | Physical | 60 / 100 / 2 | |
Firewall | Status | 0 / 100 / 2 | |
Lag_Switch | Special | 30 / 100 / 2 | |
Format | Status | 0 / 100 / 3 | |
Overclock | Special | 0 / 100 / 2 |
Quirks
Variant | Quirk | Effect |
|---|---|---|
Cubishape | Easygoing | Protects the Animon from additional skill effects. |
Cubishape | Easy Target | The Animon's attacks always hit, but attacks against it never miss. |
Rotoshape | Easygoing | Protects the Animon from additional skill effects. |
Rotoshape | Volatile | When the Animon is suffering from a negative effect, the Animon's agility increases. |
Trigoshape | Easygoing | Protects the Animon from additional skill effects. |
Trigoshape | Lucky Break | Increases the chance of landing critical hits and activating secondary effects. |