Loading...
Cooking and Leather Material Sources
October 25, 2026 at 03:29 PM
Add complete named material-source lists and scoped cooking habitats while preserving unknown regions and service distinctions.
Use this reference to look up enemies associated with Fresh Fruit, Fresh Raw Meat, Raw Leather and Soft Balaur Meat, then compare the reported areas with your map. The final table collects habitat descriptions for ten cooking ingredients.
These records do not identify a service version or establish current availability, drop chances or quantities. Check the reward list in your client. Area and region lists are separate fields; their order does not pair an area with a region.
An unspecified area or region stays unknown. Spirit King’s Bodyguard Warrior has no listed area or region here. The five Raw Leather field boss records have no listed region.
Enemy | Record type | Reported areas | Reported regions |
|---|---|---|---|
Mumu Warrior | Enemy | Dranactus; Eastern Gribade Highland; Black Claw Village | |
Mumu Overseer | Enemy | Dranactus | |
Dratona Tinkerer | Enemy | Sanctum Outpost | |
Addicted Shulak Cart Worker | Enemy | Fafnite Deposit | |
Papis | Enemy | Nameless Cemetery; Silent Hill; Sanctum Outpost; Tranein Highland; Moslan Forest; Uruthumheim; Basfelt Ruins; Eastern Gribade Highland; Western Cantas Valley; Eastern Cantas Valley; Ellun River Midstream | |
Giant Sparkie | Enemy | Uruthumheim; Fafnite Deposit; Eastern Cantas Valley; Aullaeu Village; Forest of Exiles; Southern Altamia Highland | |
Sylphen | Enemy | Battlescar Mound; Western Cantas Valley; Contaminated Marsh; Ellun River Midstream; Pilgrim's Ridge; Western Altamia Highland; Eastern Altamia Highland | |
Giant Bee | Enemy | Pilgrim's Ridge | |
Aberrant Bee | Enemy | Nameless Cemetery; Silent Hill; Calderon Canyon; Basfelt Ruins; Ellun River Midstream; Pamos Farm; Pilgrim's Ridge | |
Mutated Cadaver Insectoid | Enemy | Pilgrim's Ridge | |
Forest Specter | Enemy | Garden of the Illusion God; Altamia Canyon | |
Gravi | Enemy | Uruthumheim; Northern Tolbas Forest; Garden of the Illusion God | |
Magic Gravi | Enemy | Uruthumheim; Northern Tolbas Forest; Garden of the Illusion God | |
Large Leaf Gravi | Enemy | Uruthumheim; Ellun River Midstream; Garden of the Illusion God | |
Nepenthes | Enemy | Northern Tolbas Forest; Eastern Altamia Highland | |
Forest Guardian | Enemy | Garden of the Illusion God | |
Rafflesia | Enemy | Nameless Cemetery; Sanctum Outpost | |
Mutated Forest Guardian | Enemy | Moslan Forest | |
Spirit King's Bodyguard Warrior | Enemy | Not specified | Not specified |
Duduka Worker | Enemy | Black Claw Village | |
Duduka Trebuchet Worker | Enemy | Black Claw Village | |
Mumu Patrol | Enemy | Dranactus | |
Contaminated Shulak Worker | Enemy | Fafnite Deposit | |
Contaminated Shulak Miner | Enemy | Fafnite Deposit | |
Rampaging Shulak Sentinel | Enemy | Fafnite Deposit | |
Gribade Mumu Sentry | Enemy | Eastern Gribade Highland | |
Gribade Mumu Overseer | Enemy | Eastern Gribade Highland | |
Mumu Warden | Enemy | Black Claw Village | |
Kobold Supervisor | Enemy | Verteron Fortress Ruins | |
Kobold Sentry | Enemy | Verteron Fortress Ruins | |
Kobold Worker | Enemy | Verteron Fortress Ruins | |
Aullaeu Village Patrol | Enemy | Aullaeu Village | |
Aullaeu Intermediate Shaman | Enemy | Aullaeu Village | |
Aullaeu Superior Shaman | Enemy | Aullaeu Village | |
Wandering Aullaeu Brawler | Enemy | Aullaeu Village; Forest of Exiles | |
Aullaeu Sentry | Enemy | Aullaeu Village | |
Aullaeu Village Guard | Enemy | Aullaeu Village | |
Aullaeu Village Sentry | Enemy | Aullaeu Village | |
Aullaeu Bodyguard | Enemy | Aullaeu Village | |
Wandering Aullaeu Warrior | Enemy | Aullaeu Village | |
Aullaeu Village Sentinel | Enemy | Aullaeu Village | |
Aullaeu Forest Watch Guard | Enemy | Aullaeu Village | |
Wandering Aullaeu Ranger | Enemy | Forest of Exiles | |
Wandering Aullaeu Swordsman | Enemy | Forest of Exiles | |
Wandering Aullaeu Patrol | Enemy | Forest of Exiles | |
Plantation Kobold Tinkerer | Enemy | Drana Processing Area | |
Plantation Kobold Laborer | Enemy | Drana Processing Area | |
Plantation Kobold Sorter | Enemy | Drana Plantation | |
Plantation Kobold Gatherer | Enemy | Drana Cultivation Area | |
Plantation Kobold Raker | Enemy | Drana Cultivation Area |
Enemy | Record type | Reported areas | Reported regions |
|---|---|---|---|
Modified Lupyllini | Enemy | Immortal Isle | |
Decomposed Lupyllini | Enemy | Dredgion Crash Site; Tranein Highland; Moslan Forest; Battlescar Mound; Basfelt Ruins; Eastern Altamia Highland | |
Armadon | Enemy | Dredgion Crash Site; Moslan Forest | |
Fossa | Enemy | Uruthumheim; Basfelt Ruins; Southern Tolbas Forest | |
Airon | Enemy | Mahindel River; Eastern Gribade Highland; Ellun River Midstream; Western Altamia Highland; Altamia Canyon | |
Cave Bat | Enemy | Scarlet Forest | |
Ursus | Enemy | Silent Hill; Battlescar Mound; Pilgrim's Ridge; Southern Tolbas Forest; Garden of the Illusion God; Kraka Footpath | |
Aberrant Armadon | Enemy | Eastern Cantas Valley; Southern Altamia Highland; Mystic Spring of Anathe | |
Karnif | Enemy | Northern Tolbas Forest; Southern Tolbas Forest; Rock Tomb Hill; Western Altamia Highland; Eastern Altamia Highland; Kraka Footpath | |
Modified Karnif | Enemy | Verteron Fortress Ruins; Destroyed Abyss Gate; Black Fragments Area; Devastated Remnants | Verteron; Chaotic Lower Reshanta |
Tayga | Enemy | Eastern Gribade Highland; Black Claw Village | |
Aberrant Coradon | Enemy | Tranein Highland; Garden of the Illusion God; Kraka Footpath | |
Young Tog | Enemy | Silent Hill; Sanctum Outpost; Battlescar Mound | |
Young Ursus | Enemy | Silent Hill; Battlescar Mound; Southern Tolbas Forest; Kraka Footpath; Night Dew Cave | |
Zaif | Enemy | Southern Altamia Highland; Rock Tomb Hill; Eastern Altamia Highland; Kraka Footpath | |
Aberrant Zaif | Enemy | Eastern Gribade Highland; Pilgrim's Ridge | |
Aberrant Tog | Enemy | Uruthumheim; Battlescar Mound; Eastern Cantas Valley; Ellun River Midstream; Southern Altamia Highland; Kraka Footpath | |
Eternal Coradon | Enemy | Archipelago of Siel's Wings | Chaotic Lower Reshanta |
Mutated Ursus | Enemy | Moslan Forest | |
Brax | Enemy | Sanctum Outpost; Tranein Highland; Battlescar Mound; Basfelt Ruins; Eastern Cantas Valley; Ellun River Meadow; Ellun River Midstream; Western Altamia Highland; Eastern Altamia Highland | |
Vivel | Enemy | Nameless Cemetery; Rock Tomb Hill; Western Altamia Highland | |
Tamed Karnif | Enemy | Uruthumheim; Western Gribade Highland | |
Fungen | Enemy | Eastern Cantas Valley |
Enemy | Record type | Reported areas | Reported regions |
|---|---|---|---|
Sentinel K'nash | Enemy | Drana Processing Area | |
Modified Lupyllini | Enemy | Immortal Isle | |
Decomposed Lupyllini | Enemy | Dredgion Crash Site; Tranein Highland; Moslan Forest; Battlescar Mound; Basfelt Ruins; Eastern Altamia Highland | |
Armadon | Enemy | Dredgion Crash Site; Moslan Forest | |
Fossa | Enemy | Uruthumheim; Basfelt Ruins; Southern Tolbas Forest | |
Slink | Enemy | Tranein Highland; Ellun River Midstream; Southern Tolbas Forest | |
Crasaur | Enemy | Uruthumheim; Ellun River Midstream; Altamia Canyon | |
Airon | Enemy | Mahindel River; Eastern Gribade Highland; Ellun River Midstream; Western Altamia Highland; Altamia Canyon | |
Cave Bat | Enemy | Scarlet Forest | |
Ursus | Enemy | Silent Hill; Battlescar Mound; Pilgrim's Ridge; Southern Tolbas Forest; Garden of the Illusion God; Kraka Footpath | |
Aberrant Armadon | Enemy | Eastern Cantas Valley; Southern Altamia Highland; Mystic Spring of Anathe | |
Starturtle | Enemy | Dranactus; Ellun River Meadow; Kraka Footpath | |
Karnif | Enemy | Northern Tolbas Forest; Southern Tolbas Forest; Rock Tomb Hill; Western Altamia Highland; Eastern Altamia Highland; Kraka Footpath | |
Modified Karnif | Enemy | Verteron Fortress Ruins; Destroyed Abyss Gate; Black Fragments Area; Devastated Remnants | Verteron; Chaotic Lower Reshanta |
Tayga | Enemy | Eastern Gribade Highland; Black Claw Village | |
Aberrant Coradon | Enemy | Tranein Highland; Garden of the Illusion God; Kraka Footpath | |
Young Slink | Enemy | Tranein Highland; Ellun River Midstream; Southern Tolbas Forest; Archipelago of Siel's Wings | |
Young Tog | Enemy | Silent Hill; Sanctum Outpost; Battlescar Mound | |
Young Ursus | Enemy | Silent Hill; Battlescar Mound; Southern Tolbas Forest; Kraka Footpath; Night Dew Cave | |
Zaif | Enemy | Southern Altamia Highland; Rock Tomb Hill; Eastern Altamia Highland; Kraka Footpath | |
Aberrant Zaif | Enemy | Eastern Gribade Highland; Pilgrim's Ridge | |
Aberrant Tog | Enemy | Uruthumheim; Battlescar Mound; Eastern Cantas Valley; Ellun River Midstream; Southern Altamia Highland; Kraka Footpath | |
Eternal Coradon | Enemy | Archipelago of Siel's Wings | Chaotic Lower Reshanta |
Mutated Ursus | Enemy | Moslan Forest | |
Basilisk | Enemy | Moslan Forest | |
Brax | Enemy | Sanctum Outpost; Tranein Highland; Battlescar Mound; Basfelt Ruins; Eastern Cantas Valley; Ellun River Meadow; Ellun River Midstream; Western Altamia Highland; Eastern Altamia Highland | |
Vivel | Enemy | Nameless Cemetery; Rock Tomb Hill; Western Altamia Highland | |
Tamed Karnif | Enemy | Uruthumheim; Western Gribade Highland | |
Fungen | Enemy | Eastern Cantas Valley | |
Swarm | Enemy | Calderon Canyon; Fafnite Deposit | |
Parasite Swarm | Enemy | Fafnite Deposit | |
Ore Insectoid Egg | Enemy | Fafnite Deposit | |
Kusan the Mad Gladiator | Enemy | Verteron Fortress Ruins | |
Ritualist Garshim | Enemy | Verteron Fortress Ruins | |
Forest Warrior Aullamu | Enemy | Aullaeu Village | |
Scholar Aulla | Enemy | Aullaeu Village | |
Blooming Korin | Field boss | Ellun River Midstream, Verteron | Not specified |
Neikel of the East | Field boss | Eastern Cantas Valley, Verteron | Not specified |
Furious Saursus | Field boss | Night Dew Cave, Verteron | Not specified |
Bloodfang Pnyn | Field boss | Northern Tolbas Forest, Verteron | Not specified |
Predator Garsan | Field boss | Moslan Forest, Altgard | Not specified |
Enemy | Record type | Reported areas | Reported regions |
|---|---|---|---|
Drakan Watcher | Enemy | Sanctum Outpost; Dranactus; Drana Processing Area | |
Dracuni Herbalist | Enemy | Spirit Isle | |
Drakan Guard Dog | Enemy | Dranactus; Lagta Fortress; Nahid Brigade Fortress | |
Enhanced Dratona | Enemy | Dranactus | |
Drakan Patrol Scout | Enemy | Eastern Gribade Highland | |
Drakan Patrol Skirmisher | Enemy | Eastern Gribade Highland | |
Drakan Patrol Armed Soldier | Enemy | Eastern Gribade Highland | |
Drakan Patrol Supporter | Enemy | Eastern Gribade Highland | |
Drakan Patrol Observer | Enemy | Eastern Gribade Highland | |
Balaur Dispatch Messenger | Enemy | Impetusium Square | |
Balaur Dispatch Scout | Enemy | Impetusium Square | |
Balaur Dispatch Combatant | Enemy | Impetusium Square | |
Balaur Dispatch Investigator | Enemy | Impetusium Square | |
Balaur Dispatch Sentinel | Enemy | Impetusium Square | |
Balaur Dispatch Officer | Enemy | Impetusium Square | |
Balaur Dispatch Supervisor | Enemy | Impetusium Square | |
Balaur Dispatch Watcher | Enemy | Impetusium Square | |
Lagta Brigade Watcher | Enemy | Lagta Fortress | |
Lagta Brigade Bodyguard | Enemy | Lagta Fortress | |
Lagta Brigade Guard | Enemy | Lagta Fortress | |
Lagta Brigade Researcher | Enemy | Lagta Fortress | |
Brutal Nahid Guard | Enemy | Nahid Brigade Fortress | |
Brutal Nahid Armed Soldier | Enemy | Nahid Brigade Fortress | |
Nahid Drakar Defender | Enemy | Nahid Brigade Fortress | |
Nahid Drakar Assassin | Enemy | Nahid Brigade Fortress | |
Drana Energy Guard | Enemy | Nahid Brigade Fortress | |
Nahid Biological Researcher | Enemy | Nahid Brigade Fortress | |
Drakan Researcher | Enemy | Nahid Brigade Fortress | |
Drakan Energy Researcher | Enemy | Nahid Brigade Fortress | |
Nahid Test Subject Watcher | Enemy | Nahid Brigade Fortress | |
Drakan Warmage | Enemy | Drana Processing Area | |
Plantation Drakan Guard | Enemy | Drana Processing Area; Drana Cultivation Area | |
Drana Watch Scout | Enemy | Drana Processing Area |
Use these descriptions as broad search cues. They do not define coordinates, access paths or harvesting schedules. The faction column keeps the label attached to each ingredient.
Ingredient | Faction label | Habitat cue | Reported area |
|---|---|---|---|
Conide | Asmodian | Brackish shorelines | Western shore of Idun's Lake, Altgard |
Coriolus | Elyos | Water beside rocky ground | Between Ellun River Marsh and Contaminated Marsh; separately, Aullae Village |
Cypri | Elyos | Deep river or lake water | Lake between Western and Eastern Cantas Valley |
Inina | Elyos | Blue river and stream shores | River near Eastern Tolbas Forest |
Kukuru | Elyos | Gathering areas in Eastern Cantas Valley | Eastern Cantas Valley |
Mela | Elyos | Gathering areas in Western Cantas Valley | Western Cantas Valley |
Morfa | Asmodian | Dark roots and trees amid orange grass | Gravekeeper Camp; Nameless Cemetery; Neglected Crematorium, Altgard |
Ohkra | Asmodian | Grass beside rocks or below raised ground | Grassy plateau west of Silent Hill, Altgard |
Pujery | Asmodian | Deep brackish water | Idun's Lake, Altgard |
Raydam | Asmodian | Grass near green bushes | Around Tranein Pond, Altgard |
Crafting · Gathering · Material Conversion · Global Material Farming Planner · Cogni Enemy Locations · Fera Enemy Locations · Natura Enemy Locations · Varian Enemy Locations