Exhibits are the small-animal enclosures that sit alongside full habitats, aquariums, and aviaries as one of the four ways an animal can be housed in Planet Zoo 2. They are a returning category rather than a new one, and they hold the invertebrates, amphibians, small reptiles, and small fish that would be lost in a full habitat.
Exhibits are their own entry in the build menu, separate from Habitats and Aquariums, as described under Building and Construction. Because they are not built from habitat barriers, exhibit species carry no barrier specification in the animal data collected under Habitat Requirements.
What Has Been Shown
Frontier has not yet published a dedicated feature article on exhibits, so the detail available is thinner than for the sequel headline additions. What is confirmed is the category itself, its presence as a filter in the Zoopedia, and the roster of species that can live in one. Exhibits were given a dedicated segment with live gameplay in the running order for the Zoological Summit event Frontier held at Chester Zoo on 12 September 2026.
As of 13 September 2026, 35 of the 102 catalogued species can be kept in an exhibit. 23 of those are exhibit-only, while 12 can also be kept in an aquarium, which gives the player a choice of presentation for the same animal.
Group | Exhibit Species |
|---|---|
Ray-finned fish | 12 |
Invertebrate | 8 |
Reptile | 8 |
Amphibian | 7 |
Exhibit Species
Species | Group | Also Kept In | Biome | Continent | Conservation Status |
|---|---|---|---|---|---|
African Tigerfish | Ray-finned fish | Lakes and Rivers, Lakes and Rivers | Africa, Africa | Least concern | |
American Bullfrog | Amphibian | Exhibit only | Temperate, Wetlands | North America | Least concern |
Axolotl | Amphibian | Exhibit only | Desert, Wetlands | North America | Critically endangered |
Blue and Gold Fusilier | Ray-finned fish | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Least concern | |
Bluespine Unicornfish | Ray-finned fish | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Least concern | |
Blunthead Cichlid | Ray-finned fish | Lakes and Rivers, Lakes and Rivers | Africa, Africa | Least concern | |
Boa Constrictor | Reptile | Exhibit only | Tropical, Grassland | North America, South America | Least concern |
Boeseman's Rainbowfish | Ray-finned fish | Lakes and Rivers, Lakes and Rivers | Asia, Asia | Endangered | |
Brown Trout | Ray-finned fish | Lakes and Rivers, Lakes and Rivers | Europe, Europe | Least concern | |
Cloudless Sulphur | Invertebrate | Exhibit only | Grassland, Taiga, Temperate | North America, South America | Least concern |
Clown Loach | Ray-finned fish | Lakes and Rivers, Lakes and Rivers | Asia, Asia | Least concern | |
Common Bluetongue | Reptile | Exhibit only | Tropical, Grassland, Temperate | Oceania | Least concern |
Common Rudd | Ray-finned fish | Lakes and Rivers, Lakes and Rivers | Asia, Europe, Asia, Europe | Least concern | |
Danube Crested Newt | Amphibian | Exhibit only | Temperate, Wetlands | Europe | Least concern |
Desert Horned Viper | Reptile | Exhibit only | Desert | Africa, Asia | Least concern |
Diamondback Terrapin | Reptile | Exhibit only | Temperate, Wetlands | North America | Vulnerable |
Eastern Brown Snake | Reptile | Exhibit only | Desert, Grassland, Temperate | Oceania | Least concern |
European Peacock | Invertebrate | Exhibit only | Grassland, Temperate | Asia, Europe | Least concern |
Fire Salamander | Amphibian | Exhibit only | Temperate | Europe | Vulnerable |
Giant Malaysian Leaf Insect | Invertebrate | Exhibit only | Tropical | Asia | Not evaluated |
Giant Slippery Frog | Amphibian | Exhibit only | Tropical, Wetlands | Africa | Endangered |
Giant Tiger Land Snail | Invertebrate | Exhibit only | Tropical, Grassland | Africa | Not evaluated |
Gila Monster | Reptile | Exhibit only | Desert | North America | Near threatened |
Golden Poison Frog | Amphibian | Exhibit only | Tropical | South America | Endangered |
Indo-Pacific Sergeant | Ray-finned fish | Open Sea, Reef, Open Sea, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Least concern | |
Lehmann's Poison Frog | Amphibian | Exhibit only | Tropical | South America | Critically endangered |
Menelaus Blue Morpho | Invertebrate | Exhibit only | Tropical, Grassland | South America | Not evaluated |
Mexican Redknee | Invertebrate | Exhibit only | Desert, Tropical, Temperate | North America | Vulnerable |
Old World Swallowtail | Invertebrate | Exhibit only | Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America | Least concern |
Palette Surgeonfish | Ray-finned fish | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Least concern | |
Schooling Bannerfish | Ray-finned fish | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Least concern | |
Sri Lankan Rose | Invertebrate | Exhibit only | Tropical | Asia | Endangered |
Western Diamondback Rattlesnake | Reptile | Exhibit only | Desert, Grassland, Temperate | North America | Least concern |
Yellow Anaconda | Reptile | Exhibit only | Tropical, Wetlands | South America | Least concern |
Yellow Tang | Ray-finned fish | Reef, Reef | Pacific Ocean, Pacific Ocean | Least concern |
Conservation statuses are the real-world figures the Zoopedia publishes for each species, not in-game statistics. The full roster across all four housing types is tabulated under Animals and Welfare.