This article is incomplete
Some sections are missing or need additional details. Help improve it by contributing.
Animals are the heart of Planet Zoo 2. Every species is a realistically simulated creature with its own needs, and a habitat only thrives when those needs are met. The sequel rebuilds animal behaviour around what Frontier calls an improved animal brain, producing more natural and varied actions such as herding, grazing, and reacting to the world around them.

Welfare is tracked through clear on-screen indicators, and animals now show more obvious physical reactions to their surroundings and condition, making problems easier to spot. Frontier highlights a generational leap in fidelity, with detailed fur, feathers, and scales, along with authentic breathing and sounds.
Behaviour is also more expressive. Layered animations communicate an animal's mood and emotional state at a glance, without the player needing to open a menu, and species show off newly detailed actions such as more dynamic climbing and jumping, resting on raised frames, and rubbing against their surroundings.
The Animal Brain
Underneath those expressions sits what Frontier calls the animal brain, the set of systems that decides how a creature behaves across its zoos and reserves. It works as a reactive brain that sorts everything an animal can do into four kinds of action and lets it shift between them smoothly as the situation around it changes.
Behaviour Type | What It Covers |
|---|---|
Routines | The animal's default actions, such as exploring, resting, and using enrichments. |
Periodics | Reactions to changes in the environment between routines, such as finding shelter or escaping a predator. |
Distractions | Reactions that change how an action is carried out, such as joining a herd while exploring or answering a social call while resting. |
Interruptions | Reactions that stop the current action for another, such as playing with a member of the same species or waking from sleep when disturbed. |
Mood feeds into all of this. An animal that is happy, sad, angry, or scared carries out the same actions in a different manner, shown through its appearance rather than a readout, whether that is a hot lion panting or an angry tiger flattening its ears. Those moods can spread, so a scared zebra alerts the rest of its herd to danger. Animals also read their surroundings, reacting to the time of day, the weather, the seasons, and the presence of predators, and seasonal fertility shapes when they court and breed.
Care, breeding, and conservation
Players raise animals from their earliest moments and can breed them across generations, while enrichment items help keep animals stimulated and healthy. Conservation is a central theme: animals can ultimately be released, and that effort extends beyond the zoo through the new Wildlife Reserves.
Cohabitation returns from the first game and takes on a larger role in management, letting compatible species share a single habitat. Frontier has said it will detail how cohabitation works closer to launch.
New kinds of animal
For the first time in the series, zoos can keep fully aquatic species in aquariums and free-flying birds in aviaries, greatly broadening the kinds of life on display.
Confirmed species
Frontier has not yet revealed the full animal roster, but the in-game Zoopedia is now live as a reference for the animals shown so far, with new species added in weekly drops ahead of launch. Forty-five animals were catalogued by late July 2026, and successive drops have expanded the list well beyond the announce trailer. Recent additions include the Spotted Eagle Ray, Gharial, Boa Constrictor, Gila Monster, and Springbok, alongside reef fish such as the Red Lionfish and Schooling Bannerfish, grassland mammals like the Aardvark and Gemsbok, and the Giant Malaysian Leaf Insect, which joins the European Peacock butterfly among the game's invertebrates. The species confirmed so far, grouped by type:
Group | Examples shown so far |
|---|---|
Mammals | Lion, Western Chimpanzee, Plains Zebra, Sumatran Tiger, Grey Wolf, Red Deer, Masai Giraffe, Eurasian Beaver, African Savannah Elephant, European Bison, Common Hippopotamus, Red Panda, Goodfellow’s Tree-Kangaroo, Blue Wildebeest, Eurasian Brown Bear, Aardvark, African Leopard, Gemsbok, Springbok |
Reptiles | Saltwater Crocodile, Hawksbill Turtle, Common Bluetongue, Boa Constrictor, Gharial, Gila Monster |
Aquatic life | Blacktip Reef Shark, Ocean Sunfish, Pufferfish, Blackspotted Puffer, Humphead Wrasse, Brown Trout, Blunthead Cichlid, African Tigerfish, Red Lionfish, Schooling Bannerfish, Spotted Eagle Ray |
Birds | Toco Toucan, Secretarybird, White-tailed Sea Eagle, Great Hornbill, African Penguin |
Amphibians | Danube Crested Newt, Golden Poison Frog, Fire Salamander |
Invertebrates | European Peacock (butterfly), Giant Malaysian Leaf Insect |
A further set of six species, including the Golden Eagle, Golden Lion Tamarin, Great Hammerhead Shark, Axolotl, Blue and Gold Fusilier, and Longfin Batfish, is tied to the game's deluxe release rather than the base game.
The Zoopedia
The Zoopedia is the game's in-game reference for every animal, and it is also available on the official website. It sorts each species by habitat type, spanning terrestrial habitats, flying aviaries, aquariums, and exhibits for smaller creatures, alongside the biome and continent it is found in and its real-world conservation status. As the roster has grown the taxonomy has broadened to twelve biomes, from Desert, Taiga and Tundra to Reef, Open Sea and Lakes and Rivers, and nine continents including Oceania. The recognised conservation tiers are Least Concern, Near Threatened, Vulnerable, Endangered, and Critically Endangered. Each entry covers the animal's appearance, size and weight, taxonomy, wild population, and social and breeding behaviour. Frontier notes the Zoopedia is a work in progress, so its stats and artwork may change before release.
Animal | Edition | Found In | Conservation Status | Wild Population |
|---|---|---|---|---|
Secretarybird | Base | Africa | Endangered | 6,700 to 67,000 |
African Penguin | Base | Africa | Endangered | 19,800 |
African Savannah Elephant | Base | Africa | Endangered | 320,000 |
European Bison | Base | Europe | Near Threatened | 2,518 |
Sumatran Tiger | Base | Asia | Endangered | 400 to 600 |
Saltwater Crocodile | Base | Asia, Oceania | Least Concern | 500,000 |
Western Chimpanzee | Base | Africa | Critically Endangered | 21,000 to 53,000 |
Common Hippopotamus | Base | Africa | Vulnerable | 115,000 to 130,000 |
Red Panda | Base | Asia | Endangered | 10,000 |
Goodfellow’s Tree-Kangaroo | Base | Southeast Asia | Endangered | Unknown |
Danube Crested Newt | Base | Europe | Least Concern | Unknown |
European Peacock | Base | Europe, Asia | Least Concern | Unknown |
Humphead Wrasse | Base | Indo-Pacific reefs and coasts | Endangered | Unknown |
Brown Trout | Base | Europe, Asia, North America, South America, Oceania | Least Concern | Unknown |
Lion | Base | Africa | Vulnerable | 22,000 to 25,000 |
Plains Zebra | Base | Africa | Near Threatened | 150,000 to 250,000 |
Blue Wildebeest | Base | Africa | Least Concern | 1,550,000 |
Red Deer | Base | Europe, Asia, Africa | Least Concern | Abundant |
Eurasian Brown Bear | Base | Europe, Asia | Least Concern | 100,000 |
Common Bluetongue | Base | Oceania | Least Concern | Unknown |
Hawksbill Turtle | Base | Worldwide tropical and temperate oceans | Critically Endangered | Unknown |
Golden Poison Frog | Base | South America | Endangered | Unknown |
Axolotl | Deluxe | North America | Critically Endangered | 50 to 1,000 |
Golden Eagle | Deluxe | North America, Europe, Asia, Northern Africa | Least Concern | 85,000 to 160,000 |
Golden Lion Tamarin | Deluxe | South America | Endangered | 4,800 |
Great Hammerhead | Deluxe | Tropical and warm temperate oceans | Critically Endangered | Unknown |
Blue and Gold Fusilier | Deluxe | Indo-Pacific reefs | Least Concern | Unknown |
Longfin Batfish | Deluxe | Western Pacific reefs | Least Concern | Unknown |
Aardvark | Base | Africa | Least Concern | Unknown |
Blunthead Cichlid | Base | Africa | Least Concern | Abundant |
Masai Giraffe | Base | Africa | Endangered | 35,000 |
Giant Malaysian Leaf Insect | Base | Southeast Asia | Not Evaluated | Unknown |
Gemsbok | Base | Southwest Africa | Least Concern | 373,000 |
Fire Salamander | Base | Europe | Vulnerable | Unknown |
Ocean Sunfish | Base | Worldwide | Vulnerable | Unknown |
African Leopard | Base | Africa | Vulnerable | Unknown |
Schooling Bannerfish | Base | Indo-Pacific reefs | Least Concern | Abundant |
Boa Constrictor | Base | South America, Central America | Least Concern | Unknown |
African Tigerfish | Base | Africa | Least Concern | Unknown |
Blacktip Reef Shark | Base | Indo-Pacific reefs and coasts | Vulnerable | Unknown |
Gharial | Base | Asia (Indian subcontinent) | Critically Endangered | 650 |
Spotted Eagle Ray | Base | Indo-Pacific reefs and coasts | Endangered | Unknown |
Gila Monster | Base | North America | Near Threatened | Unknown |
Red Lionfish | Base | Western Indo-Pacific Ocean | Least Concern | Unknown |
Springbok | Base | Southern Africa | Least Concern | 2,000,000 to 2,500,000 |
Animals listed in the Zoopedia so far, with the real-world conservation data shown for each. The roster is growing through weekly reveals, so this is a partial list rather than the full lineup.