Every animal in Planet Zoo 2 that lives in a habitat carries a barrier specification: how strong the barrier has to be, how tall, whether it has to resist climbing, and whether a water barrier can be used in place of a solid one. The animal data the official Zoopedia publishes alongside each entry records those four values for every catalogued habitat species, and they are collected here.
These are the requirements a habitat has to satisfy before an animal will settle in it, alongside the space, terrain, planting, and social needs covered under Animals and Welfare. They are separate from the aerial space requirement that flying species carry, which is covered under Aviaries, and from the water conditions that aquarium species need, covered under Aquariums.

How to Read the Table
Column | Meaning |
|---|---|
Barrier grade | A numeric strength rating from 1 to 4. A higher grade calls for a sturdier barrier. |
Minimum height | The lowest barrier height the species will accept, in metres. |
Climb-proof | Whether the barrier has to be proof against climbing. Species that scale walls and fences require it. |
Water barrier | Whether a stretch of water can stand in for a solid barrier, and the width and depth it has to reach if so. |
Of the 63 catalogued species that live in habitats, 8 need a grade 1 barrier, 39 a grade 2, 14 a grade 3, and 2 the strongest grade 4. 12 species require a climb-proof barrier and 7 can be contained by a water barrier instead of a solid one. Minimum heights run from 0.5 m to 3 m.
Species kept only in exhibits or in aquariums do not carry a barrier specification, because those enclosures are not built from habitat barriers. Animals that can live in either a habitat or an aquarium, such as several turtles and crocodilians, carry one for the habitat side.
Barrier Requirements by Species
Species | Housing | Barrier Grade | Minimum Height | Climb-Proof | Water Barrier |
|---|---|---|---|---|---|
Aardvark | Terrestrial habitat | 2 | 1 m | No | Not allowed |
African Leopard | Terrestrial habitat | 3 | 3 m | Yes | Not allowed |
African Penguin | Terrestrial habitat | 2 | 1 m | No | Not allowed |
African Savannah Elephant | Terrestrial habitat | 4 | 3 m | No | Not allowed |
Black Wildebeest | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Blackspotted Puffer | 1 | 1 m | No | Not allowed | |
Blacktip Reef Shark | 2 | 1 m | No | Not allowed | |
Blue Wildebeest | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Cape Buffalo | Terrestrial habitat | 3 | 1.25 m | No | Not allowed |
Clown Triggerfish | 1 | 1 m | No | Not allowed | |
Common Hippopotamus | Terrestrial habitat | 4 | 2 m | No | Not allowed |
Dolphinfish | 2 | 1 m | No | Not allowed | |
Eurasian Beaver | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Eurasian Bittern | 2 | 1 m | No | Not allowed | |
Eurasian Brown Bear | Terrestrial habitat | 3 | 3 m | Yes | Not allowed |
Eurasian Lynx | Terrestrial habitat | 2 | 3 m | Yes | Not allowed |
European Bison | Terrestrial habitat | 3 | 1.25 m | No | Not allowed |
Galápagos Giant Tortoise | Terrestrial habitat | 1 | 1 m | No | Not allowed |
Gemsbok | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Gharial | Terrestrial habitat | 2 | 1 m | No | Not allowed |
Golden Eagle | 2 | 1 m | No | Not allowed | |
Golden Lion Tamarin | Terrestrial habitat | 1 | 3 m | Yes | 3 by 1 metres |
Goodfellow's Tree-Kangaroo | Terrestrial habitat | 1 | 1 m | Yes | Not allowed |
Great Hammerhead | 3 | 1 m | No | Not allowed | |
Great Hornbill | 2 | 1 m | No | Not allowed | |
Grey Wolf | Terrestrial habitat | 3 | 3 m | No | Not allowed |
Hawksbill Turtle | 2 | 1 m | No | Not allowed | |
Humphead Wrasse | 2 | 1 m | No | Not allowed | |
Indo-Pacific Leopard Shark | 2 | 1 m | No | Not allowed | |
Komodo Dragon | Terrestrial habitat | 2 | 1 m | No | Not allowed |
Lion | Terrestrial habitat | 3 | 3 m | Yes | Not allowed |
Long-Eared Owl | 2 | 1 m | No | Not allowed | |
Malayan Tapir | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Masai Giraffe | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Meerkat | Terrestrial habitat | 1 | 1.25 m | No | Not allowed |
Mountain Hare | Terrestrial habitat | 1 | 1.25 m | No | 3 by 1 metres |
Nile Monitor | Terrestrial habitat | 2 | 0.5 m | No | Not allowed |
Nyala | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Ocean Sunfish | 2 | 1 m | No | Not allowed | |
Ocellated Eagle Ray | 2 | 1 m | No | Not allowed | |
Plains Zebra | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Przewalski's Horse | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Red Deer | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Red Lionfish | 2 | 1 m | No | Not allowed | |
Red Panda | Terrestrial habitat | 2 | 3 m | No | 3 by 1 metres |
Reticulated Giraffe | Terrestrial habitat | 3 | 2 m | No | Not allowed |
Ring-Tailed Lemur | Terrestrial habitat | 2 | 3 m | Yes | 3 by 1 metres |
Sable Antelope | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Sailfin Snapper | 1 | 1 m | No | Not allowed | |
Saltwater Crocodile | Terrestrial habitat | 3 | 1 m | No | Not allowed |
Secretarybird | 2 | 1 m | No | Not allowed | |
Shoebill | 2 | 1 m | No | Not allowed | |
Spotted Hyena | Terrestrial habitat | 3 | 3 m | No | Not allowed |
Springbok | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Sumatran Orangutan | Terrestrial habitat | 3 | 3 m | Yes | 6 by 2 metres |
Sumatran Tiger | Terrestrial habitat | 3 | 3 m | Yes | Not allowed |
Sunda Pangolin | Terrestrial habitat | 2 | 3 m | Yes | Not allowed |
Thomson's Gazelle | Terrestrial habitat | 2 | 1.25 m | No | Not allowed |
Toco Toucan | 2 | 1 m | No | Not allowed | |
Western Chimpanzee | Terrestrial habitat | 3 | 3 m | Yes | 6 by 2 metres |
Western Lowland Gorilla | Terrestrial habitat | 3 | 3 m | Yes | 6 by 2 metres |
White-Backed Vulture | 2 | 1 m | No | Not allowed | |
White-Tailed Sea-Eagle | 2 | 1 m | No | Not allowed |
Values are read from the pre-launch Zoopedia, which Frontier marks as work in progress. Individual figures may be tuned before the game ships on 13 October 2026.