
Overview
Veveso is an Animon in LumenTale: Memories of Trey, recorded as Animon No. 071. Veveso are Animon that evolved from ancient lava rock, and when stacked together they increase their power in battle. Veveso appears in five different essences, each tied to one of the game's attributes and producing a different spice. Veveso does not evolve.
Essence | Attribute | Notes |
|---|---|---|
Horrens Essence | The Odious Essence produces an inedible spice, but tourists like its amusing look. | |
Felicis Essence | The Traditional Essence produces a spice highly appreciated in the culinary tradition of Talea. | |
Mestus Essence | The Volatile Essence is elusive, producing a spice as rare as it is coveted. | |
Furor Essence | The Infernal Essence produces a very hot spice that only the most trained palates appreciate. | |
Sereum Essence | The Simple Essence produces a spice with a neutral flavour that goes well with any dish. |
Type and Weaknesses
Veveso's element type is shown only as an in-game icon in the available source, so it is not stated here to avoid guessing. LumenTale reveals each Animon's weaknesses and resistances through scanning rather than a single fixed chart, so see Type Effectiveness Explained for how matchups are determined.
Data Point | Value |
|---|---|
Animon No. | 071 |
Height (Felicis Essence) | 0.43 - 0.59 m |
Weight (Felicis Essence) | 34 - 45 kg |
Attributes
Each Veveso essence carries one of five attributes.
Essence | Attribute | Effect |
|---|---|---|
Horrens Essence | Neutralizes an enemy's resistance and makes the Animon's next attack super effective if that attack would have defeated the target. | |
Felicis Essence | Enables the Animon to slightly heal its allies after attacking. | |
Mestus Essence | This Animon uses a percentage of its HP to deal additional damage. | |
Furor Essence | Skill damage is directly increased. | |
Sereum Essence | Increased chance for critical hits. Each critical hit grants 1 extra TP. |
Evolution Line
Veveso is not part of an evolution line and does not evolve.
Locations
Veveso can be encountered in the following places.
Locations |
|---|
Area 18, Area 21, Area 22, Area 25, Titan Quarry, Biome Plains, Glacial Peak |
Skills Learned by Level Up: Horrens Essence
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Bait | Status | 0 / 100 / 1 | |
14 | Spirit Strike | Physical | 60 / 100 / 2 | |
17 | Trick | Status | 0 / 100 / 3 | |
23 | Headbutt | Physical | 50 / 100 / 1 | |
26 | Deviant Dimension | Status | 0 / 100 / 3 | |
32 | Nonsense | None | Special | 35 / 100 / 2 |
35 | Special | 40 / 100 / 3 | ||
41 | Bingo | None | Status | 0 / 25 / 2 |
44 | Ectoplasm | Status | 0 / 15 / 2 | |
50 | Esper Beam | Special | 120 / 100 / 3 |
Skills Learned by Level Up: Felicis Essence
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Pound | None | Physical | 50 / 100 / 1 |
1 | Sprouting Blow | Physical | 60 / 100 / 2 | |
14 | Vigourcure | Status | 0 / 100 / 2 | |
17 | Trick | Status | 0 / 100 / 3 | |
23 | Headbutt | Physical | 50 / 100 / 1 | |
26 | Grass Fan | Physical | 60 / 100 / 1 | |
32 | Nonsense | None | Special | 35 / 100 / 2 |
35 | Photosynthesis | Status | 0 / 100 / 3 | |
41 | Bingo | None | Status | 0 / 25 / 2 |
44 | Absorb | Special | 40 / 100 / 2 | |
50 | Chlorobeam | Special | 120 / 100 / 3 |
Skills Learned by Level Up: Mestus Essence
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Bacterial Smash | Physical | 60 / 100 / 2 | |
1 | Pound | None | Physical | 50 / 100 / 1 |
14 | Corrosion | Status | 0 / 100 / 3 | |
17 | Trick | Status | 0 / 100 / 3 | |
23 | Headbutt | Physical | 50 / 100 / 1 | |
29 | Pyretic Spray | Special | 15 / 100 / 2 | |
32 | Nonsense | None | Special | 35 / 100 / 2 |
35 | Vaccine | Status | 0 / 100 / 3 | |
41 | Bingo | None | Status | 0 / 25 / 2 |
44 | Brain Rot | Status | 0 / 100 / 3 | |
50 | Meltdown | Special | 150 / 70 / 4 |
Skills Learned by Level Up: Furor Essence
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Blaze | Special | 60 / 100 / 2 | |
1 | Pound | None | Physical | 50 / 100 / 1 |
14 | Pyro Charge | Physical | 60 / 100 / 2 | |
17 | Trick | Status | 0 / 100 / 3 | |
23 | Headbutt | Physical | 50 / 100 / 1 | |
29 | Warm Up | Status | 0 / 100 / 2 | |
32 | Nonsense | None | Special | 35 / 100 / 2 |
35 | Fireball | Special | 50 / 100 / 2 | |
41 | Bingo | None | Status | 0 / 25 / 2 |
44 | Scorching Blast | Special | 75 / 100 / 4 | |
50 | Melting Point | Physical | 120 / 100 / 3 |
Skills Learned by Level Up: Sereum Essence
Lv. | Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|---|
1 | Draco Flatus | Special | 60 / 100 / 2 | |
1 | Pound | None | Physical | 50 / 100 / 1 |
14 | Provocatio Anima | Status | 0 / 100 / 2 | |
17 | Trick | Status | 0 / 100 / 3 | |
23 | Headbutt | Physical | 50 / 100 / 1 | |
26 | Dispersio | Status | 0 / 100 / 3 | |
32 | Nonsense | None | Special | 35 / 100 / 2 |
35 | Magna Parma | Status | 0 / 100 / 2 | |
41 | Bingo | None | Status | 0 / 25 / 2 |
44 | Cor Draconis | Status | 0 / 100 / 3 | |
50 | Excisio | Physical | 140 / 100 / 4 |
Other Skills Learned: Horrens Essence
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Focal Point | None | Status | 0 / 100 / 1 |
Field Sweep | None | Status | 0 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Seismic Step | Physical | 55 / 100 / 3 | |
Mud Trap | Status | 0 / 100 / 3 | |
Rupture | Physical | 70 / 100 / 2 |
Other Skills Learned: Felicis Essence
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Treatment | None | Status | 0 / 100 / 2 |
Rupture | Physical | 70 / 100 / 2 | |
Diamond Spike | Physical | 85 / 100 / 2 | |
Aegis | None | Status | 0 / 100 / 2 |
Other Skills Learned: Mestus Essence
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Nostalgia | None | Status | 0 / 100 / 2 |
Rupture | Physical | 70 / 100 / 2 | |
Diamond Spike | Physical | 85 / 100 / 2 | |
Shards Rain | Status | 0 / 100 / 2 |
Other Skills Learned: Furor Essence
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Reckless | None | Status | 0 / 100 / 2 |
Mud Blast | Special | 110 / 100 / 3 | |
Rupture | Physical | 70 / 100 / 2 | |
Diamond Spike | Physical | 85 / 100 / 2 |
Other Skills Learned: Sereum Essence
Move | Type | Category | PWR / ACC / Cost |
|---|---|---|---|
Field Sweep | None | Status | 0 / 100 / 2 |
Delta Blast | None | Special | 85 / 100 / 4 |
Encourage | None | Status | 0 / 100 / 3 |
Rupture | Physical | 70 / 100 / 2 | |
Attrackt | None | Status | 0 / 100 / 2 |
Protective Wall | Status | 0 / 100 / 2 |
Quirks
Every Veveso essence shares the same quirk.
Quirk | Effect |
|---|---|
Totem | Stacks with ally Veveso in battle, increasing its combative power. |