This article is incomplete
Some sections are missing or need additional details. Help improve it by contributing.
Druid is a Master class with 5 Movement. Its unit type is Infantry.
Class profile
Field | Value |
|---|---|
Tier | Master |
Unit type | Infantry |
Movement | 5 |
Exam license | Master |
Ideal level | 45 |
Primary skills | Black Magic Skill (A) |
Stat bonuses and growth modifiers
Class bonuses are added to the unit's stats. Growth modifiers add percentage points to character growth rates.
Stat | Class bonus | Growth modifier |
|---|---|---|
HP | 4 | +10% |
Str | 0 | -5% |
Mag | 7 | +30% |
Spd | 4 | +10% |
Dex | 7 | +15% |
Def | 0 | -10% |
Res | 5 | +20% |
Lck | 0 | +10% |
Cha | -2 | 0% |
Weapon access and skill experience
Property | Details |
|---|---|
Weapons available | Sword Gauntlet Black Magic |
Skill types | Gauntlet, Infantry, Black Magic, Sword |
Skill EXP bonuses | Sword +2, Gauntlet +1, Black Magic +4, Infantry +1 |
Class abilities and mastery
Ability | Acquisition | Effect |
|---|---|---|
Bind Resistance | Class mastery | Adjacent foes have Resistance -3. |
Black-Magic Seeker | Innate class ability | Doubles black magic uses. |
Magic Hit +7 | Innate class ability | Hit +7 with magic equipped. |