Loading...
Calendar Events
October 24, 2026 at 08:52 AM
Added complete1449 dated events, birthdays, matches, collections, plays, service and bath schedules
Use this lookup for the listed events of Dagdan year 1449. Dates and weekdays below belong to that year; do not transfer its weekdays automatically to the 1454 Salvation calendar. The Adventure Journal opens with X and shows only the current chapter.
Activity | Timing or benefit |
|---|---|
Weekly activities | Refresh on Sunday |
Inn meals | 50% discount on Sunday and holidays |
Arena training | 50% discount on Saturday, Sunday and holidays |
Temple Service | Holy-day Perfect result refunds Motivation; Sunday grants the temple holy-day benefit broadly |
Thermae | Bath sets rotate on Sunday; extra regular baths open at Renown 9 |
Date | Weekday in 1449 | Events |
|---|---|---|
1/25 | Thursday | Cai's Birthday |
2/4 | Sunday | Gourmand Appreciation Day |
2/6 | Tuesday | Tobias's Birthday |
2/11 | Sunday | Gourmand Appreciation Day |
2/13 | Tuesday | Klapka's Birthday |
2/17 | Saturday | Golden Crow's Rest Day; Gourmand Appreciation Day; Benditz's Birthday |
2/18 | Sunday | Gourmand Appreciation Day |
2/19 | Monday | Orchel's Birthday |
2/21 | Wednesday | Spring Tide; Crystalline Brilliance |
2/25 | Sunday | Gourmand Appreciation Day |
3/3 | Saturday | Talimun's Birthday |
3/4 | Sunday | Gourmand Appreciation Day |
3/7 | Wednesday | Qualifier: Gaia Brigade |
3/8 | Thursday | Spring Tide; Black Moon's Reaping |
3/11 | Sunday | Gourmand Appreciation Day; Zarcone's Birthday |
3/13 | Tuesday | Mars's Festival; Gourmand Appreciation Day; Mysterious Fortune Teller |
3/15 | Thursday | Mysterious Fortune Teller; Majide's Birthday |
3/17 | Saturday | Golden Crow's Rest Day; Gourmand Appreciation Day |
3/18 | Sunday | Gourmand Appreciation Day |
3/20 | Tuesday | Mysterious Fortune Teller |
3/21 | Wednesday | Qualifier: Forgotten Alcor; Io's Birthday |
3/22 | Thursday | Spring Tide; Crystalline Brilliance; Mysterious Fortune Teller |
3/25 | Sunday | Gourmand Appreciation Day |
3/27 | Tuesday | Mysterious Fortune Teller |
3/29 | Thursday | Mysterious Fortune Teller; Lysander's Birthday |
3/31 | Saturday | Kiroc's Birthday |
4/1 | Sunday | Gourmand Appreciation Day |
4/3 | Tuesday | Mysterious Fortune Teller; Leda's Birthday |
4/5 | Thursday | Mysterious Fortune Teller; Ursula's Birthday |
4/6 | Friday | Spring Tide; Black Moon's Reaping |
4/8 | Sunday | Gourmand Appreciation Day; Bonaventure's Birthday |
4/10 | Tuesday | Qualifier: Thundercloud Knights; Mysterious Fortune Teller |
4/11 | Wednesday | Olympia's Birthday |
4/12 | Thursday | Mysterious Fortune Teller; Nuzzuo's Birthday |
4/13 | Friday | Hong Hua's Birthday |
4/15 | Sunday | Gourmand Appreciation Day |
4/16 | Monday | Catania's Birthday |
4/17 | Tuesday | Golden Crow's Rest Day; Gourmand Appreciation Day; Mysterious Fortune Teller |
4/19 | Thursday | Mysterious Fortune Teller |
4/21 | Saturday | Spring Tide; Crystalline Brilliance |
4/22 | Sunday | Gourmand Appreciation Day |
4/24 | Tuesday | Smyrnos's Magic Gala; Gourmand Appreciation Day; Mysterious Fortune Teller |
4/26 | Thursday | Mysterious Fortune Teller |
4/28 | Saturday | Ultand's Birthday |
4/29 | Sunday | Gourmand Appreciation Day |
5/1 | Tuesday | Mysterious Fortune Teller |
5/3 | Thursday | Mysterious Fortune Teller |
5/4 | Friday | Dadao's Birthday |
5/5 | Saturday | Inyoni's Birthday |
5/6 | Sunday | Spring Tide; Black Moon's Reaping; Gourmand Appreciation Day |
5/7 | Monday | Qualifier: Rains of Palma |
5/8 | Tuesday | Mysterious Fortune Teller |
5/10 | Thursday | Mysterious Fortune Teller |
5/11 | Friday | Kalla's Arts Festival; Gourmand Appreciation Day |
5/13 | Sunday | Gourmand Appreciation Day |
5/15 | Tuesday | Mysterious Fortune Teller |
5/17 | Thursday | Golden Crow's Rest Day; Gourmand Appreciation Day; Mysterious Fortune Teller; Tialla's Birthday |
5/20 | Sunday | Spring Tide; Crystalline Brilliance; Gourmand Appreciation Day; Nathan's Birthday |
5/22 | Tuesday | Mysterious Fortune Teller |
5/24 | Thursday | Mysterious Fortune Teller |
5/27 | Sunday | Gourmand Appreciation Day |
5/28 | Monday | Qualifier: Silver Knights |
6/3 | Sunday | Gourmand Appreciation Day; Creek's Birthday |
6/4 | Monday | Spring Tide; Black Moon's Reaping; Nydine's Birthday |
6/5 | Tuesday | Mysterious Fortune Teller |
6/7 | Thursday | Mysterious Fortune Teller |
6/10 | Sunday | Gourmand Appreciation Day |
6/12 | Tuesday | Mysterious Fortune Teller |
6/14 | Thursday | Fortuna's Fate Ritual; Theater: The Matchless Cohen; Mysterious Fortune Teller |
6/15 | Friday | Qualifier: Twin Jewels of Arago |
6/17 | Sunday | Golden Crow's Rest Day; Gourmand Appreciation Day |
6/19 | Tuesday | Spring Tide; Crystalline Brilliance; Mysterious Fortune Teller; Esmeralda's Birthday |
6/21 | Thursday | Mysterious Fortune Teller; Goliath's Birthday |
6/24 | Sunday | Gourmand Appreciation Day |
6/25 | Monday | Mu's Birthday |
6/26 | Tuesday | Mysterious Fortune Teller |
6/27 | Wednesday | Alexandra's Birthday |
6/28 | Thursday | Mysterious Fortune Teller |
7/1 | Sunday | Gourmand Appreciation Day |
7/3 | Tuesday | Mysterious Fortune Teller |
7/4 | Wednesday | Spring Tide; Black Moon's Reaping |
7/5 | Thursday | Mysterious Fortune Teller |
7/7 | Saturday | Anatolia's Birthday; Nezha's Birthday |
7/8 | Sunday | Gourmand Appreciation Day |
7/9 | Monday | Qualifier: Bragança Brotherhood |
7/10 | Tuesday | Exhibition: White-Maned Demon vs. The Reaper |
7/14 | Saturday | Mikaela's Birthday |
7/15 | Sunday | Theater: Seven Labors of Arago; Gourmand Appreciation Day |
7/16 | Monday | Theater: Seven Labors of Arago |
7/17 | Tuesday | Golden Crow's Rest Day; Theater: Seven Labors of Arago; Mysterious Fortune Teller |
7/18 | Wednesday | Theater: Seven Labors of Arago; Spring Tide; Crystalline Brilliance |
7/19 | Thursday | Theater: Seven Labors of Arago; Mysterious Fortune Teller |
7/20 | Friday | Theater: Seven Labors of Arago |
7/21 | Saturday | Theater: Seven Labors of Arago |
7/22 | Sunday | Theater: Seven Labors of Arago; Gourmand Appreciation Day; Simon's Birthday |
7/23 | Monday | Theater: Seven Labors of Arago |
7/24 | Tuesday | Theater: Seven Labors of Arago; Mysterious Fortune Teller |
7/25 | Wednesday | Theater: Seven Labors of Arago |
7/26 | Thursday | Sirius Festival; Theater: Seven Labors of Arago; Mysterious Fortune Teller |
7/27 | Friday | Theater: Seven Labors of Arago |
7/28 | Saturday | Theater: Seven Labors of Arago |
7/29 | Sunday | Theater: Seven Labors of Arago; Gourmand Appreciation Day |
7/30 | Monday | Theater: Seven Labors of Arago; Fabio's Birthday |
7/31 | Tuesday | Theater: Seven Labors of Arago |
8/1 | Wednesday | Gaitz's Birthday |
8/2 | Thursday | Spring Tide; Black Moon's Reaping |
8/5 | Sunday | Gourmand Appreciation Day |
8/7 | Tuesday | Mysterious Fortune Teller |
8/8 | Wednesday | Centurio's Birthday |
8/9 | Thursday | Mysterious Fortune Teller; Sofia's Birthday |
8/12 | Sunday | Gourmand Appreciation Day |
8/13 | Monday | Service of the Dead; Theater: Seven Labors of Arago |
8/14 | Tuesday | Mysterious Fortune Teller |
8/16 | Thursday | Mysterious Fortune Teller; Bertrand's Birthday |
8/17 | Friday | Golden Crow's Rest Day; Spring Tide; Crystalline Brilliance |
8/19 | Sunday | Gourmand Appreciation Day |
8/21 | Tuesday | Mysterious Fortune Teller |
8/22 | Wednesday | Dante's Birthday |
8/23 | Thursday | Mysterious Fortune Teller; Loretta's Birthday |
8/26 | Sunday | Gourmand Appreciation Day |
8/27 | Monday | Lilian's Birthday |
8/28 | Tuesday | Mysterious Fortune Teller |
8/30 | Thursday | Mysterious Fortune Teller; Peppe's Birthday |
9/1 | Saturday | Main Match: Ribeira Winds vs. Rose Tempest; Spring Tide; Black Moon's Reaping |
9/2 | Sunday | Gourmand Appreciation Day |
9/4 | Tuesday | Mysterious Fortune Teller |
9/6 | Thursday | Jurah's Harvest Festival; Theater: Seven Labors of Arago; Mysterious Fortune Teller |
9/9 | Sunday | Gourmand Appreciation Day |
9/10 | Monday | Dietrich's Birthday |
9/11 | Tuesday | Mysterious Fortune Teller |
9/13 | Thursday | Theater: The Matchless Cohen |
9/14 | Friday | Theater: The Matchless Cohen |
9/15 | Saturday | Theater: The Matchless Cohen; Spring Tide; Crystalline Brilliance |
9/16 | Sunday | Main Match: Megaira's Beacon vs. Tale of the Moon; Theater: The Matchless Cohen; Gourmand Appreciation Day |
9/17 | Monday | Golden Crow's Rest Day; The Matchless Cohen; Guzran's Birthday |
9/18 | Tuesday | Theater: The Matchless Cohen; Jester's Birthday |
9/19 | Wednesday | Theater: The Matchless Cohen |
9/20 | Thursday | Theater: The Matchless Cohen |
9/21 | Friday | Theater: The Matchless Cohen |
9/22 | Saturday | Theater: The Matchless Cohen |
9/23 | Sunday | Theater: The Matchless Cohen; Gourmand Appreciation Day |
9/24 | Monday | Theater: The Matchless Cohen |
9/25 | Tuesday | Theater: The Matchless Cohen |
9/26 | Wednesday | Theater: The Matchless Cohen |
9/27 | Thursday | Main Match: Fiery Mane vs. Linaria Dewdrops; Theater: The Matchless Cohen; Mysterious Fortune Teller |
9/28 | Friday | Theater: The Matchless Cohen |
9/29 | Saturday | Theater: The Matchless Cohen |
9/30 | Sunday | Theater: The Matchless Cohen; Spring Tide; Black Moon's Reaping; Gourmand Appreciation Day; Ludia's Birthday |
10/2 | Tuesday | Mysterious Fortune Teller |
10/4 | Thursday | Main Match: House Lamine vs. Pale Raven's Bridal Party; Mysterious Fortune Teller |
10/7 | Sunday | Gourmand Appreciation Day |
10/9 | Tuesday | Mysterious Fortune Teller |
10/11 | Thursday | Mysterious Fortune Teller |
10/14 | Sunday | Gourmand Appreciation Day; Aswan's Birthday |
10/15 | Monday | Main Match: Megaira's Beacon Semifinal; Spring Tide; Crystalline Brilliance |
10/18 | Thursday | Sirocco's Birthday |
10/20 | Saturday | Theater: Rise of the White-Maned Demon |
10/21 | Sunday | Gourmand Appreciation Day; Ninae's Birthday |
10/28 | Sunday | Gourmand Appreciation Day |
11/2 | Friday | Tahonia's Birthday |
11/4 | Sunday | Gourmand Appreciation Day; Diego's Birthday |
11/6 | Tuesday | Troy's Birthday |
11/7 | Wednesday | Theater: Rise of the White-Maned Demon |
11/8 | Thursday | Theater: Rise of the White-Maned Demon |
11/9 | Friday | Theater: Rise of the White-Maned Demon |
11/10 | Saturday | Theater: Rise of the White-Maned Demon; Jasmine's Birthday |
11/11 | Sunday | Theater: Rise of the White-Maned Demon; Gourmand Appreciation Day |
11/12 | Monday | Theater: Rise of the White-Maned Demon |
11/13 | Tuesday | Theater: Rise of the White-Maned Demon; Spring Tide; Crystalline Brilliance |
11/14 | Wednesday | Theater: Rise of the White-Maned Demon |
11/15 | Thursday | Theater: Rise of the White-Maned Demon |
11/16 | Friday | Theater: Rise of the White-Maned Demon |
11/17 | Saturday | Theater: Rise of the White-Maned Demon |
11/18 | Sunday | Theater: Rise of the White-Maned Demon; Gourmand Appreciation Day |
11/19 | Monday | Theater: Rise of the White-Maned Demon |
11/20 | Tuesday | Theater: Rise of the White-Maned Demon; Sha Lan's Birthday |
11/21 | Wednesday | Theater: Rise of the White-Maned Demon |
11/22 | Thursday | Theater: Rise of the White-Maned Demon |
11/23 | Friday | Theater: Rise of the White-Maned Demon |
11/25 | Sunday | Gourmand Appreciation Day |
11/26 | Monday | Yang Jie's Birthday |
11/27 | Tuesday | Imperial Founding Day; Main Match: Final Match vs. Fiery Mane; Theater: Rise of the White-Maned Demon; Halvin's Birthday |
12/2 | Sunday | Gourmand Appreciation Day; Peter's Birthday |
12/9 | Sunday | Gourmand Appreciation Day |
12/12 | Wednesday | Theodora's Birthday |
12/16 | Sunday | Gourmand Appreciation Day; Eshmel's Birthday |
12/17 | Monday | Noctula's Birthday |
12/21 | Friday | Buccar's Birthday |
12/23 | Sunday | Gourmand Appreciation Day |
12/27 | Thursday | Seteth's Birthday |
12/30 | Sunday | Gourmand Appreciation Day |
Holiday | Date |
|---|---|
Golden Crow's Rest Day | 17th of Every Month |
Mars's Festival | 3/13 |
Smyrnos's Magic Gala | 4/24 |
Kalla's Arts Festival | 5/11 |
Fortuna's Fate Ritual | 6/14 |
Sirius Festival | 7/26 |
Service of the Dead | 8/13 |
Jurah's Harvest Festival | 9/6 |
Imperial Founding Day | 11/27 |
A gift with neutral preference is treated as Really Liked on the recipient's birthday. Recruited characters have a birthday prompt; find a bonded character manually if they have not joined.
Character | Birthday |
|---|---|
Cai | 1/25 |
Tobias | 2/6 |
Klapka | 2/13 |
Benditz | 2/17 |
Orchel | 2/19 |
Talimun | 3/3 |
Zarcone | 3/11 |
Majide | 3/15 |
Io | 3/21 |
Lysander | 3/29 |
Kiroc | 3/31 |
Leda | 4/3 |
Ursula | 4/5 |
Bonaventure | 4/8 |
Olympia | 4/11 |
Nuzzuo | 4/12 |
Hong Hua | 4/13 |
Catania | 4/16 |
Ultand | 4/28 |
Dadao | 5/4 |
Inyoni | 5/5 |
Tialla | 5/17 |
Nathan | 5/20 |
Creek | 6/3 |
Nydine | 6/4 |
Esmeralda | 6/19 |
Goliath | 6/21 |
Mu | 6/25 |
Alexandra | 6/27 |
Anatolia | 7/7 |
Nezha | 7/7 |
Mikaela | 7/14 |
Simon | 7/22 |
Fabio | 7/30 |
Gaitz | 8/1 |
Centurio | 8/8 |
Sofia | 8/9 |
Bertrand | 8/16 |
Dante | 8/22 |
Loretta | 8/23 |
Lilian | 8/27 |
Peppe | 8/30 |
Dietrich | 9/10 |
Guzran | 9/17 |
Jester | 9/18 |
Ludia | 9/30 |
Aswan | 10/14 |
Sirocco | 10/18 |
Ninae | 10/21 |
Tahonia | 11/2 |
Diego | 11/4 |
Troy | 11/6 |
Jasmine | 11/10 |
Sha Lan | 11/20 |
Yang Jie | 11/26 |
Halvin | 11/27 |
Peter | 12/2 |
Theodora | 12/12 |
Eshmel | 12/16 |
Noctula | 12/17 |
Buccar | 12/21 |
Seteth | 12/27 |
Date | Match | Participating route or viewing |
|---|---|---|
3/7 | Gaia Brigade | Cai; Theodora |
3/21 | Forgotten Alcor | Theodora |
4/10 | Thundercloud Knights | Cai; Dietrich |
5/7 | Rains of Palma | Leda |
5/28 | Silver Knights | Dietrich; Theodora; Leda |
6/15 | Twin Jewels of Arago | Dietrich |
7/9 | Bragança Brotherhood | Cai; Leda |
7/10 | White-Maned Demon vs. The Reaper | Spectate Only |
9/1 | Ribeira Winds vs. Rose Tempest | Cai; Leda |
9/16 | Megaira's Beacon vs. Tale of the Moon | Theodora |
9/27 | Fiery Mane vs. Linaria Dewdrops | Spectate Only |
10/4 | House Lamine vs. Pale Raven's Bridal Party | Dietrich |
10/15 | Megaira's Beacon Semifinal | Cai; Theodora; Leda |
11/27 | Final Match vs. Fiery Mane | Cai; Leda |
Use the dates listed for the desired resource. These dates do not establish a repeating lunar formula for every later chapter or year.
Event | Bonus | Dates |
|---|---|---|
Spring Tide | Improves rare-fish chances | 2/21; 3/8; 3/22; 4/6; 4/21; 5/6; 5/20; 6/4; 6/19; 7/4; 7/18; 8/2; 8/17; 9/1; 9/15; 9/30; 10/15; 11/13 |
Black Moon's Reaping | Improves rare-crop chances | 3/8; 4/6; 5/6; 6/4; 7/4; 8/2; 9/1; 9/30 |
Crystalline Brilliance | Improves rare-ore chances | 2/21; 3/22; 4/21; 5/20; 6/19; 7/18; 8/17; 9/15; 10/15; 11/13 |
Play | Dates |
|---|---|
The Matchless Cohen | 6/14; 9/13 through 9/30 |
Seven Labors of Arago | 7/15 through 7/31; 8/13; 9/6 |
Rise of the White-Maned Demon | 10/20; 11/7 through 11/23; 11/27 |
Date | Weekday in 1449 |
|---|---|
3/13 | Tuesday |
3/15 | Thursday |
3/20 | Tuesday |
3/22 | Thursday |
3/27 | Tuesday |
3/29 | Thursday |
4/3 | Tuesday |
4/5 | Thursday |
4/10 | Tuesday |
4/12 | Thursday |
4/17 | Tuesday |
4/19 | Thursday |
4/24 | Tuesday |
4/26 | Thursday |
5/1 | Tuesday |
5/3 | Thursday |
5/8 | Tuesday |
5/10 | Thursday |
5/15 | Tuesday |
5/17 | Thursday |
5/22 | Tuesday |
5/24 | Thursday |
6/5 | Tuesday |
6/7 | Thursday |
6/12 | Tuesday |
6/14 | Thursday |
6/19 | Tuesday |
6/21 | Thursday |
6/26 | Tuesday |
6/28 | Thursday |
7/3 | Tuesday |
7/5 | Thursday |
7/17 | Tuesday |
7/19 | Thursday |
7/24 | Tuesday |
7/26 | Thursday |
8/7 | Tuesday |
8/9 | Thursday |
8/14 | Tuesday |
8/16 | Thursday |
8/21 | Tuesday |
8/23 | Thursday |
8/28 | Tuesday |
8/30 | Thursday |
9/4 | Tuesday |
9/6 | Thursday |
9/11 | Tuesday |
9/27 | Thursday |
10/2 | Tuesday |
10/4 | Thursday |
10/9 | Tuesday |
10/11 | Thursday |
Day | God |
|---|---|
Sunday | Dagda |
Monday | Aurora |
Tuesday | Mars |
Wednesday | Smyrnos |
Thursday | Jurah |
Friday | Kalla |
Saturday | Credna |
Sunday is associated with Dagda and also supplies the holy-day service benefit at the other temples.
Group | Baths |
|---|---|
Regular group 1 | Refreshing; Hot; Medicinal; Floral |
Regular group 2 | Adamant; Ruby; Gold; Jade |
Regular group 3 | Full-Moon; Swift-Wind; Tree of Life; Volcanic |
Special group 1 | Sea-Tyrant's; Harpyrian |
Special group 2 | Giants'; Unicorns' |
Refreshing, Adamant and Full-Moon are the extra regular baths unlocked at Renown 9. Thermae gives each bath's effects and learned abilities.
Number | Month |
|---|---|
1 | Janai |
2 | Febrai |
3 | Maresh |
4 | Efraul |
5 | Mae |
6 | Joun |
7 | Jula |
8 | Auchus |
9 | Seftim |
10 | Oxum |
11 | Nuvim |
12 | Decim |
Dagdan Calendar, Gift Guide, Arena, Theater, Fortune Telling, Thermae