Featured Article
This article has been recognized for its exceptional quality and comprehensive coverage.
Overview
Honor of Kings: World is built on Unreal Engine 5 and targets high visual fidelity on both PC and mobile platforms. The game uses several of UE5's signature technologies (including Lumen, Nanite, and World Partition) to deliver detailed environments and smooth performance across its 64 sq km open world. NVIDIA DLSS 3 and ray tracing are confirmed to be supported at launch.
Engine features
Feature | Description |
|---|---|
Nanite | virtualized geometry that enables importing "realistic high-capacity sources directly without further processing", allowing film-quality geometry detail at real-time frame rates without traditional LOD pop-in |
Lumen | global illumination and reflections. The developers use Lumen to minimize direct light sources and primarily use indirect light sources for next-generation lighting. Creating naturalistic atmospheric effects across the open world's day-night cycle |
World Partition | streaming technology that loads the 64 sq km open world seamlessly without loading screens between regions |
Niagara | particle system used for combat effects, weather, and environmental ambiance |
MetaHuman | character rendering technology for detailed NPC and hero faces |
Graphical features
Feature | Description |
|---|---|
Ray tracing | available on PC for global illumination, reflections, and shadows |
DLSS 3 | NVIDIA DLSS 3 frame generation confirmed at launch for improved performance on RTX 40-series and newer GPUs |
AMD FSR | AMD FidelityFX Super Resolution upscaling for improved performance on AMD GPUs |
4K resolution | supported on PC with compatible hardware, with ray tracing at 4K as an Ultra option |
HDR | HDR10 support on compatible displays |
PC requirements
Hardware requirements based on the July 2025 PC-only beta test. The game is optimized to run across a wide range of hardware, with scalable graphical settings:
Component | Requirement |
|---|---|
Minimum | GPU: RTX 2060 or equivalent (5GB+ VRAM), CPU: Intel i5 / AMD Ryzen 5, RAM: 16 GB, Storage: 50 GB SSD |
Recommended | GPU: RTX 3070 / RX 6800 XT, CPU: Intel i7-12700 / AMD Ryzen 7 5800X, RAM: 32 GB, Storage: 50 GB NVMe SSD |
Ultra (4K RT) | GPU: RTX 4080 / RX 7900 XTX, CPU: Intel i9-13900K / AMD Ryzen 9 7900X, RAM: 32 GB |
Target performance includes 60 FPS and 120 FPS modes, with 4K resolution and ray tracing available at the Ultra tier. Full keyboard/mouse and controller support is included on PC.
Mobile specifications
The mobile version runs on a modified rendering pipeline that maintains the core visual identity while adapting to mobile hardware constraints. The game supports iOS (iPhone 13 and later) and Android (Snapdragon 8 Gen 2 and later) devices. Mobile performance targets 60 FPS at medium settings on supported devices, with 30 FPS at higher visual settings.
Cross-platform
PC and mobile versions share the same servers and content. Cross-platform play is enabled by default, with shared progression across devices. The February 2026 closed beta confirmed cross-platform support across PC, Android, iOS, and cloud gaming.
Performance modes
Item | Description |
|---|---|
Quality mode | maximizes visual fidelity with ray tracing (PC only), targets 30 FPS |
Performance mode | reduces graphical settings for stable 60 FPS |
High performance mode | further optimized for 120 FPS on capable hardware |
Balanced mode | dynamic resolution scaling, targets 60 FPS with adaptive quality |
Input support
Item | Description |
|---|---|
PC | full keyboard/mouse and controller support at launch |
Mobile | touchscreen controls with adaptive aim assist; mobile controller support planned but not at launch |
Console | not available at launch. Lead Designer Simen Lv stated consoles are "under consideration for the future" |