This article is incomplete
Some sections are missing or need additional details. Help improve it by contributing.
Use these Dietrich destination lists to plan travel, shopping and resource gathering. Some locations and shop stock require later story progress or Part III; a listed destination does not guarantee access during the Hero’s Part I campaign. Check the route walkthrough and dungeon access conditions before spending turns on a detour. Resource pools identify possible finds, without promising a fixed amount from each visit.
Chest entries distinguish Part I from Part III. A missing chest list or recommended level means that detail is unspecified here; it does not establish that a dungeon is unavailable or safe at every level.
Base locations
Location | Region | Gatherable items | Item shop | Weapon shop |
|---|---|---|---|---|
Dagsion | Amalthea | Not listed | Home-Recipe Book; Rare Spices; Kitten Figurine; Flexible Fishing Rod; The Works of Dante; Jamel Milk; Simple Pastries; Mellow Pastries; Garum; Young Ghosh; Mature Ghosh; Common Coffee; Select Coffee; Seraph Robe; Energy Drop; Spirit Dust; Secret Book; Speedwing; Goddess Icon; Wooden Shield; Bronze Shield; Iron Shield; Silver Shield; Vulnerary; Concoction; Elixir; Tactics Manual; Riding Manual; Heavy Armor Manual; Flying Manual; Black-Magic Manual; White-Magic Manual; Antitoxin | Wooden Sword; Bronze Sword; Iron Sword; Silver Sword; Wooden Spear; Bronze Spear; Iron Spear; Silver Spear; Javelin; Short Spear; Pilum; Wooden Axe; Bronze Axe; Iron Axe; Silver Axe; Hand Axe; Short Axe; Sagaris; Wooden Bow; Bronze Bow; Iron Bow; Silver Bow; Wooden Gauntlets; Bronze Gauntlets; Iron Gauntlets; Silver Gauntlets; Guandao+3; Longbow+3; Silver Shield; Victory Gem; Sacred Gem; Concoction; Elixir; Archive T |
Katarina | Thaleia | Not listed | Not listed | Not listed |
Hannibal | Lambath | Not listed | Not listed | Not listed |
Kunlun | Nysiades | Smithing Stone; Phlogiston | Not listed | Not listed |
Ahm Lu | Saveilon | Not listed | Not listed | Not listed |
Settlements and shop stock
Location | Region | Item shop | Weapon shop |
|---|---|---|---|
Ribeira | Idyia | Yarc Milk; Ginji Cervi; Rustic Ghosh; Strategy Manuscript; Wing Fletching; Master License; Building Materials; Vulnerary; Concoction; Elixir; Meat Crate; Vegetable Crate | Wooden Bow; Bronze Bow; Iron Bow; Hunter's Bow+2 |
Fina | Castalia | Young Ghosh; Mature Ghosh; Protection Figurine; Flexible Fishing Rod; Sharp Fishhook; Master License; Building Materials; Vulnerary; Concoction; Bronze Smithy Box; Fish Crate | Zanbato+2; Bronze Spear; Iron Spear; Da Mina Spear |
Kassite | Thaleia | Vulnerary; Concoction; Iron Smithy Box; Vegetable Crate; Weak Cervi; Strong Cervi; Mature Dried Cervi; Pickled Vegetables; Tales of the Arena; Master License; Building Materials | Bronze Spear; Iron Spear; Javelin; Short Spear+2; Glaive |
Grand Aragon | Thaleia | Vulnerary; Concoction; Elixir; Tactics Manual; Ring Crate; Crimson Ghosh; Outdoor Cooking Set; Mane Ornament; Crimson Bull Figure; Jade Panther Figure; Horse-Grooming Kit; Tales of the Arena; Ceremonial Spear; Master License; Building Materials; Thaleia Map | Bronze Sword; Iron Sword; Da Mina Sword; Greatsword; Greatsword+2; Bronze Axe; Iron Axe; Da Mina Axe; Hammer; Hammer+2 |
Megaira | Saveilon | Coffee Pastries; Saraminian Sweets; Energizing Ghosh; Southern Ghosh; Common Coffee; Select Coffee; Southern Coffee; Herbal Recipe Guide; Shield Portrait; Master License; Building Materials; Vulnerary; Concoction; Elixir; Bronze Smithy Box; Craft Smithy Box | Bronze Spear; Iron Spear; Da Mina Spear+2; Ridersbane+2; Bronze Axe; Iron Axe; Da Mina Axe+2; Shielding Axe+2 |
Messalina Orchards | Saveilon | Coffee Berries; Cadam; Obroma; Jin Ba Jiao; Oda Monja; Lightstar; Enrietto; Angelica; Building Materials | Not listed |
Aguiño | Melias | Not listed | Not listed |
Osiris | Solidus | Vulnerary; Concoction; Pure Water; Jamel Milk; Pure-White Cervi; Kitten Figurine; Divination Bagua; Master License; Building Materials | Iron Sword; Da Mina Sword; Cleansing Blade+2 |
Callianeira Port | Elektra | Sun Ghosh; Jade Ghosh; Secret Ghosh; Southern Ghosh; Strong Seasonings; Rare Spices; Eastern Tea Leaves; Eastern Black Silk; Exquisite Ring; Eastern Earrings; Master License; Building Materials; Elektra Map; Vulnerary; Concoction; Elixir; Tactics Manual; Riding Manual; Flying Manual | Wooden Sword; Bronze Sword; Iron Sword; Da Mina Sword; Flyssa+2; Levin Sword+2 |
Daimon | Lambath | Vulnerary; Vegetable Crate; Antitoxin; Dew of Protection; Jamel Milk; Rustic Ghosh; Pickled Vegetables; Master License; Building Materials; Lambath Map | Iron Gauntlets; Da Mina Gauntlets; Dodge Gauntlets+2 |
Port of Pandora | Castalia | Concentrated Garum; Fodlan Tea; Tome from Away; Morfis Almanac; Ebony Game Board; Grady Goby; Golden Trout; Lir Fish; Master License; Rahlan; Building Materials; Castalia Map; Concoction; Black-Magic Manual; White-Magic Manual; Manual Crate; Fish Crate | Bronze Spear; Iron Spear; Javelin; Short Spear+2; Pilum; Ji+2 |
Twalinn | Lambath | Jamel Milk; Twalinnara; Desert Millet; Shem Yam; History of a Master; Master License; Building Materials | Iron Axe; Hand Axe; You Sou Fu+2; Mace+2 |
Zoste | Lambath | Vulnerary; Concoction; Vegetable Crate; Antitoxin; Pickled Vegetables; Meaty Delicacy; Odd Vegetable Seeds; Bow Repair Kit; Antique Medal; Master License; Building Materials | Iron Sword; Venin Edge; Flyssa+2; Ridersbane |
Raivo Port | Melias | Weak Cervi; Strong Cervi; Smooth Garum; Home-Recipe Book; Herbal Recipe Guide; Flexible Fishing Rod; Sharp Fishhook; Poems of the Greats; Master License; Building Materials; Vulnerary; Concoction; Meat Crate; Vegetable Crate; Fish Crate | Halberd+2; Iron Axe; Da Mina Axe; Short Axe+2 |
Baina Oasis | Nysiades | Dates; Hingosh; Solgi; Apatta; Agave; Crestor; Master License; Torment Grass; Building Materials | Not listed |
Barsk Post Town | Thaleia | Gift Box; Meat Crate; Black-Magic Manual; White-Magic Manual; Young Ghosh; Mature Ghosh; Volcano Ghosh; Crimson Ghosh; Skin Balm; Master License; Building Materials | Not listed |
Yaaman | Amalthea | Secret Ghosh; Village Recipes; Sand-Boar Meat; Ginji; Yaamanthemum; Master License; Building Materials | Iron Bow; Da Mina Bow+2; Horsekiller Bow+2; Venin Bow |
Orens | Idyia | Weak Cervi; Strong Cervi; Simple Pastries; Mellow Pastries; Fragrant Pastries; Kitten Figurine; Dagda Beard Grass; Master License; Building Materials; Vulnerary; Concoction; Elixir; Gem Box | Wooden Bow; Bronze Bow; Iron Bow; Da Mina Bow; Silver Bow; Tempest Bow+2 |
Kira | Saveilon | Brined Fish Guts; Rare Southern Seeds; Strong Seasonings; Louse Meat; Sandbael Meat; Sandworm Meat; Master License; Building Materials; Antitoxin | Venin Edge; Venin Bow |
Whill | Pasithea | Jade Ghosh; Orgus Coffee; Rugged Blade; Imitation Medal; Master License; Building Materials | Da Mina Sword; Silver Sword; Whirlwind Blade+2 |
Benetnasch | Ogmios | Not listed | Not listed |
Niiza Port | Solidus | Vulnerary; Concoction; Elixir; Fish Crate; Niiza Garum; Young Shosh; Mature Shosh; Light Shosh; Protection Figurine; Sharp Fishhook; Dual Fish Knives; Spirit Board Game; Master License; Building Materials | Iron Gauntlets; Da Mina Gauntlets; Silver Gauntlets; Resistant Gauntlets+2 |
Bombae | Braxithea | Bombae Panacea | Not listed |
Da Mina | Solidus | Da Mina Shield; Ore Crate; Volcano Ghosh; Crafting Knives; Sharp Dagger; Ceremonial Spear; Master License; Building Materials | Da Mina Sword+2; Da Mina Spear+2; Da Mina Axe+2; Da Mina Bow+2; Da Mina Gauntlets+2 |
Breston | Pasithea | Vulnerary; Concoction; Elixir; Tactics Manual; Riding Manual; Heavy-Armor Manual; Craft Smithy Box; Sturdy Rucksack; Training Weights; Training Pillar; Joint-Relief Gloves; Board-Game Tactics; Arrowhead Gem; Master License; Building Materials; Pasithea Map | Iron Sword+3; Iron Spear+3; Iron Axe+3; Iron Bow+3; War Bow; Iron Gauntlets+3; Jamadhars |
Alecto | Saveilon | Alecto Garum; Mature Shosh; Aromatic Shosh; Huge Fish Eyeball; Sharp Fishhook; Trader's Handbook; Tales of Adventure; Master License; Building Materials; Saveilon Map; Concoction; Gift Box; Fish Crate | Iron Sword+3; Iron Spear+3; Iron Axe+3; Qiankun Circles |
Mahon Castle Town | Solidus | Vulnerary; Elixir; Black-Magic Manual; White-Magic Manual; Antitoxin; Mature Ghosh; Outdoor Cooking Set; The Works of Dante; Thick Foreign Tome; Sharp Dagger; Blue-Rose Bouquet; Master License; Building Materials; Solidus Map | Iron Axe; Da Mina Axe; Hand Axe; Short Axe+2; Smashing Axe; Shielding Axe+2 |
Mons | Braxithea | Iron Shield; Da Mina Shield; Silver Shield; Vulnerary; Fragrant Pastries; Young Ghosh; Light Shosh; The Works of Dante; The Knight's Suitors; School Scandal; Pegasus Panorama; Master License; Building Materials; Braxithea map | Bronze Gauntlets; Iron Gauntlets; Da Mina Gauntlets; Counter Gauntlets |
Regia | Elektra | Honey Milk; Honey Pastries; Common Coffee; Potted Vegetables; Pastry Cookbook; Magic-Trick Set; Pack of Pastels; Master License; Building Materials; Vulnerary; Concoction; Tactics Manual; Riding Manual; Ore Crate | Wooden Sword; Bronze Sword; Iron Sword; Killing Edge |
Temple locations
Location | Region |
|---|---|
Fortuna's Temple | Castalia |
Kalla's Temple | Thaleia |
Credna's Temple | Braxithea |
Smyrnos's Temple | Solidus |
Mars's Temple | Pasithea |
Jurah's Temple | Lambath |
Aurora's Temple | Melias |
Temple of the Diadem | Idyia |
Dungeons, ore and chests
Location | Region | Recommended level | Gatherable items | Chest contents |
|---|---|---|---|---|
Galen Fort Ruins | Idyia | 8 | Smithing Stone; Black-Sand Steel; Cullet | Part 1 Chests Total: 3: Items: Vulnerary; Talisman Shield / Weapons: Not listed |
Niraga Mine | Amalthea | 5 | Smithing Stone; Black-Sand Steel; Blue Snoll | Part 1 Chests Total: 4: Items: White-Magic Manual; Coin; Coin; Miracle Gem / Weapons: Not listed |
Rubess Forest | Melias | 9 | Umbral Steel; Venomstone | Part 1 Chests Total: 3: contents unspecified |
Collapsed Fort | Amalthea | 6 | Smithing Stone; Windstone; Black-Sand Steel | Part 1 Chests Total: 2: Items: Vulnerary; Archer's Ring; Large Coin / Weapons: Not listed |
Heretic's Cave | Thaleia | 7 | Smithing Stone; Thunderstone; Black-Sand Steel; Spellshard | Part 1 Chests Total: 2: Items: Archive Zeta (Z) / Weapons: Salamander |
Masked Woods | Melias | 15 | Wootz Steel; Venomstone; Lunar Stone | Part 1 Chests Total: 3: Items: Vulnerary; Wooden Shield / Weapons: Hunter's Bow |
Wandering Wood | Saveilon | None | Venomstone; Spellshard | Part 1 Chests Total: 1: Items: Dew of Peace / Weapons: Not listed |
Valhalla Mine | Saveilon | 20 | Smithing Stone; Wootz Steel; Blue Snoll | Part 1 Chests Total: 3: Items: Concoction; Flying Manual / Weapons: Not listed |
Dione Fort | Castalia | 18 | Smithing Stone; Thunderstone; Windstone | Part 1 Chests Total: 4: contents unspecified |
Cave Behind the Falls | Castalia | 22 | Phlogiston; Agarthium | Part 1 Chests Total: 3: Items: Black-Magic Manual; Coin; Coin; White-Magic Manual / Weapons: Killing Edge |
Stoppered Shrine | Idyia | 25 | Umbral Steel; Windstone; Venomstone; Lunar Stone | Part 1 Chests Total: 2: Items: Vulnerary; Dew of Protection / Weapons: Not listed |
Giant's-Print Fort | Ogmios | 35 | Smithing Stone; Thunderstone; Venomstone; Lunar Stone; Spellshard | Part 1 Chests Total: 3: Items: Bullion / Weapons: Venin Edge |
Uncharted Isle | Lir Sea | 30 | Sea-Star Stone; Blue Snoll | Part 1 Chests Total: 2: Items: Pure Water; Turmoil Mask; Tactics Manual / Weapons: Not listed |
Iapetus Cavern | Solidus | 32 | Smithing Stone; Venomstone; Black-Sand Steel; Lunar Stone; Blue Snoll; Sunstone | Part 1 Chests Total: 2: Items: Large Bullion; Antitoxin / Weapons: Azaga's Bow |
Cindered Road Cave | Solidus | 22 | Phlogiston; Agarthium | Part 1 Chests Total: 3: Items: Anguishing Shield; Thick Foreign Tome / Weapons: Not listed |
Nemea Cavern | Pasithea | 30 | Smithing Stone; Thunderstone; Umbral Steel; Nemearite | Part 1 Chests Total: 4: Items: Sturdy Rucksack; Heavy-Armor Manual; Elixir / Weapons: Hammer |
Aditi's Cave | Nysiades | 28 | Smithing Stone; Black-Sand Steel; Cullet; Lunar Stone; Spellshard | Part 1 Chests Total: 3: Items: Bullion; School Scandal; Bullion / Weapons: Muen |
Corroios Fort Ruins | Thaleia | 13 | Smithing Stone; Black-Sand Steel; Sunstone | Part 1 Chests Total: 3: Items: Healing Staff; Lucky Coin; Riding Manual / Weapons: Not listed |
Coris Mine | Thaleia | 16 | Smithing Stone; Thunderstone; Windstone; Black-Sand Steel; Sunstone | Part 1 Chests Total: 3: Items: Heavy-Armor Manual / Weapons: Veroquine; Venin Bow |
Cougar Woodlands | Braxithea | 23 | Windstone; Venomstone; Lunar Stone; Spellshard | Part 1 Chests Total: 4: Items: Dew of Peace / Weapons: Not listed |
Shadowy Cave | Lambath | 12 | Smithing Stone; Umbral Steel; Black-Sand Steel; Sea-Star Stone; Cullet; Lunar Stone | Part 1 Chests Total: 5: Items: Black-Magic Manual; Bowbreak Amulet / Weapons: Not listed |
Fort Hayn | Braxithea | 18 | Smithing Stone; Thunderstone | Part 1 Chests Total: 2: Items: Large Bullion; Concoction / Weapons: Gundogya |
Dragonbone Tangle | Nysiades | 20 | Smithing Stone; Lunar Stone; Sunstone; Agarthium | Part 1 Chests Total: 3: Items: Flower Painting / Weapons: Velheit |
Nowah's Cave | Elektra | 10 | Smithing Stone; Black-Sand Steel; Sea-Star Stone; Sunstone | Part 1 Chests Total: 4: Items: Flying Manual; Concoction; Dual Fish Knives; Hexlock Shield / Weapons: Not listed |
Sand-Shadow Fort | Nysiades | 23 | Smithing Stone; Umbral Steel; Venomstone; Cullet | Part 1 Chests Total: 3: Items: Lucky Coin; Hexlock Shield; Hunter's Ring / Weapons: Not listed |
Beast's Path | Braxithea | 20 | Smithing Stone; Wootz Steel; Thunderstone; Umbral Steel | Part 1 Chests Total: 3: Items: Bullion; Concoction; Poisonhunt Gem / Weapons: Not listed |
Southern Passage | Nysiades | 25 | Phlogiston; Agarthium | Part 1 Chests Total: 2: Items: Advanced License; Elixir / Weapons: Onoa |
Northern Passage | Nysiades | 31 | Phlogiston; Agarthium | Part 1 Chests Total: 1: Items: Elixir; Lashing Rapture / Weapons: Not listed |
Hundred-Hole Cave | Not specified | 14 | Phlogiston; Agarthium | Part 1 Chests Total: 3: Items: Bullion; Healing Staff / Weapons: Short Axe |
Eastern Passage | Nysiades | Not specified | Phlogiston; Agarthium; Warrior's Soulstone | Not listed |
Enno Isle | Danann Sea | 24 | Smithing Stone; Windstone; Sea-Star Stone; Cullet; Blue Snoll; Warrior's Soulstone | Part 1 Chests Total: 3: Items: Magic Staff; Tactics Manual / Weapons: Not listed |
Posthouse locations
Location | Region |
|---|---|
East Amalthea Posthouse | Amalthea |
West Amalthea Posthouse | Amalthea |
Carmenta Posthouse | Idyia |
Eochaid Posthouse | Castalia |
Feronia Posthouse | Elektra |
Salacia Posthouse | Saveilon |
Callisto Posthouse | Melias |
Chiron Posthouse | Pasithea |
Aragona Posthouse | Thaleia |
Cartodo Posthouse | Solidus |
Urka Posthouse | Idyia |
Vegetable search spots
Location | Region | Gatherable items |
|---|---|---|
Rear Mountain Path | Pasithea | Linaria; Glirmosa; Cinnamos; Shaktoh |
Pale Raven's Perch | Solidus | Thry Fruit; Angelica |
Giants' Mount | Pasithea | Coffee Berries; Glirmosa; Lazanibata; Paya |
Cougar Canopy | Braxithea | Jin Ba Jiao; Paya |
Luminaria Pass | Braxithea | Linaria; Obroma; Jin Ba Jiao; Paya |
Walle's Woodlands | Braxithea | Linaria; Fyujo; Shaktoh; Paya |
Unmarked Graves | Braxithea | Linaria; Fyujo |
Scorched-Grass Dunes | Lambath | Desert Millet; Torment Grass |
Tasit Plain | Lambath | Zang; Linaria; Shem Yam; Liganet; Tea Tree |
Smiling Stone | Lambath | Shem Yam; Desert Millet; Lightstar |
Corpses' Gutter | Nysiades | Melara; Torment Grass; Dates; Solgi; Agave |
Dubhe Ridge | Solidus | Roca; Dates; Kimbai; Almamet |
Orion Canyon | Solidus | Roca; Dates; Kimbai; Dakka Monja; Soldanella |
Howling Gorge | Solidus | Roca; Red Kimbai; Kimbai |
Merak Pass | Thaleia | Thry Fruit; Roca; Redflicker; Almamet |
Ere Mountains | Thaleia | Roca; Tenebato; Hingosh; Kimbai |
Bernard Pass | Thaleia | Thry Fruit; Roca; Redflicker; Red Kimbai; Tenebato |
Wodan Pass | Amalthea | Linaria; Caltrop Flower; Blue Ginji |
Gaura Grassland | Amalthea | Zang; Caltrop Flower; Melara; Zamir |
Dada Plains | Melias | Caltrop Flower; Pongo; Jyoppa; Hakseng |
Klytius Plains | Melias | Ginji; Linaria; Pongo; Jyoppa; Hakseng |
Starwatch Pass | Melias | Linaria; Caltrop Flower; Pongo; Ninokka |
Moonwatch Pass | Saveilon | Linaria; Coffee Berries; Cadam; Oda Monja |
Starbirth Garden | Saveilon | Linaria; Angelica |
Faun's Forest | Saveilon | Linaria; Coffee Berries; Obroma; Jin Ba Jiao |
Thiere Island | Danann Sea | Pongo; Baquatti |
Wailing Woods | Ogmios | Coffee Berries; Oda Monja |
Napier Woods | Amalthea | Ginji; Linaria; Caltrop Flower; Blue Ginji |
Cape Damasen | Castalia | Miranilla; Tenebato; Yuna Mei |
Whispering Rock | Castalia | Oliva; Bakul; Pyrethrum; Miranilla |
Zethus Falls | Castalia | Thry Fruit; Bakul; Pyrethrum; Miranilla; Tenebato |
Brigadier Pass | Castalia | Thry Fruit; Liganet; Miranilla; Tenebato |
Dragdon Pass | Idyia | Zang; Blue Ginji; Thry Fruit; Hakseng |
Mount Aegina | Idyia | Zang; Linaria; Thry Fruit; Hakseng; Shem Yam; Ninokka |
Valeri Gorge | Amalthea | Linaria; Thry Fruit; Melara; Liganet |
Sunwatch Pass | Elektra | Wun Fruit; Noa Fruit; Oliva; Bakul |
Daybreak Plains | Elektra | Thry Fruit; Wun Fruit; Noa Fruit; Bakul |
Sunlit Garden | Elektra | Caltrop Flower; Wun Fruit; Oliva; Enrietto |
Evermist Plain | Amalthea | Linaria; Caltrop Flower |
Elissa Pass | Amalthea | Linaria; Thry Fruit |
Rolling Breeze Hill | Amalthea | Ginji; Linaria |
Sunlit Pass | Amalthea | Zang; Ginji |
Showdown Square | Amalthea | Ginji; Caltrop Flower |
Choking-Wind Valley | Amalthea | Ginji; Thry Fruit; Melara; Liganet |
Sparrow's Thoroughfare | Melias | Pongo; Hakseng |
Oleance Plains | Melias | Ginji; Pongo |
Mulciber Marshlands | Melias | Pongo |
Mount Ouranos | Saveilon | Linaria; Obroma; Cadam |
Tritopater Corridor | Saveilon | Linaria; Coffee Berries |
Myugria Great Tree | Saveilon | Coffee Berries; Pepper Leaves; Cadam; Oda Monja; Sweet Leaves |
Axion Gorge | Saveilon | Coffee Berries; Obroma |
Headsman's Rock | Ogmios | Coffee Berries |
Maharipa Garden | Ogmios | Obroma; Bitter Leaves; Wonder Leaves; Baquatti |
Purification Shrine | Lambath | Linaria; Zamir |
Midnight Turn | Lambath | Zang; Linaria; Lightstar; Tea Tree |
Verdant Hollow | Lambath | Zang; Linaria; Liganet; Sweet Leaves |
Djole Fort Ruins | Lambath | Desert Millet; Tea Tree |
Daimos Plateau | Lambath | Linaria; Shem Yam |
Mount Orgus Trail | Pasithea | Coffee Berries; Obroma; Glirmosa; Cinnamos; Paya |
Warrior's Road | Pasithea | Shaktoh; Paya |
Forest of No Return | Pasithea | Obroma; Pepper Leaves; Glirmosa; Bitter Leaves; Cinnamos |
Magnus Plateau | Elektra | Oliva; Bakul |
Traveler's Hill | Elektra | Wun Fruit; Oliva; Enrietto; Sweet Leaves |
Farewell Stone | Elektra | Thry Fruit |
Staying Stone | Elektra | Wun Fruit |
Resurgence Stone | Elektra | Linaria |
Sunfall Path | Elektra | Thry Fruit; Wun Fruit |
Bau-Caller's Cape | Idyia | Linaria; Hakseng |
Bran Plains | Idyia | Zang; Thry Fruit |
Valley of Black Wings | Idyia | Linaria; Shem Yam |
Velatori Valley | Thaleia | Roca; Kimbai |
Mintaka Rockway | Solidus | Roca; Soldanella |
Cape Nereus | Solidus | Pepper Leaves; Roca; Bitter Leaves; Hingosh; Soldanella |
Raptor's Throat | Castalia | Miranilla |
Pegasi's Peak | Castalia | Bakul; Tenebato |
Utuna Pass | Castalia | Thry Fruit; Oliva; Bakul; Pyrethrum; Miranilla |
Faro Forest | Castalia | Thry Fruit; Oliva; Miranilla |
Sonai Pass | Castalia | Thry Fruit; Miranilla |
Traveler's Garden | Castalia | Pepper Leaves; Oliva; Miranilla; Bitter Leaves; Yuna Mei |
Sandflow Road | Nysiades | Dates; Crestor; Agave |
Desert Entrance | Nysiades | Melara; Dates |
Tarvos | Nysiades | Dates |
Tarvos North Road | Nysiades | Dates |
Tarvos South Road | Nysiades | Dates |
Madieu Vestige | Nysiades | Melara; Dates; Apatta; Agave |
Sandworm Nest | Nysiades | Dates; Crestor; Solgi |
Fishing search spots
Location | Region | Gatherable items |
|---|---|---|
Lake Baldr | Pasithea | Ladon Loach; Bedfish; Queen Loach; Aegis Pike; Black Loach |
Zorto Lake | Lambath | White Trout; Moonfish; Aegis Pike |
Zeet Lake | Thaleia | White Trout; Kothar Gar; Zotogon |
Alcineus Span | Amalthea | White Trout; Talto Goby; Kothar Gar |
Enceladus Bridge | Amalthea | Baal Pike; Talto Goby; Ladon Loach |
Kothar Lake | Amalthea | White Trout; Talto Goby; Kothar Gar; Moonfish |
Ladon Lake | Melias | Ladon Pike; Ladon Loach; Dagdandi |
Lake Brontes | Saveilon | Talto Goby; Ladon Pike; Ladon Loach; Paradise Fish |
Pasha Currents | Lir Sea | Grady Goby; Lir Fish; Meltfish |
Pasha Bay | Lir Sea | Golden Trout; Steelfish; Grady Goby; Lir Fish |
Santana Bridge | Amalthea | Baal Pike; White Trout; Talto Goby; Golden Trout |
Fina Reef | Castalia | Golden Trout; Grady Goby; Lir Fish |
Peluza Cape | Elektra | Talto Goby; Carna Bonito; Garla Marlin; Washed-Up Crate |
Wandering Whirlpool | Lir Sea | Grady Goby |
Eif Channel | Lir Sea | Grady Goby; Lir Fish; Garla Marlin |
Sea of Screams | Lir Sea | Grady Goby; Lir Fish; Rahlan; Garla Marlin |
Niiza Gate | Lir Sea | Golden Trout; Grady Goby; Lir Fish |
Naimi Lake | Lambath | Talto Goby; Aegis Pike |
Oracle Falls | Braxithea | Ladon Pike; Ladon Loach; Queen Loach |
Socie Bay | Danann Sea | White Trout; Sugar Marlin; Steelfish; Garla Marlin; Albinean Herring |
Peluza Gulf | Danann Sea | Carna Bonito; Skolai; Garla Marlin; Washed-Up Crate |
Demon's Seawaters | Danann Sea | White Trout; Carna Bonito; Bedfish; Washed-Up Crate |
Silent Sea | Danann Sea | Carna Bonito; Heart Bonito |
Fish Schools' Reef | Danann Sea | White Trout; Carna Bonito; Sugar Marlin; Steelfish; Skolai; Albinean Herring; Dreamtracer |
Edne Whirlpools | Danann Sea | Carna Bonito; Steelfish; Garla Marlin; Washed-Up Crate; Albinean Herring |
Great Shark's Den | Lir Sea | Bazari Shark; Grady Goby |
Pandora Shoal | Lir Sea | Skolai; Grady Goby; Lir Fish; Heart Bonito |
Horus Channel | Lir Sea | White Trout; Sugar Marlin; Garla Marlin |
Ore search spots
Location | Region | Gatherable items |
|---|---|---|
Pebble Mountain | Braxithea | Smithing Stone; Black-Sand Steel; Adamantine |
Homeros Outcrop | Lambath | Smithing Stone; Thunderstone; Windstone; Black-Sand Steel; Lunar Stone; Sunstone; Agarthium |
Lindrake Rock Belt | Solidus | Smithing Stone; Thunderstone; Windstone; Black-Sand Steel; Sunstone |
Muzura Death Cave | Solidus | Smithing Stone; Venomstone; Black-Sand Steel; Cullet; Spellshard |
The Valley of Death | Solidus | Umbral Steel; Venomstone |
Atla Peak | Solidus | Smithing Stone; Thunderstone; Windstone; Black-Sand Steel; Cullet; Lunar Stone; Sunstone; Orichalcum |
Fallen General's Barrows | Melias | Thunderstone; Venomstone |
Bugs' Burrow | Castalia | Venomstone; Phlogiston |
Pyroxene Cave | Idyia | Smithing Stone; Cullet; Blue Snoll |
Montastraea Sea | Lir Sea | Sea-Star Stone; Blue Snoll |
Green-Crystal Caves | Pasithea | Smithing Stone; Wootz Steel; Sea-Star Stone; Cullet; Blue Snoll |
Arrecif Saltmarsh | Thaleia | Sea-Star Stone; Blue Snoll |
Vataha Reef | Danann Sea | Sea-Star Stone; Blue Snoll |
Underwater Cave | Lucir Sea | Sea-Star Stone; Agarthium |
Bugs' Burrow (additional marker) | Castalia | Venomstone; Phlogiston |
Loot search spots
Location | Region | Gatherable items |
|---|---|---|
Ruins of Nyassa | Pasithea | Gift Box; Coin; Large Coin; Meat Crate; Simple Weapon Crate |
Tower of Ikaros | Braxithea | Coin; Large Coin; Bullion |
Bottomless Pit of Sand | Nysiades | Coin; Large Coin; Mystery Box |
Ruins of Ys | Solidus | Antitoxin; Coin; Large Coin; Meat Crate; Simple Weapon Crate; Da Mina Crate |
Lake Menor | Solidus | Coin; Large Coin; Washed-Up Crate |
Mahdel's Shrine | Solidus | Vulnerary; Luxury Veg. Crate; Coin; Large Coin; Vegetable Crate |
Unmanned Storehouse | Thaleia | Coin; Large Coin; Vegetable Crate; Meat Crate; Simple Weapon Crate; Quality Weapon Crate; Ore Crate |
Forsaken Lakehouse | Amalthea | Vulnerary; Coin; Large Coin; Vegetable Crate |
Necropolis of Silence | Amalthea | Antitoxin; Coin; Large Coin; Vegetable Crate; Meat Crate |
Ruins of Megrez | Melias | Luxury Veg. Crate; Coin; Large Coin; Vegetable Crate; Simple Weapon Crate |
Great Tartarus Ruins | Melias | Coin; Large Coin; Ore Crate |
Secret Altar | Saveilon | Coin; Large Coin; Luxury Meat Crate |
Megaira Lighthouse | Saveilon | Coin; Large Coin; Fish Crate; Luxury Fish Crate |
Kurdelind Ruins | Ogmios | Coin; Large Coin; Quality Weapon Crate |
Krove Ditch | Castalia | Vulnerary; Antitoxin; Coin; Large Coin; Simple Weapon Crate; Mystery Box |
Ship Aground | Idyia | Coin; Large Coin; Bullion |
Solel's Temple | Elektra | Dew of Peace; Coin; Large Coin |
Granada Fort Ruins | Amalthea | Coin; Large Coin; Simple Weapon Crate |
Lyoshan Fort | Melias | Coin; Large Coin; Simple Weapon Crate |
Devil's Bridge of Sodan | Melias | Coin; Large Coin; Fish Crate |
Fort Zambar | Ogmios | Vulnerary; Antitoxin; Coin; Large Coin; Simple Weapon Crate |
Ada Fort Ruins | Lambath | Coin; Meat Crate |
Desert Escapeway | Lambath | Coin; Large Coin |
Ancient Tower of Ash | Pasithea | White-Magic Manual; Black-Magic Manual; Coin; Large Coin; Ring Crate; Mystery Box |
La Mancha Fort Ruins | Braxithea | Vulnerary; Coin; Large Coin |
Abandoned Fort Moldo | Elektra | Coin; Large Coin; Meat Crate |
Sunset Fortress | Elektra | Coin; Large Coin; Vegetable Crate; Simple Weapon Crate; Luxury Meat Crate |
Cohen's Mausoleum | Thaleia | Coin; Vegetable Crate |
Fort Theed | Thaleia | Coin; Large Coin; Meat Crate |
Gorbea Stronghold Ruins | Thaleia | Coin; Large Coin; Simple Weapon Crate |
Towering Sands | Solidus | Coin; Large Coin; Lucky Coin |
Ancient City of Tristan | Nysiades | Coin; Large Coin; Large Bullion |
Land's-Limit Tower | Nysiades | Coin; Large Coin; Gem Box |
Shore of Ceaseless Winds | Solomon | Coin; Washed-Up Crate |
