Loading...
Dragon Damage Up
November 7, 2026 at 12:51 PM
Corrected wikilink existence flags and removed duplicate in-body wikilinks (Quality gate 2026-11-07)
Raises dragon damage, with a larger bonus against Radiant monsters.
Level | Effect |
|---|---|
1 | Normal: +3%; Radiant: +8% |
2 | Normal: +6%; Radiant: +15% |
3 | Normal: +9%; Radiant: +23% |
4 | Normal: +12%; Radiant: +30% |
5 | Normal: +16%; Radiant: +40% |
6 | Normal: +20%; Radiant: +50% |
7 | Normal: +28%; Radiant: +70%; elemental attack +50 |
Bone Mail I, Bone Greaves I, Hornetaur Vambraces I, Hornetaur Coil I, Diablos Mail III
Skill availability depends on armor rarity.